Ave Maria University (79, ) vs Johnson & Wales (Fla.) (84, )

Box Score

Johnson & Wales (Fla.) logo
84
vs
79
Ave Maria University logo
Team Score By Half
Team 1 2 Total F
Winner JWFL Johnson & Wales (Fla.) 45 39 84
AMU Ave Maria University 34 45 79

Johnson & Wales (Fla.) 84

Johnson & Wales (Fla.) 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Wong, Craig * 40 7-14 2-6 8-9 0-3 3 3 5 4 0 1 24
31 31 Montilla, Carlos * 36 9-18 0-2 4-4 4-8 12 1 2 1 1 4 22
05 05 Ingram, Barry * 40 5-6 2-3 5-8 0-0 0 2 8 3 0 1 17
03 03 Smith, Myles * 29 2-4 1-2 0-0 1-3 4 3 6 1 2 0 5
33 33 Lopez, Joseph 26 5-10 0-2 1-2 5-6 11 3 0 3 1 5 11
04 04 Horne, Stanley 11 2-3 0-1 0-1 0-1 1 2 0 0 0 1 4
35 35 Rollings, Michael 17 0-2 0-0 1-2 0-0 0 3 0 2 0 0 1
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 199 30-57 5-16 19-26 10-22 32 17 21 14 4 12 84
Team Summary FG 3PT FT
Total 30-57 5-16 19-26
52.6% 31.3% 73.1%
Column One Column Two Column Three

Ave Maria University 79

Ave Maria University 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Lewis, Kiel * 33 8-13 1-5 5-6 1-1 2 3 3 4 1 4 22
22 22 Fugate, Dylan * 27 6-9 0-1 5-7 4-2 6 4 0 2 0 0 17
12 12 Vivas, Danny * 26 4-7 0-0 1-2 1-0 1 1 2 0 0 1 9
35 35 Coyle, Michael * 27 3-3 1-1 0-0 2-4 6 4 3 0 1 1 7
01 01 Chattin, Matt * 12 1-4 1-3 0-0 0-1 1 0 0 0 0 0 3
10 10 Dean, Akii 27 5-9 0-3 3-5 0-2 2 2 4 4 0 0 13
11 11 Juste, Dycus 20 2-9 1-3 0-0 3-2 5 2 1 1 1 1 5
02 02 Powell II, Wendell 15 1-5 0-1 1-1 0-3 3 1 0 0 0 1 3
03 03 Cutrer, Tyler 8 0-3 0-1 0-0 1-5 6 0 1 2 0 0 0
25 25 Bonner, Jelani 6 0-1 0-1 0-0 0-0 0 2 0 1 0 0 0
15 15 Reading, Matthew 0 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 30-63 4-19 15-21 12-20 32 19 14 14 4 8 79
Team Summary FG 3PT FT
Total 30-63 4-19 15-21
47.6% 21.1% 71.4%
Column One Column Two Column Three

1st Half Box Score

Johnson & Wales (Fla.) 45

Johnson & Wales (Fla.) 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Wong, Craig 40 7-14 2-6 8-9 0-3 3 3 5 4 0 1 24
31 31 Montilla, Carlos 36 9-18 0-2 4-4 4-8 12 1 2 1 1 4 22
5 5 Ingram, Barry 40 5-6 2-3 5-8 0-0 0 2 8 3 0 1 17
3 3 Smith, Myles 29 2-4 1-2 0-0 1-3 4 3 6 1 2 0 5
33 33 Lopez, Joseph 26 5-10 0-2 1-2 5-6 11 3 0 3 1 5 11
4 4 Horne, Stanley 11 2-3 0-1 0-1 0-1 1 2 0 0 0 1 4
35 35 Rollings, Michael 17 0-2 0-0 1-2 0-0 0 3 0 2 0 0 1
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 199 (52.6%) 30-57 (31.3%) 5-16 (73.1%) 19-26 10-22 32 17 21 14 4 12 84
Team Total % 52.6% 31.3% 73.1%

Ave Maria University 34

Ave Maria University 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Lewis, Kiel 33 8-13 1-5 5-6 1-1 2 3 3 4 1 4 22
22 22 Fugate, Dylan 27 6-9 0-1 5-7 4-2 6 4 0 2 0 0 17
12 12 Vivas, Danny 26 4-7 0-0 1-2 1-0 1 1 2 0 0 1 9
35 35 Coyle, Michael 27 3-3 1-1 0-0 2-4 6 4 3 0 1 1 7
1 1 Chattin, Matt 12 1-4 1-3 0-0 0-1 1 0 0 0 0 0 3
10 10 Dean, Akii 27 5-9 0-3 3-5 0-2 2 2 4 4 0 0 13
11 11 Juste, Dycus 20 2-9 1-3 0-0 3-2 5 2 1 1 1 1 5
2 2 Powell II, Wendell 15 1-5 0-1 1-1 0-3 3 1 0 0 0 1 3
3 3 Cutrer, Tyler 8 0-3 0-1 0-0 1-5 6 0 1 2 0 0 0
15 15 Reading, Matthew 0 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0
25 25 Bonner, Jelani 6 0-1 0-1 0-0 0-0 0 2 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 201 (47.6%) 30-63 (21.1%) 4-19 (71.4%) 15-21 12-20 32 19 14 14 4 8 79
Team Total % 47.6% 21.1% 71.4%

2nd Half Box Score

Johnson & Wales (Fla.) 39

Johnson & Wales (Fla.) 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Wong, Craig 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Montilla, Carlos 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Ingram, Barry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Smith, Myles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Lopez, Joseph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Horne, Stanley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Rollings, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Ave Maria University 45

Ave Maria University 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Lewis, Kiel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Fugate, Dylan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Vivas, Danny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Coyle, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Chattin, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Dean, Akii 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Juste, Dycus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Powell II, Wendell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Cutrer, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Reading, Matthew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Bonner, Jelani 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Johnson & Wales (Fla.) 0
Ave Maria University 0
0
0
2nd Chance Points
Team Total
Johnson & Wales (Fla.) 0
Ave Maria University 0
0
0
Bench Points
Team Total
Johnson & Wales (Fla.) 0
Ave Maria University 0
0
0
Lead Gained By
Team Total
Johnson & Wales (Fla.) 0
Ave Maria University 0
0
0
Points in Paint
Team Total
Johnson & Wales (Fla.) 0
Ave Maria University 0
0
0
Fast Break Points
Team Total
Johnson & Wales (Fla.) 0
Ave Maria University 0
0
0
Score Tied By
Team Total
Johnson & Wales (Fla.) 0
Ave Maria University 0
0
0