Ave Maria University (78, ) vs Webber International (Fla.) (72, )

Box Score

Webber International (Fla.) logo
72
vs
78
Ave Maria University logo
Team Score By Half
Team 1 2 Total F
WIU Webber International (Fla.) 28 44 72
Winner AMU Ave Maria University 40 38 78

Webber International (Fla.) 72

Webber International (Fla.) 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Hill, Jakeem * 38 10-21 0-3 3-5 5-4 9 2 0 1 1 4 23
21 21 Rutledge, Gabriel * 40 4-8 0-0 2-5 8-9 17 3 2 5 0 2 10
15 15 Auerbacher, Tyler * 15 2-6 2-3 1-2 0-2 2 1 0 1 0 1 7
03 03 Philippe, Jay * 16 2-3 0-0 0-0 1-0 1 1 2 3 0 0 4
33 33 Marlar, Dave * 26 1-7 0-0 0-0 1-0 1 3 1 1 1 0 2
10 10 Mesidor, Johnson 17 4-7 1-3 2-3 1-1 2 4 0 1 0 1 11
12 12 Swan, David 12 3-11 2-6 0-0 1-0 1 2 2 2 0 0 8
01 01 Simmons, Troy 25 3-5 1-2 0-0 0-3 3 2 4 0 0 0 7
04 04 Marlar, Luke 11 0-1 0-0 0-0 0-0 0 2 3 2 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 29-69 6-17 8-15 17-19 36 20 14 16 2 9 72
Team Summary FG 3PT FT
Total 29-69 6-17 8-15
42.0% 35.3% 53.3%
Column One Column Two Column Three

Ave Maria University 78

Ave Maria University 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Chattin, Matt * 35 9-16 5-9 4-5 3-2 5 3 3 1 0 1 27
22 22 Fugate, Dylan * 36 7-11 4-5 3-4 1-9 10 1 4 1 1 1 21
35 35 Coyle, Michael * 26 4-5 1-2 0-0 4-1 5 4 3 0 0 1 9
05 05 Lewis, Kiel * 32 3-11 0-1 2-2 3-2 5 2 3 5 1 1 8
12 12 Vivas, Danny * 26 1-5 0-2 0-2 0-4 4 2 3 2 0 1 2
10 10 Dean, Akii 20 3-5 0-0 5-7 0-0 0 0 1 3 0 1 11
15 15 Reading, Matthew 10 0-1 0-1 0-0 1-3 4 2 0 2 0 0 0
03 03 Cutrer, Tyler 9 0-0 0-0 0-0 0-0 0 1 0 1 1 1 0
11 11 Juste, Dycus 4 0-2 0-1 0-0 0-1 1 0 0 0 0 0 0
02 02 Powell II, Wendell 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 27-56 10-21 14-20 12-23 35 15 17 15 3 7 78
Team Summary FG 3PT FT
Total 27-56 10-21 14-20
48.2% 47.6% 70.0%
Column One Column Two Column Three

1st Half Box Score

Webber International (Fla.) 28

Webber International (Fla.) 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Hill, Jakeem 38 10-21 0-3 3-5 5-4 9 2 0 1 1 4 23
21 21 Rutledge, Gabriel 40 4-8 0-0 2-5 8-9 17 3 2 5 0 2 10
15 15 Auerbacher, Tyler 15 2-6 2-3 1-2 0-2 2 1 0 1 0 1 7
3 3 Philippe, Jay 16 2-3 0-0 0-0 1-0 1 1 2 3 0 0 4
33 33 Marlar, Dave 26 1-7 0-0 0-0 1-0 1 3 1 1 1 0 2
10 10 Mesidor, Johnson 17 4-7 1-3 2-3 1-1 2 4 0 1 0 1 11
12 12 Swan, David 12 3-11 2-6 0-0 1-0 1 2 2 2 0 0 8
1 1 Simmons, Troy 25 3-5 1-2 0-0 0-3 3 2 4 0 0 0 7
4 4 Marlar, Luke 11 0-1 0-0 0-0 0-0 0 2 3 2 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (42.0%) 29-69 (35.3%) 6-17 (53.3%) 8-15 17-19 36 20 14 16 2 9 72
Team Total % 42.0% 35.3% 53.3%

Ave Maria University 40

Ave Maria University 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Chattin, Matt 35 9-16 5-9 4-5 3-2 5 3 3 1 0 1 27
22 22 Fugate, Dylan 36 7-11 4-5 3-4 1-9 10 1 4 1 1 1 21
35 35 Coyle, Michael 26 4-5 1-2 0-0 4-1 5 4 3 0 0 1 9
5 5 Lewis, Kiel 32 3-11 0-1 2-2 3-2 5 2 3 5 1 1 8
12 12 Vivas, Danny 26 1-5 0-2 0-2 0-4 4 2 3 2 0 1 2
10 10 Dean, Akii 20 3-5 0-0 5-7 0-0 0 0 1 3 0 1 11
2 2 Powell II, Wendell 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
3 3 Cutrer, Tyler 9 0-0 0-0 0-0 0-0 0 1 0 1 1 1 0
11 11 Juste, Dycus 4 0-2 0-1 0-0 0-1 1 0 0 0 0 0 0
15 15 Reading, Matthew 10 0-1 0-1 0-0 1-3 4 2 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (48.2%) 27-56 (47.6%) 10-21 (70.0%) 14-20 12-23 35 15 17 15 3 7 78
Team Total % 48.2% 47.6% 70.0%

2nd Half Box Score

Webber International (Fla.) 44

Webber International (Fla.) 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Hill, Jakeem 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Rutledge, Gabriel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Auerbacher, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Philippe, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Marlar, Dave 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Mesidor, Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Swan, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Simmons, Troy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Marlar, Luke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Ave Maria University 38

Ave Maria University 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Chattin, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Fugate, Dylan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Coyle, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Lewis, Kiel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Vivas, Danny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Dean, Akii 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Powell II, Wendell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Cutrer, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Juste, Dycus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Reading, Matthew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Webber International (Fla.) 0
Ave Maria University 0
0
0
2nd Chance Points
Team Total
Webber International (Fla.) 0
Ave Maria University 0
0
0
Bench Points
Team Total
Webber International (Fla.) 0
Ave Maria University 0
0
0
Lead Gained By
Team Total
Webber International (Fla.) 0
Ave Maria University 0
0
0
Points in Paint
Team Total
Webber International (Fla.) 0
Ave Maria University 0
0
0
Fast Break Points
Team Total
Webber International (Fla.) 0
Ave Maria University 0
0
0
Score Tied By
Team Total
Webber International (Fla.) 0
Ave Maria University 0
0
0