Ave Maria University (66, ) vs Warner (Fla.) (73, )

Box Score

Warner (Fla.) logo
73
vs
66
Ave Maria University logo
Team Score By Half
Team 1 2 OT 1 Total F
Winner WU Warner (Fla.) 25 33 15 73
AMU Ave Maria University 31 27 8 66

Warner (Fla.) 73

Warner (Fla.) 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Wilhelm, Ian * 37 3-10 1-3 7-7 0-6 6 1 3 2 0 2 14
03 03 Kachinski, Bryce * 37 3-13 1-6 5-6 0-6 6 0 1 4 0 0 12
05 05 St. Fort, Mark * 33 4-5 0-0 2-4 2-6 8 3 2 2 0 0 10
04 04 Campbell, Malcolm * 25 2-5 0-0 4-5 1-4 5 2 0 0 0 1 8
23 23 Victor, Ray * 30 3-4 0-0 1-1 0-0 0 2 1 4 1 1 7
11 11 Westberry, David 20 2-3 1-1 5-6 0-0 0 1 2 2 0 1 10
24 24 Taylor, Kayo 17 2-3 0-0 4-4 1-3 4 2 0 1 0 0 8
15 15 Moore, Deonte 9 0-0 0-0 2-4 0-0 0 0 0 0 0 0 2
10 10 Poore, Brandon 8 1-1 0-0 0-0 1-1 2 0 0 0 0 0 2
34 34 De Leon, Brian 9 0-1 0-0 0-0 0-0 0 1 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 225 20-45 3-10 30-37 5-26 31 12 9 17 1 5 73
Team Summary FG 3PT FT
Total 20-45 3-10 30-37
44.4% 30.0% 81.1%
Column One Column Two Column Three

Ave Maria University 66

Ave Maria University 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Lewis, Kiel * 38 7-12 3-5 1-2 1-3 4 4 3 4 1 4 18
22 22 Fugate, Dylan * 38 4-11 3-6 1-2 1-3 4 2 1 5 0 1 12
35 35 Coyle, Michael * 20 2-5 0-1 0-0 1-1 2 4 1 1 1 0 4
15 15 Reading, Matthew * 11 1-1 0-0 0-0 0-2 2 1 0 1 0 0 2
12 12 Vivas, Danny * 9 0-0 0-0 0-0 0-0 0 3 0 0 0 0 0
10 10 Dean, Akii 36 5-8 3-4 3-3 0-3 3 3 5 3 0 2 16
01 01 Chattin, Matt 38 3-11 1-6 2-2 4-3 7 5 5 3 0 3 9
02 02 Powell II, Wendell 18 2-5 1-1 0-0 0-2 2 2 1 1 1 0 5
11 11 Juste, Dycus 11 0-3 0-1 0-0 0-2 2 0 2 0 0 0 0
03 03 Cutrer, Tyler 8 0-2 0-1 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 227 24-58 11-25 7-9 7-20 27 24 18 18 3 10 66
Team Summary FG 3PT FT
Total 24-58 11-25 7-9
41.4% 44.0% 77.8%
Column One Column Two Column Three

1st Half Box Score

Warner (Fla.) 25

Warner (Fla.) 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Wilhelm, Ian 37 3-10 1-3 7-7 0-6 6 1 3 2 0 2 14
3 3 Kachinski, Bryce 37 3-13 1-6 5-6 0-6 6 0 1 4 0 0 12
5 5 St. Fort, Mark 33 4-5 0-0 2-4 2-6 8 3 2 2 0 0 10
4 4 Campbell, Malcolm 25 2-5 0-0 4-5 1-4 5 2 0 0 0 1 8
23 23 Victor, Ray 30 3-4 0-0 1-1 0-0 0 2 1 4 1 1 7
11 11 Westberry, David 20 2-3 1-1 5-6 0-0 0 1 2 2 0 1 10
24 24 Taylor, Kayo 17 2-3 0-0 4-4 1-3 4 2 0 1 0 0 8
15 15 Moore, Deonte 9 0-0 0-0 2-4 0-0 0 0 0 0 0 0 2
10 10 Poore, Brandon 8 1-1 0-0 0-0 1-1 2 0 0 0 0 0 2
34 34 De Leon, Brian 9 0-1 0-0 0-0 0-0 0 1 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 225 (44.4%) 20-45 (30.0%) 3-10 (81.1%) 30-37 5-26 31 12 9 17 1 5 73
Team Total % 44.4% 30.0% 81.1%

Ave Maria University 31

Ave Maria University 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Lewis, Kiel 38 7-12 3-5 1-2 1-3 4 4 3 4 1 4 18
22 22 Fugate, Dylan 38 4-11 3-6 1-2 1-3 4 2 1 5 0 1 12
35 35 Coyle, Michael 20 2-5 0-1 0-0 1-1 2 4 1 1 1 0 4
15 15 Reading, Matthew 11 1-1 0-0 0-0 0-2 2 1 0 1 0 0 2
12 12 Vivas, Danny 9 0-0 0-0 0-0 0-0 0 3 0 0 0 0 0
10 10 Dean, Akii 36 5-8 3-4 3-3 0-3 3 3 5 3 0 2 16
1 1 Chattin, Matt 38 3-11 1-6 2-2 4-3 7 5 5 3 0 3 9
2 2 Powell II, Wendell 18 2-5 1-1 0-0 0-2 2 2 1 1 1 0 5
3 3 Cutrer, Tyler 8 0-2 0-1 0-0 0-1 1 0 0 0 0 0 0
11 11 Juste, Dycus 11 0-3 0-1 0-0 0-2 2 0 2 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 227 (41.4%) 24-58 (44.0%) 11-25 (77.8%) 7-9 7-20 27 24 18 18 3 10 66
Team Total % 41.4% 44.0% 77.8%

2nd Half Box Score

Warner (Fla.) 33

Warner (Fla.) 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Wilhelm, Ian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Kachinski, Bryce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 St. Fort, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Campbell, Malcolm 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Victor, Ray 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Westberry, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Taylor, Kayo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Moore, Deonte 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Poore, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 De Leon, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Ave Maria University 27

Ave Maria University 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Lewis, Kiel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Fugate, Dylan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Coyle, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Reading, Matthew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Vivas, Danny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Dean, Akii 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Chattin, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Powell II, Wendell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Cutrer, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Juste, Dycus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

Warner (Fla.) 15

Warner (Fla.) 15
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Wilhelm, Ian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Kachinski, Bryce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 St. Fort, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Campbell, Malcolm 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Victor, Ray 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Westberry, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Taylor, Kayo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Moore, Deonte 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Poore, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 De Leon, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Ave Maria University 8

Ave Maria University 8
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Lewis, Kiel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Fugate, Dylan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Coyle, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Reading, Matthew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Vivas, Danny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Dean, Akii 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Chattin, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Powell II, Wendell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Cutrer, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Juste, Dycus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Warner (Fla.) 0
Ave Maria University 0
0
0
2nd Chance Points
Team Total
Warner (Fla.) 0
Ave Maria University 0
0
0
Bench Points
Team Total
Warner (Fla.) 0
Ave Maria University 0
0
0
Lead Gained By
Team Total
Warner (Fla.) 0
Ave Maria University 0
0
0
Points in Paint
Team Total
Warner (Fla.) 0
Ave Maria University 0
0
0
Fast Break Points
Team Total
Warner (Fla.) 0
Ave Maria University 0
0
0
Score Tied By
Team Total
Warner (Fla.) 0
Ave Maria University 0
0
0