Florida Memorial (64, ) vs Ave Maria University (66, )

Box Score

Ave Maria University logo
66
vs
64
Florida Memorial logo
Team Score By Half
Team 1 2 OT 1 Total F
Winner AMU Ave Maria University 24 31 11 66
FMU Florida Memorial 26 29 9 64

Ave Maria University 66

Ave Maria University 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Lewis, Kiel * 45 8-16 2-3 7-8 2-5 7 3 0 3 0 1 25
01 01 Chattin, Matt * 45 3-5 0-2 8-8 1-5 6 2 4 2 0 1 14
22 22 Fugate, Dylan * 39 3-13 2-5 0-0 3-6 9 1 0 2 0 1 8
35 35 Coyle, Michael * 23 1-8 0-2 3-4 4-0 4 5 2 2 0 1 5
12 12 Vivas, Danny * 40 2-4 0-0 0-3 0-3 3 4 0 2 0 2 4
03 03 Cutrer, Tyler 3 2-3 1-2 0-0 0-0 0 2 0 0 0 0 5
15 15 Reading, Matthew 22 2-3 0-0 0-0 1-2 3 2 0 2 2 0 4
10 10 Dean, Akii 5 0-0 0-0 1-2 1-0 1 0 0 2 0 0 1
11 11 Juste, Dycus 2 0-0 0-0 0-0 0-1 1 0 0 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 224 21-52 5-14 19-25 12-22 34 19 6 17 2 7 66
Team Summary FG 3PT FT
Total 21-52 5-14 19-25
40.4% 35.7% 76.0%
Column One Column Two Column Three

Florida Memorial 64

Florida Memorial 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Rolle, Matthew * 38 9-15 0-0 5-7 7-10 17 5 0 2 0 1 23
00 00 McClendon, Donovin * 34 3-9 2-5 0-2 0-1 1 2 4 4 1 0 8
23 23 White, Adrian * 23 2-5 1-2 3-4 0-2 2 0 0 0 0 0 8
25 25 Rolle, Mark * 31 3-7 0-0 0-1 2-5 7 2 1 0 0 1 6
11 11 Gray, George 40 3-11 0-2 3-3 3-2 5 3 1 5 0 4 9
05 05 Braswell, Adam 24 1-6 1-3 1-2 0-0 0 3 3 1 0 1 4
33 33 Wright, Denzel 9 2-6 0-0 0-0 1-0 1 0 1 0 0 0 4
13 13 Adams, Marceles 13 1-4 0-3 0-0 1-0 1 2 1 0 0 0 2
10 10 Berry-White, La Dant 5 0-0 0-0 0-0 1-0 1 1 1 0 0 0 0
22 22 Joy, Jarvis 3 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
32 32 Beauge, Son Nickey 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
03 03 Rodriquez, Christoph 2 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 225 24-63 4-15 12-19 16-20 36 19 12 14 1 7 64
Team Summary FG 3PT FT
Total 24-63 4-15 12-19
38.1% 26.7% 63.2%
Column One Column Two Column Three

1st Half Box Score

Ave Maria University 24

Ave Maria University 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Lewis, Kiel 45 8-16 2-3 7-8 2-5 7 3 0 3 0 1 25
1 1 Chattin, Matt 45 3-5 0-2 8-8 1-5 6 2 4 2 0 1 14
22 22 Fugate, Dylan 39 3-13 2-5 0-0 3-6 9 1 0 2 0 1 8
35 35 Coyle, Michael 23 1-8 0-2 3-4 4-0 4 5 2 2 0 1 5
12 12 Vivas, Danny 40 2-4 0-0 0-3 0-3 3 4 0 2 0 2 4
3 3 Cutrer, Tyler 3 2-3 1-2 0-0 0-0 0 2 0 0 0 0 5
15 15 Reading, Matthew 22 2-3 0-0 0-0 1-2 3 2 0 2 2 0 4
10 10 Dean, Akii 5 0-0 0-0 1-2 1-0 1 0 0 2 0 0 1
11 11 Juste, Dycus 2 0-0 0-0 0-0 0-1 1 0 0 1 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 224 (40.4%) 21-52 (35.7%) 5-14 (76.0%) 19-25 12-22 34 19 6 17 2 7 66
Team Total % 40.4% 35.7% 76.0%

Florida Memorial 26

Florida Memorial 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Rolle, Matthew 38 9-15 0-0 5-7 7-10 17 5 0 2 0 1 23
0 0 McClendon, Donovin 34 3-9 2-5 0-2 0-1 1 2 4 4 1 0 8
23 23 White, Adrian 23 2-5 1-2 3-4 0-2 2 0 0 0 0 0 8
25 25 Rolle, Mark 31 3-7 0-0 0-1 2-5 7 2 1 0 0 1 6
11 11 Gray, George 40 3-11 0-2 3-3 3-2 5 3 1 5 0 4 9
5 5 Braswell, Adam 24 1-6 1-3 1-2 0-0 0 3 3 1 0 1 4
33 33 Wright, Denzel 9 2-6 0-0 0-0 1-0 1 0 1 0 0 0 4
13 13 Adams, Marceles 13 1-4 0-3 0-0 1-0 1 2 1 0 0 0 2
3 3 Rodriquez, Christoph 2 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
10 10 Berry-White, La Dant 5 0-0 0-0 0-0 1-0 1 1 1 0 0 0 0
22 22 Joy, Jarvis 3 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
32 32 Beauge, Son Nickey 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 225 (38.1%) 24-63 (26.7%) 4-15 (63.2%) 12-19 16-20 36 19 12 14 1 7 64
Team Total % 38.1% 26.7% 63.2%

2nd Half Box Score

Ave Maria University 31

Ave Maria University 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Lewis, Kiel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Chattin, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Fugate, Dylan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Coyle, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Vivas, Danny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Cutrer, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Reading, Matthew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Dean, Akii 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Juste, Dycus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Florida Memorial 29

Florida Memorial 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Rolle, Matthew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 McClendon, Donovin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 White, Adrian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Rolle, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Gray, George 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Braswell, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Wright, Denzel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Adams, Marceles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Rodriquez, Christoph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Berry-White, La Dant 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Joy, Jarvis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Beauge, Son Nickey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

Ave Maria University 11

Ave Maria University 11
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Lewis, Kiel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Chattin, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Fugate, Dylan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Coyle, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Vivas, Danny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Cutrer, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Reading, Matthew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Dean, Akii 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Juste, Dycus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Florida Memorial 9

Florida Memorial 9
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Rolle, Matthew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 McClendon, Donovin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 White, Adrian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Rolle, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Gray, George 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Braswell, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Wright, Denzel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Adams, Marceles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Rodriquez, Christoph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Berry-White, La Dant 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Joy, Jarvis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Beauge, Son Nickey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Ave Maria University 0
Florida Memorial 0
0
0
2nd Chance Points
Team Total
Ave Maria University 0
Florida Memorial 0
0
0
Bench Points
Team Total
Ave Maria University 0
Florida Memorial 0
0
0
Lead Gained By
Team Total
Ave Maria University 0
Florida Memorial 0
0
0
Points in Paint
Team Total
Ave Maria University 0
Florida Memorial 0
0
0
Fast Break Points
Team Total
Ave Maria University 0
Florida Memorial 0
0
0
Score Tied By
Team Total
Ave Maria University 0
Florida Memorial 0
0
0