Johnson & Wales (Fla.) (92, ) vs Ave Maria University (93, )

Box Score

Ave Maria University logo
93
vs
92
Johnson & Wales (Fla.) logo
Team Score By Half
Team 1 2 Total F
Winner AMU Ave Maria University 50 43 93
JWFL Johnson & Wales (Fla.) 50 42 92

Ave Maria University 93

Ave Maria University 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Chattin, Matt * 30 12-14 6-7 0-1 2-2 4 0 1 3 0 1 30
05 05 Lewis, Kiel * 36 7-8 3-3 2-2 0-5 5 0 0 1 0 1 19
22 22 Fugate, Dylan * 35 7-13 0-4 4-4 0-3 3 1 1 4 0 0 18
15 15 Reading, Matthew * 21 4-6 0-0 0-0 1-4 5 3 0 4 0 0 8
12 12 Vivas, Danny * 26 1-2 0-1 0-0 0-1 1 3 2 2 1 0 2
10 10 Dean, Akii 21 4-4 0-0 0-0 0-1 1 2 0 2 0 0 8
03 03 Cutrer, Tyler 17 3-7 1-2 1-1 0-2 2 1 1 0 1 0 8
35 35 Coyle, Michael 7 0-0 0-0 0-0 0-1 1 1 1 0 0 0 0
11 11 Juste, Dycus 6 0-2 0-2 0-0 0-3 3 3 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 2 0 0 0
Totals - 199 38-56 10-19 7-8 4-26 30 14 6 20 2 2 93
Team Summary FG 3PT FT
Total 38-56 10-19 7-8
67.9% 52.6% 87.5%
Column One Column Two Column Three

Johnson & Wales (Fla.) 92

Johnson & Wales (Fla.) 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Wong, Craig * 40 11-15 6-7 2-5 0-5 5 3 4 5 0 2 30
31 31 Montilla, Carlos * 37 8-13 2-2 3-5 4-7 11 2 8 4 1 1 21
33 33 Lopez, Joseph * 33 7-13 0-1 5-7 2-2 4 2 3 1 0 2 19
03 03 Smith, Myles * 31 4-8 3-5 0-0 0-0 0 2 5 0 0 1 11
05 05 Ingram, Barry * 40 2-8 0-3 2-3 1-0 1 1 5 2 0 2 6
12 12 Dounn, Eric 3 1-1 1-1 0-0 0-1 1 0 0 0 0 0 3
35 35 Lowe, Jonathan 4 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
04 04 Horne, Stanley 12 0-1 0-0 0-0 0-0 0 1 1 0 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 34-60 12-19 12-20 7-16 23 11 26 12 2 8 92
Team Summary FG 3PT FT
Total 34-60 12-19 12-20
56.7% 63.2% 60.0%
Column One Column Two Column Three

1st Half Box Score

Ave Maria University 50

Ave Maria University 50
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Chattin, Matt 30 12-14 6-7 0-1 2-2 4 0 1 3 0 1 30
5 5 Lewis, Kiel 36 7-8 3-3 2-2 0-5 5 0 0 1 0 1 19
22 22 Fugate, Dylan 35 7-13 0-4 4-4 0-3 3 1 1 4 0 0 18
15 15 Reading, Matthew 21 4-6 0-0 0-0 1-4 5 3 0 4 0 0 8
12 12 Vivas, Danny 26 1-2 0-1 0-0 0-1 1 3 2 2 1 0 2
10 10 Dean, Akii 21 4-4 0-0 0-0 0-1 1 2 0 2 0 0 8
3 3 Cutrer, Tyler 17 3-7 1-2 1-1 0-2 2 1 1 0 1 0 8
35 35 Coyle, Michael 7 0-0 0-0 0-0 0-1 1 1 1 0 0 0 0
11 11 Juste, Dycus 6 0-2 0-2 0-0 0-3 3 3 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-4 5 0 0 2 0 0 0
Totals 199 (67.9%) 38-56 (52.6%) 10-19 (87.5%) 7-8 4-26 30 14 6 20 2 2 93
Team Total % 67.9% 52.6% 87.5%

Johnson & Wales (Fla.) 50

Johnson & Wales (Fla.) 50
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Wong, Craig 40 11-15 6-7 2-5 0-5 5 3 4 5 0 2 30
31 31 Montilla, Carlos 37 8-13 2-2 3-5 4-7 11 2 8 4 1 1 21
33 33 Lopez, Joseph 33 7-13 0-1 5-7 2-2 4 2 3 1 0 2 19
3 3 Smith, Myles 31 4-8 3-5 0-0 0-0 0 2 5 0 0 1 11
5 5 Ingram, Barry 40 2-8 0-3 2-3 1-0 1 1 5 2 0 2 6
12 12 Dounn, Eric 3 1-1 1-1 0-0 0-1 1 0 0 0 0 0 3
35 35 Lowe, Jonathan 4 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
4 4 Horne, Stanley 12 0-1 0-0 0-0 0-0 0 1 1 0 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (56.7%) 34-60 (63.2%) 12-19 (60.0%) 12-20 7-16 23 11 26 12 2 8 92
Team Total % 56.7% 63.2% 60.0%

2nd Half Box Score

Ave Maria University 43

Ave Maria University 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Chattin, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Lewis, Kiel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Fugate, Dylan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Reading, Matthew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Vivas, Danny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Dean, Akii 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Cutrer, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Coyle, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Juste, Dycus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Johnson & Wales (Fla.) 42

Johnson & Wales (Fla.) 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Wong, Craig 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Montilla, Carlos 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Lopez, Joseph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Smith, Myles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Ingram, Barry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Dounn, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Lowe, Jonathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Horne, Stanley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Ave Maria University 0
Johnson & Wales (Fla.) 0
0
0
2nd Chance Points
Team Total
Ave Maria University 0
Johnson & Wales (Fla.) 0
0
0
Bench Points
Team Total
Ave Maria University 0
Johnson & Wales (Fla.) 0
0
0
Lead Gained By
Team Total
Ave Maria University 0
Johnson & Wales (Fla.) 0
0
0
Points in Paint
Team Total
Ave Maria University 0
Johnson & Wales (Fla.) 0
0
0
Fast Break Points
Team Total
Ave Maria University 0
Johnson & Wales (Fla.) 0
0
0
Score Tied By
Team Total
Ave Maria University 0
Johnson & Wales (Fla.) 0
0
0