Warner (Fla.) (69, ) vs Ave Maria University (59, )

Box Score

Ave Maria University logo
59
vs
69
Warner (Fla.) logo
Team Score By Half
Team 1 2 Total F
AMU Ave Maria University 32 27 59
Winner WU Warner (Fla.) 37 32 69

Ave Maria University 59

Ave Maria University 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Lewis, Kiel * 35 7-15 2-6 5-8 0-0 0 3 1 1 0 4 21
22 22 Fugate, Dylan * 34 2-6 1-1 5-6 1-2 3 2 2 0 1 0 10
01 01 Chattin, Matt * 33 5-15 0-2 0-0 1-4 5 3 0 2 0 1 10
12 12 Vivas, Danny * 29 2-3 0-0 2-2 0-3 3 4 0 0 0 3 6
35 35 Coyle, Michael * 28 1-4 0-0 0-0 1-5 6 1 0 1 0 2 2
02 02 Powell II, Wendell 10 2-2 0-0 3-4 0-1 1 3 0 0 0 0 7
21 21 Gonzalez, Frankie 0 1-3 1-2 0-0 0-0 0 1 0 0 0 0 3
03 03 Cutrer, Tyler 11 0-3 0-2 0-0 1-3 4 1 0 1 0 0 0
10 10 Dean, Akii 10 0-3 0-1 0-0 1-0 1 0 0 1 0 0 0
15 15 Reading, Matthew 10 0-2 0-0 0-0 1-0 1 0 0 1 0 1 0
00 00 Rocheleau, Zach 0 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 20-56 4-14 15-20 7-19 26 18 4 7 1 11 59
Team Summary FG 3PT FT
Total 20-56 4-14 15-20
35.7% 28.6% 75.0%
Column One Column Two Column Three

Warner (Fla.) 69

Warner (Fla.) 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Wilhelm, Ian * 32 8-16 5-9 2-2 2-1 3 3 2 3 0 1 23
03 03 Kachinski, Bryce * 33 5-12 3-7 2-3 0-6 6 0 4 5 0 2 15
11 11 Westberry, David * 33 2-5 0-1 4-6 0-6 6 1 4 3 0 1 8
05 05 St. Fort, Mark * 27 2-4 0-0 2-3 4-9 13 2 0 4 4 1 6
04 04 Campbell, Malcolm * 25 2-4 0-0 1-2 1-4 5 2 1 0 2 0 5
15 15 Moore, Deonte 10 2-3 1-1 1-2 0-1 1 0 0 1 0 0 6
23 23 Victor, Ray 16 1-2 0-1 0-0 1-2 3 3 1 1 0 0 2
24 24 Taylor, Kayo 12 1-3 0-0 0-0 0-1 1 1 0 0 0 0 2
34 34 De Leon, Brian 12 1-2 0-0 0-0 3-0 3 4 0 0 1 0 2
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 24-51 9-19 12-18 12-33 45 16 12 17 7 5 69
Team Summary FG 3PT FT
Total 24-51 9-19 12-18
47.1% 47.4% 66.7%
Column One Column Two Column Three

1st Half Box Score

Ave Maria University 32

Ave Maria University 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Lewis, Kiel 35 7-15 2-6 5-8 0-0 0 3 1 1 0 4 21
22 22 Fugate, Dylan 34 2-6 1-1 5-6 1-2 3 2 2 0 1 0 10
1 1 Chattin, Matt 33 5-15 0-2 0-0 1-4 5 3 0 2 0 1 10
12 12 Vivas, Danny 29 2-3 0-0 2-2 0-3 3 4 0 0 0 3 6
35 35 Coyle, Michael 28 1-4 0-0 0-0 1-5 6 1 0 1 0 2 2
2 2 Powell II, Wendell 10 2-2 0-0 3-4 0-1 1 3 0 0 0 0 7
21 21 Gonzalez, Frankie 0 1-3 1-2 0-0 0-0 0 1 0 0 0 0 3
3 3 Cutrer, Tyler 11 0-3 0-2 0-0 1-3 4 1 0 1 0 0 0
10 10 Dean, Akii 10 0-3 0-1 0-0 1-0 1 0 0 1 0 0 0
15 15 Reading, Matthew 10 0-2 0-0 0-0 1-0 1 0 0 1 0 1 0
0 0 Rocheleau, Zach 0 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (35.7%) 20-56 (28.6%) 4-14 (75.0%) 15-20 7-19 26 18 4 7 1 11 59
Team Total % 35.7% 28.6% 75.0%

Warner (Fla.) 37

Warner (Fla.) 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Wilhelm, Ian 32 8-16 5-9 2-2 2-1 3 3 2 3 0 1 23
3 3 Kachinski, Bryce 33 5-12 3-7 2-3 0-6 6 0 4 5 0 2 15
11 11 Westberry, David 33 2-5 0-1 4-6 0-6 6 1 4 3 0 1 8
5 5 St. Fort, Mark 27 2-4 0-0 2-3 4-9 13 2 0 4 4 1 6
4 4 Campbell, Malcolm 25 2-4 0-0 1-2 1-4 5 2 1 0 2 0 5
15 15 Moore, Deonte 10 2-3 1-1 1-2 0-1 1 0 0 1 0 0 6
23 23 Victor, Ray 16 1-2 0-1 0-0 1-2 3 3 1 1 0 0 2
24 24 Taylor, Kayo 12 1-3 0-0 0-0 0-1 1 1 0 0 0 0 2
34 34 De Leon, Brian 12 1-2 0-0 0-0 3-0 3 4 0 0 1 0 2
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 200 (47.1%) 24-51 (47.4%) 9-19 (66.7%) 12-18 12-33 45 16 12 17 7 5 69
Team Total % 47.1% 47.4% 66.7%

2nd Half Box Score

Ave Maria University 27

Ave Maria University 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Lewis, Kiel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Fugate, Dylan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Chattin, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Vivas, Danny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Coyle, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Powell II, Wendell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Gonzalez, Frankie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Cutrer, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Dean, Akii 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Reading, Matthew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Rocheleau, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Warner (Fla.) 32

Warner (Fla.) 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Wilhelm, Ian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Kachinski, Bryce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Westberry, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 St. Fort, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Campbell, Malcolm 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Moore, Deonte 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Victor, Ray 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Taylor, Kayo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 De Leon, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Ave Maria University 0
Warner (Fla.) 0
0
0
2nd Chance Points
Team Total
Ave Maria University 0
Warner (Fla.) 0
0
0
Bench Points
Team Total
Ave Maria University 0
Warner (Fla.) 0
0
0
Lead Gained By
Team Total
Ave Maria University 0
Warner (Fla.) 0
0
0
Points in Paint
Team Total
Ave Maria University 0
Warner (Fla.) 0
0
0
Fast Break Points
Team Total
Ave Maria University 0
Warner (Fla.) 0
0
0
Score Tied By
Team Total
Ave Maria University 0
Warner (Fla.) 0
0
0