Ave Maria University (12-9) -vs- Edward Waters College (11-10)

Ave Maria University logo 13
vs
10 Edward Waters College logo
12-9
11-10
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner AMU Ave Maria University 0 2 2 0 4 5 0 0 0 13 0 0
EWC Edward Waters College 1 1 3 0 0 1 1 3 0 10 0 0
W:
Suarez, Leo (1)
L:
Holbeck (1)

Box Score

Scoring Summary

Team Individual Statistics

Ave Maria University 13
Position Player AB R H RBI BB SO LOB
c     c Loweree, Gabe 3 1 1 1 1 1 0
     Santiago, Shanell 0 0 0 0 0 0 0
c     c Schulte, Joey 1 0 1 0 0 0 0
rf     rf Bracht, Thomas 5 1 0 0 1 0 0
2b     2b Trymbiski, Brian 5 2 1 0 0 2 0
lf     lf Padron, Carlos 6 2 3 1 0 2 0
ss     ss Sanchez, Alex 5 1 2 3 0 0 0
     Werkmeister, Cody 0 0 0 0 0 0 0
cf     cf McKay, Matt 2 3 1 1 1 0 0
     Jordan, Chris 1 0 0 0 0 1 0
1b     1b Lesniewski, Pete 4 2 2 2 0 0 0
1b     1b Repullo, Justin 1 0 1 0 0 0 0
3b     3b McDermott, Trace 5 1 2 3 0 0 0
dh     dh Muren, Cody 4 0 0 0 1 1 0
p     p James, Justin 0 0 0 0 0 0 0
p     p Colon, Marcus 0 0 0 0 0 0 0
p     p Suarez, Leo 0 0 0 0 0 0 0
Totals 42 13 14 11 4 7 0
Batting
2B:
Schulte, Joey (1); Padron, Carlos (1)
HR:
McDermott, Trace (1)
Baserunning
SB:
Trymbiski, Brian (1)
CS:
Loweree, Gabe (1)
HBP:
Sanchez, Alex (1); McKay, Matt (2); Loweree, Gabe (1); Trymbiski, Brian (1); Lesniewski, Pete (1); McDermott, Trace (1)
Fielding
E:
Loweree, Gabe (1); Trymbiski, Brian (1)
CI:
Werkmeister, Cody (); Santiago, Shanell (); James, Justin (); Suarez, Leo (); Colon, Marcus (); Jordan, Chris ()
Edward Waters College 10
Position Player AB R H RBI BB SO LOB
3b     3b Turkett 5 2 2 1 0 1 0
lf     lf Martino 3 1 1 0 0 1 0
     Brooks 3 0 1 0 0 0 0
1b     1b Fitzpatrick 5 0 2 0 1 1 0
dh     dh Serrano 5 2 1 1 1 1 0
rf     rf Joseph 3 3 1 0 1 1 0
2b     2b Fuller 3 1 2 1 2 1 0
cf     cf Fountain 5 0 1 3 0 0 0
c     c Velez 5 1 2 1 0 0 0
ss     ss Putnal 5 0 0 0 0 2 0
p     p Holbeck 0 0 0 0 0 0 0
p     p Crawford 0 0 0 0 0 0 0
p     p Harpe 0 0 0 0 0 0 0
p     p Crosby 0 0 0 0 0 0 0
Totals 42 10 13 7 5 8 0
Batting
2B:
Serrano (1); Turkett (1); Fountain (1); Fuller (1); Fitzpatrick (1)
SH:
Turkett (1)
Baserunning
SB:
Turkett (1); Fountain (1); Fuller (1)
HBP:
Joseph (1)
Fielding
E:
Holbeck (1); Fitzpatrick (1)
CI:
Serrano (); Brooks (); Turkett (); Crosby (); Harpe ()
DP:
3

Team Individual Pitching Statistics

Ave Maria University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Sanchez, Alex 3.1 7 4 3 1 1 0 0 1 0 18 19 0 0 --
James, Justin 1.0 2 1 1 0 4 1 0 0 0 6 6 0 0 --
Suarez, Leo (W, 1) 2.2 1 1 0 2 0 1 0 0 0 9 11 0 0 --
Colon, Marcus 2.0 3 4 3 2 3 1 0 0 0 9 12 0 0 --
Totals 13 10 7 5 8 3 0 1 0 42 48 0 0
Edward Waters College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Crawford 2.2 6 9 9 2 1 0 0 2 0 13 15 0 0 --
Holbeck (L, 1) 3.0 2 4 1 0 3 0 0 4 0 13 13 0 0 --
Crosby 3.1 6 0 0 2 3 1 0 1 0 16 18 0 0 --
Harpe 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Totals 14 13 10 4 7 1 0 7 0 42 46 0 0

Composite Stats

Ave Maria University 13 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
c     c Loweree, Gabe 3 1 1 1 0 0 0 1 0 1 1 0 0 1 0 0 5 1
     Santiago, Shanell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Schulte, Joey 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
rf     rf Bracht, Thomas 5 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
2b     2b Trymbiski, Brian 5 2 1 0 0 0 0 0 1 0 1 0 0 2 1 0 2 2
lf     lf Padron, Carlos 6 2 3 1 1 0 0 0 0 0 0 0 0 2 0 0 1 0
ss     ss Sanchez, Alex 5 1 2 3 0 0 0 0 0 0 1 0 0 0 0 0 1 3
     Werkmeister, Cody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf McKay, Matt 2 3 1 1 0 0 0 1 0 0 2 0 0 0 0 0 3 0
     Jordan, Chris 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b     1b Lesniewski, Pete 4 2 2 2 0 0 0 0 0 0 1 0 0 0 0 0 8 0
1b     1b Repullo, Justin 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
3b     3b McDermott, Trace 5 1 2 3 0 0 1 0 0 0 1 0 0 0 0 1 0 2
dh     dh Muren, Cody 4 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 2
p     p James, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Colon, Marcus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Suarez, Leo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 42 13 14 11 2 0 1 4 1 1 7 0 0 7 1 1 27 10
Edward Waters College 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b     3b Turkett 5 2 2 1 1 0 0 0 1 0 0 1 0 1 1 0 0 0
lf     lf Martino 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
     Brooks 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Fitzpatrick 5 0 2 0 1 0 0 1 0 0 0 0 0 1 0 0 8 1
dh     dh Serrano 5 2 1 1 1 0 0 1 0 0 0 0 0 1 0 0 0 0
rf     rf Joseph 3 3 1 0 0 0 0 1 0 0 1 0 0 1 0 0 1 0
2b     2b Fuller 3 1 2 1 1 0 0 2 1 0 0 0 0 1 0 0 2 3
cf     cf Fountain 5 0 1 3 1 0 0 0 1 0 0 0 0 0 0 0 5 0
c     c Velez 5 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 8 2
ss     ss Putnal 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 3
p     p Holbeck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Crawford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Harpe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Crosby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 42 10 13 7 5 0 0 5 3 0 1 1 0 8 1 0 27 11