Ave Maria University (17-17) -vs- Clearwater Christian ()

Ave Maria University logo 21
vs
4 Clearwater Christian logo
17-17
Team Score By Innings
Team 1 2 3 4 5 R H E
Winner AMU Ave Maria University 0 2 5 2 12 21 0 0
CCC Clearwater Christian 1 0 2 1 0 4 0 0
W:
James, Justin (1)
L:
Ramos (1)

Box Score

Scoring Summary

Team Individual Statistics

Ave Maria University 21
Position Player AB R H RBI BB SO LOB
c     c Loweree, Gabe 4 0 2 3 0 1 0
     Isensee, Travis 1 2 1 0 0 0 0
     Balentine, Edgardo 1 1 1 3 0 0 0
rf     rf Bracht, Thomas 2 1 0 0 2 0 0
2b     2b Trymbiski, Brian 2 2 1 0 2 0 0
     Werkmeister, Cody 0 2 0 0 0 0 0
lf     lf Padron, Carlos 4 2 2 5 0 1 0
1b     1b Lesniewski, Pete 5 3 2 3 0 0 0
ss     ss Sanchez, Alex 1 1 1 1 1 0 0
     Whitesell, Ethan 2 0 0 0 0 1 0
dh     dh Repullo, Justin 2 2 1 1 1 1 0
     Jordan, Chris 2 0 0 0 0 2 0
3b     3b McDermott, Trace 2 2 1 0 0 0 0
     Muren, Cody 1 1 1 0 0 0 0
cf     cf Santiago, Shanell 2 2 2 2 2 0 0
p     p James, Justin 0 0 0 0 0 0 0
Totals 31 21 15 18 8 6 0
Batting
2B:
Loweree, Gabe (1); Padron, Carlos (1)
HR:
Padron, Carlos (1)
SH:
McDermott, Trace (1)
Baserunning
SB:
Santiago, Shanell (1)
CS:
Sanchez, Alex (1)
HBP:
Sanchez, Alex (1); Werkmeister, Cody (1); Padron, Carlos (1)
Fielding
CI:
Isensee, Travis (); Werkmeister, Cody (); Santiago, Shanell (); Trymbiski, Brian (); James, Justin (); Whitesell, Ethan (); Muren, Cody (); Balentine, Edgardo (); Repullo, Justin (); Jordan, Chris ()
Clearwater Christian 4
Position Player AB R H RBI BB SO LOB
cf     cf Barba 2 2 1 0 1 1 0
ss     ss Caudillo 3 0 1 0 0 1 0
1b     1b Weber 3 0 0 0 0 2 0
dh     dh Ulloa 3 1 1 2 0 2 0
rf     rf Zitnick 2 0 0 0 1 1 0
2b     2b Keen 3 1 1 0 0 0 0
c     c Suarez 0 0 0 0 2 0 0
lf     lf Domingos 2 0 0 0 0 2 0
3b     3b Vazauez 1 0 0 0 1 1 0
p     p Ramos 0 0 0 0 0 0 0
p     p Williams 0 0 0 0 0 0 0
p     p Rawsthorne 0 0 0 0 0 0 0
Totals 19 4 4 2 5 10 0
Batting
HR:
Ulloa (1)
Baserunning
SB:
Caudillo (1); Barba (2)
Fielding
E:
Weber (1); Suarez (1); Vazauez (3)
CI:
Rawsthorne (); Zitnick (); Keen (); Domingos (); Ulloa ()

Team Individual Pitching Statistics

Ave Maria University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
James, Justin (W, 1) 5.0 4 4 4 5 10 1 0 0 0 19 24 0 0 --
Totals 4 4 4 5 10 1 0 0 0 19 24 0 0
Clearwater Christian - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Ramos (L, 1) 2.0 5 5 5 3 0 0 0 1 0 10 13 0 0 --
Williams 1.0 3 3 2 1 1 0 0 0 0 5 7 0 0 --
Rawsthorne 1.0 2 6 3 3 2 1 0 0 0 6 9 0 0 --
Ulloa 1.0 5 7 6 1 3 0 0 2 0 10 11 0 0 --
Totals 15 21 16 8 6 1 0 3 0 31 40 0 0

Composite Stats

Ave Maria University 21 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
c     c Loweree, Gabe 4 0 2 3 1 0 0 0 0 0 0 0 0 1 0 0 9 1
     Isensee, Travis 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Balentine, Edgardo 1 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Bracht, Thomas 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0
2b     2b Trymbiski, Brian 2 2 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
     Werkmeister, Cody 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
lf     lf Padron, Carlos 4 2 2 5 1 0 1 0 0 0 1 0 0 1 0 0 2 0
1b     1b Lesniewski, Pete 5 3 2 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0
ss     ss Sanchez, Alex 1 1 1 1 0 0 0 1 0 1 1 0 0 0 0 0 0 1
     Whitesell, Ethan 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dh     dh Repullo, Justin 2 2 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
     Jordan, Chris 2 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0
3b     3b McDermott, Trace 2 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
     Muren, Cody 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Santiago, Shanell 2 2 2 2 0 0 0 2 1 0 0 0 0 0 0 0 0 0
p     p James, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 21 15 18 2 0 1 8 1 1 3 1 0 6 1 0 15 3
Clearwater Christian 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Barba 2 2 1 0 0 0 0 1 2 0 0 0 0 1 0 0 1 0
ss     ss Caudillo 3 0 1 0 0 0 0 0 1 0 0 0 0 1 1 0 1 3
1b     1b Weber 3 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 5 1
dh     dh Ulloa 3 1 1 2 0 0 1 0 0 0 0 0 0 2 0 0 0 0
rf     rf Zitnick 2 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
2b     2b Keen 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Suarez 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 5 1
lf     lf Domingos 2 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0
3b     3b Vazauez 1 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 2 1
p     p Ramos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Rawsthorne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 19 4 4 2 0 0 1 5 3 0 0 0 0 10 5 0 15 7