Ave Maria University () -vs- Palm Beach Atlantic (3-2)

Ave Maria University logo 7
vs
17 Palm Beach Atlantic logo
3-2
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
AMU Ave Maria University 0 2 0 4 0 0 1 0 0 7 0 0
Winner PBAB Palm Beach Atlantic 2 3 1 0 3 1 2 5 0 17 0 0
W:
Skinner (1)
L:
Striz, Ethan (1)

Box Score

Scoring Summary

Team Individual Statistics

Ave Maria University 7
Position Player AB R H RBI BB SO LOB
ss     ss Sanchez, Alex 5 1 1 1 0 1 0
cf     cf Oliver, Bobby 4 1 1 0 0 0 0
2b     2b Trymbiski, Brian 5 1 3 0 0 0 0
rf     rf Loweree, Gabe 3 0 1 1 2 1 0
1b     1b Lesniewski, Pete 4 1 0 0 0 2 0
     McCarthy, Hunter 1 0 0 0 0 1 0
1b     1b Whitesell, Ethan 0 0 0 0 0 0 0
dh     dh Caballero, Alex 4 1 2 0 0 1 0
p     p Attaway, Stephen 0 0 0 0 0 0 0
p     p Kaplan, David 0 0 0 0 0 0 0
     Balentine, Edgardo 1 0 0 0 0 0 0
c     c Vallor, Joe 3 1 0 0 0 1 0
     Isensee, Travis 1 0 0 0 0 0 0
lf     lf Collins-Bride, Patrick 4 1 3 1 0 1 0
     Fahey, Patrick 1 0 0 0 0 0 0
3b     3b McDermott, Trace 3 0 1 2 0 1 0
3b     3b Santiago, Shanell 1 0 0 0 0 1 0
p     p Bocchino, Joe 0 0 0 0 0 0 0
p     p Suarez, Leo 0 0 0 0 0 0 0
p     p Striz, Ethan 0 0 0 0 0 0 0
Totals 40 7 12 5 2 10 0
Batting
2B:
Trymbiski, Brian (1); Collins-Bride, Patrick (1)
Baserunning
SB:
Vallor, Joe (1); Caballero, Alex (1)
HBP:
Vallor, Joe (1); Oliver, Bobby (1)
Fielding
E:
McDermott, Trace (2)
CI:
Loweree, Gabe (); Isensee, Travis (); Caballero, Alex (); Kaplan, David (); McCarthy, Hunter (); Fahey, Patrick (); Attaway, Stephen (); Bocchino, Joe (); Whitesell, Ethan (); Suarez, Leo (); Balentine, Edgardo ()
DP:
6
Palm Beach Atlantic 17
Position Player AB R H RBI BB SO LOB
ss     ss Chavarria 6 2 1 0 0 2 0
2b     2b Mejia 6 5 5 4 0 0 0
2b     2b Lyon 0 0 0 0 0 0 0
1b     1b Gunther 2 4 2 3 3 0 0
1b     1b Cole 0 0 0 0 0 0 0
c     c Murray 5 0 3 4 0 0 0
     Brown 1 0 0 0 0 1 0
lf     lf Civetti 4 1 2 1 1 0 0
     Cotto 1 0 1 1 0 0 0
3b     3b Kaprive 5 0 1 1 1 1 0
rf     rf Fleming 5 2 2 0 1 1 0
dh     dh Sizemore 4 2 3 1 0 1 0
dh     dh Noland 1 0 1 1 0 0 0
cf     cf Perla 3 1 1 0 1 1 0
p     p White 0 0 0 0 0 0 0
p     p Volbert 0 0 0 0 0 0 0
p     p Skinner 0 0 0 0 0 0 0
p     p Moya, De 0 0 0 0 0 0 0
p     p Ilharreguy 0 0 0 0 0 0 0
Totals 43 17 22 16 7 7 0
Batting
2B:
Gunther (1); Fleming (2); Murray (2); Noland (1); Mejia (1)
3B:
Sizemore (1)
HR:
Civetti (1); Mejia (1)
SH:
Perla (1)
Baserunning
SB:
Gunther (1)
CS:
Sizemore (1)
HBP:
Gunther (1)
Fielding
E:
Volbert (1); Murray (1)
CI:
White (); Lyon (); Cotto (); Sizemore (); Brown (); Skinner (); Noland (); Ilharreguy (); Moya, De ()

Team Individual Pitching Statistics

Ave Maria University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Striz, Ethan (L, 1) 2.0 4 3 0 0 1 2 0 0 0 10 10 0 0 --
Caballero, Alex 1.1 4 3 3 1 2 0 0 0 0 8 9 0 0 --
Kaplan, David 0.2 4 2 2 0 2 1 0 0 0 6 6 0 0 --
Attaway, Stephen 1.0 3 3 3 1 0 0 0 0 0 5 6 0 0 --
Bocchino, Joe 2.0 5 5 5 3 2 2 0 1 0 9 13 0 0 --
Suarez, Leo 1.0 2 1 1 2 0 0 0 0 0 5 7 0 0 --
Totals 22 17 14 7 7 5 0 1 0 43 51 0 0
Palm Beach Atlantic - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
White 3.0 3 2 1 1 2 0 0 1 0 13 14 0 0 --
Volbert 1.0 5 4 3 0 3 0 0 0 0 8 8 0 0 --
Skinner (W, 1) 2.0 1 0 0 1 1 0 0 1 0 7 8 0 0 --
Ilharreguy 1.0 0 0 0 0 0 0 0 0 0 3 3 0 0 --
Moya, De 2.0 3 1 1 0 4 0 0 0 0 9 9 0 0 --
Totals 12 7 5 2 10 0 0 2 0 40 42 0 0

Composite Stats

Ave Maria University 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Sanchez, Alex 5 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 3
cf     cf Oliver, Bobby 4 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 3 1
2b     2b Trymbiski, Brian 5 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 2 4
rf     rf Loweree, Gabe 3 0 1 1 0 0 0 2 0 0 0 0 0 1 0 0 0 0
1b     1b Lesniewski, Pete 4 1 0 0 0 0 0 0 0 0 0 0 0 2 1 0 5 0
     McCarthy, Hunter 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
1b     1b Whitesell, Ethan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Caballero, Alex 4 1 2 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0
p     p Attaway, Stephen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kaplan, David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Balentine, Edgardo 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Vallor, Joe 3 1 0 0 0 0 0 0 1 0 1 0 0 1 0 0 9 2
     Isensee, Travis 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Collins-Bride, Patrick 4 1 3 1 1 0 0 0 0 0 0 0 0 1 0 0 1 0
     Fahey, Patrick 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b McDermott, Trace 3 0 1 2 0 0 0 0 0 0 0 0 0 1 0 0 1 1
3b     3b Santiago, Shanell 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p     p Bocchino, Joe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Suarez, Leo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Striz, Ethan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 40 7 12 5 2 0 0 2 2 0 2 0 0 10 3 0 24 11
Palm Beach Atlantic 17Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Chavarria 6 2 1 0 0 0 0 0 0 0 0 0 0 2 1 0 0 5
2b     2b Mejia 6 5 5 4 1 0 1 0 0 0 0 0 0 0 0 0 2 0
2b     2b Lyon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Gunther 2 4 2 3 1 0 0 3 1 0 1 0 0 0 0 0 6 0
1b     1b Cole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
c     c Murray 5 0 3 4 2 0 0 0 0 0 0 0 0 0 0 1 8 2
     Brown 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf     lf Civetti 4 1 2 1 0 0 1 1 0 0 0 0 0 0 0 0 3 0
     Cotto 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Kaprive 5 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 1 4
rf     rf Fleming 5 2 2 0 2 0 0 1 0 0 0 0 0 1 0 1 3 0
dh     dh Sizemore 4 2 3 1 0 1 0 0 0 1 0 0 0 1 0 0 0 0
dh     dh Noland 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Perla 3 1 1 0 0 0 0 1 0 0 0 1 0 1 1 0 1 0
p     p White 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Volbert 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Skinner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Moya, De 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ilharreguy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 43 17 22 16 7 1 2 7 1 1 1 1 0 7 2 2 27 11