Florida Memorial Univ (1-3) -vs- Ave Maria University (6-6)

Florida Memorial Univ logo 7
vs
5 Ave Maria University logo
1-3
6-6
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 R H E
Winner FMU Florida Memorial Univ 2 1 1 0 0 0 0 0 3 0 7 0 0
AMU Ave Maria University 1 0 0 0 0 4 0 0 0 0 5 0 0
W:
Santana (1)
L:
Kaplan, David (1)

Box Score

Scoring Summary

Team Individual Statistics

Florida Memorial Univ 7
Position Player AB R H RBI BB SO LOB
cf     cf Yglesias 4 1 1 0 0 0 0
ss     ss Ruiz, R. 2 2 1 0 2 0 0
dh     dh Escalera 5 1 0 0 0 1 0
c     c Gil 4 0 1 0 1 1 0
3b     3b Ruiz, A. 4 1 2 3 0 0 0
2b     2b Garcia, R. 4 0 1 2 1 1 0
rf     rf Aguilera 5 1 1 0 0 1 0
1b     1b Diaz, A. 3 0 1 0 1 1 0
lf     lf Santos, S. 3 0 1 1 0 0 0
     Bernatowicz 0 1 0 0 0 0 0
p     p Buitrago 0 0 0 0 0 0 0
p     p Eigner 0 0 0 0 0 0 0
p     p Colon 0 0 0 0 0 0 0
p     p Senjat 0 0 0 0 0 0 0
p     p Flores 0 0 0 0 0 0 0
p     p 27 0 0 0 0 0 0 0
p     p Garcia, C. 0 0 0 0 0 0 0
p     p Santana 0 0 0 0 0 0 0
Totals 34 7 9 6 5 5 0
Batting
2B:
Ruiz, A. (1)
SH:
Ruiz, R. (1); Santos, S. (1)
Baserunning
SB:
Ruiz, R. (2); Ruiz, A. (1); Santos, S. (1); Yglesias (1); Aguilera (1)
HBP:
Ruiz, A. (1); Yglesias (1)
Fielding
CI:
Flores (); Escalera (); Bernatowicz (); Colon (); 27 (); Senjat (); Eigner ()
DP:
2
Ave Maria University 5
Position Player AB R H RBI BB SO LOB
ss     ss Sanchez, Alex 4 1 0 0 1 1 0
c     c Vallor, Joe 3 0 0 0 0 0 0
     Balentine, Edgardo 1 0 0 0 0 1 0
dh     dh Trymbiski, Brian 3 1 2 1 1 0 0
lf     lf Loweree, Gabe 4 1 1 0 0 0 0
1b     1b Lesniewski, Pete 4 1 1 1 0 0 0
2b     2b Collins-Bride, Patrick 4 1 1 2 0 1 0
cf     cf Santiago, Shanell 2 0 1 0 0 0 0
cf     cf Oliver, Bobby 2 0 1 1 0 1 0
rf     rf Fahey, Patrick 4 0 3 0 0 1 0
3b     3b McDermott, Trace 3 0 0 0 0 0 0
p     p Striz, Ethan 0 0 0 0 0 0 0
p     p Ori, Stephen 0 0 0 0 0 0 0
p     p Luyk, Nolan 0 0 0 0 0 0 0
p     p Bocchino, Joe 0 0 0 0 0 0 0
p     p Suarez, Leo 0 0 0 0 0 0 0
p     p Attaway, Stephen 0 0 0 0 0 0 0
p     p Audino, Chris 0 0 0 0 0 0 0
p     p Keuler, Nick 0 0 0 0 0 0 0
p     p Kaplan, David 0 0 0 0 0 0 0
Totals 34 5 10 5 2 5 0
Batting
2B:
Fahey, Patrick (2); Collins-Bride, Patrick (1)
SH:
Vallor, Joe (1)
Baserunning
HBP:
McDermott, Trace (1)
Fielding
E:
Vallor, Joe (1); Luyk, Nolan (1); McDermott, Trace (1); Collins-Bride, Patrick (1)
CI:
Audino, Chris (); Santiago, Shanell (); Kaplan, David (); Ori, Stephen (); Attaway, Stephen (); Trymbiski, Brian (); Suarez, Leo (); Oliver, Bobby (); Balentine, Edgardo ()
DP:
2

Team Individual Pitching Statistics

Florida Memorial Univ - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Flores 0.2 5 4 4 1 0 0 0 0 0 7 8 0 0 --
Buitrago 2.0 1 1 1 1 1 0 0 0 0 6 8 0 0 --
Garcia, C. 1.0 0 0 0 0 0 0 0 0 0 3 3 0 0 --
Santana (W, 1) 1.2 1 0 0 0 2 0 0 0 0 6 6 0 0 --
Bernatowicz 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Colon 1.0 1 0 0 0 0 0 0 0 0 3 3 0 0 --
27 0.2 0 0 0 0 0 0 0 1 0 2 2 0 0 --
Senjat 1.0 2 0 0 0 1 0 0 0 0 4 4 0 0 --
Eigner 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
Totals 10 5 5 2 5 0 0 1 0 34 37 0 0
Ave Maria University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Striz, Ethan 1.0 2 2 0 0 1 0 0 0 0 6 6 0 0 --
Audino, Chris 1.0 0 0 0 0 0 0 0 0 0 3 3 0 0 --
Kaplan, David (L, 1) 1.0 4 3 3 0 0 0 0 0 0 6 6 0 0 --
Ori, Stephen 1.0 1 1 1 0 1 0 0 0 0 4 4 0 0 --
Luyk, Nolan 1.0 0 1 0 2 2 1 0 1 0 3 5 0 0 --
Attaway, Stephen 1.0 0 0 0 1 0 0 0 0 0 3 4 0 0 --
Keuler, Nick 1.0 0 0 0 0 0 0 0 0 0 3 3 0 0 --
Bocchino, Joe 1.0 1 0 0 0 1 0 0 1 0 2 4 0 0 --
Suarez, Leo 1.0 1 0 0 2 0 0 0 0 0 4 6 0 0 --
Totals 9 7 4 5 5 1 0 2 0 34 41 0 0

Composite Stats

Florida Memorial Univ 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Yglesias 4 1 1 0 0 0 0 0 1 0 1 0 0 0 0 0 3 0
ss     ss Ruiz, R. 2 2 1 0 0 0 0 2 2 0 0 1 0 0 0 0 0 5
dh     dh Escalera 5 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c     c Gil 4 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 5 1
3b     3b Ruiz, A. 4 1 2 3 1 0 0 0 1 0 1 0 0 0 0 0 1 1
2b     2b Garcia, R. 4 0 1 2 0 0 0 1 0 0 0 0 0 1 0 0 2 1
rf     rf Aguilera 5 1 1 0 0 0 0 0 1 0 0 0 0 1 0 0 4 0
1b     1b Diaz, A. 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 9 1
lf     lf Santos, S. 3 0 1 1 0 0 0 0 1 0 0 1 0 0 0 0 2 0
     Bernatowicz 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Buitrago 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Eigner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Colon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Senjat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Flores 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Garcia, C. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Santana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 34 7 9 6 1 0 0 5 6 0 2 2 0 5 0 0 27 11
Ave Maria University 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Sanchez, Alex 4 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 4 2
c     c Vallor, Joe 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 4 1
     Balentine, Edgardo 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dh     dh Trymbiski, Brian 3 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
lf     lf Loweree, Gabe 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
1b     1b Lesniewski, Pete 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 12 0
2b     2b Collins-Bride, Patrick 4 1 1 2 1 0 0 0 0 0 0 0 0 1 0 0 2 4
cf     cf Santiago, Shanell 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Oliver, Bobby 2 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf     rf Fahey, Patrick 4 0 3 0 2 0 0 0 0 0 0 0 0 1 0 0 3 1
3b     3b McDermott, Trace 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2
p     p Striz, Ethan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Ori, Stephen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Luyk, Nolan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bocchino, Joe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Suarez, Leo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Attaway, Stephen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Audino, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Keuler, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Kaplan, David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 5 10 5 3 0 0 2 0 0 1 1 0 5 0 0 27 15