Ave Maria University (6-13) -vs- Embry-Riddle Aeronautical (13-2)

Ave Maria University logo 3
vs
7 Embry-Riddle Aeronautical logo
6-13
13-2
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
AMU Ave Maria University 0 0 0 0 0 1 1 1 0 3 0 0
Winner ERAU Embry-Riddle Aeronautical 2 0 3 1 1 0 0 0 0 7 0 0
W:
Maloney, K. (1)
L:
James, Justin (1)

Box Score

Scoring Summary

Team Individual Statistics

Ave Maria University 3
Position Player AB R H RBI BB SO LOB
cf     cf Isensee, Travis 3 0 0 0 0 1 0
     McDermott, Trace 1 0 0 0 0 0 0
3b     3b Collins-Bride, Patrick 3 0 1 1 1 1 0
c     c Trymbiski, Brian 4 0 1 0 0 1 0
     Oliver, Bobby 1 0 0 0 0 1 0
ss     ss Loweree, Gabe 4 1 1 1 0 1 0
1b     1b Lesniewski, Pete 4 0 0 0 0 1 0
2b     2b Sanchez, Alex 4 0 1 0 0 0 0
rf     rf Fahey, Patrick 3 0 0 0 0 0 0
lf     lf McCarthy, Hunter 2 1 1 0 0 0 0
cf     cf Attaway, Stephen 1 0 0 0 1 0 0
dh     dh Balentine, Edgardo 2 0 0 0 0 0 0
     Muren, Cody 2 1 1 0 0 0 0
p     p James, Justin 0 0 0 0 0 0 0
p     p Keuler, Nick 0 0 0 0 0 0 0
p     p Striz, Ethan 0 0 0 0 0 0 0
p     p Suarez, Leo 0 0 0 0 0 0 0
Totals 34 3 6 2 2 6 0
Batting
2B:
Muren, Cody (1)
HR:
Loweree, Gabe (1)
Fielding
E:
Loweree, Gabe (1); McCarthy, Hunter (1)
CI:
Attaway, Stephen (); Keuler, Nick (); James, Justin (); Muren, Cody (); Oliver, Bobby (); Balentine, Edgardo ()
DP:
3
Embry-Riddle Aeronautical 7
Position Player AB R H RBI BB SO LOB
cf     cf Glaum, A. 4 2 1 0 0 0 0
rf     rf Lemon, J. 3 2 1 0 2 0 0
3b     3b Sabins, S. 4 1 2 0 1 0 0
1b     1b Page, C. 4 1 3 4 1 0 0
     Johnson, J. 0 0 0 0 0 0 0
ss     ss Kline, B. 4 0 1 0 1 0 0
lf     lf MacGeorge, I 3 0 0 0 0 0 0
     Belardes, D. 1 0 0 0 0 0 0
2b     2b Warmoth, JT 3 1 1 1 1 0 0
dh     dh Stroud, K. 3 0 1 1 1 0 0
c     c Whitman, C. 4 0 0 0 0 1 0
p     p Maloney, K. 0 0 0 0 0 0 0
p     p Eaton, D. 0 0 0 0 0 0 0
p     p Creath, B. 0 0 0 0 0 0 0
Totals 33 7 10 6 7 1 0
Batting
2B:
Page, C. (1); Lemon, J. (1)
Baserunning
SB:
Glaum, A. (1); Page, C. (1); Sabins, S. (1); Kline, B. (1)
HBP:
Glaum, A. (1)
Fielding
E:
Eaton, D. (1); Kline, B. (1)
CI:
Maloney, K. (); Creath, B. (); Johnson, J. (); Stroud, K. (); Lemon, J. ()
DP:
3

Team Individual Pitching Statistics

Ave Maria University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Striz, Ethan 3.0 2 1 0 1 0 1 0 0 0 11 12 0 0 --
Keuler, Nick 1.1 1 1 1 1 1 1 0 1 0 5 6 0 0 --
James, Justin (L, 1) 2.2 6 5 5 4 0 0 0 0 0 13 17 0 0 --
Suarez, Leo 1.0 1 0 0 1 0 0 0 0 0 4 5 0 0 --
Totals 10 7 6 7 1 2 0 1 0 33 40 0 0
Embry-Riddle Aeronautical - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Eaton, D. 2.0 3 2 2 0 1 0 0 0 0 10 10 0 0 --
Maloney, K. (W, 1) 6.0 2 1 1 1 3 2 0 0 0 20 21 0 0 --
Creath, B. 1.0 1 0 0 1 2 2 0 0 0 4 5 0 0 --
Totals 6 3 3 2 6 4 0 0 0 34 36 0 0

Composite Stats

Ave Maria University 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Isensee, Travis 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1
     McDermott, Trace 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
3b     3b Collins-Bride, Patrick 3 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 1 3
c     c Trymbiski, Brian 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
     Oliver, Bobby 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
ss     ss Loweree, Gabe 4 1 1 1 0 0 1 0 0 0 0 0 0 1 0 0 2 6
1b     1b Lesniewski, Pete 4 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 14 0
2b     2b Sanchez, Alex 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4
rf     rf Fahey, Patrick 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
lf     lf McCarthy, Hunter 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
cf     cf Attaway, Stephen 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
dh     dh Balentine, Edgardo 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Muren, Cody 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p James, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Keuler, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Striz, Ethan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Suarez, Leo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 34 3 6 2 1 0 1 2 0 0 0 0 0 6 3 1 24 17
Embry-Riddle Aeronautical 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Glaum, A. 4 2 1 0 0 0 0 0 1 0 1 0 0 0 0 0 4 0
rf     rf Lemon, J. 3 2 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0
3b     3b Sabins, S. 4 1 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 2
1b     1b Page, C. 4 1 3 4 1 0 0 1 1 0 0 0 0 0 0 1 14 0
     Johnson, J. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Kline, B. 4 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 1 10
lf     lf MacGeorge, I 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
     Belardes, D. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2b     2b Warmoth, JT 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 2
dh     dh Stroud, K. 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
c     c Whitman, C. 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 1
p     p Maloney, K. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Eaton, D. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Creath, B. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 7 10 6 2 0 0 7 4 0 1 0 0 1 0 1 27 15