Ave Maria University (13-23) -vs- Florida Memorial Univ (7-18)

Ave Maria University logo 2
vs
5 Florida Memorial Univ logo
13-23
7-18
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
AMU Ave Maria University 0 0 0 1 0 0 0 0 1 2 0 0
Winner FMU Florida Memorial Univ 0 0 0 1 2 1 0 1 0 5 0 0
W:
Sigler (1)
L:
Bocchino, Joe (1)

Box Score

Scoring Summary

Team Individual Statistics

Ave Maria University 2
Position Player AB R H RBI BB SO LOB
lf     lf Collins-Bride, Patrick 4 0 1 0 0 1 0
cf     cf Oliver, Bobby 3 1 1 0 1 1 0
c     c Trymbiski, Brian 4 0 1 0 0 0 0
     Vallor, Joe 0 0 0 0 0 0 0
1b     1b Lesniewski, Pete 3 1 1 0 0 1 0
ss     ss Loweree, Gabe 3 0 1 1 0 0 0
dh     dh McCarthy, Hunter 4 0 0 0 0 1 0
2b     2b Sanchez, Alex 3 0 0 0 0 1 0
     Striz, Ethan 1 0 1 0 0 0 0
rf     rf Attaway, Stephen 3 0 1 1 0 2 0
3b     3b McDermott, Trace 4 0 1 0 0 0 0
p     p Luyk, Nolan 0 0 0 0 0 0 0
p     p Bocchino, Joe 0 0 0 0 0 0 0
p     p Caballero, Alex 0 0 0 0 0 0 0
p     p Muren, Cody 0 0 0 0 0 0 0
Totals 32 2 8 2 1 7 0
Batting
2B:
Attaway, Stephen (1)
SH:
Lesniewski, Pete (1)
SF:
Loweree, Gabe (1); Attaway, Stephen (1)
Fielding
E:
Luyk, Nolan (1); McDermott, Trace (1)
CI:
Striz, Ethan (); Vallor, Joe (); Caballero, Alex (); McCarthy, Hunter (); Attaway, Stephen (); Oliver, Bobby ()
DP:
3
Florida Memorial Univ 5
Position Player AB R H RBI BB SO LOB
cf     cf Yglesias 4 1 2 0 0 0 0
ss     ss Ruiz, R. 2 1 0 0 2 0 0
c     c Gil 3 0 1 0 1 1 0
3b     3b Ruiz, A. 3 1 1 3 1 0 0
rf     rf Diaz 5 0 0 0 0 0 0
lf     lf Whittle 3 0 0 0 1 1 0
2b     2b Garcia, R. 3 1 1 0 0 0 0
dh     dh Escalera 3 0 2 1 1 1 0
1b     1b Bernatowicz 3 1 1 1 0 1 0
p     p Sigler 0 0 0 0 0 0 0
Totals 29 5 8 5 6 4 0
Batting
2B:
Escalera (1); Yglesias (1)
SH:
Gil (1); Bernatowicz (1)
Baserunning
SB:
Yglesias (1)
HBP:
Ruiz, R. (1); Ruiz, A. (1); Yglesias (1); Garcia, R. (1)
Fielding
CI:
Escalera (); Garcia, R. ()

Team Individual Pitching Statistics

Ave Maria University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Caballero, Alex 0.2 1 0 0 0 0 0 0 2 0 3 3 0 0 --
Luyk, Nolan 4.0 2 2 0 3 2 1 0 2 0 13 17 0 0 --
Bocchino, Joe (L, 1) 1.1 3 2 2 1 0 0 0 0 0 5 7 0 0 --
Muren, Cody 2.0 2 1 1 2 2 0 0 0 0 8 10 0 0 --
Totals 8 5 3 6 4 1 0 4 0 29 37 0 0
Florida Memorial Univ - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Sigler (W, 1) 9.0 8 2 2 1 7 0 0 0 0 32 36 0 0 --
Totals 8 2 2 1 7 0 0 0 0 32 36 0 0

Composite Stats

Ave Maria University 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Collins-Bride, Patrick 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
cf     cf Oliver, Bobby 3 1 1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
c     c Trymbiski, Brian 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1
     Vallor, Joe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Lesniewski, Pete 3 1 1 0 0 0 0 0 0 0 0 1 0 1 0 0 12 0
ss     ss Loweree, Gabe 3 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 1 3
dh     dh McCarthy, Hunter 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b     2b Sanchez, Alex 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 3
     Striz, Ethan 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Attaway, Stephen 3 0 1 1 1 0 0 0 0 0 0 0 1 2 2 0 0 0
3b     3b McDermott, Trace 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
p     p Luyk, Nolan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Bocchino, Joe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Caballero, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Muren, Cody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 32 2 8 2 1 0 0 1 0 0 0 1 2 7 3 0 24 14
Florida Memorial Univ 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Yglesias 4 1 2 0 1 0 0 0 1 0 1 0 0 0 0 0 6 0
ss     ss Ruiz, R. 2 1 0 0 0 0 0 2 0 0 1 0 0 0 0 0 2 1
c     c Gil 3 0 1 0 0 0 0 1 0 0 0 1 0 1 1 0 8 0
3b     3b Ruiz, A. 3 1 1 3 0 0 0 1 0 0 1 0 0 0 0 0 0 2
rf     rf Diaz 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 0
lf     lf Whittle 3 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 1 0
2b     2b Garcia, R. 3 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
dh     dh Escalera 3 0 2 1 1 0 0 1 0 0 0 0 0 1 0 0 0 0
1b     1b Bernatowicz 3 1 1 1 0 0 0 0 0 0 0 1 0 1 0 0 5 0
p     p Sigler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 29 5 8 5 2 0 0 6 1 0 4 2 0 4 2 1 27 4