Ave Maria (Fla.) () -VS- Northwood (Fla.) ()

Box Score

Ave Maria (Fla.) logo
0
vs
Northwood (Fla.) logo
4

Ave Maria (Fla.) ()
-VS-
Northwood (Fla.) ()

Team Score By Period
Team 12 Total F
Ave Maria (Fla.) AMU 0 0 0
Winner Northwood (Fla.) NU 2 2 4
Date:
2014-10-25
Time:
15:00:00
Site:
,
Officials
VIEW
Match History vs Northwood (Fla.)

Scoring Summary

Scoring Summary
Time Team Description
20:42 NU NU Johanna Engberg
Assisted By: Laursen,Stinne ,
37:37 NU NU Johanna Engberg
Assisted By: Andersson,Louise ,
52:34 NU NU Johanna Engberg
Assisted By: Andersson,Louise ,
70:03 NU NU Grace Wilkinson
Assisted By: Andersson,Louise ,

Cautions and Ejections

Cautions and Ejections
Time Team Type Player
40:52 AMU #21 Frullo

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
AMU 0 0 0 (0)
NU 0 0 25 (12)
Saves
AMU 0 0 0
NU 0 0 0
Corner Kicks
AMU 0 0 0
NU 0 0 0
Fouls
AMU 0 0 0
NU 0 0 0
() Shots on goal.

Individual Statistics

Ave Maria (Fla.) 0

AMU - Player Stats
Pos # Player SH SOG G A MIN
Starters
G 1 1 Singleton, Francesca 0 0 0 0 90
MF 2 2 Tweedie, Caitlin 0 0 0 0 31
F 3 3 Bateman, Anne 0 0 0 0 39
MF 5 5 Koerner, Anna 0 0 0 0 83
D 6 6 Juarez, Maranda 0 0 0 0 31
MF 7 7 Wardrope, Alex 0 0 0 0 83
MF 8 8 Mastandrea, Laura 0 0 0 0 22
D 10 10 Rivera, Nicole 0 0 0 0 23
MF 13 13 Mendoza, Martha 0 0 0 0 31
MF 22 22 Johnson, Victoria 0 0 0 0 18
MF 23 23 Organvidez, Anna 0 0 0 0 85
Substitutes
MF 4 4 Smith, Courtney 0 0 0 0 68
MF 9 9 Mazzoccone, Alexia 0 0 0 0 13
D 11 11 Waites, Caitlin 0 0 0 0 59
12 12 Vega, Gianna 0 0 0 0 22
MF 14 14 Sperry, Rebekah 0 0 0 0 7
F 15 15 Koerner, Olivia 0 0 0 0 7
D 16 16 Ditmyer, Deanna 0 0 0 0 37
MF 17 17 Popik, Catherine 0 0 0 0 18
MF 18 18 Moser, Kelsey 0 0 0 0 52
MF 19 19 Trudeau, Katie 0 0 0 0 59
D 20 20 Brann, Marissa 0 0 0 0 72
MF 21 21 Frullo, Carlie 0 0 0 0 51
MF 25 25 McClellan, Alexis 0 0 0 0 7
Totals 0 0 0 0
Ave Maria (Fla.) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Singleton, Francesca 90:00 4 8
Totals 4 8

Northwood (Fla.) 4

NU - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 1 1 Matilda Hjalte 0 0 0 0 88
3 3 Louise Andersson 0 0 0 3 71
4 4 Hanna Lindstrom 3 1 0 0 85
7 7 Amy Vaughan 2 2 0 0 85
9 9 Stinne Laursen 1 0 0 1 85
10 10 Julia Axengren 1 1 0 0 90
14 14 Amber Brooks 1 0 0 0 28
15 15 Sofia Kristensson 0 0 0 0 73
18 18 Kaitlyn Duke 0 0 0 0 83
20 20 Grace Wilkinson 2 1 1 0 35
22 22 Erin Wells 4 1 0 0 35
Substitutes
2 2 Filippa Lindman 0 0 0 0 19
5 5 Linnea Lindmark 2 0 0 0 51
6 6 Olivia White 0 0 0 0 7
8 8 Beth Smyth 1 0 0 0 5
12 12 Johanna Engberg 8 6 3 0 59
13 13 Tiffany Larsen 0 0 0 0 17
16 16 Indira Denny 0 0 0 0 3
17 17 Elin Olsson 0 0 0 0 5
19 19 Taylor Christian 0 0 0 0 55
21 21 Molly Lukk 0 0 0 0 3
27 27 Gina Maschenic 0 0 0 0 5
28 28 Jennifer Lueck 0 0 0 0 5
29 29 Vivian Trujillo 0 0 0 0 2
Totals 25 12 4 4
Northwood (Fla.) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Matilda Hjalte 90:00 0 0
Totals 0 0