Ave Maria (Fla.) () -vs- Florida Memorial ()

Ave Maria (Fla.) logo 7
vs
3 Florida Memorial logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner AMU Ave Maria (Fla.) 0 0 0 0 1 2 1 0 3 7 0 0
FMU Florida Memorial 0 1 0 1 0 0 1 0 0 3 0 0
W:
Messner, Ray (1)
L:
Martinez, Yoanque (1)

Box Score

Scoring Summary

Team Individual Statistics

Ave Maria (Fla.) 7
Position Player AB R H RBI BB SO LOB
3b     3b Sanchez, Christian 4 1 1 0 0 0 0
lf     lf Lentine, Tommy 4 0 1 0 0 0 0
2b     2b Pigna, Aaron 4 1 3 3 0 0 0
c     c Soto, Rico 4 0 1 0 1 0 0
p     p Pryor, Billy 0 1 0 0 0 0 0
1b     1b Creech, Kellen 4 0 0 0 0 0 0
ss     ss Keegan, Ryan 3 0 1 1 0 0 0
dh     dh Sacchetta, Nick 4 1 1 1 0 2 0
rf     rf Nell, Max 3 1 1 0 0 0 0
cf     cf Oliver, Bobby 1 2 1 1 1 0 0
p     p Messner, Ray 0 0 0 0 0 0 0
p     p Giddens, Andrew 0 0 0 0 0 0 0
p     p O'Connor, Alex 0 0 0 0 0 0 0
p     p Bernhard, Joseph 0 0 0 0 0 0 0
p     p Lenzi, Ralph 0 0 0 0 0 0 0
p     p Comesanas, Austin 0 0 0 0 0 0 0
Totals 31 7 10 6 2 2 0
Batting
2B:
Nell, Max (1)
HR:
Sacchetta, Nick (1)
SH:
Sanchez, Christian (1); Lentine, Tommy (1); Oliver, Bobby (1)
Baserunning
SB:
Pigna, Aaron (1); Soto, Rico (1)
HBP:
Pigna, Aaron (1); Keegan, Ryan (1); Oliver, Bobby (1); Nell, Max (1)
Fielding
E:
Keegan, Ryan (1); Giddens, Andrew (1)
CI:
Pryor, Billy (); Lenzi, Ralph (); Comesanas, Austin (); Sacchetta, Nick (); O'Connor, Alex (); Messner, Ray (); Bernhard, Joseph ()
DP:
3
Florida Memorial 3
Position Player AB R H RBI BB SO LOB
3b     3b Libio, Joseph 5 0 1 1 0 1 0
2b     2b Martinez, Blake 2 0 1 0 2 0 0
cf     cf Morales, Daniel 4 1 1 0 0 1 0
ss     ss Gonzalez, B. 5 1 3 0 0 0 0
1b     1b Johnston, C. 3 0 1 1 1 0 0
rf     rf Garlobo, G. 5 0 3 1 0 0 0
dh     dh Mansfield, L. 3 0 1 0 1 1 0
c     c Wydler, C. 3 0 0 0 0 0 0
p     p Martinez, A. 1 1 0 0 0 0 0
c     c Calero, C. 1 0 0 0 0 1 0
lf     lf Matos, Joshua 1 0 0 0 2 0 0
p     p Moore, Julian 0 0 0 0 0 0 0
p     p Martinez, Yoanque 0 0 0 0 0 0 0
p     p Berman, S. 0 0 0 0 0 0 0
p     p Rosario, Alberto 0 0 0 0 0 0 0
Totals 33 3 11 3 6 4 0
Batting
2B:
Mansfield, L. (1)
SH:
Martinez, Blake (1)
SF:
Johnston, C. (1)
Baserunning
SB:
Martinez, Blake (1); Matos, Joshua (1); Garlobo, G. (1)
CS:
Martinez, Blake (1)
HBP:
Morales, Daniel (1)
Fielding
E:
Martinez, Blake (1)
CI:
Martinez, A. (); Matos, Joshua (); Mansfield, L. (); Martinez, Yoanque ()
DP:
10

Team Individual Pitching Statistics

Ave Maria (Fla.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Messner, Ray (W, 1) 2.0 4 1 1 1 0 0 0 0 0 8 9 0 0 40
Giddens, Andrew 3.0 4 1 1 3 2 0 0 1 0 11 15 0 0 52
Bernhard, Joseph 2.0 3 1 1 1 2 0 0 0 0 8 10 0 0 --
Lenzi, Ralph 1.0 0 0 0 1 0 0 0 0 0 3 4 0 0 --
Comesanas, Austin 1.0 0 0 0 0 0 0 0 0 0 3 3 0 0 --
Totals 11 3 3 6 4 0 0 1 0 33 41 0 0 92
Florida Memorial - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Moore, Julian 5.0 2 1 1 1 0 0 0 4 0 14 16 0 0 54
Martinez, Yoanque (L, 1) 1.0 3 2 1 0 1 0 0 0 0 6 6 0 0 15
Berman, S. 2.0 1 1 1 1 1 0 0 0 0 6 8 0 0 23
Rosario, Alberto 1.0 4 3 3 0 0 1 0 0 0 5 6 0 0 16
Totals 10 7 6 2 2 1 0 4 0 31 36 0 0 108

Composite Stats

Ave Maria (Fla.) 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b     3b Sanchez, Christian 4 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 3 4
lf     lf Lentine, Tommy 4 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0
2b     2b Pigna, Aaron 4 1 3 3 0 0 0 0 1 0 1 0 0 0 0 1 0 2
c     c Soto, Rico 4 0 1 0 0 0 0 1 1 0 0 0 0 0 0 1 4 3
p     p Pryor, Billy 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Creech, Kellen 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 1
ss     ss Keegan, Ryan 3 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 4 1
dh     dh Sacchetta, Nick 4 1 1 1 0 0 1 0 0 0 0 0 0 2 1 1 0 0
rf     rf Nell, Max 3 1 1 0 1 0 0 0 0 0 1 0 0 0 0 1 3 1
cf     cf Oliver, Bobby 1 2 1 1 0 0 0 1 0 0 1 1 0 0 0 0 4 0
p     p Messner, Ray 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Giddens, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
p     p O'Connor, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bernhard, Joseph 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lenzi, Ralph 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Comesanas, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 7 10 6 1 0 1 2 2 0 4 3 0 2 1 4 27 14
Florida Memorial 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b     3b Libio, Joseph 5 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 4
2b     2b Martinez, Blake 2 0 1 0 0 0 0 2 1 1 0 1 0 0 0 0 7 5
cf     cf Morales, Daniel 4 1 1 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0
ss     ss Gonzalez, B. 5 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4
1b     1b Johnston, C. 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 13 0
rf     rf Garlobo, G. 5 0 3 1 0 0 0 0 1 0 0 0 0 0 0 0 2 0
dh     dh Mansfield, L. 3 0 1 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0
c     c Wydler, C. 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Martinez, A. 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Calero, C. 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
lf     lf Matos, Joshua 1 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0
p     p Moore, Julian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Martinez, Yoanque 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Berman, S. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Rosario, Alberto 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 33 3 11 3 1 0 0 6 3 1 1 1 1 4 0 0 27 16