Ave Maria (Fla.) () -VS- Edward Waters (Fla.) ()

Box Score

Ave Maria (Fla.) logo
3
vs
Edward Waters (Fla.) logo
0

Ave Maria (Fla.) ()
-VS-
Edward Waters (Fla.) ()

Team Score By Period
Team 1 2 3
Winner Ave Maria (Fla.) AMU 25 25 25
Edward Waters (Fla.) EWC 19 13 13
Date:
2015-08-28
Time:
18:55
Site:
Jacksonville, FL (EWC Gym)
Attendance:
123
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Edward Waters (Fla.)

Match Details

Game Statistics By Set
Set Ave Maria (Fla.) Edward Waters (Fla.)
K E TA % K E TA %
Set #1 10 6 24 0.167 10 6 29 0.138
Set #2 14 2 21 0.571 7 4 20 0.150
Set #3 12 4 23 0.348 7 7 30 0.000
Total 36 12 68 .353 24 17 79 .089
Team Statistical Comparison
Statistic Team Comparison
AMU - EWC
Points
55.0
29.0
Kills
36
24
Aces
10
4
Blocks
9
1
Assists
32
19
Digs
29
19

Game Leaders

AMU - Leaders
Statistic Leaders
Kills Smith, Lexy (12), St. Hubin, Ashley (6), Holder, Bre (6)
Aces Schultz, Rachel (3), O'Connor, Sarah (3), Schein, Jessica (2)
Blocks Smith, Lexy (4.5), St. Hubin, Ashley (1.0), Andric, Lexie (1.0)
Assists Mitchell, Mercedyz (16), Garcia, Veronika (12), Schein, Jessica (2)
Digs Schein, Jessica (8), Schultz, Rachel (5), Mitchell, Mercedyz (4)
EWC - Leaders
Statistic Leaders
Kills Kaylin Davison (7), Larissa Pereira (3), Cailla Strobel (3)
Aces Danai Stone (1), Kaylin Davison (1), Cailla Strobel (1)
Blocks Cailla Strobel (1.0), TEAM (0.0), Alexis Pyles (0.0)
Assists Jordan Shivar (10), Larissa Pereira (2), Kaylin Davison (2)
Digs Kaylin Davison (7), Sarah France (4), Danai Stone (2)

Individual Statistics

Ave Maria (Fla.)

AMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mendez, Marie 3 4 4 9 .000 1 0 0 0 0-0 0 1 3 2 0 0 4.5
3 3 Mitchell, Mercedyz 3 0 0 0 0 16 0 0 2 0-2 0 0 0 4 1 0 0.0
6 6 St. Hubin, Ashley 3 6 3 11 .273 0 0 0 0 0-0 1 0 0 1 0 0 7.0
7 7 Schultz, Rachel 3 1 0 2 .500 1 0 3 1 3-1 0 0 0 5 0 1 4.0
12 12 Wurster, Hannah 3 3 1 5 .400 0 0 0 0 0-0 0 1 0 0 0 0 3.5
13 13 O'Connor, Sarah 3 1 0 2 .500 0 0 3 1 3-1 0 0 0 3 0 2 4.0
15 15 Garcia, Veronika 3 0 0 0 0 12 0 1 0 1-0 0 0 0 2 0 0 1.0
16 16 Schein, Jessica 3 0 0 2 .000 2 0 2 1 2-1 0 0 0 8 0 1 2.0
20 20 Andric, Lexie 3 3 1 5 .400 0 0 0 0 0-0 0 2 1 0 0 0 4.0
22 22 Smith, Lexy 3 12 1 19 .579 0 0 1 0 1-0 3 3 0 0 0 0 17.5
26 26 Holder, Bre 3 6 2 13 .308 0 0 0 0 0-0 1 1 0 4 0 0 7.5
18 18 Smith, Keke 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 12 68 .353 32 0 10 5 10-5 5 8 4 29 1 4 55
AMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mendez, Marie 3 0 1 3 2 0 0 4.5
3 3 Mitchell, Mercedyz 3 0 0 0 4 1 0 0.0
6 6 St. Hubin, Ashley 3 1 0 0 1 0 0 7.0
7 7 Schultz, Rachel 3 0 0 0 5 0 1 4.0
12 12 Wurster, Hannah 3 0 1 0 0 0 0 3.5
13 13 O'Connor, Sarah 3 0 0 0 3 0 2 4.0
15 15 Garcia, Veronika 3 0 0 0 2 0 0 1.0
16 16 Schein, Jessica 3 0 0 0 8 0 1 2.0
20 20 Andric, Lexie 3 0 2 1 0 0 0 4.0
22 22 Smith, Lexy 3 3 3 0 0 0 0 17.5
26 26 Holder, Bre 3 1 1 0 4 0 0 7.5
18 18 Smith, Keke 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 5 8 4 29 1 4 55

Edward Waters (Fla.)

EWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jordan Shivar 3 1 1 3 .000 10 0 0 2 0-2 0 0 0 0 0 0 1.0
4 4 Larissa Pereira 3 3 3 8 .000 2 0 0 0 0-0 0 0 1 0 0 0 3.0
6 6 Danai Stone 3 1 0 1 1.000 1 0 1 2 1-2 0 0 0 2 0 4 2.0
10 10 Tiffany Harris 3 1 2 6 -.167 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Kaylin Davison 3 7 1 14 .429 2 0 1 1 1-1 0 0 0 7 0 0 8.0
14 14 Sarah France 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 4 0.0
18 18 Cailla Strobel 3 3 4 15 -.067 1 0 1 0 1-0 1 0 1 2 0 0 5.0
19 19 Ashlyn Pavlock 3 3 0 5 .600 0 0 1 1 1-1 0 0 0 2 0 1 4.0
9 9 Latavia Graham 2 2 3 12 -.083 1 0 0 1 0-1 0 0 0 2 0 1 2.0
12 12 Breona Pelham 2 0 3 9 -.333 0 0 0 0 0-0 0 0 1 0 0 0 0.0
1 1 Alexis Pyles 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
5 5 Jimeka Fair 1 1 0 2 .500 1 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Cassidy Williams 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Kiara Morrell 1 0 0 1 .000 0 0 0 0 0-0 0 0 2 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 24 17 79 .089 19 0 4 7 4-7 1 0 5 19 0 10 29
EWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jordan Shivar 3 0 0 0 0 0 0 1.0
4 4 Larissa Pereira 3 0 0 1 0 0 0 3.0
6 6 Danai Stone 3 0 0 0 2 0 4 2.0
10 10 Tiffany Harris 3 0 0 0 0 0 0 1.0
11 11 Kaylin Davison 3 0 0 0 7 0 0 8.0
14 14 Sarah France 3 0 0 0 4 0 4 0.0
18 18 Cailla Strobel 3 1 0 1 2 0 0 5.0
19 19 Ashlyn Pavlock 3 0 0 0 2 0 1 4.0
9 9 Latavia Graham 2 0 0 0 2 0 1 2.0
12 12 Breona Pelham 2 0 0 1 0 0 0 0.0
1 1 Alexis Pyles 1 0 0 0 0 0 0 2.0
5 5 Jimeka Fair 1 0 0 0 0 0 0 1.0
13 13 Cassidy Williams 1 0 0 0 0 0 0 0.0
16 16 Kiara Morrell 1 0 0 2 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 0 5 19 0 10 29