Florida National (8-2; 0-0 TSC) -VS- Ave Maria (Fla.) (2-13)

Box Score

Florida National logo
0
vs
Ave Maria (Fla.) logo
3

Florida National (8-2; 0-0 TSC)
-VS-
Ave Maria (Fla.) (2-13)

Team Score By Period
Team 1 2 3
Florida National FNU 11 11 17
Winner Ave Maria (Fla.) AMU 25 25 25
Date:
2015-09-10
Time:
19:00
Site:
Ave Maria, Fl (Tom Golisano FH)
Attendance:
178
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Florida National

Match Details

Game Statistics By Set
Set Florida National Ave Maria (Fla.)
K E TA % K E TA %
Set #1 5 3 29 0.069 16 4 31 0.387
Set #2 5 9 32 -0.125 15 3 35 0.343
Set #3 8 6 25 0.080 11 4 17 0.412
Total 18 18 86 .000 42 11 83 .373
Team Statistical Comparison
Statistic Team Comparison
FNU - AMU
Points
25.0
48.0
Kills
18
42
Aces
4
1
Blocks
3
5
Assists
16
40
Digs
25
46

Game Leaders

FNU - Leaders
Statistic Leaders
Kills Katherine Vazquez (6), Rosas (5), Angelica Mujica (3)
Aces Brianne Ballow (2), Katherine Vazquez (1), Rosas (1)
Blocks Angelica Mujica (1.0), TEAM (0.0), Jessy Marquez (0.0)
Assists Angelica Mujica (12), Rosas (4)
Digs Jazmin Molina (7), Rosas (5), Angelica Mujica (4)
AMU - Leaders
Statistic Leaders
Kills Smith, Lexy (8), Mendez, Marie (7), Wojciechowski, Taylor (6)
Aces Schein, Jessica (1)
Blocks Smith, Lexy (1.5), Davidson, Aspen (1.0), TEAM (0.0)
Assists Garcia, Veronika (19), Ruby, Lauren (9), Mitchell, Mercedyz (4)
Digs Rivers, Monique (11), Ruby, Lauren (6), Schein, Jessica (5)

Individual Statistics

Florida National (8-2; 0-0 TSC)

FNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jessy Marquez 3 0 1 4 -.250 0 0 0 0 0-0 0 0 0 2 0 0 0.0
2 2 Melanie Torres 3 1 2 11 -.091 0 0 0 2 0-2 0 1 0 2 0 0 1.5
6 6 Jazmin Molina 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 7 0 1 0.0
7 7 Katherine Vazquez 3 6 7 21 -.048 0 0 1 3 1-3 0 0 0 0 0 0 7.0
9 9 Angelica Mujica 3 3 2 12 .083 12 0 0 0 0-0 0 2 0 4 2 0 4.0
10 10 Brianne Ballow 3 2 3 22 -.045 0 0 2 3 2-3 0 1 0 3 0 0 4.5
11 11 Rosas 3 5 1 10 .400 4 0 1 2 1-2 0 1 0 5 1 0 6.5
12 12 Andrea Morales 2 1 2 4 -.250 0 0 0 0 0-0 0 1 0 0 0 0 1.5
8 8 Annette Dominguez 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 18 18 86 .000 16 0 4 11 4-11 0 6 0 25 3 1 25
FNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jessy Marquez 3 0 0 0 2 0 0 0.0
2 2 Melanie Torres 3 0 1 0 2 0 0 1.5
6 6 Jazmin Molina 3 0 0 0 7 0 1 0.0
7 7 Katherine Vazquez 3 0 0 0 0 0 0 7.0
9 9 Angelica Mujica 3 0 2 0 4 2 0 4.0
10 10 Brianne Ballow 3 0 1 0 3 0 0 4.5
11 11 Rosas 3 0 1 0 5 1 0 6.5
12 12 Andrea Morales 2 0 1 0 0 0 0 1.5
8 8 Annette Dominguez 1 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 6 0 25 3 1 25

Ave Maria (Fla.) (2-13)

AMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mendez, Marie 3 7 2 13 .385 0 0 0 0 0-0 0 1 0 2 0 0 7.5
4 4 Wojciechowski, Taylor 3 6 4 16 .125 0 0 0 0 0-0 0 1 0 4 0 0 6.5
11 11 Rivers, Monique 3 0 0 0 0 3 0 0 0 0-0 0 0 0 11 0 1 0.0
15 15 Garcia, Veronika 3 0 0 0 0 19 0 0 0 0-0 0 0 0 2 2 0 0.0
16 16 Schein, Jessica 3 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 1 1.0
18 18 Smith, Keke 3 0 0 0 0 1 0 0 2 0-2 0 0 0 5 0 1 0.0
5 5 Ruby, Lauren 2 2 0 2 1.000 9 0 0 1 0-1 0 0 0 6 0 0 2.0
14 14 Dudley, Kellie 2 4 1 5 .600 0 0 0 0 0-0 0 0 0 0 0 0 4.0
20 20 Andric, Lexie 2 6 0 12 .500 0 0 0 0 0-0 0 1 0 1 0 0 6.5
22 22 Smith, Lexy 2 8 1 11 .636 0 0 0 1 0-1 0 3 0 0 0 0 9.5
24 24 Davidson, Aspen 2 1 2 7 -.143 1 0 0 0 0-0 1 0 0 4 0 0 2.0
3 3 Mitchell, Mercedyz 1 0 0 0 0 4 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Wurster, Hannah 1 1 1 5 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
13 13 O'Connor, Sarah 1 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
17 17 Parlapiano, Nina 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
21 21 Welsh, Libby 1 1 0 1 1.000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
23 23 Sanchez, Jessica 1 3 0 5 .600 2 0 0 0 0-0 0 0 0 0 0 0 3.0
25 25 Howell, Lauren 1 3 0 6 .500 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 42 11 83 .373 40 0 1 4 1-4 1 8 0 46 2 4 48
AMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mendez, Marie 3 0 1 0 2 0 0 7.5
4 4 Wojciechowski, Taylor 3 0 1 0 4 0 0 6.5
11 11 Rivers, Monique 3 0 0 0 11 0 1 0.0
15 15 Garcia, Veronika 3 0 0 0 2 2 0 0.0
16 16 Schein, Jessica 3 0 0 0 5 0 1 1.0
18 18 Smith, Keke 3 0 0 0 5 0 1 0.0
5 5 Ruby, Lauren 2 0 0 0 6 0 0 2.0
14 14 Dudley, Kellie 2 0 0 0 0 0 0 4.0
20 20 Andric, Lexie 2 0 1 0 1 0 0 6.5
22 22 Smith, Lexy 2 0 3 0 0 0 0 9.5
24 24 Davidson, Aspen 2 1 0 0 4 0 0 2.0
3 3 Mitchell, Mercedyz 1 0 0 0 2 0 0 0.0
12 12 Wurster, Hannah 1 0 1 0 0 0 0 1.5
13 13 O'Connor, Sarah 1 0 0 0 2 0 0 0.0
17 17 Parlapiano, Nina 1 0 0 0 2 0 1 0.0
21 21 Welsh, Libby 1 0 1 0 0 0 0 1.5
23 23 Sanchez, Jessica 1 0 0 0 0 0 0 3.0
25 25 Howell, Lauren 1 0 0 0 0 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 8 0 46 2 4 48