Ave Maria (Fla.) (9-2) -VS- Florida National (2-14)

Box Score

Ave Maria (Fla.) logo
3
vs
Florida National logo
0

Ave Maria (Fla.) (9-2)
-VS-
Florida National (2-14)

Team Score By Period
Team 1 2 3
Winner Ave Maria (Fla.) AMU 25 25 25
Florida National FNU 13 19 18
Date:
2015-09-11
Time:
19:00
Site:
Hialeah, Fl (Bucky Dent Gym)
Attendance:
76
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Florida National

Match Details

Game Statistics By Set
Set Ave Maria (Fla.) Florida National
K E TA % K E TA %
Set #1 12 2 26 0.385 5 8 24 -0.125
Set #2 12 5 26 0.269 8 4 20 0.200
Set #3 14 8 41 0.146 6 6 32 0.000
Total 38 15 93 .247 19 18 76 .013
Team Statistical Comparison
Statistic Team Comparison
AMU - FNU
Points
45.0
33.0
Kills
38
19
Aces
6
9
Blocks
1
5
Assists
36
18
Digs
38
36

Game Leaders

AMU - Leaders
Statistic Leaders
Kills Smith, Lexy (8), Mendez, Marie (4), Wojciechowski, Taylor (4)
Aces Mitchell, Mercedyz (3), Rivers, Monique (1), Garcia, Veronika (1)
Blocks Andric, Lexie (1.0), TEAM (0.0), Mendez, Marie (0.0)
Assists Garcia, Veronika (16), Ruby, Lauren (11), Mitchell, Mercedyz (6)
Digs Rivers, Monique (17), Schein, Jessica (6), Mendez, Marie (3)
FNU - Leaders
Statistic Leaders
Kills Angelica Mujica (5), Brianne Ballow (5), Rosas (4)
Aces Melanie Torres (3), Andrea Morales (2), Jazmin Molina (1)
Blocks Brianne Ballow (2.0), Katherine Vazquez (1.0), Andrea Morales (1.5)
Assists Rosas (13), Angelica Mujica (5)
Digs Rosas (10), Jazmin Molina (9), Brianne Ballow (8)

Individual Statistics

Ave Maria (Fla.) (9-2)

AMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Rivers, Monique 3 0 0 0 0 2 0 1 0 1-0 0 0 0 17 1 1 1.0
15 15 Garcia, Veronika 3 0 1 1 -1.000 16 0 1 0 1-0 0 0 0 3 1 0 1.0
16 16 Schein, Jessica 3 0 0 0 0 1 0 0 1 0-1 0 0 0 6 0 3 0.0
20 20 Andric, Lexie 3 4 2 10 .200 0 0 0 0 0-0 1 0 0 0 0 0 5.0
1 1 Mendez, Marie 2 4 0 8 .500 0 0 0 0 0-0 0 0 0 3 0 1 4.0
4 4 Wojciechowski, Taylor 2 4 2 13 .154 0 0 0 0 0-0 0 0 1 1 0 0 4.0
5 5 Ruby, Lauren 2 1 0 1 1.000 11 0 0 0 0-0 0 0 0 1 0 0 1.0
12 12 Wurster, Hannah 2 3 4 11 -.091 0 0 0 0 0-0 0 0 0 0 0 1 3.0
18 18 Smith, Keke 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Smith, Lexy 2 8 1 15 .467 0 0 0 1 0-1 0 0 0 0 0 0 8.0
25 25 Howell, Lauren 2 2 1 7 .143 0 0 0 0 0-0 0 0 0 1 0 0 2.0
3 3 Mitchell, Mercedyz 1 0 0 0 0 6 0 3 1 3-1 0 0 0 3 1 0 3.0
6 6 St. Hubin, Ashley 1 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
8 8 Matthews, Bre 1 1 2 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 O'Connor, Sarah 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 2 0.0
14 14 Dudley, Kellie 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
17 17 Parlapiano, Nina 1 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
21 21 Welsh, Libby 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
23 23 Sanchez, Jessica 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
24 24 Davidson, Aspen 1 4 1 8 .375 0 0 0 0 0-0 0 0 0 0 0 1 4.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 15 93 .247 36 0 6 4 6-4 1 0 1 38 3 9 45
AMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Rivers, Monique 3 0 0 0 17 1 1 1.0
15 15 Garcia, Veronika 3 0 0 0 3 1 0 1.0
16 16 Schein, Jessica 3 0 0 0 6 0 3 0.0
20 20 Andric, Lexie 3 1 0 0 0 0 0 5.0
1 1 Mendez, Marie 2 0 0 0 3 0 1 4.0
4 4 Wojciechowski, Taylor 2 0 0 1 1 0 0 4.0
5 5 Ruby, Lauren 2 0 0 0 1 0 0 1.0
12 12 Wurster, Hannah 2 0 0 0 0 0 1 3.0
18 18 Smith, Keke 2 0 0 0 0 0 0 0.0
22 22 Smith, Lexy 2 0 0 0 0 0 0 8.0
25 25 Howell, Lauren 2 0 0 0 1 0 0 2.0
3 3 Mitchell, Mercedyz 1 0 0 0 3 1 0 3.0
6 6 St. Hubin, Ashley 1 0 0 0 0 0 0 2.0
8 8 Matthews, Bre 1 0 0 0 0 0 0 1.0
13 13 O'Connor, Sarah 1 0 0 0 1 0 2 0.0
14 14 Dudley, Kellie 1 0 0 0 0 0 0 2.0
17 17 Parlapiano, Nina 1 0 0 0 2 0 0 1.0
21 21 Welsh, Libby 1 0 0 0 0 0 0 2.0
23 23 Sanchez, Jessica 1 0 0 0 0 0 0 1.0
24 24 Davidson, Aspen 1 0 0 0 0 0 1 4.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 0 1 38 3 9 45

Florida National (2-14)

FNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Melanie Torres 3 1 2 7 -.143 0 0 3 2 3-2 0 0 0 1 0 0 4.0
6 6 Jazmin Molina 3 0 0 3 .000 0 0 1 1 1-1 0 0 0 9 0 1 1.0
7 7 Katherine Vazquez 3 2 5 19 -.158 0 0 1 2 1-2 0 2 0 4 1 0 4.0
9 9 Angelica Mujica 3 5 2 11 .273 5 0 1 1 1-1 0 0 0 4 3 0 6.0
10 10 Brianne Ballow 3 5 4 19 .053 0 0 1 0 1-0 2 0 0 8 0 4 8.0
11 11 Rosas 3 4 4 13 .000 13 0 0 0 0-0 0 0 0 10 2 0 4.0
12 12 Andrea Morales 3 1 1 3 .000 0 0 2 0 2-0 0 3 0 0 0 0 4.5
1 1 Jessy Marquez 2 1 0 1 1.000 0 0 0 0 0-0 0 1 0 0 0 1 1.5
5 5 Arianna Gordon 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 19 18 76 .013 18 0 9 7 9-7 2 6 0 36 6 6 33
FNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Melanie Torres 3 0 0 0 1 0 0 4.0
6 6 Jazmin Molina 3 0 0 0 9 0 1 1.0
7 7 Katherine Vazquez 3 0 2 0 4 1 0 4.0
9 9 Angelica Mujica 3 0 0 0 4 3 0 6.0
10 10 Brianne Ballow 3 2 0 0 8 0 4 8.0
11 11 Rosas 3 0 0 0 10 2 0 4.0
12 12 Andrea Morales 3 0 3 0 0 0 0 4.5
1 1 Jessy Marquez 2 0 1 0 0 0 1 1.5
5 5 Arianna Gordon 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 6 0 36 6 6 33