Warner (Fla.) (7-4, 2-0 TSC) -VS- Ave Maria (Fla.) (11-6, 0-3 TSC)

Box Score

Warner (Fla.) logo
3
vs
Ave Maria (Fla.) logo
0

Warner (Fla.) (7-4, 2-0 TSC)
-VS-
Ave Maria (Fla.) (11-6, 0-3 TSC)

Team Score By Period
Team 1 2 3
Winner Warner (Fla.) WU 25 25 25
Ave Maria (Fla.) AMU 14 15 20
Date:
2015-09-26
Time:
14:00
Site:
Ave Maria, Fl (Tom Golisano FH)
Attendance:
67
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Warner (Fla.)

Match Details

Game Statistics By Set
Set Warner (Fla.) Ave Maria (Fla.)
K E TA % K E TA %
Set #1 14 4 29 0.345 6 4 23 0.087
Set #2 17 3 31 0.452 8 4 22 0.182
Set #3 15 3 37 0.324 11 5 34 0.176
Total 46 10 97 .371 25 13 79 .152
Team Statistical Comparison
Statistic Team Comparison
WU - AMU
Points
63.0
32.0
Kills
46
25
Aces
12
4
Blocks
5
3
Assists
40
23
Digs
33
35

Game Leaders

WU - Leaders
Statistic Leaders
Kills Angie Pagan-Perez (16), Adrienne Czaplewski (12), Breeanna Navarro (11)
Aces Thalia Mendez (4), Angie Pagan-Perez (2), Jenna Swaffer (2)
Blocks Nicole Wittmer (1.5), Breeanna Navarro (1.0), Ivelisse Saint-Clair (1.0)
Assists Jenna Swaffer (38), Angie Pagan-Perez (1), Thalia Mendez (1)
Digs Thalia Mendez (10), Adrienne Czaplewski (7), Cat Lind (5)
AMU - Leaders
Statistic Leaders
Kills Smith, Lexy (7), St. Hubin, Ashley (6), Holder, Bre (3)
Aces Ruby, Lauren (4)
Blocks St. Hubin, Ashley (1.0), Smith, Lexy (1.5), TEAM (0.0)
Assists Ruby, Lauren (10), Garcia, Veronika (10), Mendez, Marie (1)
Digs Garcia, Veronika (6), Ruby, Lauren (4), Schultz, Rachel (4)

Individual Statistics

Warner (Fla.) (7-4, 2-0 TSC)

WU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Angie Pagan-Perez 3 16 4 31 .387 1 0 2 2 2-2 0 1 0 3 0 1 18.5
6 6 Thalia Mendez 3 1 0 1 1.000 1 0 4 1 4-1 0 0 0 10 0 0 5.0
7 7 Cat Lind 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 2 0.0
8 8 Jenna Swaffer 3 0 0 2 .000 38 0 2 1 2-1 0 1 0 5 1 0 2.5
10 10 Breeanna Navarro 3 11 1 21 .476 0 0 2 2 2-2 0 2 0 1 0 1 14.0
11 11 Adrienne Czaplewski 3 12 3 22 .409 0 0 2 1 2-1 0 1 0 7 0 0 14.5
12 12 Ivelisse Saint-Clair 3 6 1 9 .556 0 0 0 0 0-0 0 2 0 0 0 0 7.0
3 3 Marissa Intoppa 2 0 1 6 -.167 0 0 0 0 0-0 0 0 0 2 0 0 0.0
5 5 Nicole Wittmer 2 0 0 4 .000 0 0 0 0 0-0 0 3 0 0 0 0 1.5
1 1 Kaitlyn Hippchen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Vanessa Boitnott 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 10 97 .371 40 0 12 9 12-9 0 10 0 33 1 4 63
WU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Angie Pagan-Perez 3 0 1 0 3 0 1 18.5
6 6 Thalia Mendez 3 0 0 0 10 0 0 5.0
7 7 Cat Lind 3 0 0 0 5 0 2 0.0
8 8 Jenna Swaffer 3 0 1 0 5 1 0 2.5
10 10 Breeanna Navarro 3 0 2 0 1 0 1 14.0
11 11 Adrienne Czaplewski 3 0 1 0 7 0 0 14.5
12 12 Ivelisse Saint-Clair 3 0 2 0 0 0 0 7.0
3 3 Marissa Intoppa 2 0 0 0 2 0 0 0.0
5 5 Nicole Wittmer 2 0 3 0 0 0 0 1.5
1 1 Kaitlyn Hippchen 1 0 0 0 0 0 0 0.0
2 2 Vanessa Boitnott 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 10 0 33 1 4 63

Ave Maria (Fla.) (11-6, 0-3 TSC)

AMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Wojciechowski, Taylor 3 2 4 14 -.143 0 0 0 0 0-0 0 0 0 2 0 0 2.0
5 5 Ruby, Lauren 3 0 0 0 0 10 0 4 0 4-0 0 0 0 4 2 2 4.0
11 11 Rivers, Monique 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 2 0.0
15 15 Garcia, Veronika 3 1 0 2 .500 10 0 0 0 0-0 0 0 0 6 0 0 1.0
16 16 Schein, Jessica 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
18 18 Smith, Keke 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 4 0 2 0.0
22 22 Smith, Lexy 3 7 2 17 .294 0 0 0 0 0-0 1 1 0 1 0 3 8.5
1 1 Mendez, Marie 2 2 1 8 .125 1 0 0 0 0-0 0 1 0 0 0 0 2.5
6 6 St. Hubin, Ashley 2 6 0 9 .667 0 0 0 0 0-0 1 0 0 0 0 0 7.0
12 12 Wurster, Hannah 2 2 3 10 -.100 0 0 0 0 0-0 0 0 0 0 0 1 2.0
20 20 Andric, Lexie 2 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
25 25 Howell, Lauren 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
26 26 Holder, Bre 2 3 2 10 .100 0 0 0 0 0-0 0 0 0 0 0 0 3.0
7 7 Schultz, Rachel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
13 13 O'Connor, Sarah 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 2 0 0 0.0
17 17 Parlapiano, Nina 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
23 23 Sanchez, Jessica 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 25 13 79 .152 23 0 4 1 4-1 2 2 0 35 2 12 32
AMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Wojciechowski, Taylor 3 0 0 0 2 0 0 2.0
5 5 Ruby, Lauren 3 0 0 0 4 2 2 4.0
11 11 Rivers, Monique 3 0 0 0 4 0 2 0.0
15 15 Garcia, Veronika 3 0 0 0 6 0 0 1.0
16 16 Schein, Jessica 3 0 0 0 3 0 0 0.0
18 18 Smith, Keke 3 0 0 0 4 0 2 0.0
22 22 Smith, Lexy 3 1 1 0 1 0 3 8.5
1 1 Mendez, Marie 2 0 1 0 0 0 0 2.5
6 6 St. Hubin, Ashley 2 1 0 0 0 0 0 7.0
12 12 Wurster, Hannah 2 0 0 0 0 0 1 2.0
20 20 Andric, Lexie 2 0 0 0 0 0 0 1.0
25 25 Howell, Lauren 2 0 0 0 0 0 0 1.0
26 26 Holder, Bre 2 0 0 0 0 0 0 3.0
7 7 Schultz, Rachel 1 0 0 0 4 0 1 0.0
13 13 O'Connor, Sarah 1 0 0 0 2 0 0 0.0
17 17 Parlapiano, Nina 1 0 0 0 4 0 1 0.0
23 23 Sanchez, Jessica 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 2 0 35 2 12 32