Ave Maria (Fla.) (13-14) -VS- IU East (Ind.) (19-13)

Box Score

Ave Maria (Fla.) logo
0
vs
IU East (Ind.) logo
3

Ave Maria (Fla.) (13-14)
-VS-
IU East (Ind.) (19-13)

Team Score By Period
Team 1 2 3
Ave Maria (Fla.) AMU 11 14 15
Winner IU East (Ind.) IUE 25 25 25
Date:
2015-10-24
Time:
10:00
Site:
Fort Wayne, In (Schaefer Center)
Attendance:
78
Officials
1st Referee: Dennis Aldridge
2nd Referee: Linda Hoover
VIEW
Match History vs IU East (Ind.)

Match Details

Game Statistics By Set
Set Ave Maria (Fla.) IU East (Ind.)
K E TA % K E TA %
Set #1 7 10 25 -0.120 12 3 19 0.474
Set #2 8 11 33 -0.091 12 4 29 0.276
Set #3 5 5 17 0.000 13 4 24 0.375
Total 20 26 75 -.080 37 11 72 .361
Team Statistical Comparison
Statistic Team Comparison
AMU - IUE
Points
24.0
53.0
Kills
20
37
Aces
0
6
Blocks
4
10
Assists
19
32
Digs
18
24

Game Leaders

AMU - Leaders
Statistic Leaders
Kills Mendez, Marie (4), Wurster, Hannah (4), Andric, Lexie (3)
Aces
Blocks Mendez, Marie (1.0), Welsh, Libby (1.5), Smith, Lexy (1.0)
Assists Garcia, Veronika (11), Ruby, Lauren (5), Schultz, Rachel (1)
Digs Schultz, Rachel (4), Schein, Jessica (4), Rivers, Monique (2)
IUE - Leaders
Statistic Leaders
Kills Mallory Livingston (13), Morgan Steinbrunner (8), Bailey Gates (4)
Aces Hannah Best (2), Sydney Durhman (2), Isabella Pavey (1)
Blocks Sydney Durhman (2.5), Morgan Steinbrunner (2.5), Bailey Gates (1.0)
Assists Abbey Ketchem (28), Madison Yoder (2), Hannah Best (1)
Digs Abbey Ketchem (7), Madison Yoder (6), Hannah Best (3)

Individual Statistics

Ave Maria (Fla.) (13-14)

AMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mendez, Marie 3 4 1 8 .375 0 0 0 0 0-0 1 0 0 1 0 0 5.0
5 5 Ruby, Lauren 3 1 1 3 .000 5 0 0 0 0-0 0 0 0 0 1 0 1.0
7 7 Schultz, Rachel 3 0 0 0 0 1 0 0 1 0-1 0 0 0 4 0 1 0.0
12 12 Wurster, Hannah 3 4 3 11 .091 1 0 0 0 0-0 0 0 0 0 0 0 4.0
13 13 O'Connor, Sarah 3 0 1 1 -1.000 1 0 0 1 0-1 0 0 0 0 0 0 0.0
15 15 Garcia, Veronika 3 0 1 1 -1.000 11 0 0 0 0-0 0 0 0 2 1 0 0.0
16 16 Schein, Jessica 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 1 0.0
22 22 Smith, Lexy 3 2 8 19 -.316 0 0 0 0 0-0 0 2 0 1 0 1 3.0
11 11 Rivers, Monique 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
17 17 Parlapiano, Nina 2 0 1 2 -.500 0 0 0 1 0-1 0 0 0 1 0 2 0.0
20 20 Andric, Lexie 2 3 1 7 .286 0 0 0 0 0-0 0 0 0 0 0 0 3.0
21 21 Welsh, Libby 2 2 1 4 .250 0 0 0 0 0-0 1 1 0 0 0 0 3.5
25 25 Howell, Lauren 2 3 3 8 .000 0 0 0 0 0-0 0 0 0 1 0 0 3.0
26 26 Holder, Bre 2 0 4 6 -.667 0 0 0 0 0-0 0 1 0 2 0 0 0.5
6 6 St. Hubin, Ashley 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 20 26 75 -.080 19 0 0 3 0-3 2 4 0 18 2 6 24
AMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mendez, Marie 3 1 0 0 1 0 0 5.0
5 5 Ruby, Lauren 3 0 0 0 0 1 0 1.0
7 7 Schultz, Rachel 3 0 0 0 4 0 1 0.0
12 12 Wurster, Hannah 3 0 0 0 0 0 0 4.0
13 13 O'Connor, Sarah 3 0 0 0 0 0 0 0.0
15 15 Garcia, Veronika 3 0 0 0 2 1 0 0.0
16 16 Schein, Jessica 3 0 0 0 4 0 1 0.0
22 22 Smith, Lexy 3 0 2 0 1 0 1 3.0
11 11 Rivers, Monique 2 0 0 0 2 0 1 0.0
17 17 Parlapiano, Nina 2 0 0 0 1 0 2 0.0
20 20 Andric, Lexie 2 0 0 0 0 0 0 3.0
21 21 Welsh, Libby 2 1 1 0 0 0 0 3.5
25 25 Howell, Lauren 2 0 0 0 1 0 0 3.0
26 26 Holder, Bre 2 0 1 0 2 0 0 0.5
6 6 St. Hubin, Ashley 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 4 0 18 2 6 24

IU East (Ind.) (19-13)

IUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hannah Best 3 0 0 0 0 1 0 2 0 2-0 0 0 0 3 0 0 2.0
4 4 Madison Yoder 3 0 0 0 0 2 0 0 1 0-1 0 0 0 6 0 0 0.0
7 7 Bailey Gates 3 4 1 10 .300 0 0 0 0 0-0 0 2 0 1 0 0 5.0
9 9 Sydney Durhman 3 4 0 8 .500 1 0 2 1 2-1 0 5 0 1 0 0 8.5
11 11 Melissa Bedell 3 4 3 11 .091 0 0 0 0 0-0 0 1 0 0 0 0 4.5
12 12 Isabella Pavey 3 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
13 13 Mallory Livingston 3 13 3 25 .400 0 1 0 1 0-1 0 2 0 3 0 0 14.0
16 16 Abbey Ketchem 3 3 0 4 .750 28 1 1 1 1-1 0 3 0 7 1 0 5.5
21 21 Morgan Steinbrunner 3 8 4 13 .308 0 0 0 0 0-0 1 3 0 1 0 0 10.5
1 1 Hayley Myers 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
5 5 Madison Crist 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
22 22 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 11 72 .361 32 2 6 5 6-5 1 18 0 24 1 0 53
IUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hannah Best 3 0 0 0 3 0 0 2.0
4 4 Madison Yoder 3 0 0 0 6 0 0 0.0
7 7 Bailey Gates 3 0 2 0 1 0 0 5.0
9 9 Sydney Durhman 3 0 5 0 1 0 0 8.5
11 11 Melissa Bedell 3 0 1 0 0 0 0 4.5
12 12 Isabella Pavey 3 0 0 0 2 0 0 1.0
13 13 Mallory Livingston 3 0 2 0 3 0 0 14.0
16 16 Abbey Ketchem 3 0 3 0 7 1 0 5.5
21 21 Morgan Steinbrunner 3 1 3 0 1 0 0 10.5
1 1 Hayley Myers 2 0 0 0 0 0 0 0.0
5 5 Madison Crist 2 0 0 0 0 0 0 1.0
6 6 1 0 1 0 0 0 0 0.5
22 22 1 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 18 0 24 1 0 53