Ave Maria (Fla.) (13-19, 1-11 TSC) -VS- Keiser University (22-10, 7-5 TSC)

Box Score

Ave Maria (Fla.) logo
0
vs
Keiser University logo
3

Ave Maria (Fla.) (13-19, 1-11 TSC)
-VS-
Keiser University (22-10, 7-5 TSC)

Team Score By Period
Team 1 2 3
Ave Maria (Fla.) AMU 13 19 20
Winner Keiser University KU 25 25 25
Date:
2015-11-07
Time:
14:00
Site:
West Palm Beach, Fl (SLC)
Attendance:
145
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Keiser University

Match Details

Game Statistics By Set
Set Ave Maria (Fla.) Keiser University
K E TA % K E TA %
Set #1 7 8 26 -0.038 11 2 22 0.409
Set #2 14 2 26 0.462 17 2 29 0.517
Set #3 14 4 33 0.303 17 3 33 0.424
Total 35 14 85 .247 45 7 84 .452
Team Statistical Comparison
Statistic Team Comparison
AMU - KU
Points
38.0
61.0
Kills
35
45
Aces
2
9
Blocks
1
7
Assists
34
43
Digs
29
31

Game Leaders

AMU - Leaders
Statistic Leaders
Kills Smith, Lexy (9), Holder, Bre (6), Wurster, Hannah (5)
Aces Ruby, Lauren (1), Schein, Jessica (1)
Blocks TEAM (0.0), Mendez, Marie (0.0), Mitchell, Mercedyz (0.0)
Assists Ruby, Lauren (17), Garcia, Veronika (6), Rivers, Monique (4)
Digs Rivers, Monique (6), Ruby, Lauren (4), Schultz, Rachel (4)
KU - Leaders
Statistic Leaders
Kills Chantelle Zamora (14), Nikki McKown (9), Gida Victor (9)
Aces Nikki McKown (4), Nicole Papineau (3), Chantelle Zamora (1)
Blocks Gida Victor (3.5), Chantelle Zamora (1.0), Kelsi Kopicki (1.0)
Assists Nicole Papineau (36), Ashley Marvel (3), Miranda Jickell (2)
Digs Ashley Marvel (13), Chantelle Zamora (7), Morgan Stuive (5)

Individual Statistics

Ave Maria (Fla.) (13-19, 1-11 TSC)

AMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Ruby, Lauren 3 2 0 2 1.000 17 0 1 0 1-0 0 0 0 4 0 0 3.0
7 7 Schultz, Rachel 3 0 0 0 0 2 0 0 1 0-1 0 0 0 4 0 3 0.0
11 11 Rivers, Monique 3 0 0 0 0 4 0 0 0 0-0 0 0 0 6 0 3 0.0
12 12 Wurster, Hannah 3 5 0 9 .556 0 0 0 0 0-0 0 1 0 0 0 0 5.5
18 18 Smith, Keke 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
22 22 Smith, Lexy 3 9 5 21 .190 0 0 0 0 0-0 0 0 0 2 0 0 9.0
25 25 Howell, Lauren 3 5 0 9 .556 0 0 0 1 0-1 0 1 0 0 0 1 5.5
1 1 Mendez, Marie 2 1 2 8 -.125 0 0 0 0 0-0 0 0 0 1 0 0 1.0
4 4 Wojciechowski, Taylor 2 3 1 8 .250 1 0 0 0 0-0 0 0 1 1 0 0 3.0
15 15 Garcia, Veronika 2 1 0 1 1.000 6 0 0 1 0-1 0 0 0 2 0 0 1.0
16 16 Schein, Jessica 2 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 1 1.0
20 20 Andric, Lexie 2 3 1 8 .250 0 0 0 0 0-0 0 0 0 0 0 0 3.0
26 26 Holder, Bre 2 6 4 17 .118 0 0 0 0 0-0 0 0 0 1 0 0 6.0
3 3 Mitchell, Mercedyz 1 0 0 1 .000 3 0 0 1 0-1 0 0 0 2 0 0 0.0
6 6 St. Hubin, Ashley 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 35 14 85 .247 34 0 2 4 2-4 0 2 1 29 0 9 38
AMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Ruby, Lauren 3 0 0 0 4 0 0 3.0
7 7 Schultz, Rachel 3 0 0 0 4 0 3 0.0
11 11 Rivers, Monique 3 0 0 0 6 0 3 0.0
12 12 Wurster, Hannah 3 0 1 0 0 0 0 5.5
18 18 Smith, Keke 3 0 0 0 4 0 0 0.0
22 22 Smith, Lexy 3 0 0 0 2 0 0 9.0
25 25 Howell, Lauren 3 0 1 0 0 0 1 5.5
1 1 Mendez, Marie 2 0 0 0 1 0 0 1.0
4 4 Wojciechowski, Taylor 2 0 0 1 1 0 0 3.0
15 15 Garcia, Veronika 2 0 0 0 2 0 0 1.0
16 16 Schein, Jessica 2 0 0 0 2 0 1 1.0
20 20 Andric, Lexie 2 0 0 0 0 0 0 3.0
26 26 Holder, Bre 2 0 0 0 1 0 0 6.0
3 3 Mitchell, Mercedyz 1 0 0 0 2 0 0 0.0
6 6 St. Hubin, Ashley 1 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 2 1 29 0 9 38

Keiser University (22-10, 7-5 TSC)

KU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nikki McKown 3 9 4 22 .227 1 0 4 0 4-0 0 1 0 3 0 0 13.5
2 2 Chantelle Zamora 3 14 0 20 .700 0 0 1 0 1-0 0 2 0 7 0 0 16.0
4 4 Morgan Stuive 3 0 0 0 0 0 0 0 2 0-2 0 0 0 5 0 1 0.0
6 6 Kelsi Kopicki 3 6 2 10 .400 0 0 0 2 0-2 0 2 0 1 0 0 7.0
8 8 Ashley Marvel 3 0 0 0 0 3 0 1 1 1-1 0 0 0 13 0 1 1.0
11 11 Julie Law 3 4 0 7 .571 0 0 0 0 0-0 0 1 0 1 0 0 4.5
14 14 Nicole Papineau 3 3 0 4 .750 36 0 3 0 3-0 0 1 0 1 0 0 6.5
20 20 Gida Victor 3 9 1 18 .444 0 0 0 0 0-0 2 3 0 0 0 0 12.5
5 5 Morgan Leff 2 0 0 0 0 1 0 0 1 0-1 0 0 0 0 0 0 0.0
9 9 Miranda Jickell 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Veera Hietala 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 7 84 .452 43 0 9 6 9-6 2 10 0 31 0 2 61
KU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nikki McKown 3 0 1 0 3 0 0 13.5
2 2 Chantelle Zamora 3 0 2 0 7 0 0 16.0
4 4 Morgan Stuive 3 0 0 0 5 0 1 0.0
6 6 Kelsi Kopicki 3 0 2 0 1 0 0 7.0
8 8 Ashley Marvel 3 0 0 0 13 0 1 1.0
11 11 Julie Law 3 0 1 0 1 0 0 4.5
14 14 Nicole Papineau 3 0 1 0 1 0 0 6.5
20 20 Gida Victor 3 2 3 0 0 0 0 12.5
5 5 Morgan Leff 2 0 0 0 0 0 0 0.0
9 9 Miranda Jickell 1 0 0 0 0 0 0 0.0
12 12 Veera Hietala 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 10 0 31 0 2 61