Ave Maria (Fla.) (6-2) -VS- Central Methodist (Mo.) (2-4)

Box Score

Ave Maria (Fla.) logo
0
vs
Central Methodist (Mo.) logo
3

Ave Maria (Fla.) (6-2)
-VS-
Central Methodist (Mo.) (2-4)

Team Score By Period
Team 1 2 3
Ave Maria (Fla.) AMU 13 21 18
Winner Central Methodist (Mo.) CMU 25 25 25
Date:
2015-09-04
Time:
11:15
Site:
Lake Wales, Fl (Turner Athletic Cntr)
Attendance:
98
Officials
1st Referee: James Phillips
2nd Referee: Erin Johansson
VIEW
Match History vs Central Methodist (Mo.)

Match Details

Game Statistics By Set
Set Ave Maria (Fla.) Central Methodist (Mo.)
K E TA % K E TA %
Set #1 7 7 21 0.000 11 3 24 0.333
Set #2 12 2 24 0.417 18 5 34 0.382
Set #3 7 8 26 -0.038 14 6 27 0.296
Total 26 17 71 .127 43 14 85 .341
Team Statistical Comparison
Statistic Team Comparison
AMU - CMU
Points
31.0
60.0
Kills
26
43
Aces
1
11
Blocks
4
6
Assists
24
41
Digs
26
23

Game Leaders

AMU - Leaders
Statistic Leaders
Kills Wurster, Hannah (8), Mendez, Marie (6), Smith, Lexy (5)
Aces Schultz, Rachel (1)
Blocks Smith, Lexy (2.5), Mendez, Marie (1.0), TEAM (0.0)
Assists Ruby, Lauren (12), Garcia, Veronika (9), O'Connor, Sarah (1)
Digs Smith, Keke (5), Schultz, Rachel (4), Rivers, Monique (4)
CMU - Leaders
Statistic Leaders
Kills Darcy Latham (12), Madison Bond (10), Lindsay Smith (7)
Aces Sabrina Beach (3), Melody Hanson (2), Samantha Reed (2)
Blocks Madison Bond (3.5), Lindsay Smith (1.0), TEAM (0.0)
Assists Caitlin Petty (20), Savvy Hughes (15), Melody Hanson (2)
Digs Samantha Reed (6), Melody Hanson (5), Darcy Latham (4)

Individual Statistics

Ave Maria (Fla.) (6-2)

AMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mendez, Marie 3 6 2 12 .333 0 0 0 0 0-0 0 2 2 2 0 1 7.0
5 5 Ruby, Lauren 3 0 0 2 .000 12 0 0 0 0-0 0 0 0 3 0 0 0.0
6 6 St. Hubin, Ashley 3 2 2 7 .000 0 0 0 0 0-0 0 0 1 2 0 0 2.0
11 11 Rivers, Monique 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 3 0.0
12 12 Wurster, Hannah 3 8 2 10 .600 0 0 0 0 0-0 0 0 0 0 0 0 8.0
15 15 Garcia, Veronika 3 0 0 0 0 9 0 0 0 0-0 0 0 0 1 1 0 0.0
20 20 Andric, Lexie 3 2 5 9 -.333 0 0 0 0 0-0 0 1 0 0 0 0 2.5
22 22 Smith, Lexy 3 5 3 16 .125 0 0 0 0 0-0 1 3 0 0 0 1 7.5
26 26 Holder, Bre 3 3 2 13 .077 1 0 0 0 0-0 0 0 1 1 0 0 3.0
7 7 Schultz, Rachel 2 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 2 1.0
13 13 O'Connor, Sarah 2 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 2 0.0
16 16 Schein, Jessica 2 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
18 18 Smith, Keke 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 5 1 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 26 17 71 .127 24 0 1 0 1-0 1 6 4 26 2 11 31
AMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mendez, Marie 3 0 2 2 2 0 1 7.0
5 5 Ruby, Lauren 3 0 0 0 3 0 0 0.0
6 6 St. Hubin, Ashley 3 0 0 1 2 0 0 2.0
11 11 Rivers, Monique 3 0 0 0 4 0 3 0.0
12 12 Wurster, Hannah 3 0 0 0 0 0 0 8.0
15 15 Garcia, Veronika 3 0 0 0 1 1 0 0.0
20 20 Andric, Lexie 3 0 1 0 0 0 0 2.5
22 22 Smith, Lexy 3 1 3 0 0 0 1 7.5
26 26 Holder, Bre 3 0 0 1 1 0 0 3.0
7 7 Schultz, Rachel 2 0 0 0 4 0 2 1.0
13 13 O'Connor, Sarah 2 0 0 0 1 0 2 0.0
16 16 Schein, Jessica 2 0 0 0 3 0 0 0.0
18 18 Smith, Keke 2 0 0 0 5 1 1 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 6 4 26 2 11 31

Central Methodist (Mo.) (2-4)

CMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Caitlin Petty 3 1 0 3 .333 20 0 0 0 0-0 0 0 0 0 0 0 1.0
7 7 Melody Hanson 3 0 0 2 .000 2 0 2 1 2-1 0 0 0 5 0 0 2.0
8 8 Lindsay Smith 3 7 7 23 .000 0 0 0 0 0-0 0 2 0 0 0 0 8.0
10 10 Marina Alves 3 6 2 11 .364 0 0 0 0 0-0 0 1 0 1 1 0 6.5
11 11 Madison Bond 3 10 2 15 .533 1 0 0 0 0-0 1 5 0 0 0 0 13.5
12 12 Samantha Reed 3 0 2 2 -1.000 0 0 2 2 2-2 0 0 0 6 0 0 2.0
15 15 Sabrina Beach 3 0 0 0 0 0 0 3 2 3-2 0 0 0 2 0 0 3.0
18 18 Julia Weber 3 6 1 8 .625 1 0 0 0 0-0 0 0 0 0 0 0 6.0
21 21 Darcy Latham 3 12 0 19 .632 1 0 0 1 0-1 0 1 0 4 0 1 12.5
22 22 Erin Dodd 3 0 0 1 .000 1 0 2 1 2-1 0 0 0 4 0 0 2.0
23 23 Savvy Hughes 3 1 0 1 1.000 15 0 2 1 2-1 0 0 0 1 0 0 3.0
5 5 Katie Dozier 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 43 14 85 .341 41 0 11 8 11-8 1 10 0 23 1 1 60
CMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Caitlin Petty 3 0 0 0 0 0 0 1.0
7 7 Melody Hanson 3 0 0 0 5 0 0 2.0
8 8 Lindsay Smith 3 0 2 0 0 0 0 8.0
10 10 Marina Alves 3 0 1 0 1 1 0 6.5
11 11 Madison Bond 3 1 5 0 0 0 0 13.5
12 12 Samantha Reed 3 0 0 0 6 0 0 2.0
15 15 Sabrina Beach 3 0 0 0 2 0 0 3.0
18 18 Julia Weber 3 0 0 0 0 0 0 6.0
21 21 Darcy Latham 3 0 1 0 4 0 1 12.5
22 22 Erin Dodd 3 0 0 0 4 0 0 2.0
23 23 Savvy Hughes 3 0 0 0 1 0 0 3.0
5 5 Katie Dozier 1 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 10 0 23 1 1 60