Ave Maria (Fla.) (2-13, 2-6 TSC) -VS- Webber International (Fla (16-4, 9-1 TSC)

Box Score

Ave Maria (Fla.) logo
1
vs
Webber International (Fla logo
3

Ave Maria (Fla.) (2-13, 2-6 TSC)
-VS-
Webber International (Fla (16-4, 9-1 TSC)

Team Score By Period
Team 1 2 3 4
Ave Maria (Fla.) AMU 25 13 13 14
Winner Webber International (Fla WIU 21 25 25 25
Date:
2017-10-12
Time:
16:00
Site:
Babson Park, Fl (Sabbagh Ath. Center)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Webber International (Fla

Match Details

Game Statistics By Set
Set Ave Maria (Fla.) Webber International (Fla
K E TA % K E TA %
Set #1 11 6 26 0.192 11 10 34 0.029
Set #2 7 6 34 0.029 17 3 35 0.400
Set #3 7 6 27 0.037 13 3 33 0.303
Set #4 5 4 40 0.025 16 6 43 0.233
Total 30 22 127 .063 57 22 145 .241
Team Statistical Comparison
Statistic Team Comparison
AMU - WIU
Points
37.0
74.0
Kills
30
57
Aces
0
9
Blocks
7
8
Assists
28
51
Digs
59
67

Game Leaders

AMU - Leaders
Statistic Leaders
Kills Chenard, Erica (9), Stanton, Savannah (5), Samuels, Talia (4)
Aces
Blocks Chenard, Erica (3), Rosinski, Natalie (3), Ruby, Lauren (2)
Assists Ruby, Lauren (16), Davis, Cassie (8), Chenard, Erica (3)
Digs Jaramillo, Daniela (20), Ruby, Lauren (12), Davidson, Aspen (7)
WIU - Leaders
Statistic Leaders
Kills Cameron Neely (15), Emily Bowen (11), Brittany Taksas (11)
Aces Amber Lake (5), Emily Bowen (2), Michelle Calderon (1)
Blocks Brittany Taksas (5), Emily Bowen (2), Brianna Roque (2)
Assists Carlee Baxter (40), Michelle Calderon (7), Brianna Roque (2)
Digs Michelle Calderon (18), Carlee Baxter (17), Amber Lake (13)

Individual Statistics

Ave Maria (Fla.) (2-13, 2-6 TSC)

AMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Chenard, Erica 4 9 3 24 .250 3 0 0 0 0-0 1 2 0 3 0 0 11.0
5 5 Ruby, Lauren 4 3 6 23 -.130 16 0 0 0 0-0 1 1 0 12 0 0 4.5
7 7 Davidson, Aspen 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 7 0 1 0.0
9 9 Davis, Cassie 4 1 0 3 .333 8 0 0 0 0-0 0 0 0 2 0 0 1.0
11 11 Jaramillo, Daniela 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 20 0 1 0.0
14 14 Clark, Sydney 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 3 0 2 0.0
18 18 Holder, Bre 4 4 3 24 .042 1 0 0 0 0-0 0 1 0 2 0 1 4.5
19 19 Rosinski, Natalie 4 3 1 10 .200 0 0 0 0 0-0 2 1 0 0 0 0 5.5
21 21 Stanton, Savannah 4 5 4 25 .040 0 0 0 2 0-2 0 0 0 1 0 0 5.0
6 6 Presson, Hannah 3 1 1 4 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
8 8 Samuels, Talia 3 4 0 9 .444 0 0 0 0 0-0 0 0 0 4 0 0 4.0
17 17 Parlapiano, Nina 3 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
10 10 Campbell, Allison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 30 22 127 .063 28 0 0 2 0-2 4 6 0 59 0 9 37
AMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Chenard, Erica 4 1 2 0 3 0 0 11.0
5 5 Ruby, Lauren 4 1 1 0 12 0 0 4.5
7 7 Davidson, Aspen 4 0 0 0 7 0 1 0.0
9 9 Davis, Cassie 4 0 0 0 2 0 0 1.0
11 11 Jaramillo, Daniela 4 0 0 0 20 0 1 0.0
14 14 Clark, Sydney 4 0 0 0 3 0 2 0.0
18 18 Holder, Bre 4 0 1 0 2 0 1 4.5
19 19 Rosinski, Natalie 4 2 1 0 0 0 0 5.5
21 21 Stanton, Savannah 4 0 0 0 1 0 0 5.0
6 6 Presson, Hannah 3 0 1 0 0 0 0 1.5
8 8 Samuels, Talia 3 0 0 0 4 0 0 4.0
17 17 Parlapiano, Nina 3 0 0 0 4 0 0 0.0
10 10 Campbell, Allison 1 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 4 0.0
Totals 4 6 0 59 0 9 37

Webber International (Fla (16-4, 9-1 TSC)

WIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Michelle Calderon 4 1 0 4 .250 7 0 1 0 1-0 0 0 0 18 0 0 2.0
4 4 Emily Bowen 4 11 4 27 .259 0 0 2 2 2-2 1 1 0 3 0 0 14.5
5 5 Carlee Baxter 4 4 2 10 .200 40 0 0 2 0-2 0 1 0 17 0 0 4.5
8 8 Gilmary Ramos 4 0 0 0 0 0 0 1 2 1-2 0 0 0 5 0 0 1.0
12 12 Brittany Taksas 4 11 3 22 .364 0 0 0 0 0-0 3 2 0 1 0 0 15.0
14 14 Brianna Roque 4 4 0 15 .267 2 0 0 0 0-0 0 2 0 1 0 0 5.0
15 15 Virginia Salanoa-Sagapolu 4 10 7 29 .103 2 0 0 0 0-0 0 1 0 3 0 0 10.5
18 18 Amber Lake 4 1 1 5 .000 0 0 5 0 5-0 0 0 0 13 0 0 6.0
33 33 Cameron Neely 4 15 5 32 .313 0 0 0 0 0-0 0 1 0 2 0 0 15.5
17 17 Kaxandra Naranjo 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
21 21 Kobi Allston 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
7 7 Jessica Terry 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Megan Dixon 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 57 22 145 .241 51 0 9 7 9-7 4 8 0 67 0 0 74
WIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Michelle Calderon 4 0 0 0 18 0 0 2.0
4 4 Emily Bowen 4 1 1 0 3 0 0 14.5
5 5 Carlee Baxter 4 0 1 0 17 0 0 4.5
8 8 Gilmary Ramos 4 0 0 0 5 0 0 1.0
12 12 Brittany Taksas 4 3 2 0 1 0 0 15.0
14 14 Brianna Roque 4 0 2 0 1 0 0 5.0
15 15 Virginia Salanoa-Sagapolu 4 0 1 0 3 0 0 10.5
18 18 Amber Lake 4 0 0 0 13 0 0 6.0
33 33 Cameron Neely 4 0 1 0 2 0 0 15.5
17 17 Kaxandra Naranjo 3 0 0 0 1 0 0 0.0
21 21 Kobi Allston 3 0 0 0 2 0 0 0.0
7 7 Jessica Terry 1 0 0 0 0 0 0 0.0
11 11 Megan Dixon 1 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 4 8 0 67 0 0 74