AVEMARIA (7-4) -VS- FNU21 (4-6)

Box Score

AVEMARIA logo
3
vs
FNU21 logo
0

AVEMARIA (7-4)
-VS-
FNU21 (4-6)

Team Score By Period
Team 1 2 3
Winner AVEMARIA AVEMARIA 25 25 25
FNU21 FNU21 15 15 22
Date:
9/8/2021
Time:
7:00 pm
Site:
Hialeah, Fla. (Florida National)
Attendance:
54
VIEW
Match History vs FNU21

Match Details

Game Statistics By Set
Set AVEMARIA FNU21
K E TA % K E TA %
Set #1 12 5 33 .212 9 8 36 .028
Set #2 15 1 33 .424 10 6 36 .111
Set #3 15 5 36 .278 15 2 37 .351
Total 42 11 102 .304 34 16 109 .165
Team Statistical Comparison
Statistic Team Comparison
AVEMARIA - FNU21
Points
52.0
39.0
Kills
42
34
Aces
4
2
Blocks
6
3
Assists
38
33
Digs
59
49

Game Leaders

AVEMARIA - Leaders
Statistic Leaders
Kills Campos, Rita (10), Kessler, Zelie (10), Costlow, Abigail (8)
Aces Pena, Miah (1), Schein, Victoria (1), Grasso, Lily (1)
Blocks Costlow, Abigail (3), Haut, Madelyn (2), Ginaitt, Kennedy (1)
Assists Witkoski, Lily (34), Schein, Victoria (2), Pena, Miah (1)
Digs Suarez, Alejandra (12), Schein, Victoria (11), Witkoski, Lily (10)
FNU21 - Leaders
Statistic Leaders
Kills Ariana Long (11), Joanne Dania (7), Kylee Jacquet (7)
Aces Joanne Dania (1), Gabriela Hernandez (1)
Blocks Alyssa Gonzalez (1), Ariana Long (1), Margareth Collantes (1)
Assists Gabriela Hernandez (19), Carolina Arrais Dant (12), Alyssa Gonzalez (1)
Digs Joanne Dania (10), Gabriela Hernandez (8), Alyssa Gonzalez (7)

Individual Statistics

AVEMARIA (7-4)

AVEMARIA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pena, Miah 3 0 0 2 .000 1 0 1 2 1-2 0 0 0 8 0 0 1.0
3 3 Campos, Rita 3 10 4 28 .214 0 0 0 0 0-0 0 0 0 2 0 0 10.0
4 4 Costlow, Abigail 3 8 1 13 .538 0 0 0 1 0-1 3 0 0 1 0 0 11.0
5 5 Schein, Victoria 3 0 0 0 0 2 0 1 0 1-0 0 0 0 11 0 1 1.0
6 6 Grasso, Lily 3 0 0 0 0 1 0 1 1 1-1 0 0 0 1 0 0 1.0
8 8 Kessler, Zelie 3 10 2 21 .381 0 0 0 0 0-0 0 0 0 2 0 0 10.0
12 12 Suarez, Alejandra 3 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 1 0.0
20 20 Witkoski, Lily 3 3 0 5 .600 34 0 1 0 1-0 0 0 0 10 0 0 4.0
21 21 Haut, Madelyn 3 8 1 17 .412 0 0 0 0 0-0 2 0 0 1 0 0 10.0
9 9 Stockard, Millie 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 O'Donnell, Katie 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 De Leon, Natalia 2 3 0 7 .429 0 0 0 1 0-1 0 0 0 1 0 0 3.0
25 25 Jones, Hannah 2 0 0 3 .000 0 0 0 0 0-0 0 0 0 7 0 0 0.0
17 17 Ginaitt, Kennedy 1 0 2 4 -.500 0 0 0 0 0-0 1 0 1 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 42 11 102 .304 38 0 4 5 4-5 6 0 1 59 0 2 52
AVEMARIA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pena, Miah 3 0 0 0 8 0 0 1.0
3 3 Campos, Rita 3 0 0 0 2 0 0 10.0
4 4 Costlow, Abigail 3 3 0 0 1 0 0 11.0
5 5 Schein, Victoria 3 0 0 0 11 0 1 1.0
6 6 Grasso, Lily 3 0 0 0 1 0 0 1.0
8 8 Kessler, Zelie 3 0 0 0 2 0 0 10.0
12 12 Suarez, Alejandra 3 0 0 0 12 0 1 0.0
20 20 Witkoski, Lily 3 0 0 0 10 0 0 4.0
21 21 Haut, Madelyn 3 2 0 0 1 0 0 10.0
9 9 Stockard, Millie 2 0 0 0 1 0 0 0.0
10 10 O'Donnell, Katie 2 0 0 0 2 0 0 0.0
15 15 De Leon, Natalia 2 0 0 0 1 0 0 3.0
25 25 Jones, Hannah 2 0 0 0 7 0 0 0.0
17 17 Ginaitt, Kennedy 1 1 0 1 0 0 0 1.0
TM TM TEAM 0
Totals 6 0 1 59 0 2 52

FNU21 (4-6)

FNU21 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Genesis Rodriguez 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 3 0 0 0.0
3 3 Alyssa Gonzalez 3 0 0 1 .000 1 0 0 0 0-0 1 0 0 7 0 2 1.0
4 4 Ariana Long 3 11 2 25 .360 0 0 0 5 0-5 1 0 0 7 0 0 12.0
6 6 Joanne Dania 3 7 1 23 .261 1 0 1 1 1-1 0 0 0 10 0 1 8.0
8 8 Lina Valentino 3 3 5 17 -.118 0 0 0 0 0-0 0 0 0 1 0 0 3.0
9 9 Kylee Jacquet 3 7 1 15 .400 0 0 0 0 0-0 0 0 1 2 0 0 7.0
11 11 Carolina Arrais Dant 3 0 0 0 0 12 0 0 1 0-1 0 0 0 7 2 0 0.0
12 12 Wandy Cruz 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Gabriela Hernandez 3 0 0 0 0 19 0 1 1 1-1 0 0 0 8 0 0 1.0
15 15 Kyara Rodriguez 3 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
16 16 Gabriela Gonzalez 3 2 4 11 -.182 0 0 0 0 0-0 0 0 0 0 0 0 2.0
23 23 Margareth Collantes 3 1 1 4 .000 0 0 0 0 0-0 1 0 0 1 0 1 2.0
5 5 Paola Brandsma 2 2 2 10 .000 0 0 0 0 0-0 0 0 0 3 0 0 2.0
TM TM TEAM 0 0 -
Totals 34 16 109 .165 33 0 2 11 2-11 3 0 1 49 2 4 39
FNU21 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Genesis Rodriguez 3 0 0 0 3 0 0 0.0
3 3 Alyssa Gonzalez 3 1 0 0 7 0 2 1.0
4 4 Ariana Long 3 1 0 0 7 0 0 12.0
6 6 Joanne Dania 3 0 0 0 10 0 1 8.0
8 8 Lina Valentino 3 0 0 0 1 0 0 3.0
9 9 Kylee Jacquet 3 0 0 1 2 0 0 7.0
11 11 Carolina Arrais Dant 3 0 0 0 7 2 0 0.0
12 12 Wandy Cruz 3 0 0 0 0 0 0 1.0
14 14 Gabriela Hernandez 3 0 0 0 8 0 0 1.0
15 15 Kyara Rodriguez 3 0 0 0 0 0 0 0.0
16 16 Gabriela Gonzalez 3 0 0 0 0 0 0 2.0
23 23 Margareth Collantes 3 1 0 0 1 0 1 2.0
5 5 Paola Brandsma 2 0 0 0 3 0 0 2.0
TM TM TEAM 0
Totals 3 0 1 49 2 4 39