Ave Maria (Fla.) () -VS- Southeastern (Fla.) ()

Box Score

Ave Maria (Fla.) logo
0
vs
Southeastern (Fla.) logo
3

Ave Maria (Fla.) ()
-VS-
Southeastern (Fla.) ()

Team Score By Period
Team 12 Total F
Ave Maria (Fla.) AMU 0 0 0
Winner Southeastern (Fla.) SEU 2 1 3
Date:
2012-09-01
Time:
15:30:00
Site:
Lakeland, FL
Officials
VIEW
Match History vs Southeastern (Fla.)

Scoring Summary

Scoring Summary
Time Team Description
08:56 SEU SEU Oswald
pass by branstetter through the center backs finds oswald who slots it into the lower right corner past a charging goalie
33:36 SEU SEU Eppinger
scored header from corner kick
67:51 SEU SEU Eppinger
header off of corner into far post

Cautions and Ejections

Cautions and Ejections
Time Team Type Player
19:11 AMU #21 Brenca
65:23 AMU #14 Komninos
74:14 AMU #16 Gonzalez

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
AMU 0 0 6 (2)
SEU 0 0 21 (11)
Saves
AMU 0 0 0
SEU 0 0 0
Corner Kicks
AMU 0 0 0
SEU 0 0 0
Fouls
AMU 0 0 0
SEU 0 0 0
() Shots on goal.

Individual Statistics

Ave Maria (Fla.) 0

AMU - Player Stats
Pos # Player SH SOG G A MIN
Starters
MF 2 2 Till, Tyler 0 0 0 0 62
F 4 4 Bishop, Carl 0 0 0 0 57
D 5 5 Alheiros, Henan 0 0 0 0 55
D 6 6 Popik, Cameron 0 0 0 0 82
MF 10 10 Vera, Miguel 0 0 0 0 63
F 13 13 Guerra, Andres 4 1 0 0 58
MF 19 19 Denham, Calum 0 0 0 0 38
F 20 20 Saenz, Mateo 0 0 0 0 89
MF 21 21 Brenca, Anthony 0 0 0 0 68
G 22 22 Intriago, J.C. 0 0 0 0 0
D 23 23 Zigarevich, Ivan 1 1 0 0 52
Substitutes
D 7 7 Escalante, Beker 0 0 0 0 22
MF 8 8 Black, Mario 0 0 0 0 46
MF 11 11 Provost, Devon 0 0 0 0 34
F 12 12 Coliqueo, Damian 0 0 0 0 15
MF 14 14 Komninos, Alex 0 0 0 0 59
F 16 16 Gonzalez, Luis 0 0 0 0 30
F 17 17 Audino, Christopher 1 0 0 0 14
MF 18 18 Senat, Chounem 0 0 0 0 5
MF 27 27 Baxa, Giancarlo 0 0 0 0 34
Totals 6 2 0 0
Ave Maria (Fla.) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 22 Intriago, J.C. 89:50 3 8
Totals 3 8

Southeastern (Fla.) 3

SEU - Player Stats
Pos # Player SH SOG G A MIN
Starters
2 2 Stuart Bransetetter 2 0 0 1 39
3 3 Josh Frame 0 0 0 0 19
5 5 Luke Hallberg 0 0 0 0 73
7 7 Tyler Hoitsma 1 0 0 1 68
9 9 Alex Graham 0 0 0 0 74
13 13 Shawn Meek 0 0 0 0 50
14 14 Philip Tull 1 0 0 0 89
15 15 Austin Welker 0 0 0 0 80
16 16 Brenton Hitchcock 2 2 0 0 42
22 22 Spencer Oswald 1 1 1 0 55
G 99 99 David Danahy 0 0 0 0 0
Substitutes
4 4 Shaquille Henry 0 0 0 0 16
8 8 Kevin Pierre 6 3 0 0 44
10 10 Austin Rogers 3 1 0 0 63
11 11 Derek Drummond 0 0 0 0 12
12 12 Mitch Strand 0 0 0 0 9
17 17 Stephen Eppinger 4 3 2 0 41
20 20 Gustavo Silva 0 0 0 1 36
21 21 Ryan DeMarco 0 0 0 0 4
23 23 Shane Jones 0 0 0 0 16
24 24 Ashton Hicks 1 1 0 0 17
25 25 Kyle Krause 0 0 0 0 15
32 32 Christian Bores 0 0 0 0 21
Totals 21 11 3 3
Southeastern (Fla.) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 99 David Danahy 89:50 0 2
Totals 0 2