Ave Maria University (74, ) vs Warner University (72, )

Box Score

Warner University logo
72
vs
74
Ave Maria University logo
Team Score By Half
Team 1 2 Total F
WU Warner University 30 42 72
Winner AMU Ave Maria University 35 39 74

Warner University 72

Warner University 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 Taylor, Brennan * 31 6-18 4-8 3-5 0-1 1 1 2 2 0 3 19
04 04 Campbell, Malcolm * 33 6-12 0-0 6-7 6-4 10 5 1 3 2 2 18
21 21 Wilhelm, Ian * 36 5-12 2-5 0-0 1-3 4 2 2 2 0 1 12
23 23 Victor, Ray * 26 3-9 0-1 0-0 3-4 7 5 1 1 0 1 6
02 02 Keen, Allan * 28 1-7 0-2 0-3 3-4 7 3 6 3 0 2 2
03 03 Kachinski, Bryce 24 4-8 2-3 0-0 1-1 2 3 2 3 0 4 10
11 11 Westberry, David 14 2-3 1-1 0-2 0-0 0 1 1 1 0 1 5
01 01 Dotson, Mike 9 0-0 0-0 0-0 0-0 0 1 1 1 0 0 0
24 24 Grogan, Justin 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 27-69 9-20 9-17 14-17 31 22 16 16 2 14 72
Team Summary FG 3PT FT
Total 27-69 9-20 9-17
39.1% 45.0% 52.9%
Column One Column Two Column Three

Ave Maria University 74

Ave Maria University 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Lewis, Kiel * 34 7-11 1-3 6-9 2-2 4 3 2 4 0 2 21
34 34 Torney, Jimmy * 28 7-13 0-0 4-4 2-4 6 3 3 6 0 0 18
22 22 Fugate, Dylan * 38 4-10 0-1 4-4 1-7 8 2 3 5 1 0 12
35 35 Coyle, Michael * 25 3-4 0-1 2-4 0-3 3 4 2 1 2 0 8
12 12 Dean, Akii 16 1-1 0-0 3-4 0-3 3 0 2 1 0 1 5
03 03 Cutrer, Tyler 10 2-2 0-0 0-0 0-1 1 0 0 0 0 0 4
11 11 Scanlan, Chris 9 1-1 0-0 2-3 0-0 0 0 3 3 0 0 4
01 01 Rozanski, Marc 40 1-2 0-1 0-0 1-5 6 3 6 5 2 2 2
02 02 Voreis, Colin 0 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
23 23 Zlatos, Eric 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 26-44 1-6 21-28 6-26 32 15 22 26 5 5 74
Team Summary FG 3PT FT
Total 26-44 1-6 21-28
59.1% 16.7% 75.0%
Column One Column Two Column Three

1st Half Box Score

Warner University 30

Warner University 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 Taylor, Brennan 31 6-18 4-8 3-5 0-1 1 1 2 2 0 3 19
4 4 Campbell, Malcolm 33 6-12 0-0 6-7 6-4 10 5 1 3 2 2 18
21 21 Wilhelm, Ian 36 5-12 2-5 0-0 1-3 4 2 2 2 0 1 12
23 23 Victor, Ray 26 3-9 0-1 0-0 3-4 7 5 1 1 0 1 6
2 2 Keen, Allan 28 1-7 0-2 0-3 3-4 7 3 6 3 0 2 2
3 3 Kachinski, Bryce 24 4-8 2-3 0-0 1-1 2 3 2 3 0 4 10
11 11 Westberry, David 14 2-3 1-1 0-2 0-0 0 1 1 1 0 1 5
1 1 Dotson, Mike 9 0-0 0-0 0-0 0-0 0 1 1 1 0 0 0
24 24 Grogan, Justin 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 201 (39.1%) 27-69 (45.0%) 9-20 (52.9%) 9-17 14-17 31 22 16 16 2 14 72
Team Total % 39.1% 45.0% 52.9%

Ave Maria University 35

Ave Maria University 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Lewis, Kiel 34 7-11 1-3 6-9 2-2 4 3 2 4 0 2 21
34 34 Torney, Jimmy 28 7-13 0-0 4-4 2-4 6 3 3 6 0 0 18
22 22 Fugate, Dylan 38 4-10 0-1 4-4 1-7 8 2 3 5 1 0 12
35 35 Coyle, Michael 25 3-4 0-1 2-4 0-3 3 4 2 1 2 0 8
12 12 Dean, Akii 16 1-1 0-0 3-4 0-3 3 0 2 1 0 1 5
3 3 Cutrer, Tyler 10 2-2 0-0 0-0 0-1 1 0 0 0 0 0 4
11 11 Scanlan, Chris 9 1-1 0-0 2-3 0-0 0 0 3 3 0 0 4
1 1 Rozanski, Marc 40 1-2 0-1 0-0 1-5 6 3 6 5 2 2 2
2 2 Voreis, Colin 0 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
23 23 Zlatos, Eric 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 200 (59.1%) 26-44 (16.7%) 1-6 (75.0%) 21-28 6-26 32 15 22 26 5 5 74
Team Total % 59.1% 16.7% 75.0%

2nd Half Box Score

Warner University 42

Warner University 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 Taylor, Brennan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Campbell, Malcolm 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Wilhelm, Ian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Victor, Ray 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Keen, Allan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Kachinski, Bryce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Westberry, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Dotson, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Grogan, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Ave Maria University 39

Ave Maria University 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Lewis, Kiel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Torney, Jimmy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Fugate, Dylan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Coyle, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Dean, Akii 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Cutrer, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Scanlan, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Rozanski, Marc 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Voreis, Colin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Zlatos, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Warner University 0
Ave Maria University 0
0
0
2nd Chance Points
Team Total
Warner University 0
Ave Maria University 0
0
0
Bench Points
Team Total
Warner University 0
Ave Maria University 0
0
0
Lead Gained By
Team Total
Warner University 0
Ave Maria University 0
0
0
Points in Paint
Team Total
Warner University 0
Ave Maria University 0
0
0
Fast Break Points
Team Total
Warner University 0
Ave Maria University 0
0
0
Score Tied By
Team Total
Warner University 0
Ave Maria University 0
0
0