Warner University (66, ) vs Ave Maria University (63, )

Box Score

Ave Maria University logo
63
vs
66
Warner University logo
Team Score By Half
Team 1 2 Total F
AMU Ave Maria University 34 29 63
Winner WU Warner University 37 29 66

Ave Maria University 63

Ave Maria University 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Fugate, Dylan * 35 7-14 1-4 5-7 3-1 4 2 3 2 0 1 20
05 05 Lewis, Kiel * 40 3-6 2-4 6-6 2-2 4 1 3 5 1 2 14
35 35 Coyle, Michael * 25 3-5 1-3 0-0 0-1 1 4 0 3 0 0 7
11 11 Scanlan, Chris * 7 0-1 0-1 0-0 0-1 1 2 0 3 0 0 0
03 03 Cutrer, Tyler 25 4-6 1-3 0-0 0-6 6 2 0 3 0 1 9
01 01 Rozanski, Marc 40 4-10 0-1 0-0 1-5 6 3 2 3 0 1 8
12 12 Dean, Akii 10 2-4 0-0 0-0 1-1 2 1 1 1 0 0 4
02 02 Voreis, Colin 18 0-0 0-0 1-2 1-2 3 5 1 0 0 0 1
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 23-46 5-16 12-15 8-21 29 20 10 20 1 5 63
Team Summary FG 3PT FT
Total 23-46 5-16 12-15
50.0% 31.3% 80.0%
Column One Column Two Column Three

Warner University 66

Warner University 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Campbell, Malcolm * 36 6-10 0-0 6-6 1-3 4 3 2 3 1 0 18
11 11 Westberry, David * 34 5-9 2-5 2-3 0-1 1 1 0 0 0 1 14
55 55 Taylor, Brennan * 33 3-11 3-5 2-4 1-5 6 1 3 3 0 1 11
02 02 Keen, Allan * 26 2-4 1-3 4-4 2-2 4 3 3 3 0 4 9
23 23 Victor, Ray * 28 1-3 0-1 3-4 1-3 4 2 2 1 1 0 5
03 03 Kachinski, Bryce 21 2-4 1-2 0-0 0-2 2 3 0 3 0 0 5
10 10 Ibarra, Luis 8 1-2 0-0 2-3 1-1 2 0 0 0 0 0 4
01 01 Dotson, Mike 13 0-1 0-1 0-0 0-0 0 2 1 1 0 0 0
24 24 Grogan, Justin 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 20-44 7-17 19-24 7-17 24 15 11 14 2 6 66
Team Summary FG 3PT FT
Total 20-44 7-17 19-24
45.5% 41.2% 79.2%
Column One Column Two Column Three

1st Half Box Score

Ave Maria University 34

Ave Maria University 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Fugate, Dylan 35 7-14 1-4 5-7 3-1 4 2 3 2 0 1 20
5 5 Lewis, Kiel 40 3-6 2-4 6-6 2-2 4 1 3 5 1 2 14
35 35 Coyle, Michael 25 3-5 1-3 0-0 0-1 1 4 0 3 0 0 7
11 11 Scanlan, Chris 7 0-1 0-1 0-0 0-1 1 2 0 3 0 0 0
3 3 Cutrer, Tyler 25 4-6 1-3 0-0 0-6 6 2 0 3 0 1 9
1 1 Rozanski, Marc 40 4-10 0-1 0-0 1-5 6 3 2 3 0 1 8
12 12 Dean, Akii 10 2-4 0-0 0-0 1-1 2 1 1 1 0 0 4
2 2 Voreis, Colin 18 0-0 0-0 1-2 1-2 3 5 1 0 0 0 1
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (50.0%) 23-46 (31.3%) 5-16 (80.0%) 12-15 8-21 29 20 10 20 1 5 63
Team Total % 50.0% 31.3% 80.0%

Warner University 37

Warner University 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Campbell, Malcolm 36 6-10 0-0 6-6 1-3 4 3 2 3 1 0 18
11 11 Westberry, David 34 5-9 2-5 2-3 0-1 1 1 0 0 0 1 14
55 55 Taylor, Brennan 33 3-11 3-5 2-4 1-5 6 1 3 3 0 1 11
2 2 Keen, Allan 26 2-4 1-3 4-4 2-2 4 3 3 3 0 4 9
23 23 Victor, Ray 28 1-3 0-1 3-4 1-3 4 2 2 1 1 0 5
3 3 Kachinski, Bryce 21 2-4 1-2 0-0 0-2 2 3 0 3 0 0 5
10 10 Ibarra, Luis 8 1-2 0-0 2-3 1-1 2 0 0 0 0 0 4
1 1 Dotson, Mike 13 0-1 0-1 0-0 0-0 0 2 1 1 0 0 0
24 24 Grogan, Justin 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 200 (45.5%) 20-44 (41.2%) 7-17 (79.2%) 19-24 7-17 24 15 11 14 2 6 66
Team Total % 45.5% 41.2% 79.2%

2nd Half Box Score

Ave Maria University 29

Ave Maria University 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Fugate, Dylan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Lewis, Kiel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Coyle, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Scanlan, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Cutrer, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Rozanski, Marc 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Dean, Akii 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Voreis, Colin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Warner University 29

Warner University 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Campbell, Malcolm 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Westberry, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Taylor, Brennan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Keen, Allan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Victor, Ray 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Kachinski, Bryce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Ibarra, Luis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Dotson, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Grogan, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Ave Maria University 0
Warner University 0
0
0
2nd Chance Points
Team Total
Ave Maria University 0
Warner University 0
0
0
Bench Points
Team Total
Ave Maria University 0
Warner University 0
0
0
Lead Gained By
Team Total
Ave Maria University 0
Warner University 0
0
0
Points in Paint
Team Total
Ave Maria University 0
Warner University 0
0
0
Fast Break Points
Team Total
Ave Maria University 0
Warner University 0
0
0
Score Tied By
Team Total
Ave Maria University 0
Warner University 0
0
0