Webber International Univ (87, ) vs Ave Maria University (80, )

Box Score

Ave Maria University logo
80
vs
87
Webber International Univ logo
Team Score By Half
Team 1 2 OT 1 Total F
AMU Ave Maria University 29 35 16 80
Winner WIU Webber International Univ 30 34 23 87

Ave Maria University 80

Ave Maria University 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Lewis, Kiel * 45 10-16 4-7 4-5 5-2 7 3 4 3 1 1 28
22 22 Fugate, Dylan * 45 8-20 2-6 2-2 1-7 8 1 2 1 0 1 20
35 35 Coyle, Michael * 16 1-5 0-2 0-2 1-2 3 5 0 1 0 0 2
11 11 Scanlan, Chris * 15 1-4 0-2 0-0 0-1 1 2 1 1 0 1 2
03 03 Cutrer, Tyler 28 4-12 4-11 2-2 1-2 3 4 2 2 0 2 14
12 12 Dean, Akii 28 5-6 0-0 0-0 0-1 1 0 2 3 0 0 10
01 01 Rozanski, Marc 29 2-5 0-0 0-2 0-3 3 4 7 0 0 1 4
02 02 Voreis, Colin 24 0-3 0-0 0-4 1-3 4 2 2 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 6-4 10 0 0 0 0 0 0
Totals - 230 31-71 10-28 8-17 15-25 40 21 20 12 1 6 80
Team Summary FG 3PT FT
Total 31-71 10-28 8-17
43.7% 35.7% 47.1%
Column One Column Two Column Three

Webber International Univ 87

Webber International Univ 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Tyler Hoevenaar * 38 9-11 2-3 0-1 0-4 4 0 8 2 0 1 20
21 21 Gabriel Rutledge * 36 0-6 0-0 5-9 6-8 14 3 3 1 1 0 5
12 12 Luke Marlar * 18 1-5 0-0 3-4 1-2 3 0 2 1 0 0 5
03 03 Brandon Thomas * 11 0-4 0-3 4-4 0-0 0 1 0 1 0 1 4
32 32 Tyler Auerbacher 35 7-9 4-6 1-1 0-4 4 3 3 4 1 1 19
05 05 Mike Bonilla 16 4-8 2-4 2-4 0-1 1 1 1 1 0 1 12
34 34 Justin Cockrell 21 3-8 1-5 4-4 1-5 6 0 1 3 0 0 11
23 23 Marvin Williams 19 3-9 1-2 0-2 2-3 5 2 1 0 1 1 7
00 00 Choo Quan, Tristan 19 1-2 0-0 0-0 0-1 1 3 1 0 0 2 2
33 33 David Marlar 13 1-1 0-0 0-0 1-1 2 0 0 0 1 0 2
10 10 Troy Simmons 5 0-0 0-0 0-0 0-1 1 0 1 2 0 0 0
01 01 Johnson Mesido 0 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 8-4 12 0 0 1 0 0 0
Totals - 231 29-63 10-23 19-29 19-34 53 13 21 16 4 8 87
Team Summary FG 3PT FT
Total 29-63 10-23 19-29
46.0% 43.5% 65.5%
Column One Column Two Column Three

1st Half Box Score

Ave Maria University 29

Ave Maria University 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Lewis, Kiel 45 10-16 4-7 4-5 5-2 7 3 4 3 1 1 28
22 22 Fugate, Dylan 45 8-20 2-6 2-2 1-7 8 1 2 1 0 1 20
35 35 Coyle, Michael 16 1-5 0-2 0-2 1-2 3 5 0 1 0 0 2
11 11 Scanlan, Chris 15 1-4 0-2 0-0 0-1 1 2 1 1 0 1 2
3 3 Cutrer, Tyler 28 4-12 4-11 2-2 1-2 3 4 2 2 0 2 14
12 12 Dean, Akii 28 5-6 0-0 0-0 0-1 1 0 2 3 0 0 10
1 1 Rozanski, Marc 29 2-5 0-0 0-2 0-3 3 4 7 0 0 1 4
2 2 Voreis, Colin 24 0-3 0-0 0-4 1-3 4 2 2 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 6-4 10 0 0 0 0 0 0
Totals 230 (43.7%) 31-71 (35.7%) 10-28 (47.1%) 8-17 15-25 40 21 20 12 1 6 80
Team Total % 43.7% 35.7% 47.1%

Webber International Univ 30

Webber International Univ 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Tyler Hoevenaar 38 9-11 2-3 0-1 0-4 4 0 8 2 0 1 20
12 12 Luke Marlar 18 1-5 0-0 3-4 1-2 3 0 2 1 0 0 5
21 21 Gabriel Rutledge 36 0-6 0-0 5-9 6-8 14 3 3 1 1 0 5
3 3 Brandon Thomas 11 0-4 0-3 4-4 0-0 0 1 0 1 0 1 4
32 32 Tyler Auerbacher 35 7-9 4-6 1-1 0-4 4 3 3 4 1 1 19
5 5 Mike Bonilla 16 4-8 2-4 2-4 0-1 1 1 1 1 0 1 12
34 34 Justin Cockrell 21 3-8 1-5 4-4 1-5 6 0 1 3 0 0 11
23 23 Marvin Williams 19 3-9 1-2 0-2 2-3 5 2 1 0 1 1 7
0 0 Choo Quan, Tristan 19 1-2 0-0 0-0 0-1 1 3 1 0 0 2 2
33 33 David Marlar 13 1-1 0-0 0-0 1-1 2 0 0 0 1 0 2
1 1 Johnson Mesido 0 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
10 10 Troy Simmons 5 0-0 0-0 0-0 0-1 1 0 1 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 8-4 12 0 0 1 0 0 0
Totals 231 (46.0%) 29-63 (43.5%) 10-23 (65.5%) 19-29 19-34 53 13 21 16 4 8 87
Team Total % 46.0% 43.5% 65.5%

2nd Half Box Score

Ave Maria University 35

Ave Maria University 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Lewis, Kiel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Fugate, Dylan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Coyle, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Scanlan, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Cutrer, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Dean, Akii 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Rozanski, Marc 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Voreis, Colin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Webber International Univ 34

Webber International Univ 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Tyler Hoevenaar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Luke Marlar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Gabriel Rutledge 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Brandon Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Tyler Auerbacher 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Mike Bonilla 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Justin Cockrell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Marvin Williams 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Choo Quan, Tristan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 David Marlar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Johnson Mesido 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Troy Simmons 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

Ave Maria University 16

Ave Maria University 16
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Lewis, Kiel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Fugate, Dylan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Coyle, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Scanlan, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Cutrer, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Dean, Akii 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Rozanski, Marc 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Voreis, Colin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Webber International Univ 23

Webber International Univ 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Tyler Hoevenaar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Luke Marlar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Gabriel Rutledge 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Brandon Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Tyler Auerbacher 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Mike Bonilla 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Justin Cockrell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Marvin Williams 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Choo Quan, Tristan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 David Marlar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Johnson Mesido 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Troy Simmons 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Ave Maria University 0
Webber International Univ 0
0
0
2nd Chance Points
Team Total
Ave Maria University 0
Webber International Univ 0
0
0
Bench Points
Team Total
Ave Maria University 0
Webber International Univ 0
0
0
Lead Gained By
Team Total
Ave Maria University 0
Webber International Univ 0
0
0
Points in Paint
Team Total
Ave Maria University 0
Webber International Univ 0
0
0
Fast Break Points
Team Total
Ave Maria University 0
Webber International Univ 0
0
0
Score Tied By
Team Total
Ave Maria University 0
Webber International Univ 0
0
0