Northwood University FL (106, ) vs Ave Maria University (67, )

Box Score

Ave Maria University logo
67
vs
106
Northwood University FL logo
Team Score By Half
Team 1 2 Total F
AMU Ave Maria University 29 38 67
Winner NU Northwood University FL 49 57 106

Ave Maria University 67

Ave Maria University 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Fugate, Dylan * 35 6-13 3-3 6-8 1-4 5 2 1 1 0 1 21
35 35 Coyle, Michael * 26 2-6 0-3 0-1 0-1 1 2 0 3 0 0 4
11 11 Scanlan, Chris 21 3-7 0-1 6-9 3-4 7 4 0 3 0 1 12
01 01 Rozanski, Marc 34 4-8 1-2 1-3 1-3 4 1 3 3 0 1 10
03 03 Cutrer, Tyler 21 3-6 1-3 0-0 0-5 5 0 1 1 0 2 7
12 12 Dean, Akii 9 1-3 0-0 2-4 0-0 0 0 0 0 0 0 4
02 02 Voreis, Colin 17 1-5 0-0 1-4 0-1 1 5 0 1 0 0 3
10 10 Chattin, Matt 16 1-3 0-1 1-1 0-1 1 1 3 0 0 2 3
15 15 Pohlgeers, John 4 0-0 0-0 2-4 1-1 2 0 0 0 0 0 2
04 04 Lantz, Johnny 4 0-1 0-1 1-1 0-0 0 1 0 0 0 0 1
23 23 Zlatos, Eric 7 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
05 05 Lewis, Kiel 3 0-2 0-2 0-0 0-0 0 0 0 1 0 0 0
13 13 Mesadieu, John 3 0-1 0-0 0-1 2-1 3 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals - 200 21-55 5-16 20-36 11-25 36 19 8 14 0 7 67
Team Summary FG 3PT FT
Total 21-55 5-16 20-36
38.2% 31.3% 55.6%
Column One Column Two Column Three

Northwood University FL 106

Northwood University FL 106
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Horstmann, Patrick * 29 12-15 0-1 5-6 7-13 20 2 2 2 1 1 29
03 03 Dunn, Jonathan * 32 7-12 2-3 3-3 2-2 4 2 4 1 0 2 19
05 05 Keeton, Noah 18 5-13 5-11 0-0 0-1 1 1 2 0 0 0 15
10 10 Calhoun, Melvin 19 3-6 2-3 4-5 0-0 0 2 4 1 0 2 12
04 04 Tryon, JT 14 3-5 1-3 3-6 0-6 6 4 1 0 0 0 10
34 34 Doroshkov, Oleksandr 8 3-4 0-0 0-0 1-0 1 2 1 0 0 0 6
32 32 Walters, Courtney 22 2-6 0-0 0-0 1-5 6 3 3 1 2 1 4
15 15 Mitchell, Justin 17 1-2 0-1 2-2 0-0 0 1 2 1 0 1 4
24 24 Embil, Onur 7 1-1 1-1 1-2 0-1 1 2 0 1 0 1 4
35 35 Agne, Thierno 14 1-5 0-4 1-2 0-4 4 2 1 1 1 3 3
02 02 Davis, Tyrone 13 0-0 0-0 0-0 0-0 0 3 6 0 0 0 0
12 12 Baranovic, Melkior 7 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 38-69 11-27 19-26 11-33 44 24 26 8 4 11 106
Team Summary FG 3PT FT
Total 38-69 11-27 19-26
55.1% 40.7% 73.1%
Column One Column Two Column Three

1st Half Box Score

Ave Maria University 29

Ave Maria University 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Fugate, Dylan 35 6-13 3-3 6-8 1-4 5 2 1 1 0 1 21
35 35 Coyle, Michael 26 2-6 0-3 0-1 0-1 1 2 0 3 0 0 4
11 11 Scanlan, Chris 21 3-7 0-1 6-9 3-4 7 4 0 3 0 1 12
1 1 Rozanski, Marc 34 4-8 1-2 1-3 1-3 4 1 3 3 0 1 10
3 3 Cutrer, Tyler 21 3-6 1-3 0-0 0-5 5 0 1 1 0 2 7
12 12 Dean, Akii 9 1-3 0-0 2-4 0-0 0 0 0 0 0 0 4
2 2 Voreis, Colin 17 1-5 0-0 1-4 0-1 1 5 0 1 0 0 3
10 10 Chattin, Matt 16 1-3 0-1 1-1 0-1 1 1 3 0 0 2 3
15 15 Pohlgeers, John 4 0-0 0-0 2-4 1-1 2 0 0 0 0 0 2
4 4 Lantz, Johnny 4 0-1 0-1 1-1 0-0 0 1 0 0 0 0 1
23 23 Zlatos, Eric 7 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
5 5 Lewis, Kiel 3 0-2 0-2 0-0 0-0 0 0 0 1 0 0 0
13 13 Mesadieu, John 3 0-1 0-0 0-1 2-1 3 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals 200 (38.2%) 21-55 (31.3%) 5-16 (55.6%) 20-36 11-25 36 19 8 14 0 7 67
Team Total % 38.2% 31.3% 55.6%

Northwood University FL 49

Northwood University FL 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Horstmann, Patrick 29 12-15 0-1 5-6 7-13 20 2 2 2 1 1 29
3 3 Dunn, Jonathan 32 7-12 2-3 3-3 2-2 4 2 4 1 0 2 19
5 5 Keeton, Noah 18 5-13 5-11 0-0 0-1 1 1 2 0 0 0 15
10 10 Calhoun, Melvin 19 3-6 2-3 4-5 0-0 0 2 4 1 0 2 12
4 4 Tryon, JT 14 3-5 1-3 3-6 0-6 6 4 1 0 0 0 10
34 34 Doroshkov, Oleksandr 8 3-4 0-0 0-0 1-0 1 2 1 0 0 0 6
15 15 Mitchell, Justin 17 1-2 0-1 2-2 0-0 0 1 2 1 0 1 4
24 24 Embil, Onur 7 1-1 1-1 1-2 0-1 1 2 0 1 0 1 4
32 32 Walters, Courtney 22 2-6 0-0 0-0 1-5 6 3 3 1 2 1 4
35 35 Agne, Thierno 14 1-5 0-4 1-2 0-4 4 2 1 1 1 3 3
2 2 Davis, Tyrone 13 0-0 0-0 0-0 0-0 0 3 6 0 0 0 0
12 12 Baranovic, Melkior 7 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (55.1%) 38-69 (40.7%) 11-27 (73.1%) 19-26 11-33 44 24 26 8 4 11 106
Team Total % 55.1% 40.7% 73.1%

2nd Half Box Score

Ave Maria University 38

Ave Maria University 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Fugate, Dylan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Coyle, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Scanlan, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Rozanski, Marc 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Cutrer, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Dean, Akii 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Voreis, Colin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Chattin, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Pohlgeers, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Lantz, Johnny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Zlatos, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Lewis, Kiel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Mesadieu, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Northwood University FL 57

Northwood University FL 57
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Horstmann, Patrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Dunn, Jonathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Keeton, Noah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Calhoun, Melvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Tryon, JT 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Doroshkov, Oleksandr 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Mitchell, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Embil, Onur 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Walters, Courtney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Agne, Thierno 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Davis, Tyrone 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Baranovic, Melkior 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Ave Maria University 0
Northwood University FL 0
0
0
2nd Chance Points
Team Total
Ave Maria University 0
Northwood University FL 0
0
0
Bench Points
Team Total
Ave Maria University 0
Northwood University FL 0
0
0
Lead Gained By
Team Total
Ave Maria University 0
Northwood University FL 0
0
0
Points in Paint
Team Total
Ave Maria University 0
Northwood University FL 0
0
0
Fast Break Points
Team Total
Ave Maria University 0
Northwood University FL 0
0
0
Score Tied By
Team Total
Ave Maria University 0
Northwood University FL 0
0
0