Point (Ga.) (89, ) vs Ave Maria University (86, )

Box Score

Ave Maria University logo
86
vs
89
Point (Ga.) logo
Team Score By Half
Team 1 2 OT 1 Total F
AMU Ave Maria University 36 41 9 86
Winner PU Point (Ga.) 39 38 12 89

Ave Maria University 86

Ave Maria University 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Fugate, Dylan * 45 8-18 1-4 4-4 0-6 6 3 4 2 2 0 21
01 01 Chattin, Matt * 39 6-13 3-8 0-0 3-3 6 4 0 2 0 1 15
05 05 Lewis, Kiel * 19 4-9 2-4 2-3 1-1 2 5 3 6 0 4 12
35 35 Coyle, Michael * 28 3-10 2-3 2-2 2-4 6 3 2 6 2 0 10
12 12 Vivas, Danny * 28 2-5 0-2 1-3 1-2 3 4 0 3 0 2 5
10 10 Dean, Akii 20 3-6 1-2 10-12 2-1 3 1 0 2 0 1 17
03 03 Cutrer, Tyler 28 2-7 0-3 0-0 2-8 10 2 0 2 0 1 4
02 02 Powell II, Wendell 11 1-3 0-0 0-0 0-1 1 3 0 1 2 0 2
23 23 Niewald, Luke 6 0-0 0-0 0-0 0-2 2 1 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 224 29-71 9-26 19-24 11-28 39 26 10 24 6 9 86
Team Summary FG 3PT FT
Total 29-71 9-26 19-24
40.8% 34.6% 79.2%
Column One Column Two Column Three

Point (Ga.) 89

Point (Ga.) 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Scott, Shasta * 42 10-24 10-19 0-0 0-3 3 4 1 2 0 1 30
21 21 Mahaffey, Jeremy * 32 6-11 0-0 8-11 4-13 17 4 0 6 2 2 20
12 12 Ingle, Michael * 20 4-10 2-5 0-0 2-3 5 3 2 5 0 0 10
32 32 Shelley, Stephen * 36 2-8 2-4 0-4 2-5 7 3 2 1 0 0 6
22 22 Cooper, Chris * 37 1-7 0-3 1-2 2-3 5 4 10 4 0 0 3
10 10 White, Kadeem 24 4-6 0-0 8-10 0-0 0 3 1 4 0 2 16
20 20 1111, Devonte 19 1-2 0-0 0-0 1-2 3 3 2 4 0 0 2
05 05 Miller, Joseph 14 0-0 0-0 2-2 1-3 4 0 2 0 0 1 2
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 224 28-68 14-31 19-29 12-32 44 24 20 26 2 6 89
Team Summary FG 3PT FT
Total 28-68 14-31 19-29
41.2% 45.2% 65.5%
Column One Column Two Column Three

1st Half Box Score

Ave Maria University 36

Ave Maria University 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Fugate, Dylan 45 8-18 1-4 4-4 0-6 6 3 4 2 2 0 21
1 1 Chattin, Matt 39 6-13 3-8 0-0 3-3 6 4 0 2 0 1 15
5 5 Lewis, Kiel 19 4-9 2-4 2-3 1-1 2 5 3 6 0 4 12
35 35 Coyle, Michael 28 3-10 2-3 2-2 2-4 6 3 2 6 2 0 10
12 12 Vivas, Danny 28 2-5 0-2 1-3 1-2 3 4 0 3 0 2 5
10 10 Dean, Akii 20 3-6 1-2 10-12 2-1 3 1 0 2 0 1 17
3 3 Cutrer, Tyler 28 2-7 0-3 0-0 2-8 10 2 0 2 0 1 4
2 2 Powell II, Wendell 11 1-3 0-0 0-0 0-1 1 3 0 1 2 0 2
23 23 Niewald, Luke 6 0-0 0-0 0-0 0-2 2 1 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 224 (40.8%) 29-71 (34.6%) 9-26 (79.2%) 19-24 11-28 39 26 10 24 6 9 86
Team Total % 40.8% 34.6% 79.2%

Point (Ga.) 39

Point (Ga.) 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Scott, Shasta 42 10-24 10-19 0-0 0-3 3 4 1 2 0 1 30
21 21 Mahaffey, Jeremy 32 6-11 0-0 8-11 4-13 17 4 0 6 2 2 20
12 12 Ingle, Michael 20 4-10 2-5 0-0 2-3 5 3 2 5 0 0 10
32 32 Shelley, Stephen 36 2-8 2-4 0-4 2-5 7 3 2 1 0 0 6
22 22 Cooper, Chris 37 1-7 0-3 1-2 2-3 5 4 10 4 0 0 3
10 10 White, Kadeem 24 4-6 0-0 8-10 0-0 0 3 1 4 0 2 16
5 5 Miller, Joseph 14 0-0 0-0 2-2 1-3 4 0 2 0 0 1 2
20 20 1111, Devonte 19 1-2 0-0 0-0 1-2 3 3 2 4 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 224 (41.2%) 28-68 (45.2%) 14-31 (65.5%) 19-29 12-32 44 24 20 26 2 6 89
Team Total % 41.2% 45.2% 65.5%

2nd Half Box Score

Ave Maria University 41

Ave Maria University 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Fugate, Dylan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Chattin, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Lewis, Kiel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Coyle, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Vivas, Danny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Dean, Akii 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Cutrer, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Powell II, Wendell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Niewald, Luke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Point (Ga.) 38

Point (Ga.) 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Scott, Shasta 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Mahaffey, Jeremy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Ingle, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Shelley, Stephen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Cooper, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 White, Kadeem 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Miller, Joseph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 1111, Devonte 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

Ave Maria University 9

Ave Maria University 9
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Fugate, Dylan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Chattin, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Lewis, Kiel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Coyle, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Vivas, Danny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Dean, Akii 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Cutrer, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Powell II, Wendell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Niewald, Luke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Point (Ga.) 12

Point (Ga.) 12
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Scott, Shasta 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Mahaffey, Jeremy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Ingle, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Shelley, Stephen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Cooper, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 White, Kadeem 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Miller, Joseph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 1111, Devonte 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Ave Maria University 0
Point (Ga.) 0
0
0
2nd Chance Points
Team Total
Ave Maria University 0
Point (Ga.) 0
0
0
Bench Points
Team Total
Ave Maria University 0
Point (Ga.) 0
0
0
Lead Gained By
Team Total
Ave Maria University 0
Point (Ga.) 0
0
0
Points in Paint
Team Total
Ave Maria University 0
Point (Ga.) 0
0
0
Fast Break Points
Team Total
Ave Maria University 0
Point (Ga.) 0
0
0
Score Tied By
Team Total
Ave Maria University 0
Point (Ga.) 0
0
0