Warner (Fla.) (111, ) vs Ave Maria University (119, )

Box Score

Ave Maria University logo
119
vs
111
Warner (Fla.) logo
Team Score By Half
Team 1 2 OT 1 Total F
Winner AMU Ave Maria University 46 50 23 119
WU Warner (Fla.) 43 53 15 111

Ave Maria University 119

Ave Maria University 119
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Fugate, Dylan * 45 9-11 3-3 8-11 0-8 8 2 5 2 0 2 29
12 12 Vivas, Danny * 37 9-13 2-2 4-7 0-2 2 2 3 3 0 1 24
01 01 Chattin, Matt * 40 8-15 4-4 3-6 0-4 4 2 2 3 0 1 23
05 05 Lewis, Kiel * 35 7-9 0-0 4-6 2-3 5 5 1 2 0 2 18
02 02 Powell II, Wendell * 23 5-10 0-1 5-5 4-2 6 5 1 2 0 1 15
35 35 Coyle, Michael 15 1-3 1-1 0-0 0-1 1 5 0 0 0 0 3
11 11 Juste, Dycus 2 1-1 0-0 1-2 0-0 0 0 0 0 0 0 3
10 10 Dean, Akii 23 0-4 0-2 2-4 2-2 4 4 3 1 0 0 2
25 25 Bonner, Jelani 5 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
03 03 Cutrer, Tyler 0 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals - 225 41-68 10-13 27-41 8-26 34 26 15 13 0 7 119
Team Summary FG 3PT FT
Total 41-68 10-13 27-41
60.3% 76.9% 65.9%
Column One Column Two Column Three

Warner (Fla.) 111

Warner (Fla.) 111
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 St. Fort, Mark * 32 6-11 1-2 9-10 8-3 11 2 0 1 0 1 22
03 03 Kachinski, Bryce * 34 6-17 1-7 7-8 0-3 3 2 9 7 0 2 20
21 21 Wilhelm, Ian * 24 6-12 4-7 2-2 1-0 1 5 0 1 0 0 18
04 04 Campbell, Malcolm * 24 7-12 0-0 3-8 5-3 8 5 0 2 4 2 17
11 11 Westberry, David * 25 3-8 1-1 0-0 0-2 2 2 7 3 0 2 7
23 23 Victor, Ray 24 5-12 2-4 4-6 6-4 10 1 1 1 2 0 16
10 10 Poore, Brandon 13 3-5 2-3 0-1 0-0 0 3 0 0 0 0 8
34 34 De Leon, Brian 17 1-1 0-0 0-2 1-2 3 5 0 1 1 0 2
24 24 Taylor, Kayo 11 0-3 0-1 1-2 2-3 5 0 0 1 0 0 1
15 15 Moore, Deonte 19 0-1 0-1 0-0 1-1 2 5 1 1 0 0 0
02 02 Fletcher, Matt 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 225 37-83 11-27 26-39 25-24 49 30 18 18 7 7 111
Team Summary FG 3PT FT
Total 37-83 11-27 26-39
44.6% 40.7% 66.7%
Column One Column Two Column Three

1st Half Box Score

Ave Maria University 46

Ave Maria University 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Fugate, Dylan 45 9-11 3-3 8-11 0-8 8 2 5 2 0 2 29
12 12 Vivas, Danny 37 9-13 2-2 4-7 0-2 2 2 3 3 0 1 24
1 1 Chattin, Matt 40 8-15 4-4 3-6 0-4 4 2 2 3 0 1 23
5 5 Lewis, Kiel 35 7-9 0-0 4-6 2-3 5 5 1 2 0 2 18
2 2 Powell II, Wendell 23 5-10 0-1 5-5 4-2 6 5 1 2 0 1 15
35 35 Coyle, Michael 15 1-3 1-1 0-0 0-1 1 5 0 0 0 0 3
11 11 Juste, Dycus 2 1-1 0-0 1-2 0-0 0 0 0 0 0 0 3
10 10 Dean, Akii 23 0-4 0-2 2-4 2-2 4 4 3 1 0 0 2
25 25 Bonner, Jelani 5 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
3 3 Cutrer, Tyler 0 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals 225 (60.3%) 41-68 (76.9%) 10-13 (65.9%) 27-41 8-26 34 26 15 13 0 7 119
Team Total % 60.3% 76.9% 65.9%

Warner (Fla.) 43

Warner (Fla.) 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 St. Fort, Mark 32 6-11 1-2 9-10 8-3 11 2 0 1 0 1 22
3 3 Kachinski, Bryce 34 6-17 1-7 7-8 0-3 3 2 9 7 0 2 20
21 21 Wilhelm, Ian 24 6-12 4-7 2-2 1-0 1 5 0 1 0 0 18
4 4 Campbell, Malcolm 24 7-12 0-0 3-8 5-3 8 5 0 2 4 2 17
11 11 Westberry, David 25 3-8 1-1 0-0 0-2 2 2 7 3 0 2 7
23 23 Victor, Ray 24 5-12 2-4 4-6 6-4 10 1 1 1 2 0 16
10 10 Poore, Brandon 13 3-5 2-3 0-1 0-0 0 3 0 0 0 0 8
34 34 De Leon, Brian 17 1-1 0-0 0-2 1-2 3 5 0 1 1 0 2
24 24 Taylor, Kayo 11 0-3 0-1 1-2 2-3 5 0 0 1 0 0 1
2 2 Fletcher, Matt 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
15 15 Moore, Deonte 19 0-1 0-1 0-0 1-1 2 5 1 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 225 (44.6%) 37-83 (40.7%) 11-27 (66.7%) 26-39 25-24 49 30 18 18 7 7 111
Team Total % 44.6% 40.7% 66.7%

2nd Half Box Score

Ave Maria University 50

Ave Maria University 50
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Fugate, Dylan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Vivas, Danny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Chattin, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Lewis, Kiel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Powell II, Wendell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Coyle, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Juste, Dycus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Dean, Akii 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Bonner, Jelani 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Cutrer, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Warner (Fla.) 53

Warner (Fla.) 53
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 St. Fort, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Kachinski, Bryce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Wilhelm, Ian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Campbell, Malcolm 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Westberry, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Victor, Ray 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Poore, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 De Leon, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Taylor, Kayo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Fletcher, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Moore, Deonte 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

Ave Maria University 23

Ave Maria University 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Fugate, Dylan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Vivas, Danny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Chattin, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Lewis, Kiel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Powell II, Wendell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Coyle, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Juste, Dycus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Dean, Akii 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Bonner, Jelani 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Cutrer, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Warner (Fla.) 15

Warner (Fla.) 15
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 St. Fort, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Kachinski, Bryce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Wilhelm, Ian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Campbell, Malcolm 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Westberry, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Victor, Ray 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Poore, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 De Leon, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Taylor, Kayo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Fletcher, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Moore, Deonte 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Ave Maria University 0
Warner (Fla.) 0
0
0
2nd Chance Points
Team Total
Ave Maria University 0
Warner (Fla.) 0
0
0
Bench Points
Team Total
Ave Maria University 0
Warner (Fla.) 0
0
0
Lead Gained By
Team Total
Ave Maria University 0
Warner (Fla.) 0
0
0
Points in Paint
Team Total
Ave Maria University 0
Warner (Fla.) 0
0
0
Fast Break Points
Team Total
Ave Maria University 0
Warner (Fla.) 0
0
0
Score Tied By
Team Total
Ave Maria University 0
Warner (Fla.) 0
0
0