Ave Maria University (8-6) -vs- Florida Memorial Univ ()

Ave Maria University logo 6
vs
5 Florida Memorial Univ logo
8-6
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 R H E
Winner AMU Ave Maria University 0 0 0 3 0 0 0 0 2 1 6 0 0
FMU Florida Memorial Univ 2 1 0 0 2 0 0 0 0 0 5 0 0
W:
Bracht, Thomas (1)
L:
Vivas (1)

Box Score

Scoring Summary

Team Individual Statistics

Ave Maria University 6
Position Player AB R H RBI BB SO LOB
cf     cf Loweree, Gabe 4 0 0 1 0 1 0
rf     rf Bracht, Thomas 5 1 2 2 1 1 0
     Lesniewski, Pete 0 0 0 0 0 0 0
dh     dh Trymbiski, Brian 5 1 2 1 1 0 0
3b     3b McDermott, Trace 4 0 1 1 0 1 0
lf     lf McKay, Matt 6 0 0 0 0 1 0
1b     1b Repullo, Justin 5 1 2 1 0 0 0
ss     ss Sanchez, Alex 4 1 1 0 1 0 0
c     c Schulte, Joey 4 0 1 0 0 1 0
     Muren, Cody 0 1 0 0 0 0 0
     Balentine, Edgardo 1 0 0 0 0 0 0
2b     2b Isensee, Travis 4 1 2 0 0 0 0
p     p Luyk, Nolan 0 0 0 0 0 0 0
cf     cf Werkmeister, Cody 0 0 0 0 0 0 0
p     p Keuler, Nick 0 0 0 0 0 0 0
p     p Suchomski, Chris 0 0 0 0 0 0 0
p     p Santiago, Shanell 0 0 0 0 0 0 0
Totals 42 6 11 6 3 5 0
Batting
2B:
Repullo, Justin (1)
SF:
Loweree, Gabe (1)
Baserunning
SB:
Loweree, Gabe (1); McDermott, Trace (1)
HBP:
Loweree, Gabe (1); Muren, Cody (1); McDermott, Trace (2)
Fielding
E:
Isensee, Travis (1)
CI:
Luyk, Nolan (); Keuler, Nick (); Lesniewski, Pete (); Balentine, Edgardo ()
DP:
2
Florida Memorial Univ 5
Position Player AB R H RBI BB SO LOB
rf     rf Yglesias 4 1 0 0 1 1 0
2b     2b Tandron 3 2 0 0 2 1 0
cf     cf Rivera 4 1 1 0 1 1 0
1b     1b Pirez 2 0 1 2 0 0 0
1b     1b Mosquera 1 0 0 0 0 0 0
3b     3b Orfely 3 0 0 0 2 0 0
dh     dh Bugallo 5 0 1 0 0 0 0
c     c Pacheco 4 0 1 0 0 0 0
     Olivas 0 1 0 0 0 0 0
c     c Leon 1 0 0 0 0 1 0
lf     lf Ocasio 3 0 0 0 0 1 0
lf     lf Perdomo 0 0 0 0 0 0 0
ss     ss Ruiz, R. 3 0 2 0 1 0 0
p     p Burns 0 0 0 0 0 0 0
p     p Vivas 0 0 0 0 0 0 0
Totals 33 5 6 2 7 5 0
Batting
2B:
Ruiz, R. (1); Rivera (1); Bugallo (1)
SH:
Ocasio (1)
SF:
Pirez (2)
Baserunning
SB:
Pirez (1); Rivera (1); Tandron (2); Yglesias (1)
HBP:
Perdomo (1)
Fielding
E:
Orfely (1); Burns (1); Pacheco (1)
CI:
Olivas (); Leon (); Bugallo (); Vivas (); Perdomo ()

Team Individual Pitching Statistics

Ave Maria University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Bracht, Thomas (W, 1) 2.0 0 0 0 0 2 0 0 0 0 6 6 0 0 --
Santiago, Shanell 1.0 2 2 2 1 0 0 0 0 0 4 6 0 0 --
Luyk, Nolan 1.0 1 0 0 0 1 0 0 1 0 4 4 0 0 --
Suchomski, Chris 3.2 3 1 0 0 1 0 0 0 0 13 14 0 0 --
Keuler, Nick 0.1 0 2 2 4 0 1 0 0 0 0 5 0 0 --
Muren, Cody 2.0 0 0 0 2 1 0 0 0 0 6 8 0 0 --
Totals 6 5 4 7 5 1 0 1 0 33 43 0 0
Florida Memorial Univ - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Burns 9.0 8 5 5 3 3 0 0 4 0 36 40 0 0 --
Vivas (L, 1) 1.0 3 1 1 0 2 0 0 0 0 6 6 0 0 --
Totals 11 6 6 3 5 0 0 4 0 42 46 0 0

Composite Stats

Ave Maria University 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Loweree, Gabe 4 0 0 1 0 0 0 0 1 0 1 0 1 1 0 0 2 0
rf     rf Bracht, Thomas 5 1 2 2 0 0 0 1 0 0 0 0 0 1 0 0 3 0
     Lesniewski, Pete 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Trymbiski, Brian 5 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1
3b     3b McDermott, Trace 4 0 1 1 0 0 0 0 1 0 2 0 0 1 0 0 0 1
lf     lf McKay, Matt 6 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
1b     1b Repullo, Justin 5 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 10 1
ss     ss Sanchez, Alex 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 3
c     c Schulte, Joey 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0
     Muren, Cody 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1
     Balentine, Edgardo 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Isensee, Travis 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Luyk, Nolan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Werkmeister, Cody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p Keuler, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Suchomski, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
p     p Santiago, Shanell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 42 6 11 6 1 0 0 3 2 0 4 0 1 5 0 0 30 10
Florida Memorial Univ 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf     rf Yglesias 4 1 0 0 0 0 0 1 1 0 0 0 0 1 1 0 6 0
2b     2b Tandron 3 2 0 0 0 0 0 2 2 0 0 0 0 1 0 0 2 2
cf     cf Rivera 4 1 1 0 1 0 0 1 1 0 0 0 0 1 0 0 4 0
1b     1b Pirez 2 0 1 2 0 0 0 0 1 0 0 0 2 0 0 0 3 0
1b     1b Mosquera 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
3b     3b Orfely 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 3 2
dh     dh Bugallo 5 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0
c     c Pacheco 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1
     Olivas 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Leon 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
lf     lf Ocasio 3 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 3 0
lf     lf Perdomo 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
ss     ss Ruiz, R. 3 0 2 0 1 0 0 1 0 0 0 0 0 0 0 0 1 3
p     p Burns 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Vivas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 5 6 2 3 0 0 7 5 0 1 1 2 5 3 1 30 8