Skip To Main Content

Ave Maria University Athletics

2014 Baseball Cumulative Statistics - Ave Maria University Athletics

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Pigna, Aaron 2 Pigna, Aaron .346 .840 43-42 153 22 53 8 4 0 21 69 .451 9 3 18 2 .389 2 2 8-12
7 Sullivan, Conor 7 Sullivan, Conor .325 .795 51-51 191 12 62 5 1 3 22 78 .408 13 7 29 2 .387 1 1 1-1
8 Creech, Kellen 8 Creech, Kellen .270 .613 47-46 148 11 40 2 0 0 14 42 .284 6 7 26 3 .329 0 2 6-11
23 Lesniewski, James 23 Lesniewski, James .261 .600 47-46 165 21 43 3 1 1 19 51 .309 7 1 26 3 .291 2 5 4-8
12 McCarthy, Hunter 12 McCarthy, Hunter .245 .807 49-47 159 23 39 7 1 10 33 78 .491 7 10 63 2 .316 1 1 3-6
26 Lentine, Tommy 26 Lentine, Tommy .241 .593 43-25 108 23 26 4 1 0 8 32 .296 7 2 17 2 .297 1 1 6-10
22 Sacchetta, Nick 22 Sacchetta, Nick .221 .629 48-42 145 18 32 3 0 4 23 47 .324 12 6 32 2 .305 1 0 3-3
13 Fahey, Patrick 13 Fahey, Patrick .205 .552 50-41 112 15 23 5 0 0 10 28 .250 14 2 42 0 .302 1 4 5-8
48 Bogue, David 48 Bogue, David .500 1.350 6-0 4 0 2 1 0 0 1 3 .750 1 0 1 0 .600 0 0 0-0
10 Sicher, Kevin 10 Sicher, Kevin .333 .833 4-0 3 0 1 0 0 0 2 1 .333 1 0 1 0 .500 0 0 0-0
3 Pryor, Billy 3 Pryor, Billy .315 .706 30-15 54 10 17 1 0 0 4 18 .333 3 2 12 1 .373 0 4 1-4
4 Andrade, Kolbe 4 Andrade, Kolbe .298 .715 27-22 84 13 25 3 1 0 9 30 .357 5 4 8 0 .358 2 1 2-3
40 Dennehy, Declan 40 Dennehy, Declan .286 .661 6-1 7 1 2 0 0 0 1 2 .286 1 0 2 1 .375 0 0 0-0
6 Cotter, Tom 6 Cotter, Tom .247 .583 30-21 77 5 19 2 0 0 1 21 .273 7 0 10 1 .310 0 0 2-2
5 Sanchez, Christian 5 Sanchez, Christian .237 .630 32-14 59 15 14 5 0 0 9 19 .322 4 2 12 0 .308 0 0 5-7
16 Trymbiski, Sean 16 Trymbiski, Sean .196 .496 36-29 92 8 18 2 0 0 5 20 .217 2 9 28 0 .279 1 2 4-4
31 Baux, Matt 31 Baux, Matt .161 .445 31-14 56 8 9 0 0 0 4 9 .161 10 0 19 0 .284 1 1 2-4
43 Steadman, Andre 43 Steadman, Andre .154 .368 15-3 13 2 2 0 0 0 2 2 .154 1 0 5 0 .214 0 0 0-0
51 DeBoy, Ryan 51 DeBoy, Ryan .125 .347 7-1 8 0 1 0 0 0 1 1 .125 1 0 5 0 .222 0 0 0-0
9 Rosenberg, Adam 9 Rosenberg, Adam .080 .195 15-4 25 1 2 0 0 0 1 2 .080 1 0 8 0 .115 0 0 0-0
41 Yvars, Jack 41 Yvars, Jack .000 .150 14-3 17 3 0 0 0 0 0 0 .000 3 0 6 0 .150 0 0 2-2
53 Harrington, Joey 53 Harrington, Joey .000 .125 5-1 7 0 0 0 0 0 0 0 .000 0 1 2 0 .125 0 0 0-0
18 Bocchino, Joe 18 Bocchino, Joe .000 .000 17-12 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
36 Walker, Taylor 36 Walker, Taylor .000 .000 23-5 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
42 Lentine, Chris 42 Lentine, Chris .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-3
1 Striz, Ethan 1 Striz, Ethan .000 1.000 18-13 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
32 Quayle, Zach 32 Quayle, Zach .000 .000 24-9 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
52 Makauskas, Travis 52 Makauskas, Travis .000 .000 8-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .254 .648 52-52 1691 218 430 51 9 18 191 553 .327 115 57 373 19 .321 13 24 54-89
Opponents .276 .690 52-52 1717 235 474 79 8 12 204 605 .352 129 41 300 28 .338 18 54 29-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Walker, Taylor 36Walker, Taylor 2.76 1.24 2-6 23-5 1 1-1 1 62.0 65 27 19 12 45 10 1 0 243 .267 2 2 0 6 9
1 Striz, Ethan 1Striz, Ethan 3.36 1.30 4-5 17-13 5 1-1 1 91.0 108 44 34 10 49 15 1 6 362 .298 3 16 0 0 11
45 Messner, Ray 45Messner, Ray 3.49 1.18 1-2 21-4 0 0-0 1 56.2 50 26 22 17 44 8 2 1 213 .235 5 2 2 3 7
18 Bocchino, Joe 18Bocchino, Joe 4.35 1.54 2-9 16-12 0 0-0 1 68.1 84 45 33 21 38 13 1 1 279 .301 1 11 0 1 7
21 Munn, Austin 21Munn, Austin 2.49 1.22 6-0 21-4 0 0-1 3 43.1 33 14 12 20 52 4 1 2 153 .216 7 2 0 2 4
14 Lenzi, Ralph 14Lenzi, Ralph 4.15 1.15 0-1 4-0 0 0-0 0 4.1 3 3 2 2 5 2 0 0 16 .188 0 0 0 1 0
32 Quayle, Zach 32Quayle, Zach 4.35 1.34 4-4 13-9 1 1-0 0 51.2 53 31 25 16 36 15 0 1 199 .266 1 2 0 2 8
25 Easler, Regis 25Easler, Regis 4.41 1.65 0-0 13-0 0 0-1 0 16.1 22 11 8 5 9 2 0 1 68 .324 0 1 0 0 4
11 Rheaume, Chris 11Rheaume, Chris 4.67 1.73 1-1 9-3 0 0-0 0 17.1 25 14 9 5 7 8 1 0 76 .329 8 2 1 0 2
29 Osborn, John 29Osborn, John 5.17 1.91 0-1 9-1 0 0-0 0 15.2 16 9 9 14 4 2 0 0 63 .254 1 2 0 1 0
19 Clutter, Marshall 19Clutter, Marshall 8.74 1.94 1-1 10-1 0 0-0 0 11.1 15 11 11 7 11 0 1 0 45 .333 1 1 0 2 2
Totals 3.78 1.38 21-30 156-52 7 5 7 438.0 474 235 184 129 300 79 8 12 1717 .276 29 41 3 18 54
Opponents 3.51 1.25 30-21 127-52 12 8 6 436.0 430 218 170 115 373 51 9 18 1691 .254 45 57 11 13 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Fahey, Patrick 13 Fahey, Patrick 80 80 0 0 1.000 0 0 0 0 0
22 Sacchetta, Nick 22 Sacchetta, Nick 46 45 1 0 1.000 4 0 0 0 0
48 Bogue, David 48 Bogue, David 11 11 0 0 1.000 0 0 0 0 0
9 Rosenberg, Adam 9 Rosenberg, Adam 6 6 0 0 1.000 0 0 0 0 0
11 Rheaume, Chris 11 Rheaume, Chris 4 0 4 0 1.000 0 4 1 0 0
40 Dennehy, Declan 40 Dennehy, Declan 2 0 2 0 1.000 0 0 0 0 0
14 Lenzi, Ralph 14 Lenzi, Ralph 1 1 0 0 1.000 0 0 0 0 0
19 Clutter, Marshall 19 Clutter, Marshall 1 0 1 0 1.000 0 1 0 0 0
12 McCarthy, Hunter 12 McCarthy, Hunter 125 123 1 1 .992 1 0 0 0 0
7 Sullivan, Conor 7 Sullivan, Conor 297 247 47 3 .990 0 24 22 4 0
6 Cotter, Tom 6 Cotter, Tom 97 47 48 2 .979 5 2 1 1 0
23 Lesniewski, James 23 Lesniewski, James 462 435 17 10 .978 26 0 0 0 0
1 Striz, Ethan 1 Striz, Ethan 30 9 20 1 .967 2 3 6 0 0
4 Andrade, Kolbe 4 Andrade, Kolbe 94 42 48 4 .957 8 0 0 0 0
16 Trymbiski, Sean 16 Trymbiski, Sean 47 44 1 2 .957 0 0 0 0 0
26 Lentine, Tommy 26 Lentine, Tommy 58 52 3 3 .948 0 1 0 0 0
18 Bocchino, Joe 18 Bocchino, Joe 17 2 14 1 .941 0 2 3 0 0
5 Sanchez, Christian 5 Sanchez, Christian 58 23 31 4 .931 11 0 0 0 0
36 Walker, Taylor 36 Walker, Taylor 14 1 12 1 .929 0 4 2 0 0
3 Pryor, Billy 3 Pryor, Billy 69 20 44 5 .928 6 0 0 0 0
31 Baux, Matt 31 Baux, Matt 12 11 0 1 .917 0 0 0 0 0
51 DeBoy, Ryan 51 DeBoy, Ryan 11 10 0 1 .909 1 0 0 0 0
21 Munn, Austin 21 Munn, Austin 9 1 7 1 .889 1 6 2 0 0
8 Creech, Kellen 8 Creech, Kellen 133 31 87 15 .887 5 0 0 0 0
2 Pigna, Aaron 2 Pigna, Aaron 198 55 120 23 .884 20 0 0 0 0
43 Steadman, Andre 43 Steadman, Andre 17 8 7 2 .882 1 0 0 0 0
45 Messner, Ray 45 Messner, Ray 17 5 10 2 .882 0 2 4 0 0
29 Osborn, John 29 Osborn, John 8 2 5 1 .875 0 2 0 0 0
25 Easler, Regis 25 Easler, Regis 7 0 6 1 .857 0 0 2 0 0
32 Quayle, Zach 32 Quayle, Zach 11 1 8 2 .818 0 3 4 0 0
41 Yvars, Jack 41 Yvars, Jack 5 2 1 2 .600 1 0 0 0 0
10 Sicher, Kevin 10 Sicher, Kevin 0 0 0 0 .000 0 0 0 0 0
30 Pullano, Nick 30 Pullano, Nick 0 0 0 0 .000 0 0 0 0 0
42 Lentine, Chris 42 Lentine, Chris 0 0 0 0 .000 0 0 0 0 0
52 Makauskas, Travis 52 Makauskas, Travis 0 0 0 0 .000 0 0 0 0 0
53 Harrington, Joey 53 Harrington, Joey 0 0 0 0 .000 0 0 0 0 0
Totals 1947 1314 545 88 .955 34 54 47 5 0
Opponents 1867 1308 470 89 .952 30 104 68 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Pigna, Aaron 2Pigna, Aaron .352 .854 28-28 108 17 38 6 3 0 11 50 .463 5 2 12 2 .391 0 1 6-9
7 Sullivan, Conor 7Sullivan, Conor .333 .832 28-28 111 6 37 2 0 3 17 48 .432 9 4 16 1 .400 1 0 1-1
4 Andrade, Kolbe 4Andrade, Kolbe .327 .787 17-12 52 9 17 2 1 0 7 21 .404 3 3 4 0 .383 2 1 0-0
8 Creech, Kellen 8Creech, Kellen .311 .676 25-25 90 7 28 1 0 0 6 29 .322 1 5 13 1 .354 0 1 2-5
3 Pryor, Billy 3Pryor, Billy .250 .558 14-7 24 3 6 0 0 0 1 6 .250 1 1 8 0 .308 0 2 0-2
12 McCarthy, Hunter 12McCarthy, Hunter .248 .787 28-27 105 14 26 2 1 8 21 54 .514 2 2 46 1 .273 1 0 2-4
26 Lentine, Tommy 26Lentine, Tommy .240 .573 24-18 75 11 18 3 0 0 4 21 .280 5 1 13 1 .293 1 0 0-1
23 Lesniewski, James 23Lesniewski, James .220 .548 25-24 91 6 20 2 0 1 10 25 .275 6 1 15 1 .273 1 3 1-4
6 Cotter, Tom 6Cotter, Tom .212 .551 13-7 33 2 7 2 0 0 0 9 .273 3 0 6 1 .278 0 0 0-0
22 Sacchetta, Nick 22Sacchetta, Nick .206 .525 28-28 102 8 21 2 0 1 8 26 .255 7 2 23 2 .270 0 0 2-2
13 Fahey, Patrick 13Fahey, Patrick .203 .500 28-21 64 5 13 3 0 0 4 16 .250 4 0 22 0 .250 0 3 1-3
16 Trymbiski, Sean 16Trymbiski, Sean .196 .428 16-13 51 0 10 1 0 0 1 11 .216 0 1 15 0 .212 0 0 1-1
5 Sanchez, Christian 5Sanchez, Christian .161 .451 20-7 31 7 5 1 0 0 2 6 .194 3 1 10 0 .257 0 0 3-4
9 Rosenberg, Adam 9Rosenberg, Adam .143 .286 5-1 7 0 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 0-0
31 Baux, Matt 31Baux, Matt .083 .231 14-5 24 2 2 0 0 0 2 2 .083 2 0 8 0 .148 1 1 0-0
53 Harrington, Joey 53Harrington, Joey .000 .167 2-1 5 0 0 0 0 0 0 0 .000 0 1 1 0 .167 0 0 0-0
41 Yvars, Jack 41Yvars, Jack .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
18 Bocchino, Joe 18Bocchino, Joe .000 .000 11-8 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
51 DeBoy, Ryan 51DeBoy, Ryan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Walker, Taylor 36Walker, Taylor .000 .000 12-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
42 Lentine, Chris 42Lentine, Chris .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-2
32 Quayle, Zach 32Quayle, Zach .000 .000 12-5 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
43 Steadman, Andre 43Steadman, Andre .000 .000 5-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
52 Makauskas, Travis 52Makauskas, Travis .000 .000 5-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .253 .635 28-28 983 103 249 27 5 13 95 325 .331 51 24 216 10 .304 7 12 19-39
Opponents .292 .723 28-28 992 138 290 45 5 11 121 378 .381 60 21 167 19 .342 13 29 8-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Lenzi, Ralph 14Lenzi, Ralph 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
11 Rheaume, Chris 11Rheaume, Chris 1.80 1.00 0-0 2-1 0 0-0 0 5.0 4 3 1 1 3 1 0 0 20 .200 1 0 1 0 1
21 Munn, Austin 21Munn, Austin 2.70 1.30 4-0 12-0 0 0-0 2 20.0 19 6 6 7 27 4 0 2 74 .257 2 1 0 1 2
45 Messner, Ray 45Messner, Ray 2.73 1.18 0-1 11-2 0 0-0 1 33.0 28 11 10 11 27 5 2 0 123 .228 3 1 1 2 3
25 Easler, Regis 25Easler, Regis 3.24 1.11 0-0 4-0 0 0-0 0 8.1 9 3 3 0 2 1 0 1 31 .290 0 0 0 0 1
1 Striz, Ethan 1Striz, Ethan 3.62 1.42 2-3 10-9 2 0-0 1 59.2 79 29 24 5 32 10 1 6 248 .319 3 10 0 0 6
18 Bocchino, Joe 18Bocchino, Joe 4.28 1.52 2-5 10-8 0 0-0 0 48.1 60 32 23 13 33 6 1 1 201 .299 1 6 0 1 4
36 Walker, Taylor 36Walker, Taylor 4.28 1.48 0-5 12-3 0 0-0 0 33.2 45 22 16 4 19 6 1 0 139 .324 2 2 0 5 6
32 Quayle, Zach 32Quayle, Zach 5.90 1.62 0-4 6-5 0 0-0 0 29.0 35 25 19 12 17 12 0 1 118 .297 1 1 0 1 5
19 Clutter, Marshall 19Clutter, Marshall 6.35 1.92 1-0 3-0 0 0-0 0 5.2 6 4 4 4 5 0 0 0 19 .316 0 0 0 2 1
29 Osborn, John 29Osborn, John 6.75 2.00 0-0 3-0 0 0-0 0 4.0 5 3 3 3 0 0 0 0 16 .313 0 0 0 1 0
Totals 3.96 1.42 9-18 74-28 2 0 4 247.2 290 138 109 60 167 45 5 11 992 .292 13 21 2 13 29
Opponents 2.85 1.19 18-9 69-28 7 5 5 252.2 249 103 80 51 216 27 5 13 983 .253 22 24 4 7 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Fahey, Patrick 13 Fahey, Patrick 49 49 0 0 1.000 0 0 0 0 0
22 Sacchetta, Nick 22 Sacchetta, Nick 37 36 1 0 1.000 4 0 0 0 0
6 Cotter, Tom 6 Cotter, Tom 31 10 21 0 1.000 2 0 0 0 0
18 Bocchino, Joe 18 Bocchino, Joe 11 1 10 0 1.000 0 1 2 0 0
45 Messner, Ray 45 Messner, Ray 7 3 4 0 1.000 0 0 4 0 0
31 Baux, Matt 31 Baux, Matt 5 5 0 0 1.000 0 0 0 0 0
51 DeBoy, Ryan 51 DeBoy, Ryan 5 5 0 0 1.000 1 0 0 0 0
21 Munn, Austin 21 Munn, Austin 3 1 2 0 1.000 0 2 0 0 0
41 Yvars, Jack 41 Yvars, Jack 3 2 1 0 1.000 1 0 0 0 0
9 Rosenberg, Adam 9 Rosenberg, Adam 3 3 0 0 1.000 0 0 0 0 0
25 Easler, Regis 25 Easler, Regis 2 0 2 0 1.000 0 0 1 0 0
29 Osborn, John 29 Osborn, John 2 0 2 0 1.000 0 0 0 0 0
48 Bogue, David 48 Bogue, David 2 2 0 0 1.000 0 0 0 0 0
11 Rheaume, Chris 11 Rheaume, Chris 1 0 1 0 1.000 0 0 0 0 0
40 Dennehy, Declan 40 Dennehy, Declan 1 0 1 0 1.000 0 0 0 0 0
7 Sullivan, Conor 7 Sullivan, Conor 192 164 26 2 .990 0 8 13 2 0
12 McCarthy, Hunter 12 McCarthy, Hunter 78 77 0 1 .987 0 0 0 0 0
23 Lesniewski, James 23 Lesniewski, James 232 216 11 5 .978 15 0 0 0 0
16 Trymbiski, Sean 16 Trymbiski, Sean 32 30 1 1 .969 0 0 0 0 0
26 Lentine, Tommy 26 Lentine, Tommy 29 26 2 1 .966 0 0 0 0 0
1 Striz, Ethan 1 Striz, Ethan 20 8 11 1 .950 1 2 2 0 0
4 Andrade, Kolbe 4 Andrade, Kolbe 66 30 32 4 .939 5 0 0 0 0
3 Pryor, Billy 3 Pryor, Billy 30 6 22 2 .933 4 0 0 0 0
5 Sanchez, Christian 5 Sanchez, Christian 28 10 16 2 .929 8 0 0 0 0
36 Walker, Taylor 36 Walker, Taylor 8 1 6 1 .875 0 1 2 0 0
2 Pigna, Aaron 2 Pigna, Aaron 135 41 76 18 .867 16 0 0 0 0
8 Creech, Kellen 8 Creech, Kellen 66 16 41 9 .864 2 0 0 0 0
32 Quayle, Zach 32 Quayle, Zach 8 1 5 2 .750 0 2 2 0 0
14 Lenzi, Ralph 14 Lenzi, Ralph 0 0 0 0 .000 0 0 0 0 0
19 Clutter, Marshall 19 Clutter, Marshall 0 0 0 0 .000 0 0 0 0 0
30 Pullano, Nick 30 Pullano, Nick 0 0 0 0 .000 0 0 0 0 0
42 Lentine, Chris 42 Lentine, Chris 0 0 0 0 .000 0 0 0 0 0
43 Steadman, Andre 43 Steadman, Andre 0 0 0 0 .000 0 0 0 0 0
52 Makauskas, Travis 52 Makauskas, Travis 0 0 0 0 .000 0 0 0 0 0
53 Harrington, Joey 53 Harrington, Joey 0 0 0 0 .000 0 0 0 0 0
Totals 1086 743 294 49 .955 59 16 26 2 0
Opponents 1093 758 279 56 .949 40 38 39 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/24/2014 vs Edward Waters Coll. L 0-4 24 0 4 0 1 0 0 5 0 0 0 0 0 0 0 7 21 17 3 .167
1/24/2014 vs Calumet College W 8-1 22 8 3 6 0 1 0 6 0 5 0 4 1 0 0 6 21 4 2 .136
1/25/2014 vs Calumet College W 1-0 19 1 2 0 0 0 0 2 1 0 2 3 1 0 0 5 21 13 0 .105
1/25/2014 vs Edward Waters Coll. W 5-3 26 5 10 5 1 0 0 2 0 1 1 4 0 0 0 4 21 9 1 .385
1/31/2014 Johnson University W 10-0 30 10 13 8 3 0 0 4 0 2 0 2 1 2 0 5 21 12 0 .433
2/1/2014 Johnson University W 8-3 25 8 7 6 0 0 2 3 0 1 0 4 0 1 0 0 21 7 1 .280
2/1/2014 Johnson University W 18-1 37 18 15 14 4 0 0 2 0 0 0 2 0 1 0 8 21 8 2 .405
2/7/2014 Warner University W 5-4 38 5 12 5 1 0 0 2 1 0 1 2 0 0 0 5 27 12 1 .316
2/8/2014 Warner University L 2-11 34 2 7 2 1 0 0 2 0 1 0 4 0 0 0 4 27 11 3 .206
2/8/2014 Warner University L 1-4 35 1 10 1 0 0 0 2 0 0 1 1 0 0 1 11 27 10 3 .286
2/12/2014 Florida Memorial W 14-3 40 14 14 13 2 1 1 7 0 4 1 2 0 0 0 7 24 10 0 .350
2/14/2014 Clearwater Christian W 4-0 32 4 9 3 2 0 0 4 0 6 1 0 0 0 1 9 27 14 2 .281
2/15/2014 Clearwater Christian W 5-0 24 5 7 5 0 0 0 2 0 2 0 1 0 0 0 7 21 6 0 .292
2/15/2014 Clearwater Christian L 0-2 24 0 4 0 1 0 0 0 0 0 0 0 0 0 0 4 21 11 2 .167
2/19/2014 at Eckerd L 4-14 38 4 11 4 1 0 1 1 0 2 1 0 0 0 0 10 24 7 2 .289
2/21/2014 Florida Memorial L 7-9 44 7 13 7 2 0 1 2 1 3 0 2 0 1 0 6 33 11 1 .295
2/22/2014 Florida Memorial W 8-1 38 8 13 7 2 0 1 0 0 1 0 1 0 0 0 7 27 10 1 .342
2/22/2014 Florida Memorial W 4-1 17 4 4 4 0 1 0 1 0 0 0 0 0 0 0 4 15 4 1 .235
2/26/2014 at Palm Beach Atlantic L 7-8 34 7 7 5 1 1 1 1 0 1 0 1 0 0 0 8 25 8 3 .206
2/28/2014 at Thomas University L 3-4 40 3 7 3 0 0 1 3 0 0 1 1 0 0 0 8 32 9 1 .175
3/1/2014 at Thomas University L 2-7 35 2 7 2 1 0 1 1 0 2 0 2 0 0 0 8 24 6 1 .200
3/1/2014 at Thomas University L 1-5 35 1 12 1 1 0 0 2 0 0 0 0 0 0 4 6 24 13 0 .343
3/3/2014 Bethel College W 11-4 37 11 14 9 2 0 0 4 0 1 0 5 0 1 0 5 27 11 0 .378
3/7/2014 at Southeastern L 0-1 29 0 3 0 0 0 0 2 0 0 1 0 0 0 0 14 26 10 2 .103
3/8/2014 at Southeastern L 7-8 34 7 11 7 2 0 0 3 0 3 0 1 3 2 1 8 25 11 5 .324
3/8/2014 at Southeastern L 3-4 33 3 8 1 0 0 0 4 1 0 1 0 1 0 0 9 24 11 2 .242
3/10/2014 Cumberland L 2-6 33 2 3 2 0 0 0 1 0 1 0 0 0 0 1 8 27 7 3 .091
3/11/2014 St. Xavier L 0-11 24 0 5 0 1 0 0 1 0 0 1 0 0 0 0 6 21 11 4 .208
3/12/2014 vs Rio Grande L 1-3 30 1 7 0 3 0 0 4 0 1 2 0 2 0 0 8 27 12 1 .233
3/12/2014 vs Yale University L 1-3 27 1 3 1 0 0 0 3 0 0 1 1 2 0 2 2 27 15 1 .111
3/13/2014 St. Francis L 5-6 39 5 9 5 0 0 0 2 0 2 0 2 1 1 0 15 33 10 4 .231
3/14/2014 Spring Arbor L 3-8 26 3 6 2 0 1 0 2 0 0 0 1 1 0 1 4 21 10 2 .231
3/14/2014 Spring Arbor W 2-0 21 2 8 2 0 0 0 2 0 3 2 0 1 0 2 6 21 8 1 .381
3/15/2014 Spring Arbor L 1-2 33 1 8 1 1 0 0 1 0 0 2 0 1 0 0 10 27 14 1 .242
3/19/2014 at Eckerd College L 3-14 33 3 8 3 1 0 0 3 0 0 1 1 0 0 2 6 24 12 4 .242
3/21/2014 at St. Thomas L 1-5 37 1 10 1 1 0 0 0 0 0 1 0 2 0 0 10 24 14 3 .270
3/22/2014 at St. Thomas W 6-4 35 6 12 3 0 1 0 2 0 1 2 0 1 0 0 9 27 9 1 .343
3/22/2014 at St. Thomas L 3-6 38 3 10 3 1 0 1 1 0 1 0 0 0 1 0 8 24 12 3 .263
3/28/2014 Embry Riddle L 2-8 37 2 9 2 0 0 1 0 0 0 0 0 0 0 0 8 27 7 2 .243
3/29/2014 Embry Riddle L 8-11 38 8 13 8 5 0 0 2 0 0 0 1 1 1 0 2 27 7 2 .342
3/29/2014 Embry Riddle L 0-6 30 0 2 0 0 0 0 2 0 0 0 1 0 0 0 11 27 9 1 .067
4/4/2014 at Webber International L 0-1 30 0 3 0 0 0 0 2 0 0 1 2 0 0 0 8 24 13 0 .100
4/5/2014 at Webber International L 0-2 31 0 5 0 0 0 0 2 0 0 1 0 0 0 0 8 24 11 2 .161
4/5/2014 at Webber International W 3-2 38 3 6 3 0 0 0 2 0 0 4 3 2 0 1 11 36 13 2 .158
4/9/2014 at Johnson University W 4-3 33 4 7 3 1 0 1 4 0 2 1 2 1 0 0 7 27 15 2 .212
4/11/2014 USC Beaufort W 4-3 30 4 7 4 0 0 2 2 0 0 2 1 0 0 1 3 27 11 2 .233
4/12/2014 USC Beaufort L 0-12 25 0 3 0 1 0 0 0 0 0 0 0 0 0 0 9 21 7 3 .120
4/12/2014 USC Beaufort W 7-6 37 7 16 7 4 0 1 4 1 0 1 0 0 1 1 6 27 8 0 .432
4/16/2014 at Florida Memorial W 2-1 30 2 4 2 0 0 0 2 0 3 0 0 1 0 0 7 27 15 0 .133
4/17/2014 at Northwood W 4-2 51 4 12 4 1 1 0 0 0 1 1 0 0 0 1 10 39 21 2 .235
4/19/2014 at Northwood L 3-4 35 3 9 3 2 1 0 2 0 2 1 0 0 0 0 6 24 11 2 .257
4/19/2014 at Northwood W 15-4 46 15 18 14 1 1 3 2 0 2 0 0 1 1 0 10 27 8 1 .391
Total 218-235 1691 218 430 191 51 9 18 115 5 54 35 57 24 13 19 373 1314 545 88

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/24/2014 vs Edward Waters Coll. L 0-4 7.0 6 4 1 1 1 1 0 0 0 0 1 0 0 1 0 1.29
1/24/2014 vs Calumet College W 8-1 7.0 1 1 1 4 12 0 0 0 2 0 0 0 1 1 0 1.29
1/25/2014 vs Calumet College W 1-0 7.0 1 0 0 0 4 0 0 0 0 0 0 0 2 1 0 0.00
1/25/2014 vs Edward Waters Coll. W 5-3 7.0 10 3 3 2 6 4 0 0 0 0 1 0 3 1 0 3.86
1/31/2014 Johnson University W 10-0 7.0 3 0 0 1 4 1 0 0 0 0 2 0 4 1 0 0.00
2/1/2014 Johnson University W 8-3 7.0 6 3 3 1 7 2 0 0 1 0 0 0 5 1 0 3.86
2/1/2014 Johnson University W 18-1 7.0 4 1 0 5 9 1 0 0 0 0 0 0 6 1 0 0.00
2/7/2014 Warner University W 5-4 9.0 10 4 3 0 5 1 0 1 0 0 0 0 7 1 0 3.00
2/8/2014 Warner University L 2-11 9.0 14 11 6 3 8 1 0 0 0 0 0 0 7 2 0 6.00
2/8/2014 Warner University L 1-4 9.0 9 4 3 1 2 2 0 0 0 0 1 0 7 3 0 3.00
2/12/2014 Florida Memorial W 14-3 8.0 5 3 3 0 8 0 0 0 0 0 0 0 8 3 0 3.38
2/14/2014 Clearwater Christian W 4-0 9.0 3 0 0 3 4 0 0 0 0 0 1 0 9 3 0 0.00
2/15/2014 Clearwater Christian W 5-0 7.0 5 0 0 2 7 0 0 0 0 0 0 0 10 3 0 0.00
2/15/2014 Clearwater Christian L 0-2 7.0 3 2 1 3 2 1 0 0 0 0 2 0 10 4 0 1.29
2/19/2014 at Eckerd L 4-14 8.0 16 14 13 12 8 2 1 0 0 0 1 0 10 5 0 14.63
2/21/2014 Florida Memorial L 7-9 11.0 15 9 9 4 11 4 1 0 1 1 0 0 10 6 0 7.36
