2026 Football Cumulative Statistics

Team Stats (4-3, 2-1)

Overall Team Statistics
Statistic AVE MARIA (FL) Opponents
Scoring
19.00 23.57
133 165
First Downs
46 57
44 52
11 10
102 119
Rushing
863 1217
172 173
233 239
3.0 4.4
98.7 149.1
6 9
691 1044
Passing
188-88-4 185-92-8
6.18 6.67
165.86 176.29
8 10
1161 1234
Total Offense
421 424
4.4 5.4
264.6 325.4
1852 2278
15 19
Returns
23.13 14.39
23-532 18-259
13.58 8.85
12-163 13-115
3.50 1.25
8-28 4-5
Kicking
35.66 35.24
30.66 28.24
35-1248 29-1022
10-16 7-8
0-0 0-0
Penalties
54.14 51.00
40-379 37-357
Time Of Possession
30:14 28:03
03:31:41 03:16:23
Miscellaneous
36-106 (33.96%) 30-90 (33.33%)
4-10 (40.00%) 5-15 (33.33%)
11-8 12-8
11-62 7-50
11-14 18-19
0 65
19-20 19-25
10-20 13-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
16 Howard, Logan 7 53 253 54 199 3.8 1 19 28.43
32 Thomas, Isaiah 7 40 161 10 151 3.8 1 15 21.57
35 Durham, Javien 7 32 143 20 123 3.8 0 23 17.57
6 McBride, Reggie 7 47 115 8 107 2.3 4 13 15.29
33 Yarwood, Christopher 1 6 36 0 36 6.0 0 11 36.00
2 Thole, Joseph 5 21 68 41 27 1.3 0 14 5.40
45 Martinez, Frank 1 4 20 0 20 5.0 0 9 20.00
44 Watza, Joseph 1 4 15 0 15 3.8 0 6 15.00
40 Brouwer, Ryne 2 5 13 0 13 2.6 0 4 6.50
32 Resurreccion, Justin 1 2 12 0 12 6.0 0 7 12.00
22 Burch, Jeremy 7 1 7 0 7 7.0 0 7 1.00
89 Patterson, Thomas 1 1 4 0 4 4.0 0 4 4.00
34 Decembrini, Damien 1 2 3 0 3 1.5 0 2 3.00
26 Raphael, Joshua 6 1 1 0 1 1.0 0 1 0.17
Team 7 3 0 3 -3 -1.0 0 0 -0.43  
15 Berlingieri, Domenico 4 4 4 9 -5 -1.3 0 4 -1.25
83 Neiman, Oliver 7 1 0 7 -7 -7.0 0 0 -1.00
12 Keller, Ty 4 6 8 20 -12 -2.0 0 6 -3.00
Total 7 233 863 172 691 3.0 6 23 98.71
Opponents 7 239 1217 173 1044 4.4 9 61 149.14

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Thole, Joseph 5 111.38 39 87 1 44.83% 556 4 78 111.20
16 Howard, Logan 7 125.12 44 78 1 56.41% 544 3 68 77.71
15 Berlingieri, Domenico 4 43.37 2 14 1 14.29% 33 1 24 8.25
12 Keller, Ty 4 37.24 3 9 1 33.33% 28 0 15 7.00
Total 7 108.47 88 188 4 46.81% 1161 8 78 165.86
Opponents 7 114.95 92 185 8 49.73% 1234 10 76 176.29

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Soltau, Mitchell 7 18 273 15.17 1 78 39.00
26 Raphael, Joshua 6 15 259 17.27 4 56 43.17
80 Picard, Andrew 6 5 125 25.00 0 68 20.83
16 Howard, Logan 7 8 117 14.63 1 50 16.71
83 Neiman, Oliver 7 12 108 9.00 1 34 15.43
4 From, Wesley 6 7 106 15.14 0 50 17.67
35 Durham, Javien 7 4 63 15.75 0 27 9.00
6 McBride, Reggie 7 6 34 5.67 0 11 4.86
32 Thomas, Isaiah 7 5 31 6.20 0 11 4.43
27 Pomnean, Joseph 4 4 25 6.25 0 9 6.25
39 Beck, Jordan 3 2 11 5.50 1 8 3.67
86 Niewald, Athanasius 4 2 9 4.50 0 6 2.25
Total 7 88 1161 13.19 8 78 165.86
Opponents 7 92 1234 13.41 10 76 176.29

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
42 Casci, Marco 7 14 38 52.0 5.0-11 0-0 0 1 0 0 0 0 0
3 Battle, Sean 7 23 10 33.0 0-0 0-0 1 2 0 1 2 0 0
17 Holmes, Aiden 7 15 17 32.0 2.5-6 0.5-3 1 2 0 0 0 0 0
14 Douge, Elijah 7 13 18 31.0 7.5-29 4.0-21 0 3 2 1 1 0 0
9 Thomas III, Gregory 7 11 19 30.0 5.0-17 2.5-12 0 2 1 0 0 0 0
5 Harrison, Nate 7 8 20 28.0 3.0-5 0-0 1 1 0 1 0 0 0
8 Denver, Adam 7 11 14 25.0 0.5-1 0-0 2 6 0 0 0 0 0
28 Jean-Louis, Justin 7 18 4 22.0 1.0-5 0-0 0 2 0 0 0 0 0
24 Nedwick, Johnny 6 8 13 21.0 0.5-2 0-0 0 0 0 0 0 0 0
11 Peterson, Nathaniel 7 6 11 17.0 2.0-9 1.0-7 0 0 0 1 0 0 0
98 Taylor IV, Alfred 7 6 11 17.0 0.5-1 0-0 0 0 6 1 0 0 0
7 Thompson, Benjamin 5 6 9 15.0 1.0-2 0-0 0 2 0 0 0 0 0
99 Thome, Nick 7 2 12 14.0 1.5-7 1.0-7 0 0 0 0 0 0 0
1 Bolick, Evan 5 3 9 12.0 2.0-5 0-0 0 0 0 0 0 0 0
19 Dorn, David 5 9 3 12.0 0.5-0 0-0 0 3 0 0 0 0 0
25 Copeland, Wendell 6 4 7 11.0 0-0 0-0 0 3 0 0 1 0 0
55 Ferris, Alexavier 3 4 5 9.0 2.0-6 1.0-2 0 0 5 1 0 0 0
20 Moore, Caden 7 4 5 9.0 0.5-1 0-0 0 1 0 0 0 0 0
2 Russ, Randy 5 3 5 8.0 1.0-2 0-0 0 0 0 0 0 0 0
10 Tenry, Jade 4 3 5 8.0 1.5-10 1.0-10 0 0 0 1 0 0 0
36 Loving III, Forrest 7 5 2 7.0 0-0 0-0 0 1 0 0 0 0 0
6 McBride, Reggie 7 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
97 Kelly, Simon 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
37 Trina, Santino 3 3 1 4.0 0-0 0-0 1 0 0 0 0 0 0
41 Escalera, Gabe 2 1 2 3.0 0.5-0 0-0 1 0 0 1 0 0 0
57 Lozada, Christian 5 1 2 3.0 0-0 0-0 0 0 0 0 0 1 0
31 Larame, Wilton 2 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
27 Pomnean, Joseph 4 1 1 2.0 0-0 0-0 0 0 0 0 1 0 0
2 Thole, Joseph 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Tyalor iv, Alfred 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
22 Burch, Jeremy 7 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
23 Edens, Chase 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Harrison, Drew 3 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
48 Schiffiano, Thomas 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Arkwright, Benjamin 2 0 0 0 0-0 0-0 0 0 1 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
30 Wright, Michael 1 0 0 0 0-0 0-0 1 0 0 0 0 0 0
Total 7 193 251 444.0 39.0-120 11.0-62 8 30 15 8 6 1 1
Opponents 7 223 192 415.0 42.0-154 7.0-50 4 19 19 8 6 5 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
22 Burch, Jeremy 34 1255 36.91 55 3 5 10 1 1
Team 1 -7 -7.00 0 0 0 0 0 1  
Total 35 1248 35.66 55 3 5 10 1 2
Opponents 29 1022 35.24 59 2 7 6 4 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Matigian, Jake 5-8 62.50% 0-0 1-1 4-5 0-2 0-0 38 0
22 Burch, Jeremy 3-5 60.00% 0-0 2-2 1-1 0-2 0-0 35 1
Total 8-13 61.54% 0-0 3-3 5-6 0-4 0-0 38 1
Opponents 9-11 81.82% 0-0 2-2 6-7 1-2 0-0 44 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
22 Burch, Jeremy 31 1731 55.8 9 2
Total 31 1731 55.8 9 2
Opponents 35 1964 56.1 7 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
26 Raphael, Joshua 4 80 20.00 0 29
57 Lozada, Christian 1 40 40.00 1 40
80 Picard, Andrew 4 27 6.75 0 10
3 Battle, Sean 2 16 8.00 0 16
16 Howard, Logan 1 0 0 0 0
Total 12 163 13.58 1 40
Opponents 13 115 8.85 0 25

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
80 Picard, Andrew 11 317 28.82 0 68
26 Raphael, Joshua 7 142 20.29 0 51
18 Soltau, Mitchell 3 50 16.67 0 21
6 McBride, Reggie 1 12 12.00 0 12
3 Battle, Sean 1 11 11.00 0 11
Total 23 532 23.13 0 68
Opponents 18 259 14.39 0 23

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
47 Matigian, Jake 0 7 0 11-14 0-0 0 0-0 0 32
6 McBride, Reggie 4 0 0 0-0 0-0 0 0-0 0 24
26 Raphael, Joshua 4 0 0 0-0 0-0 0 0-0 0 24
16 Howard, Logan 2 0 0 0-0 0-0 0 0-0 0 12
22 Burch, Jeremy 0 3 0 0-0 0-0 0 0-0 0 9
39 Beck, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
57 Lozada, Christian 1 0 0 0-0 0-0 0 0-0 0 6
83 Neiman, Oliver 1 0 0 0-0 0-0 0 0-0 0 6
18 Soltau, Mitchell 1 0 0 0-0 0-0 0 0-0 0 6
32 Thomas, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 15 10 1 11-14 0-0 0 0-1 0 133
Opponents 19 7 0 18-19 0-1 0 0-1 0 153

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2026 at Lindsey Wilson L 6-52 0-1 2:27 1346
9/12/2026 vs Cumberland (TN) L 10-31 0-2 2:43 1351
9/19/2026 at Fort Lauderdale W 22-3 1-2 , 0-0 0
9/26/2026 vs Trinity (FL) W 45-7 2-2 3:18 1738
10/3/2026 vs St. Thomas L 13-46 2-3 , 0-1 2:55 0
10/10/2026 at Webber International (FL) W 21-19 3-3 , 1-1 4:54 0
10/17/2026 vs Thomas W 16-7 4-3 , 2-1 2:31 372
4807

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2026 Lindsey Wilson 24 52 0 10 9 101 0 50 101 0 50 6 182 0 68 1 0 0 0
9/12/2026 Cumberland (TN) 22 19 0 23 15 186 1 78 186 1 78 6 117 0 31 0 0 0 0
9/19/2026 Fort Lauderdale 26 70 1 19 7 123 1 41 123 1 41 2 47 0 28 2 56 1 40
9/26/2026 Trinity (FL) 55 276 2 14 13 209 3 50 209 3 50 3 96 0 43 3 25 0 10
10/3/2026 St. Thomas 24 35 0 15 19 250 2 56 250 2 56 4 63 0 23 2 31 0 29
10/10/2026 Webber International (FL) 33 74 2 19 20 247 1 68 247 1 68 1 15 0 15 1 0 0 0
10/17/2026 Thomas 49 165 1 13 5 45 0 20 45 0 20 1 12 0 12 3 51 0 21

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2026 Lindsey Wilson 36 12 48 3.0 10 1.0 3 1 0 0 1 8 0 3 0 0
9/12/2026 Cumberland (TN) 27 70 97 5.0 11 0 0 0 0 0 0 0 0 4 0 0
9/19/2026 Fort Lauderdale 28 30 58 4.0 10 1.0 2 1 1 0 3 13 12 2 1 0
9/26/2026 Trinity (FL) 23 20 43 4.0 9 1.0 3 1 1 0 2 3 1 3 0 1
10/3/2026 St. Thomas 38 38 76 8.0 28 3.0 20 1 1 0 0 0 1 4 0 0
10/10/2026 Webber International (FL) 22 42 64 4.0 18 2.0 14 1 1 -13 0 0 1 8 0 0
10/17/2026 Thomas 18 38 56 11.0 34 3.0 20 1 4 32 2 4 0 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2026 Lindsey Wilson 5 193 38.600 41 0 0 1 0 0 2-3 39 0 3 170 56.67 0 0
9/12/2026 Cumberland (TN) 5 199 39.800 55 0 1 0 1 2 1-2 28 0 3 130 43.33 0 0
9/19/2026 Fort Lauderdale 8 269 33.600 44 0 1 3 0 1 1-2 35 0 5 284 56.80 2 1
9/26/2026 Trinity (FL) 2 75 37.500 38 0 0 0 0 1 3-4 38 0 8 445 55.63 2 1
10/3/2026 St. Thomas 7 276 39.400 50 0 0 0 0 2 0-1 0 1 3 169 56.33 0 0
10/10/2026 Webber International (FL) 4 158 39.500 44 0 0 0 0 2 0-1 0 0 4 234 58.50 2 0
10/17/2026 Thomas 4 78 10.650 43 2 1 1 0 2 3-3 35 0 5 299 59.80 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2026 Ave Maria (FL) 29 277 4 41 14 223 3 45 223 3 45 3 47 0 20 3 38 0 25
9/12/2026 Ave Maria (FL) 50 266 2 43 14 145 2 32 145 2 32 2 25 0 18 1 5 0 5
9/19/2026 Ave Maria 29 36 0 6 17 220 0 45 220 0 45 2 35 0 20 1 10 0 10
9/26/2026 Ave Maria (FL) 16 26 1 12 14 113 0 41 113 0 41 5 57 0 20 0 0 0 0
10/3/2026 Ave Maria (FL) 44 215 2 31 18 362 2 76 362 2 76 2 35 0 23 4 11 0 8
10/10/2026 Ave Maria (FL) 32 166 0 61 9 112 2 22 112 2 22 2 25 0 14 3 30 0 18
10/17/2026 Ave Maria (FL) 39 58 0 13 6 59 1 20 59 1 20 2 35 0 18 1 21 0 21

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2026 Ave Maria (FL) 26 22 48 5.0 21 1.0 8 0 1 0 1 0 1 3 0 0
9/12/2026 Ave Maria (FL) 30 20 50 9.0 31 0 0 2 1 0 1 0 7 2 0 0
9/19/2026 Ave Maria 25 22 47 8.0 30 1.0 2 1 1 0 0 0 5 0 1 0
9/26/2026 Ave Maria (FL) 62 10 72 2.0 2 0 0 0 1 0 0 0 0 3 0 0
10/3/2026 Ave Maria (FL) 29 26 55 5.0 23 2.0 14 1 1 0 1 5 4 7 2 0
10/10/2026 Ave Maria (FL) 24 46 70 6.0 37 3.0 26 2 2 0 0 0 1 2 0 0
10/17/2026 Ave Maria (FL) 27 46 73 7.0 10 0 0 0 1 0 1 0 1 2 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2026 Ave Maria (FL) 2 102 51.000 52 0 0 0 1 1 1-1 35 0 9 562 62.44 2 1
9/12/2026 Ave Maria (FL) 2 82 41.000 48 0 0 0 0 0 1-2 37 0 6 348 58.00 0 0
9/19/2026 Ave Maria 8 181 22.600 39 1 0 6 0 1 1-1 28 0 2 103 51.50 0 0
9/26/2026 Ave Maria (FL) 6 201 33.500 51 0 0 0 1 0 0-0 0 3 172 57.33 0 0
10/3/2026 Ave Maria (FL) 3 127 42.300 45 0 1 0 0 2 2-2 44 0 8 491 61.38 3 1
10/10/2026 Ave Maria (FL) 4 134 33.500 38 0 0 1 0 0 2-2 35 0 5 188 37.60 1 0
10/17/2026 Ave Maria (FL) 4 195 48.800 59 0 1 0 2 2 0-0 0 2 100 50.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lindsey Wilson 6-52 9/23 4/16 4/7 0/0 24-52 / 29-277 9-23-1 / 14-22-1 101/223 47-153 / 51-500 190/85 2/1
Cumberland (TN) 10-31 11/22 2/13 7/9 2/0 22-19 / 50-266 15-35-1 / 14-24-0 186/145 57-205 / 74-411 117/30 2/0
Fort Lauderdale 22-3 9/11 3/1 4/8 2/2 26-70 / 29-36 7-22-0 / 17-35-3 123/220 48-193 / 64-256 116/45 1/4
Trinity (FL) 45-7 26/6 17/3 9/3 0/0 55-276 / 16-26 13-25-0 / 14-27-2 209/113 80-485 / 43-139 124/57 1/3
St. Thomas 13-46 15/29 4/13 9/13 2/3 24-35 / 44-215 19-43-1 / 18-33-0 250/362 67-285 / 77-577 94/51 2/1
Webber International (FL) 21-19 17/13 6/5 10/7 1/1 33-74 / 32-166 20-27-0 / 9-25-0 247/112 60-321 / 57-278 2/55 2/1
Thomas 16-7 15/15 10/6 1/5 4/4 49-165 / 39-58 5-13-1 / 6-19-2 45/59 62-210 / 58-117 99/56 2/6

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lindsey Wilson 1-11 / 2-6 0-1 / 0-0 24:04 / 25:45 -1:41 2.17 / 9.55 4.39 / 10.14 3.26 / 9.80 5-38.6 / 2-51.0 1-5 / 3-24
Cumberland (TN) 5-16 / 7-17 1-2 / 2-4 23:52 / 36:08 -12:16 0.86 / 5.32 5.31 / 6.04 3.60 / 5.55 5-39.8 / 2-41.0 7-35 / 5-56
Fort Lauderdale 3-13 / 6-16 0-0 / 0-1 27:27 / 30:44 -3:17 2.69 / 1.24 5.59 / 6.29 4.02 / 4.00 8-33.6 / 8-22.6 8-68 / 5-55
Trinity (FL) 10-19 / 2-11 1-1 / 0-2 44:07 / 15:57 28:10 5.02 / 1.63 8.36 / 4.19 6.06 / 3.23 2-37.5 / 6-33.5 9-87 / 7-52
St. Thomas 4-16 / 5-15 0-3 / 1-4 28:35 / 31:25 -2:50 1.46 / 4.89 5.81 / 10.97 4.25 / 7.49 7-39.4 / 3-42.3 5-40 / 6-65
Webber International (FL) 6-15 / 4-13 2-2 / 2-3 30:43 / 29:17 1:26 2.24 / 5.19 9.15 / 4.48 5.35 / 4.88 4-39.5 / 4-33.5 3-54 / 3-30
Thomas 7-16 / 4-12 0-1 / 0-1 32:53 / 27:07 5:46 3.37 / 1.49 3.46 / 3.11 3.39 / 2.02 4-19.5 / 4-48.8 7-90 / 8-75

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2026 Lindsey Wilson L 6-52 2 2 6 0 0 0 2 0 0 0 0 0 0
9/12/2026 Cumberland (TN) L 10-31 1 1 3 0 0 0 1 0 0 0 0 0 0
9/19/2026 Fort Lauderdale W 22-3 2 2 6 1 1 0 1 0 0 0 0 0 0
9/26/2026 Trinity (FL) W 45-7 7 6 12 4 2 2 2 1 0 0 0 0 0
10/3/2026 St. Thomas L 13-46 1 1 6 1 0 1 0 0 0 0 0 0 0
10/10/2026 Webber International (FL) W 21-19 3 3 18 3 2 1 0 0 0 0 0 0 0
10/17/2026 Thomas W 16-7 4 4 9 1 1 0 3 0 0 0 0 0 0
TOTALS 20 19 60 10 6 4 9 1 0 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2026 Lindsey Wilson W 52-6 4 4 15 3 3 0 1 0 0 0 0 0 0
9/12/2026 Cumberland (TN) W 31-10 6 4 15 3 1 2 1 1 1 0 0 0 0
9/19/2026 Fort Lauderdale L 3-22 2 1 3 0 0 0 1 0 1 0 0 0 0
9/26/2026 Trinity (FL) L 7-45 1 1 6 1 1 0 0 0 0 0 0 0 0
10/3/2026 St. Thomas W 46-13 6 5 15 4 2 2 1 0 1 0 0 0 0
10/10/2026 Webber International (FL) L 19-21 4 3 9 1 0 1 2 0 1 0 0 0 0
10/17/2026 Thomas L 7-16 2 1 6 1 0 1 0 0 0 0 1 0 0
TOTALS 25 19 69 13 7 6 6 1 4 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Logan Howard vs Thomas (10/17/2026)
Yards Rushing 98 Logan Howard vs Thomas (10/17/2026)
TD Rushes 1 Reggie McBride vs Trinity (FL) (9/26/2026)
1 Isaiah Thomas vs Trinity (FL) (9/26/2026)
1 Reggie McBride vs Thomas (10/17/2026)
1 Reggie McBride vs Fort Lauderdale (9/19/2026)
1 Reggie McBride vs Webber International (FL) (10/10/2026)
1 Logan Howard vs Webber International (FL) (10/10/2026)
Long Rush 23 Javien Durham vs Cumberland (TN) (9/12/2026)
Pass Attempts 37 Logan Howard vs St. Thomas (10/3/2026)
Pass Completions 20 Logan Howard vs Webber International (FL) (10/10/2026)
Yards Passing 247 Logan Howard vs Webber International (FL) (10/10/2026)
TD Passes 3 Joseph Thole vs Trinity (FL) (9/26/2026)
Longest Pass 78 Joseph Thole vs Cumberland (TN) (9/12/2026)
Receptions 8 Mitchell Soltau vs Webber International (FL) (10/10/2026)
Yards Receiving 109 Mitchell Soltau vs Cumberland (TN) (9/12/2026)
109 Joshua Raphael vs St. Thomas (10/3/2026)
TD Receptions 2 Joshua Raphael vs Trinity (FL) (9/26/2026)
2 Joshua Raphael vs St. Thomas (10/3/2026)
Longest Reception 78 Mitchell Soltau vs Cumberland (TN) (9/12/2026)
Field Goals 3 Jake Matigian vs Trinity (FL) (9/26/2026)
3 Jeremy Burch vs Thomas (10/17/2026)
Longest Field Goal 39 Jake Matigian vs Lindsey Wilson (9/5/2026)
Punts 8 Jeremy Burch vs Fort Lauderdale (9/19/2026)
Punting Average 39.8 Jeremy Burch vs Cumberland (TN) (9/12/2026)
Longest Punt 55 Jeremy Burch vs Cumberland (TN) (9/12/2026)
Longest Punt Return 40 Christian Lozada vs Fort Lauderdale (9/19/2026)
Longest Kickoff Return 68 Andrew Picard vs Lindsey Wilson (9/5/2026)
Tackles 11 Marco Casci vs Cumberland (TN) (9/12/2026)
Interceptions 1 Michael Wright vs Trinity (FL) (9/26/2026)
1 Gabe Escalera vs Trinity (FL) (9/26/2026)
1 Adam Denver vs Thomas (10/17/2026)
1 Aiden Holmes vs Thomas (10/17/2026)
1 Santino Trina vs Lindsey Wilson (9/5/2026)
1 Sean Battle vs Fort Lauderdale (9/19/2026)
1 Nate Harrison vs Fort Lauderdale (9/19/2026)
1 Adam Denver vs Fort Lauderdale (9/19/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 55 vs Trinity (FL) (9/26/2026)
Yards Rushing 276 vs Trinity (FL) (9/26/2026)
TD Rushes 2 vs Trinity (FL) (9/26/2026)
Pass Attempts 43 vs St. Thomas (10/3/2026)
Pass Completions 20 vs Webber International (FL) (10/10/2026)
Yards Passing 250 vs St. Thomas (10/3/2026)
TD Passes 3 vs Trinity (FL) (9/26/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Jaylen Abston vs Cumberland (TN) (9/12/2026)
18 Isaiah Lopez vs St. Thomas (10/3/2026)
Yards Rushing 191 Davontaye Saunders vs Lindsey Wilson (9/5/2026)
TD Rushes 3 Davontaye Saunders vs Lindsey Wilson (9/5/2026)
Long Rush 61 Javarro Mitchell vs Webber International (FL) (10/10/2026)
Pass Attempts 33 Koden Brown vs Fort Lauderdale (9/19/2026)
Pass Completions 16 Camden Hartzell vs St. Thomas (10/3/2026)
16 Koden Brown vs Fort Lauderdale (9/19/2026)
Yards Passing 270 Camden Hartzell vs St. Thomas (10/3/2026)
TD Passes 3 Tate Rice vs Lindsey Wilson (9/5/2026)
Longest Pass 76 Jalen Daniels vs St. Thomas (10/3/2026)
Receptions 9 Max Gainey vs Lindsey Wilson (9/5/2026)
Yards Receiving 193 Max Gainey vs Lindsey Wilson (9/5/2026)
TD Receptions 3 Max Gainey vs Lindsey Wilson (9/5/2026)
Longest Reception 76 Michael Duran vs St. Thomas (10/3/2026)
Field Goals 2 JAY GIUNTA vs St. Thomas (10/3/2026)
2 Tyler Sapp vs Webber International (FL) (10/10/2026)
Longest Field Goal 44 JAY GIUNTA vs St. Thomas (10/3/2026)
Punts 8 Jefferson Ramirez vs Fort Lauderdale (9/19/2026)
Longest Punt 59 Wyatt Waddell vs Thomas (10/17/2026)
Longest Punt Return 25 Malik Hicks vs Lindsey Wilson (9/5/2026)
Longest Kickoff Return 23 Jerome Mitchell vs St. Thomas (10/3/2026)
Tackles 13 Zach Marino vs St. Thomas (10/3/2026)
Interceptions 1 Daniel Doegan vs Cumberland (TN) (9/12/2026)
1 Jo'Van Freeney vs St. Thomas (10/3/2026)
1 Sekhi Ashley vs Thomas (10/17/2026)
1 Kelson McKinney vs Lindsey Wilson (9/5/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Cumberland (TN) (9/12/2026)
Yards Rushing 277 vs Lindsey Wilson (9/5/2026)
TD Rushes 4 vs Lindsey Wilson (9/5/2026)
Pass Attempts 35 vs Fort Lauderdale (9/19/2026)
Pass Completions 18 vs St. Thomas (10/3/2026)
Yards Passing 362 vs St. Thomas (10/3/2026)
TD Passes 3 vs Lindsey Wilson (9/5/2026)

Participation

Participation

Player Participation
# Player Games Played GP
53 Arkwright, Benjamin 2
3 Battle, Sean 7
39 Beck, Jordan 3
15 Berlingieri, Domenico 4
1 Bolick, Evan 5
84 Brodeur, Jr., David 1
40 Brouwer, Ryne 2
65 Bruce, JJ 4
22 Burch, Jeremy 7
42 Casci, Marco 7
25 Copeland, Wendell 6
34 Decembrini, Damien 1
8 Denver, Adam 7
19 Dorn, David 5
14 Douge, Elijah 7
35 Durham, Javien 7
23 Edens, Chase 1
41 Escalera, Gabe 2
55 Ferris, Alexavier 3
4 From, Wesley 6
85 Goetz, Ryan 1
50 Hall, Jeremiah 5
46 Harrison, Drew 3
5 Harrison, Nate 7
17 Holmes, Aiden 7
94 Howard, Alexander 1
16 Howard, Logan 7
28 Jean-Louis, Justin 7
12 Keller, Ty 4
97 Kelly, Simon 3
41 Kirkpatrick, McKinley 1
66 Koroly, Dylan 1
31 Larame, Wilton 2
77 Lewis, Brennan 2
36 Loving III, Forrest 7
57 Lozada, Christian 5
46 Martinez, Ariel 1
45 Martinez, Frank 1
47 Matigian, Jake 7
6 McBride, Reggie 7
20 Moore, Caden 7
24 Nedwick, Johnny 6
83 Neiman, Oliver 7
86 Niewald, Athanasius 4
89 Patterson, Thomas 1
11 Peterson, Nathaniel 7
80 Picard, Andrew 6
27 Pomnean, Joseph 4
