2025 Football Cumulative Statistics

Team Stats (3-7, 2-5)

Overall Team Statistics
Statistic AVE MARIA (FL) Opponents
Scoring
14.40 34.70
144 347
First Downs
54 118
56 110
21 9
132 237
Rushing
1103 2093
395 254
297 389
2.4 4.7
70.8 183.9
6 23
708 1839
Passing
263-123-8 289-192-15
4.56 8.33
119.80 240.70
11 20
1198 2407
Total Offense
560 678
3.4 6.3
190.6 424.6
1906 4246
18 46
Returns
20.90 22.10
41-857 20-442
7.45 9.19
11-82 21-193
17.20 14.13
15-258 8-113
Kicking
36.92 34.85
32.83 30.75
52-1920 20-697
6-11 9-13
0-0 0-0
Penalties
45.20 95.80
51-452 98-958
Time Of Possession
27:23 32:20
04:33:53 05:23:23
Miscellaneous
42-135 (31.11%) 59-124 (47.58%)
13-24 (54.17%) 15-22 (68.18%)
18-12 11-6
24-156 26-212
16-17 38-45
0 0
20-25 39-47
14-25 33-47

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 McBride, Reggie 10 144 610 67 543 3.8 2 45 54.30
16 Howard, Logan 9 78 347 46 301 3.9 4 25 33.44
49 Dolce, Jeremiah 5 18 65 9 56 3.1 0 13 11.20
18 Enguita, Chase 7 6 16 8 8 1.3 0 8 1.14
38 Soltau, Mitchell 5 6 11 6 5 0.8 0 7 1.00
25 Olis, Peter 1 1 4 0 4 4.0 0 4 4.00
41 Louie, Will 1 1 3 0 3 3.0 0 3 3.00
3 Mabrito, Drew 10 2 4 2 2 1.0 0 4 0.20
33 Yarwood, Christopher 1 1 0 1 -1 -1.0 0 0 -1.00
10 Levidiotis, Brycen 3 7 14 18 -4 -0.6 0 9 -1.33
13 Poldiak, Jake 5 3 0 21 -21 -7.0 0 0 -4.20
Team 10 4 0 23 -23 -5.8 0 0 -2.30  
11 George, Jayden 10 26 29 194 -165 -6.3 0 7 -16.50
Total 10 297 1103 395 708 2.4 6 45 70.80
Opponents 10 389 2093 254 1839 4.7 23 61 183.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 George, Jayden 10 97.60 76 165 2 46.06% 785 7 53 78.50
16 Howard, Logan 9 105.40 28 54 2 51.85% 274 3 38 30.44
10 Levidiotis, Brycen 3 84.96 12 22 2 54.55% 88 1 29 29.33
13 Poldiak, Jake 5 38.34 7 19 2 36.84% 51 0 15 10.20
18 Enguita, Chase 7 0.00 0 1 0 0.00% 0 0 0 0.00
35 Szymakowski, Zachary 10 0.00 0 1 0 0.00% 0 0 0 0.00
17 Zaun, Cameron 1 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 92.75 123 263 8 46.77% 1198 11 53 119.80
Opponents 10 148.85 192 289 15 66.44% 2407 20 75 240.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
19 Cordero, Tyler 10 23 270 11.74 3 38 27.00
4 From, Wesley 10 20 247 12.35 3 50 24.70
3 Mabrito, Drew 10 22 223 10.14 2 49 22.30
15 Audia, Joey 8 16 109 6.81 0 18 13.63
22 McBride, Reggie 10 11 101 9.18 2 53 10.10
88 Thibodeau, Joseph 5 6 92 15.33 0 46 18.40
26 Henderson, Izaiah 3 5 52 10.40 0 24 17.33
87 Cohen, Ja 3 3 25 8.33 0 15 8.33
38 Soltau, Mitchell 5 3 21 7.00 0 14 4.20
81 Neiman, Oliver 5 4 18 4.50 0 12 3.60
16 Howard, Logan 9 1 14 14.00 0 14 1.56
1 Van Horn, Darrin 10 3 14 4.67 0 5 1.40
86 Niewald, Athanasius 1 1 6 6.00 0 6 6.00
18 Enguita, Chase 7 1 5 5.00 1 5 0.71
82 Perkins, Brock 2 1 4 4.00 0 4 2.00
Team 10 1 2 2.00 0 2 0.20  
49 Dolce, Jeremiah 5 1 -1 -1.00 0 0 -0.20
28 Jean-Louis, Justin 4 1 -4 -4.00 0 0 -1.00
Total 10 123 1198 9.74 11 53 119.80
Opponents 10 192 2407 12.54 20 75 240.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Kingsbury, James 10 44 47 91.0 5.5-25 2.0-14 0 1 1 1 2 0 0
2 Holmes, Brian 10 33 24 57.0 3.0-12 1.0-9 6 1 1 0 0 0 0
42 Douge, Elijah 10 22 20 42.0 4.5-30 3.5-26 0 2 1 0 0 0 0
20 Thomas III, Gregory 10 22 11 33.0 8.0-30 6.0-25 0 0 1 1 1 0 0
8 Denver, Adam 9 20 11 31.0 0-0 0-0 0 1 0 0 0 0 0
24 Coleman, JJ 10 16 12 28.0 1.5-3 0.5-2 0 0 0 0 0 0 0
45 Harrison, Nate 9 16 12 28.0 4.0-30 3.0-28 0 0 0 0 1 0 0
17 Holmes, Aiden 9 16 12 28.0 1.0-2 0-0 0 1 1 0 0 0 0
6 Orr, Rashad 10 20 7 27.0 3.5-7 0-0 4 2 0 1 1 3 0
29 Battle, Sean 9 22 4 26.0 0-0 0-0 1 1 0 1 0 0 0
51 Bolick, Evan 10 9 16 25.0 1.0-3 1.0-3 0 1 1 1 0 0 0
14 Campione, Owen 10 12 12 24.0 2.0-10 0-0 0 0 1 0 0 0 0
11 Russ, Randy 9 14 10 24.0 2.0-2 0-0 0 2 0 0 0 0 0
7 Nunez, Luis 8 15 6 21.0 3.0-8 1.0-6 0 0 0 0 1 0 0
52 Schultz, Triston 9 9 11 20.0 4.0-21 2.0-19 0 0 1 0 0 0 0
43 Tenry, Jade 9 12 8 20.0 1.0-3 0-0 0 0 1 0 0 0 0
1 Van Horn, Darrin 10 10 9 19.0 0-0 0-0 3 1 0 0 0 1 0
99 Thome, Nick 9 8 7 15.0 2.5-7 0.5-4 0 0 0 0 0 0 0
90 Kelly, Simon 7 5 8 13.0 1.5-10 1.5-10 0 0 0 0 0 0 0
10 Thompson, Benjamin 7 7 6 13.0 0-0 0-0 0 1 0 0 0 0 0
15 Peterson, Nathaniel 5 6 6 12.0 2.0-2 0-0 0 0 0 0 1 0 0
5 Barrise, Joseph 5 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
96 Knezevich, Dylan 5 2 8 10.0 1.5-7 1.5-7 0 0 0 0 0 0 0
28 Jean-Louis, Justin 4 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
95 Sands, Luke 7 4 5 9.0 1.0-1 0-0 0 0 0 0 0 0 0
44 Celeide, Dylan 4 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
9 Nedwick, Johnny 8 5 2 7.0 0-0 0-0 1 1 0 0 0 0 0
31 Fleming, Luke 1 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
32 German, Devin 3 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
63 Lepore, Gavin 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
15 Audia, Joey 8 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
91 Arkwright, Benjamin 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Garrett, Simon 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
11 George, Jayden 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Poldiak, Jake 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Bellamy, Deshawn 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Chase, Zion 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Cohen, Ja 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Dorval-Ferris, Alexavier 1 0 1 1.0 0.5-3 0.5-3 0 0 0 0 0 0 0
18 Enguita, Chase 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Koroly, Joseph 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Lozada, Christian 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Neiman, Oliver 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Soltau, Mitchell 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0  
62 Wassil, Jeremy 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Zeltner, Holden 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Wright, Michael 2 0 0 0 0-0 0-0 0 2 0 0 0 0 0
Total 10 387 302 689.0 53.0-216 24.0-156 15 17 9 6 7 4 0
Opponents 10 294 270 564.0 71.0-339 26.0-212 8 37 24 12 15 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
35 Szymakowski, Zachary 52 1920 36.92 65 1 9 12 5 1
Total 52 1920 36.92 65 1 9 12 5 1
Opponents 20 697 34.85 54 0 4 5 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Matigian, Jake 4-6 66.67% 0-0 3-3 1-1 0-2 0-0 38 0
36 Schmitt, James 2-5 40.00% 0-0 0-0 1-2 1-2 0-1 49 0
Total 6-11 54.55% 0-0 3-3 2-3 1-4 0-1 49 0
Opponents 9-13 69.23% 0-0 2-2 5-5 2-4 0-2 48 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
83 Todzia, Samuel 12 744 62.0 5 2
36 Schmitt, James 20 1123 56.2 2 0
47 Matigian, Jake 1 15 15.0 0 0
Total 33 1882 57.0 7 2
Opponents 65 3790 58.3 20 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Audia, Joey 6 59 9.83 0 15
1 Van Horn, Darrin 5 23 4.60 0 10
Total 11 82 7.45 0 15
Opponents 21 193 9.19 2 45
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
15 Audia, Joey 13 299 23.00 0 35
19 Cordero, Tyler 11 268 24.36 0 41
1 Van Horn, Darrin 6 114 19.00 0 26
38 Soltau, Mitchell 4 84 21.00 0 29
3 Mabrito, Drew 3 56 18.67 0 28
18 Enguita, Chase 2 26 13.00 0 27
9 Nedwick, Johnny 1 13 13.00 0 13
21 Kingsbury, James 1 -3 -3.00 0 0
Total 41 857 20.90 0 41
Opponents 20 442 22.10 1 90

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
16 Howard, Logan 4 0 0 0-0 0-0 0 0-0 0 24
22 McBride, Reggie 4 0 0 0-0 0-0 0 0-0 0 24
47 Matigian, Jake 0 4 0 8-9 0-0 0 0-0 0 20
19 Cordero, Tyler 3 0 0 0-0 0-0 0 0-0 0 18
4 From, Wesley 3 0 0 0-0 0-0 0 0-0 0 18
36 Schmitt, James 0 2 0 8-8 0-0 0 0-0 0 14
3 Mabrito, Drew 2 0 0 0-0 0-0 0 0-0 0 12
1 Van Horn, Darrin 1 0 0 0-0 0-0 0 0-0 1 8
18 Enguita, Chase 1 0 0 0-0 0-0 0 0-0 0 6
Total 18 6 0 16-17 0-0 0 0-0 1 144
Opponents 46 9 0 38-45 0-0 0 0-1 0 341

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2025 vs Lindsey Wilson L 3-37 0-1 2:30 2209
9/13/2025 at Cumberland (TN) L 7-55 0-2 2:41 1557
9/20/2025 vs Fort Lauderdale W 36-12 1-2 3:05 2110
10/4/2025 at St. Thomas L 0-59 1-3 , 0 2:30 500
10/11/2025 vs Webber International L 16-33 1-4 , 0 2:52 0
10/18/2025 at Thomas W 24-13 1-4 , 0 268
10/25/2025 at Warner (FL) L 7-33 2-5 , 1 3:00 0
11/1/2025 vs Keiser L 7-42 2-6 , 1 2:39 1800
11/8/2025 vs Florida Memorial (FL W 44-39 3-6 , 2 3:00 2200
11/15/2025 at Southeastern L 0-24 3-7 2:33 2109
12753

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 Lindsey Wilson 26 49 0 14 21 163 0 24 163 0 24 2 53 0 35 1 3 0 3
9/13/2025 Cumberland (TN) 33 96 1 22 10 70 0 30 70 0 30 7 134 0 26 1 1 0 1
9/20/2025 Fort Lauderdale 44 172 2 23 10 110 2 38 110 2 38 2 35 0 22 5 37 0 15
10/4/2025 St. Thomas 27 -4 0 10 11 87 0 29 87 0 29 4 84 0 27 0 0 0 0
10/11/2025 Webber International 21 32 0 10 17 240 2 50 240 2 50 7 156 0 28 2 29 0 15
10/18/2025 Thomas 38 97 2 14 11 140 1 17 140 1 17 3 23 0 27 0 0 0 0
10/25/2025 Warner (FL) 35 63 0 16 8 41 1 14 41 1 14 3 96 0 41 0 0 0 0
11/1/2025 Keiser 22 112 1 45 9 118 0 46 118 0 46 6 125 0 29 0 0 0 0
11/8/2025 Florida Memorial (FL 24 79 0 34 11 145 5 53 145 5 53 6 123 0 25 1 9 0 9
11/15/2025 Southeastern 27 12 0 16 15 84 0 14 84 0 14 1 28 0 28 1 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 Lindsey Wilson 23 32 55 4.0 10 1.0 6 2 1 0 1 0 2 1 1 0
9/13/2025 Cumberland (TN) 39 40 79 2.0 3 0 0 0 0 0 0 0 0 0 0 0
9/20/2025 Fort Lauderdale 40 18 58 11.0 50 7.0 41 0 1 0 2 100 0 3 0 0
10/4/2025 St. Thomas 34 44 78 4.0 14 1.0 11 1 1 0 1 0 0 1 0 0
10/11/2025 Webber International 35 30 65 7.0 31 3.0 22 0 0 0 0 0 1 0 0 0
10/18/2025 Thomas 36 20 56 6.0 21 0 0 0 0 0 3 35 1 2 0 0
10/25/2025 Warner (FL) 49 4 53 6.0 22 4.0 18 0 0 0 3 1 0 2 0 0
11/1/2025 Keiser 45 34 79 4.0 21 3.0 20 0 0 0 1 14 0 0 0 0
11/8/2025 Florida Memorial (FL 54 32 86 4.0 17 2.0 14 3 3 27 1 83 5 6 3 0
11/15/2025 Southeastern 32 48 80 5.0 27 3.0 24 1 0 0 3 25 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 Lindsey Wilson 6 201 33.500 36 0 0 5 0 2 1-1 23 0 2 120 60.00 1 0
9/13/2025 Cumberland (TN) 6 231 38.500 65 0 0 0 1 0 0-0 0 2 127 63.50 1 0
9/20/2025 Fort Lauderdale 4 113 28.300 53 1 0 0 1 1 3-3 38 0 8 497 62.13 3 2
10/4/2025 St. Thomas 10 375 37.500 53 0 0 0 2 3 0-0 0 1 65 65.00 1 0
10/11/2025 Webber International 3 98 32.700 36 0 0 1 0 0 1-2 38 0 3 96 32.00 1 0
10/18/2025 Thomas 1 42 42.000 42 0 0 0 0 1 1-1 49 0 5 311 62.20 0 0
10/25/2025 Warner (FL) 5 200 40.000 64 0 1 1 1 2 0-1 0 0 2 116 58.00 0 0
11/1/2025 Keiser 6 233 38.800 46 0 0 1 0 1 0-2 0 0 2 86 43.00 0 0
11/8/2025 Florida Memorial (FL 4 171 42.800 49 0 0 0 0 1 0-1 0 0 7 407 58.14 0 0
11/15/2025 Southeastern 7 256 36.600 45 0 0 1 0 1 0-0 0 1 57 57.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 Ave Maria (FL) 27 88 0 10 18 253 4 75 253 4 75 1 90 1 90 0 0 0 0
9/13/2025 Ave Maria (FL) 59 382 6 61 9 168 2 59 168 2 59 1 20 0 20 2 -2 0 0
9/20/2025 Ave Maria (FL) 26 12 1 21 24 286 0 41 286 0 41 3 103 0 71 1 5 1 5
10/4/2025 Ave Maria (FL) 43 163 2 15 21 318 5 43 318 5 43 0 0 0 0 8 123 1 45
10/11/2025 Ave Maria (FL) 40 217 2 27 18 168 2 24 168 2 24 0 0 0 0 0 0 0 0
10/18/2025 Ave Maria (FL) 31 115 1 17 13 131 0 47 131 0 47 5 62 0 18 0 0 0 0
10/25/2025 Ave Maria (FL) 41 213 2 39 16 209 1 28 209 1 28 1 13 0 13 2 5 0 4
11/1/2025 Ave Maria (FL) 41 248 5 24 25 284 1 45 284 1 45 1 25 0 25 3 12 0 11
11/8/2025 Ave Maria (FL) 40 224 3 23 30 390 3 60 390 3 60 7 108 0 21 1 -3 0 0
11/15/2025 Ave Maria 41 177 1 23 18 200 2 38 200 2 38 1 21 0 21 4 53 0 24

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 Ave Maria (FL) 31 32 63 5.0 16 3.0 13 1 1 0 2 0 1 5 0 0
9/13/2025 Ave Maria (FL) 35 24 59 7.0 38 4.0 27 4 2 0 1 3 2 3 0 0
9/20/2025 Ave Maria (FL) 32 46 78 7.0 23 1.0 10 0 0 0 0 0 1 0 1 0
10/4/2025 Ave Maria (FL) 34 12 46 11.0 49 3.0 13 3 1 0 3 108 3 7 0 0
10/11/2025 Ave Maria (FL) 29 22 51 5.0 32 2.0 25 2 3 0 0 0 2 6 0 0
10/18/2025 Ave Maria (FL) 25 44 69 11.0 53 2.0 25 0 0 0 1 2 1 2 0 0
10/25/2025 Ave Maria (FL) 38 8 46 7.0 34 4.0 29 3 3 0 0 0 2 5 0 0
11/1/2025 Ave Maria (FL) 24 20 44 5.0 28 2.0 22 0 0 0 0 0 2 2 0 0
11/8/2025 Ave Maria (FL) 25 20 45 5.0 36 3.0 34 2 2 0 0 0 5 3 0 0
11/15/2025 Ave Maria 21 42 63 8.0 30 2.0 14 0 0 0 1 0 5 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 Ave Maria (FL) 2 67 33.500 38 0 0 1 0 0 1-1 36 0 7 443 63.29 4 1
9/13/2025 Ave Maria (FL) 2 67 33.500 43 0 0 0 0 1 0-0 0 9 555 61.67 2 0
9/20/2025 Ave Maria (FL) 5 149 29.800 47 0 0 0 0 0 0-0 0 3 144 48.00 1 0
10/4/2025 Ave Maria (FL) 2 89 44.500 54 0 0 1 1 1 1-1 34 0 10 635 63.50 6 0
10/11/2025 Ave Maria (FL) 2 82 41.000 41 0 0 0 0 1 2-3 48 0 7 428 61.14 0 0
10/18/2025 Ave Maria (FL) 0 0 0.000 0 0 0 0 0 0 2-2 30 0 4 179 44.75 0 1
10/25/2025 Ave Maria (FL) 1 35 35.000 35 0 0 0 0 0 2-3 38 0 7 411 58.71 3 1
11/1/2025 Ave Maria (FL) 2 72 36.000 38 0 0 2 0 0 0-0 0 7 433 61.86 1 0
11/8/2025 Ave Maria (FL) 2 61 30.500 36 0 0 0 0 0 0-1 0 1 7 304 43.43 0 0
11/15/2025 Ave Maria 2 75 37.500 41 0 0 0 0 2 1-2 46 0 4 258 64.50 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lindsey Wilson 3-37 14/18 4/7 8/9 2/2 26-49 / 27-88 21-39-2 / 18-24-1 163/253 65-212 / 51-341 56/90 3/2
Cumberland (TN) 7-55 11/29 8/21 1/8 2/0 33-96 / 59-382 10-18-1 / 9-14-0 70/168 51-166 / 73-550 135/21 3/0
Fort Lauderdale 36-12 17/18 7/5 5/10 4/3 44-172 / 26-12 10-16-0 / 24-44-2 110/286 60-282 / 70-298 172/108 0/3
St. Thomas 0-59 7/27 2/14 4/13 1/0 27--4 / 43-163 11-28-3 / 21-29-1 87/318 55-83 / 72-481 84/231 4/2
Webber International 16-33 14/23 3/15 11/7 0/1 21-32 / 40-217 17-34-0 / 18-26-0 240/168 55-272 / 66-385 185/0 3/0
Thomas 24-13 22/17 10/9 9/7 3/1 38-97 / 31-115 11-18-1 / 13-20-3 140/131 56-237 / 51-246 58/64 1/3
Warner (FL) 7-33 13/17 7/8 4/9 2/0 35-63 / 41-213 8-29-0 / 16-29-3 41/209 64-104 / 70-422 97/18 3/3
Keiser 7-42 11/32 6/15 3/17 2/0 22-112 / 41-248 9-26-0 / 25-30-1 118/284 48-230 / 71-532 139/37 0/1
Florida Memorial (FL 44-39 12/30 3/13 7/17 2/0 24-79 / 40-224 11-22-0 / 30-48-1 145/390 46-224 / 88-614 242/105 2/4
Southeastern 0-24 11/26 4/11 4/13 3/2 27-12 / 41-177 15-33-1 / 18-25-3 84/200 60-96 / 66-377 56/74 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lindsey Wilson 7-17 / 5-11 1-2 / 1-1 32:06 / 27:54 4:12 1.88 / 3.26 4.18 / 10.54 3.26 / 6.69 6-33.5 / 2-33.5 5-45 / 6-59
Cumberland (TN) 2-12 / 9-14 0-2 / 2-3 25:14 / 32:02 -6:48 2.91 / 6.47 3.89 / 12.00 3.25 / 7.53 6-38.5 / 2-33.5 5-29 / 5-42
Fort Lauderdale 4-14 / 4-15 1-2 / 2-4 33:05 / 26:55 6:10 3.91 / 0.46 6.88 / 6.50 4.70 / 4.26 4-28.3 / 5-29.8 12-124 / 16-179
St. Thomas 1-13 / 8-13 0-1 / 0-1 29:57 / 30:03 -0:06 -0.15 / 3.79 3.11 / 10.97 1.51 / 6.68 10-37.5 / 2-44.5 2-6 / 8-71
Webber International 5-13 / 6-14 3-3 / 3-3 23:33 / 36:27 -12:54 1.52 / 5.43 7.06 / 6.46 4.95 / 5.83 3-32.7 / 2-41.0 4-44 / 10-110
Thomas 8-12 / 5-10 1-1 / 1-1 30:59 / 29:01 1:58 2.55 / 3.71 7.78 / 6.55 4.23 / 4.82 1-42.0 / 0-0 7-74 / 3-28
Warner (FL) 3-16 / 4-12 4-7 / 2-4 25:16 / 34:44 -9:28 1.80 / 5.20 1.41 / 7.21 1.63 / 6.03 5-40.0 / 1-35.0 2-10 / 18-179
Keiser 3-12 / 5-8 0-1 / 1-1 21:00 / 39:00 -18:00 5.09 / 6.05 4.54 / 9.47 4.79 / 7.49 6-38.8 / 2-36.0 4-30 / 9-73
Florida Memorial (FL 5-11 / 9-19 1-1 / 3-3 22:44 / 37:16 -14:32 3.29 / 5.60 6.59 / 8.13 4.87 / 6.98 4-42.8 / 2-30.5 6-50 / 19-169
Southeastern 4-15 / 4-8 2-4 / 0-1 29:59 / 30:01 -0:02 0.44 / 4.32 2.55 / 8.00 1.60 / 5.71 7-36.6 / 2-37.5 4-40 / 4-48

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2025 Lindsey Wilson L 3-37 1 1 3 0 0 0 1 0 0 0 0 0 0
9/13/2025 Cumberland (TN) L 7-55 2 1 6 1 1 0 0 0 1 0 0 0 0
9/20/2025 Fort Lauderdale W 36-12 6 6 21 3 2 1 3 0 0 0 0 0 0
10/4/2025 St. Thomas L 0-59 1 0 0 0 0 0 0 0 0 0 1 0 0
10/11/2025 Webber International L 16-33 4 3 6 2 0 2 1 1 0 0 0 0 0
10/18/2025 Thomas W 24-13 4 4 18 3 2 1 1 0 0 0 0 0 0
10/25/2025 Warner (FL) L 7-33 1 1 6 1 0 1 0 0 1 0 0 0 0
11/1/2025 Keiser L 7-42 3 1 6 1 1 0 0 2 0 0 0 0 0
11/8/2025 Florida Memorial (FL W 44-39 3 3 18 3 0 3 0 0 0 0 0 0 0
11/15/2025 Southeastern L 0-24 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 25 20 84 14 6 8 6 3 2 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2025 Lindsey Wilson W 37-3 4 4 15 3 0 3 1 0 0 0 0 0 0
9/13/2025 Cumberland (TN) W 55-7 6 6 24 6 5 1 0 0 0 0 0 0 0
9/20/2025 Fort Lauderdale L 12-36 3 1 6 1 1 0 0 0 1 1 0 0 0
10/4/2025 St. Thomas W 59-0 6 5 18 4 2 2 1 0 1 0 0 0 0
10/11/2025 Webber International W 33-16 5 5 21 4 2 2 1 0 0 0 0 0 0
10/18/2025 Thomas L 13-24 3 3 12 1 1 0 2 0 0 0 0 0 0
10/25/2025 Warner (FL) W 33-7 5 4 15 3 2 1 1 0 0 0 0 0 0
11/1/2025 Keiser W 42-7 6 5 24 5 4 1 0 0 0 0 0 0 0
11/8/2025 Florida Memorial (FL L 39-44 5 4 18 4 3 1 0 1 0 0 0 0 0
11/15/2025 Southeastern W 24-0 4 2 14 2 1 1 0 0 0 2 0 0 0
TOTALS 47 39 167 33 21 12 6 1 2 3 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Reggie McBride vs Fort Lauderdale (9/20/2025)
Yards Rushing 121 Reggie McBride vs Fort Lauderdale (9/20/2025)
TD Rushes 2 Logan Howard vs Fort Lauderdale (9/20/2025)
2 Logan Howard vs Thomas (10/18/2025)
Long Rush 45 Reggie McBride vs Keiser (11/1/2025)
Pass Attempts 34 Jayden George vs Webber International (10/11/2025)
Pass Completions 17 Jayden George vs Webber International (10/11/2025)
Yards Passing 240 Jayden George vs Webber International (10/11/2025)
TD Passes 5 Jayden George vs Florida Memorial (FL (11/8/2025)
Longest Pass 53 Jayden George vs Florida Memorial (FL (11/8/2025)
Receptions 8 From,Wesley vs Southeastern (11/15/2025)
Yards Receiving 79 Wesley From vs Webber International (10/11/2025)
TD Receptions 2 Tyler Cordero vs Florida Memorial (FL (11/8/2025)
2 Reggie McBride vs Florida Memorial (FL (11/8/2025)
Longest Reception 53 Reggie McBride vs Florida Memorial (FL (11/8/2025)
Field Goals 3 Jake Matigian vs Fort Lauderdale (9/20/2025)
Longest Field Goal 49 James Schmitt vs Thomas (10/18/2025)
Punts 10 Zachary Szymakowski vs St. Thomas (10/4/2025)
Punting Average 42.8 Zachary Szymakowski vs Florida Memorial (FL (11/8/2025)
Longest Punt 65 Zachary Szymakowski vs Cumberland (TN) (9/13/2025)
Longest Punt Return 15 Joey Audia vs Fort Lauderdale (9/20/2025)
15 Joey Audia vs Webber International (10/11/2025)
Longest Kickoff Return 41 Tyler Cordero vs Warner (FL) (10/25/2025)
Tackles 13 James Kingsbury vs Florida Memorial (FL (11/8/2025)
13 Kingsbury,James vs Southeastern (11/15/2025)
Interceptions 2 Brian Holmes vs Thomas (10/18/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Fort Lauderdale (9/20/2025)
Yards Rushing 172 vs Fort Lauderdale (9/20/2025)
TD Rushes 2 vs Fort Lauderdale (9/20/2025)
Pass Attempts 39 vs Lindsey Wilson (9/6/2025)
