2025 Football Cumulative Statistics

Team Stats (2-5, 1-3)

Overall Team Statistics
Statistic AVE MARIA (FL) Opponents
Scoring
13.29 34.57
93 242
First Downs
41 79
43 63
13 7
98 149
Rushing
789 1364
292 174
224 267
2.2 4.5
71.0 170.0
5 14
497 1190
Passing
182-88-7 186-119-10
4.68 8.24
121.57 219.00
6 14
851 1533
Total Offense
406 453
3.3 6.0
192.6 389.0
1348 2723
11 31
Returns
20.75 26.18
28-581 11-288
7.78 9.69
9-70 13-126
14.40 16.14
10-144 7-113
Kicking
35.86 34.93
31.69 29.93
35-1255 14-489
6-8 8-10
0-0 0-0
Penalties
47.43 95.43
37-332 66-668
Time Of Possession
28:36 31:01
03:20:10 03:37:06
Miscellaneous
29-98 (29.59%) 41-89 (46.07%)
11-19 (57.89%) 11-17 (64.71%)
14-10 6-3
15-97 18-140
9-10 26-31
0 0
16-19 28-32
10-19 22-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 McBride, Reggie 7 103 368 59 309 3.0 1 23 44.14
16 Howard, Logan 7 65 306 33 273 4.2 4 22 39.00
49 Dolce, Jeremiah 5 18 65 9 56 3.1 0 13 11.20
38 Soltau, Mitchell 4 6 11 6 5 0.8 0 7 1.25
15 Audia, Joey 6 1 4 0 4 4.0 0 4 0.67
25 Olis, Peter 1 1 4 0 4 4.0 0 4 4.00
41 Louie, Will 1 1 3 0 3 3.0 0 3 3.00
18 Enguita, Chase 6 4 8 8 0 0.0 0 8 0.00
33 Yarwood, Christopher 1 1 0 1 -1 -1.0 0 0 -1.00
Team 7 2 0 6 -6 -3.0 0 0 -0.86  
10 Levidiotis, Brycen 2 3 4 11 -7 -2.3 0 4 -3.50
13 Poldiak, Jake 4 3 0 21 -21 -7.0 0 0 -5.25
11 George, Jayden 7 16 16 138 -122 -7.6 0 7 -17.43
Total 7 224 789 292 497 2.2 5 23 71.00
Opponents 7 267 1364 174 1190 4.5 14 61 170.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 George, Jayden 7 92.45 44 94 1 46.81% 456 2 50 65.14
16 Howard, Logan 7 107.39 28 53 2 52.83% 274 3 38 39.14
10 Levidiotis, Brycen 2 92.94 8 14 2 57.14% 68 1 29 34.00
13 Poldiak, Jake 4 38.34 7 19 2 36.84% 51 0 15 12.75
10 Thompson, Benjamin 6 116.80 1 1 0 100.00% 2 0 2 0.33
17 Zaun, Cameron 1 0.00 0 1 0 0.00% 0 0 0 0.00
Total 7 90.82 88 182 7 48.35% 851 6 50 121.57
Opponents 7 147.30 119 186 10 63.98% 1533 14 75 219.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 From, Wesley 7 11 202 18.36 3 50 28.86
19 Cordero, Tyler 7 17 182 10.71 1 38 26.00
3 Mabrito, Drew 7 16 174 10.88 1 49 24.86
15 Audia, Joey 6 16 109 6.81 0 18 18.17
26 Henderson, Izaiah 2 5 52 10.40 0 24 26.00
88 Thibodeau, Joseph 3 3 43 14.33 0 32 14.33
87 Cohen, Ja 2 3 25 8.33 0 15 12.50
22 McBride, Reggie 7 5 25 5.00 0 11 3.57
38 Soltau, Mitchell 4 2 17 8.50 0 14 4.25
Horn, Darrin van 7 3 14 4.67 0 5 2.00  
1 Van Horn, Darrin 7 3 14 4.67 0 5 2.00
18 Enguita, Chase 6 1 5 5.00 1 5 0.83
82 Perkins, Brock 2 1 4 4.00 0 4 2.00
81 Neiman, Oliver 1 1 3 3.00 0 3 3.00
Team 7 1 2 2.00 0 2 0.29  
49 Dolce, Jeremiah 5 1 -1 -1.00 0 0 -0.20
16 Howard, Logan 7 1 -1 -1.00 0 0 -0.14
28 Jean-Louis, Justin 3 1 -4 -4.00 0 0 -1.33
Total 7 91 865 9.51 6 50 123.57
Opponents 7 119 1533 12.88 14 75 219.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Kingsbury, James 7 32 24 56.0 5.5-25 2.0-14 0 1 0 0 1 0 0
2 Holmes, Brian 7 20 19 39.0 2.0-3 0-0 5 0 0 0 0 0 0
42 Douge, Elijah 7 18 11 29.0 4.0-27 3.0-23 0 2 1 0 0 0 0
8 Denver, Adam 6 13 11 24.0 0-0 0-0 1 2 0 0 0 0 0
20 Iii, Gregory thomas 7 17 5 22.0 5.0-8 2.0-2 0 0 0 0 0 0 0  
20 Thomas III, Gregory 7 17 5 22.0 5.0-8 2.0-2 0 0 0 0 0 0 0
24 Coleman, JJ 7 11 9 20.0 1.5-3 0.5-2 0 0 0 0 0 0 0
11 Russ, Randy 7 12 8 20.0 2.0-2 0-0 0 0 0 0 0 0 0
17 Holmes, Aiden 6 10 8 18.0 1.0-2 0-0 0 1 0 0 0 0 0
51 Bolick, Evan 7 6 11 17.0 0-0 0-0 0 1 1 1 0 0 0
14 Campione, Owen 7 8 9 17.0 2.0-10 0-0 0 0 1 0 0 0 0
45 Harrison, Nate 6 11 6 17.0 3.0-28 3.0-28 0 0 0 0 1 0 0
29 Battle, Sean 6 11 3 14.0 0-0 0-0 0 0 0 0 0 0 0
52 Schultz, Triston 6 8 6 14.0 2.5-6 0.5-4 0 0 1 0 0 0 0
43 Tenry, Jade 6 7 6 13.0 1.0-3 0-0 0 0 0 0 0 0 0
7 Nunez, Luis 5 5 5 10.0 2.0-7 1.0-6 0 0 0 0 0 0 0
6 Orr, Rashad 7 8 2 10.0 3.5-7 0-0 3 0 0 1 1 1 0
28 Jean-Louis, Justin 3 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
99 Thome, Nick 6 3 5 8.0 1.5-5 0.5-4 0 0 0 0 0 0 0
10 Thompson, Benjamin 6 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
44 Celeide, Dylan 4 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
1 Horn, Darrin van 7 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0  
9 Nedwick, Johnny 6 5 2 7.0 0-0 0-0 1 0 0 0 0 0 0
95 Sands, Luke 5 3 4 7.0 1.0-1 0-0 0 0 0 0 0 0 0
1 Van Horn, Darrin 7 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
31 Fleming, Luke 1 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
90 Kelly, Simon 4 1 5 6.0 1.5-10 1.5-10 0 0 0 0 0 0 0
15 Peterson, Nathaniel 2 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
5 Barrise, Joseph 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
63 Lepore, Gavin 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
15 Audia, Joey 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
11 George, Jayden 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
32 German, Devin 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 3 0 3.0 0-0 0-0 0 0 0 1 0 0 0  
91 Arkwright, Benjamin 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Knezevich, Dylan 2 0 2 2.0 0.5-1 0.5-1 0 0 0 0 0 0 0
54 Adams, Mathew 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Chase, Zion 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Cohen, Ja 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Dorval-Ferris, Alexavier 1 0 1 1.0 0.5-3 0.5-3 0 0 0 0 0 0 0
18 Enguita, Chase 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Garrett, Simon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Koroly, Joseph 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Richardson, Kyle 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Wassil, Jeremy 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Zeltner, Holden 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Wright, Michael 2 0 0 0 0-0 0-0 0 2 0 0 0 0 0
Total 7 274 198 472.0 45.0-159 17.0-99 10 9 4 3 3 1 0
Opponents 7 224 188 412.0 54.0-251 18.0-140 7 28 12 10 13 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
35 Szymakowski, Zachary 32 1156 36.13 65 1 7 9 5 1
36 Schmitt, James 3 99 33.00 38 0 0 0 0 0
Total 35 1255 35.86 65 1 7 9 5 1
Opponents 14 489 34.93 54 0 2 3 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Matigian, Jake 4-5 80.00% 0-0 3-3 1-1 0-1 0-0 38 0
36 Schmitt, James 2-3 66.67% 0-0 0-0 1-1 1-2 0-0 49 0
Total 6-8 75.00% 0-0 3-3 2-2 1-3 0-0 49 0
Opponents 8-10 80.00% 0-0 2-2 5-5 1-2 0-1 48 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
83 Todzia, Samuel 12 744 62.0 5 2
36 Schmitt, James 9 519 57.7 2 0
42 Douge, Elijah 1 54 54.0 0 0
47 Matigian, Jake 1 15 15.0 0 0
Total 23 1332 57.9 7 2
Opponents 47 2795 59.5 16 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Audia, Joey 6 59 9.83 0 15
Horn, Darrin van 3 11 3.67 0 10  
1 Van Horn, Darrin 3 11 3.67 0 10
Total 12 81 6.75 0 15
Opponents 13 126 9.69 2 45
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
15 Audia, Joey 13 299 23.00 0 35
Horn, Darrin van 5 93 18.60 0 26  
1 Van Horn, Darrin 5 93 18.60 0 26
19 Cordero, Tyler 3 65 21.67 0 30
10 Thompson, Benjamin 1 41 41.00 0 41
18 Enguita, Chase 2 26 13.00 0 27
13 Poldiak, Jake 1 25 25.00 0 25
38 Soltau, Mitchell 1 22 22.00 0 22
9 Nedwick, Johnny 1 13 13.00 0 13
21 Kingsbury, James 1 -3 -3.00 0 0
Total 33 674 20.42 0 41
Opponents 11 288 26.18 1 90

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
16 Howard, Logan 4 0 0 0-0 0-0 0 0-0 0 24
47 Matigian, Jake 0 4 0 7-8 0-0 0 0-0 0 19
4 From, Wesley 3 0 0 0-0 0-0 0 0-0 0 18
36 Schmitt, James 0 2 0 2-2 0-0 0 0-0 0 8
19 Cordero, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
18 Enguita, Chase 1 0 0 0-0 0-0 0 0-0 0 6
3 Mabrito, Drew 1 0 0 0-0 0-0 0 0-0 0 6
22 McBride, Reggie 1 0 0 0-0 0-0 0 0-0 0 6
Total 11 6 0 9-10 0-0 0 0-0 0 93
Opponents 31 8 0 26-31 0-0 0 0-1 0 236

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2025 vs Lindsey Wilson L 3-37 0-1 2:30 2209
9/13/2025 at Cumberland (TN) L 7-55 0-2 2:41 1557
9/20/2025 vs Fort Lauderdale W 36-12 1-2 3:05 2110
10/4/2025 at St. Thomas L 0-59 1-3 , 0 2:30 500
10/11/2025 vs Webber International L 16-33 1-4 , 0 2:52 0
10/18/2025 at Thomas W 24-13 1-4 , 0 268
10/25/2025 at Warner (FL) L 7-33 2-5 , 1-3 3:00 0
6644

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 Lindsey Wilson 26 49 0 14 21 163 0 24 163 0 24 2 53 0 35 1 3 0 3
9/13/2025 Cumberland (TN) 33 96 1 22 10 70 0 30 70 0 30 7 134 0 26 1 1 0 1
9/20/2025 Fort Lauderdale 44 172 2 23 10 110 2 38 110 2 38 2 35 0 22 5 37 0 15
10/4/2025 St. Thomas 27 -4 0 10 11 87 0 29 87 0 29 4 84 0 27 0 0 0 0
10/11/2025 Webber International 21 32 0 10 17 240 2 50 240 2 50 7 156 0 28 2 29 0 15
10/18/2025 Thomas 38 97 2 14 11 140 1 17 140 1 17 3 23 0 27 0 0 0 0
10/25/2025 Warner (FL) 35 55 0 16 8 41 1 14 41 1 14 3 96 0 41 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 Lindsey Wilson 23 32 55 4.0 10 1.0 6 2 1 0 1 0 2 1 1 0
9/13/2025 Cumberland (TN) 39 40 79 2.0 3 0 0 0 0 0 0 0 0 0 0 0
9/20/2025 Fort Lauderdale 40 18 58 11.0 50 7.0 41 0 1 0 2 100 0 3 0 0
10/4/2025 St. Thomas 34 44 78 4.0 14 1.0 11 1 1 0 1 0 0 1 0 0
10/11/2025 Webber International 35 30 65 7.0 31 3.0 22 0 0 0 0 0 1 0 0 0
10/18/2025 Thomas 36 20 56 6.0 21 0 0 0 0 0 3 35 1 2 0 0
10/25/2025 Warner (FL) 48 4 52 6.0 22 3.0 17 0 0 0 3 9 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 Lindsey Wilson 6 201 33.500 36 0 0 5 0 2 1-1 23 0 2 120 60.00 1 0
9/13/2025 Cumberland (TN) 6 231 38.500 65 0 0 0 1 0 0-0 0 2 127 63.50 1 0
9/20/2025 Fort Lauderdale 4 113 28.300 53 1 0 0 1 1 3-3 38 0 8 497 62.13 3 2
10/4/2025 St. Thomas 10 375 37.500 53 0 0 0 2 3 0-0 0 1 65 65.00 1 0
10/11/2025 Webber International 3 98 32.700 36 0 0 1 0 0 1-2 38 0 3 96 32.00 1 0
10/18/2025 Thomas 1 42 42.000 42 0 0 0 0 1 1-1 49 0 5 311 62.20 0 0
10/25/2025 Warner (FL) 5 195 40.500 64 0 1 1 1 2 0-1 0 0 2 116 58.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 Lindsey Wilson 27 88 0 10 18 253 4 75 253 4 75 1 90 1 90 0 0 0 0
9/13/2025 Cumberland (TN) 59 382 6 61 9 168 2 59 168 2 59 1 20 0 20 2 -2 0 0
9/20/2025 Fort Lauderdale 26 12 1 21 24 286 0 41 286 0 41 3 103 0 71 1 5 1 5
10/4/2025 St. Thomas 43 163 2 15 21 318 5 43 318 5 43 0 0 0 0 8 123 1 45
10/11/2025 Webber International 40 217 2 27 18 168 2 24 168 2 24 0 0 0 0 0 0 0 0
10/18/2025 Thomas 31 115 1 17 13 131 0 47 131 0 47 5 62 0 18 0 0 0 0
10/25/2025 Warner (FL) 41 213 2 39 16 209 1 28 209 1 28 1 13 0 13 2 0 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 Lindsey Wilson 31 32 63 5.0 16 3.0 13 1 1 0 2 0 1 5 0 0
9/13/2025 Cumberland (TN) 35 24 59 7.0 38 4.0 27 4 2 0 1 3 2 3 0 0
9/20/2025 Fort Lauderdale 32 46 78 7.0 23 1.0 10 0 0 0 0 0 1 0 1 0
10/4/2025 St. Thomas 34 12 46 11.0 49 3.0 13 3 1 0 3 108 3 7 0 0
10/11/2025 Webber International 29 22 51 5.0 32 2.0 25 2 3 0 0 0 2 6 0 0
10/18/2025 Thomas 25 44 69 11.0 53 2.0 25 0 0 0 1 2 1 2 0 0
10/25/2025 Warner (FL) 38 8 46 8.0 40 3.0 27 3 3 0 0 0 2 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 Lindsey Wilson 2 67 33.500 38 0 0 1 0 0 1-1 36 0 7 443 63.29 4 1
9/13/2025 Cumberland (TN) 2 67 33.500 43 0 0 0 0 1 0-0 0 9 555 61.67 2 0
9/20/2025 Fort Lauderdale 5 149 29.800 47 0 0 0 0 0 0-0 0 3 144 48.00 1 0
10/4/2025 St. Thomas 2 89 44.500 54 0 0 1 1 1 1-1 34 0 10 635 63.50 6 0
10/11/2025 Webber International 2 82 41.000 41 0 0 0 0 1 2-3 48 0 7 428 61.14 0 0
10/18/2025 Thomas 0 0 0.000 0 0 0 0 0 0 2-2 30 0 4 179 44.75 0 1
10/25/2025 Warner (FL) 1 35 35.000 35 0 0 0 0 0 2-3 38 0 7 411 58.71 3 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lindsey Wilson 37-3 14/18 4/7 8/9 2/2 26-49 / 27-88 21-39-2 / 18-24-1 163/253 65-212 / 51-341 56/90 3/2
Cumberland (TN) 7-55 11/29 8/21 1/8 2/0 33-96 / 59-382 10-18-1 / 9-14-0 70/168 51-166 / 73-550 135/21 3/0
Fort Lauderdale 36-12 17/18 7/5 5/10 4/3 44-172 / 26-12 10-16-0 / 24-44-2 110/286 60-282 / 70-298 172/108 0/3
St. Thomas 0-59 7/27 2/14 4/13 1/0 27--4 / 43-163 11-28-3 / 21-29-1 87/318 55-83 / 72-481 84/231 4/2
Webber International 33-16 14/23 3/15 11/7 0/1 21-32 / 40-217 17-34-0 / 18-26-0 240/168 55-272 / 66-385 185/0 3/0
Thomas 13-24 22/17 10/9 9/7 3/1 38-97 / 31-115 11-18-1 / 13-20-3 140/131 56-237 / 51-246 58/64 1/3
Warner (FL) 7-33 13/17 7/8 5/9 1/0 35-55 / 41-213 8-29-0 / 16-29-3 41/209 64-96 / 70-422 105/13 3/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lindsey Wilson 7-17 / 5-11 1-2 / 1-1 32:06 / 27:54 4:12 1.88 / 3.26 4.18 / 10.54 3.26 / 6.69 6-33.5 / 2-33.5 5-45 / 6-59
Cumberland (TN) 2-12 / 9-14 0-2 / 2-3 25:14 / 32:02 6:48 2.91 / 6.47 3.89 / 12.00 3.25 / 7.53 6-38.5 / 2-33.5 5-29 / 5-42
Fort Lauderdale 4-14 / 4-15 1-2 / 2-4 33:05 / 26:55 6:10 3.91 / 0.46 6.88 / 6.50 4.70 / 4.26 4-28.3 / 5-29.8 12-124 / 16-179
St. Thomas 1-13 / 8-13 0-1 / 0-1 29:57 / 30:03 0:6 -0.15 / 3.79 3.11 / 10.97 1.51 / 6.68 10-37.5 / 2-44.5 2-6 / 8-71
Webber International 5-13 / 6-14 3-3 / 3-3 23:33 / 36:27 12:54 1.52 / 5.43 7.06 / 6.46 4.95 / 5.83 3-32.7 / 2-41.0 4-44 / 10-110
Thomas 8-12 / 5-10 1-1 / 1-1 30:59 / 29:01 1:58 2.55 / 3.71 7.78 / 6.55 4.23 / 4.82 1-42.0 / 0-0 7-74 / 3-28
Warner (FL) 2-17 / 4-12 5-8 / 2-4 25:16 / 34:44 9:28 1.57 / 5.20 1.41 / 7.21 1.50 / 6.03 5-39.0 / 1-35.0 2-10 / 18-179

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2025 Lindsey Wilson L 3-37 1 1 3 0 0 0 1 0 0 0 0 0 0
9/13/2025 Cumberland (TN) L 7-55 2 1 6 1 1 0 0 0 1 0 0 0 0
9/20/2025 Fort Lauderdale W 36-12 6 6 21 3 2 1 3 0 0 0 0 0 0
10/4/2025 St. Thomas L 0-59 1 0 0 0 0 0 0 0 0 0 1 0 0
10/11/2025 Webber International L 16-33 4 3 6 2 0 2 1 1 0 0 0 0 0
10/18/2025 Thomas W 24-13 4 4 18 3 2 1 1 0 0 0 0 0 0
10/25/2025 Warner (FL) L 7-33 1 1 6 1 0 1 0 0 1 0 0 0 0
TOTALS 19 16 60 10 5 5 6 1 2 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2025 Lindsey Wilson W 37-3 4 4 15 3 0 3 1 0 0 0 0 0 0
9/13/2025 Cumberland (TN) W 55-7 6 6 24 6 5 1 0 0 0 0 0 0 0
9/20/2025 Fort Lauderdale L 12-36 3 1 6 1 1 0 0 0 1 1 0 0 0
10/4/2025 St. Thomas W 59-0 6 5 18 4 2 2 1 0 1 0 0 0 0
10/11/2025 Webber International W 33-16 5 5 21 4 2 2 1 0 0 0 0 0 0
10/18/2025 Thomas L 13-24 3 3 12 1 1 0 2 0 0 0 0 0 0
10/25/2025 Warner (FL) W 33-7 5 4 15 3 2 1 1 0 0 0 0 0 0
TOTALS 32 28 111 22 13 9 6 0 2 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Reggie McBride vs Fort Lauderdale (9/20/2025)
Yards Rushing 121 Reggie McBride vs Fort Lauderdale (9/20/2025)
TD Rushes 2 Logan Howard vs Fort Lauderdale (9/20/2025)
2 Logan Howard vs Thomas (10/18/2025)
Long Rush 23 Reggie McBride vs Fort Lauderdale (9/20/2025)
Pass Attempts 34 Jayden George vs Webber International (10/11/2025)
Pass Completions 17 Jayden George vs Webber International (10/11/2025)
Yards Passing 240 Jayden George vs Webber International (10/11/2025)
TD Passes 2 Jayden George vs Webber International (10/11/2025)
Longest Pass 50 Jayden George vs Webber International (10/11/2025)
Receptions 5 Joey Audia vs Lindsey Wilson (9/6/2025)
Yards Receiving 79 Wesley From vs Webber International (10/11/2025)
TD Receptions 1 Chase Enguita vs Fort Lauderdale (9/20/2025)
1 Tyler Cordero vs Fort Lauderdale (9/20/2025)
1 Drew Mabrito vs Webber International (10/11/2025)
1 Wesley From vs Webber International (10/11/2025)
1 Wesley From vs Thomas (10/18/2025)
1 Wesley From vs Warner (FL) (10/25/2025)
Longest Reception 50 Wesley From vs Webber International (10/11/2025)
Field Goals 3 Jake Matigian vs Fort Lauderdale (9/20/2025)
Longest Field Goal 49 James Schmitt vs Thomas (10/18/2025)
Punts 10 Zachary Szymakowski vs St. Thomas (10/4/2025)
Longest Punt 65 Zachary Szymakowski vs Cumberland (TN) (9/13/2025)
Longest Punt Return 15 Joey Audia vs Fort Lauderdale (9/20/2025)
15 Joey Audia vs Webber International (10/11/2025)
Longest Kickoff Return 41 Benjamin Thompson vs Warner (FL) (10/25/2025)
Tackles 11 James Kingsbury vs Lindsey Wilson (9/6/2025)
11 James Kingsbury vs St. Thomas (10/4/2025)
Interceptions 2 Brian Holmes vs Thomas (10/18/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Fort Lauderdale (9/20/2025)
Yards Rushing 172 vs Fort Lauderdale (9/20/2025)
TD Rushes 2 vs Fort Lauderdale (9/20/2025)
Pass Attempts 39 vs Lindsey Wilson (9/6/2025)
Pass Completions 21 vs Lindsey Wilson (9/6/2025)
Yards Passing 240 vs Webber International (10/11/2025)
TD Passes 2 vs Fort Lauderdale (9/20/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Jacob Cornejo vs Cumberland (TN) (9/13/2025)
21 Shaun Pryor vs Thomas (10/18/2025)
Yards Rushing 120 Jaylen Abston vs Cumberland (TN) (9/13/2025)
TD Rushes 2 Jacob Cornejo vs Cumberland (TN) (9/13/2025)
2 Rod Payne vs Cumberland (TN) (9/13/2025)
2 Dreylan Martin vs St. Thomas (10/4/2025)
2 R.L. Ward III vs Warner (FL) (10/25/2025)
Long Rush 61 Jaylen Abston vs Cumberland (TN) (9/13/2025)
Pass Attempts 29 Koden Brown vs Fort Lauderdale (9/20/2025)
29 Keely Watson vs St. Thomas (10/4/2025)
29 Michael Ryan vs Warner (FL) (10/25/2025)
Pass Completions 21 Keely Watson vs St. Thomas (10/4/2025)
Yards Passing 318 Keely Watson vs St. Thomas (10/4/2025)
TD Passes 5 Keely Watson vs St. Thomas (10/4/2025)
Longest Pass 75 Tate Rice vs Lindsey Wilson (9/6/2025)
Receptions 10 Jean Telfort vs Fort Lauderdale (9/20/2025)
Yards Receiving 115 Jaden Fox Harri vs St. Thomas (10/4/2025)
TD Receptions 2 David Hayes vs St. Thomas (10/4/2025)
Longest Reception 75 Davontaye Saund vs Lindsey Wilson (9/6/2025)
Field Goals 2 AJ Hitt vs Webber International (10/11/2025)
2 Braxton Crawfor vs Thomas (10/18/2025)
2 Ethan Silva vs Warner (FL) (10/25/2025)
Longest Field Goal 48 AJ Hitt vs Webber International (10/11/2025)
Punts 5 Noah Ali vs Fort Lauderdale (9/20/2025)
Punting Average 44.5 Jake Aller vs St. Thomas (10/4/2025)
Longest Punt 54 Jake Aller vs St. Thomas (10/4/2025)
Longest Punt Return 45 Jaelyn Thomas vs St. Thomas (10/4/2025)
Longest Kickoff Return 90 Byron Kirkland- vs Lindsey Wilson (9/6/2025)
Tackles 16 Thomas Williams vs Thomas (10/18/2025)
Interceptions 1 Jermaine Allen vs Lindsey Wilson (9/6/2025)
1 Kelson McKinney vs Lindsey Wilson (9/6/2025)
1 Cannon Johnson vs Cumberland (TN) (9/13/2025)
1 Jerome Mitchell vs St. Thomas (10/4/2025)
1 Tyquan Hunter vs St. Thomas (10/4/2025)
1 Kevean Herring vs St. Thomas (10/4/2025)
1 Tre Williams vs Thomas (10/18/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 59 vs Cumberland (TN) (9/13/2025)
Yards Rushing 382 vs Cumberland (TN) (9/13/2025)
TD Rushes 6 vs Cumberland (TN) (9/13/2025)
Pass Attempts 44 vs Fort Lauderdale (9/20/2025)
Pass Completions 24 vs Fort Lauderdale (9/20/2025)
Yards Passing 318 vs St. Thomas (10/4/2025)
TD Passes 5 vs St. Thomas (10/4/2025)

Participation

Participation

Player Participation
# Player Games Played GP
54 Adams, Mathew 1
91 Arkwright, Benjamin 2
74 Ashford, Evan 6
15 Audia, Joey 6
5 Barrise, Joseph 3
29 Battle, Sean 6
51 Bolick, Evan 7
14 Campione, Owen 7
44 Celeide, Dylan 4
97 Chase, Zion 1
87 Cohen, Ja 2
24 Coleman, JJ 7
19 Cordero, Tyler 7
8 Denver, Adam 6
49 Dolce, Jeremiah 5
55 Dorval-Ferris, Alexavier 1
42 Douge, Elijah 7
18 Enguita, Chase 6
31 Fleming, Luke 1
4 From, Wesley 7
93 Garrett, Simon 1
11 George, Jayden 7
32 German, Devin 1
36 Harris, Graysen 1
46 Harrison, Drew 2
45 Harrison, Nate 6
26 Henderson, Izaiah 2
