2018 Football Cumulative Statistics

Team Stats (6-4, 5-1)

Overall Team Statistics
Statistic AVE MARIA (FLA.) Opponents
Scoring
21.20 23.50
212 235
First Downs
78 90
62 82
25 19
165 191
Rushing
1682 2134
293 271
430 401
3.2 4.6
138.9 186.3
15 19
1389 1863
Passing
210-103-6 250-127-12
6.82 6.34
143.30 158.40
11 9
1433 1584
Total Offense
640 651
4.4 5.3
282.2 344.7
2822 3447
27 31
Returns
18.28 24.63
36-658 27-665
4.18 8.88
11-46 26-231
11.25 13.67
12-135 6-82
Kicking
38.90 33.31
33.72 31.84
60-2334 45-1499
7-14 6-10
0-0 0-0
Penalties
73.80 57.20
80-738 63-572
Time Of Possession
32:57 26:02
05:29:34 04:20:18
Miscellaneous
52-146 (35.62%) 47-133 (35.34%)
9-15 (60.00%) 11-24 (45.83%)
12-3 17-8
28-164 21-137
25-27 29-30
-22 57
13-17 14-21
10-17 11-21

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
31 Mauricette, Quino 10 203 821 35 786 3.9 6 17 78.60
17 Tate, Will 10 129 527 198 329 2.6 5 22 32.90
25 Shoop, Alex 10 52 240 11 229 4.4 1 68 22.90
22 Cornewell, Isaac 5 15 50 0 50 3.3 1 11 10.00
43 Wences, Sefe 10 14 20 4 16 1.1 2 5 1.60
38 Morelli, Thomas 4 2 8 0 8 4.0 0 6 2.00
4 Alexander, Joshua 6 1 1 0 1 1.0 0 1 0.17
12 Houghtaling, Matthew 4 1 0 0 0 0.0 0 0 0.00
Team 7 2 0 0 0 0.0 0 0 0.00  
59 Langford, Trevor 8 1 0 4 -4 -4.0 0 0 -0.50
10 Hirsch, Dimitrius 9 6 5 10 -5 -0.8 0 4 -0.56
16 Marks, Kristian 3 3 10 19 -9 -3.0 0 5 -3.00
98 Harper, John-Paul 4 1 0 12 -12 -12.0 0 0 -3.00
Harper, Johnpaul 4 1 0 12 -12 -12.0 0 0 -3.00  
Total 10 431 1682 305 1377 3.2 15 68 137.70
Opponents 10 401 2134 271 1863 4.6 19 67 186.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Tate, Will 10 122.19 98 199 5 49.25% 1415 11 62 141.50
12 Houghtaling, Matthew 4 25.10 3 8 1 37.50% 12 0 7 3.00
16 Marks, Kristian 3 150.40 1 1 0 100.00% 6 0 6 2.00
97 McCormick, Devyn 10 100.00 1 1 0 100.00% 0 0 0 0.00
Team 7 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 117.94 103 210 6 49.05% 1433 11 62 143.30
Opponents 10 106.30 127 250 12 50.80% 1584 9 71 158.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
23 O'Connor, Kevon 10 20 439 21.95 4 62 43.90
4 Alexander, Joshua 6 14 204 14.57 1 42 34.00
10 Hirsch, Dimitrius 9 15 184 12.27 3 35 20.44
6 Jackson, Traylyn 3 9 151 16.78 0 46 50.33
2 Llosa, Anthony 9 12 119 9.92 0 22 13.22
14 Broughton, Devin 3 4 117 29.25 2 45 39.00
25 Shoop, Alex 10 10 85 8.50 0 27 8.50
31 Mauricette, Quino 10 6 45 7.50 0 11 4.50
85 Burke, Daniel 7 3 32 10.67 0 13 4.57
83 Pardee, James 5 3 19 6.33 0 7 3.80
86 Baker, Tyler 1 1 13 13.00 0 13 13.00
46 Conroy, Nicholas 1 1 13 13.00 0 13 13.00
81 Geiger, Kenny 3 1 6 6.00 0 6 2.00
22 Cornewell, Isaac 5 2 3 1.50 0 5 0.60
43 Wences, Sefe 10 1 3 3.00 1 3 0.30
8 Hamilton, Shar'Quez 10 1 0 0.00 0 0 0.00
Total 10 103 1433 13.91 11 62 143.30
Opponents 10 127 1584 12.47 9 71 158.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
28 Bryan, Dylan 10 33 37 70.0 7.5-24 4.5-15 1 5 0 2 2 0 0
13 Preyer, John 10 24 45 69.0 9.5-40 5.5-34 4 2 0 0 2 0 0
3 Bowers, Kobi 10 27 35 62.0 4.0-17 1.0-8 3 2 0 2 0 0 0
44 Curran, Sterling 9 14 38 52.0 3.5-10 1.0-6 0 0 0 0 0 0 0
7 Hunt, Savohn 10 18 27 45.0 5.0-14 1.5-5 0 0 0 0 0 0 0
96 Major, Evan 10 13 28 41.0 2.0-10 1.0-9 0 0 0 0 0 0 0
8 Hamilton, Shar'Quez 10 19 17 36.0 11.5-52 6.5-40 0 1 0 0 3 0 0
49 Maroon, Nick 9 25 9 34.0 0.5-1 0-0 1 2 0 0 0 0 0
20 Jewel, Connor 10 14 13 27.0 1.0-2 0-0 0 0 0 1 0 0 0
5 Jackson, Trentyn 6 15 11 26.0 1.0-2 0-0 2 8 0 1 2 0 0
33 Killop, Stephen 6 15 11 26.0 2.5-8 0-0 1 0 0 0 0 0 0
42 Robinson, Jalyn 8 12 14 26.0 5.0-21 2.0-16 0 0 0 0 0 0 0
24 Brophy, Jamie 8 14 9 23.0 0-0 0-0 0 0 0 1 0 0 0
41 Haynes, Jamari 9 10 13 23.0 0-0 0-0 0 3 0 0 0 0 0
56 Stockard, Brady 6 9 12 21.0 5.5-26 4.0-24 0 1 0 0 1 0 0
94 Scott, Eric 9 5 13 18.0 4.0-10 0.5-3 0 0 0 0 0 0 1
9 Barrow, Jordan 5 6 9 15.0 0-0 0-0 0 0 0 0 0 0 0
92 Creighton, Jaelin 6 8 6 14.0 0-0 0-0 0 0 0 0 0 0 0
27 Hardy, Dwan 8 8 3 11.0 1.0-1 0-0 0 8 0 0 0 0 0
38 Morelli, Thomas 4 7 4 11.0 0.5-3 0.5-3 0 0 0 0 0 0 0
TM Team 7 9 0 9.0 2.0-11 0-0 0 0 0 1 0 0 0  
85 Burke, Daniel 7 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
10 Hirsch, Dimitrius 9 6 1 7.0 0-0 0-0 0 1 0 0 0 0 0
26 Natalus, Josh 4 4 3 7.0 0-0 0-0 0 2 0 0 0 0 0
36 Torres, Alex 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
23 O'Connor, Kevon 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
97 McCormick, Devyn 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
66 Aziz, Maurice 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Chaney, Joseph 4 1 1 2.0 0-0 0-0 0 0 0 0 1 0 0
12 Houghtaling, Matthew 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Llosa, Anthony 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Michel, Maxesien 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Weston, Jack 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Acosta, Kevin 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Cornewell, Isaac 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Denslow, Zane 2 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
81 Geiger, Kenny 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Hoffman, Daniel 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Jeater, Andre 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Marks, Kristian 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Mauricette, Quino 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Tate, Will 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Alexander, Joshua 6 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 10 335 378 713.0 66.0-252 28.0-163 12 35 0 8 12 1 1
Opponents 10 323 404 727.0 71.0-236 21.0-136 6 29 0 3 7 6 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
97 McCormick, Devyn 57 2254 39.54 60 4 8 15 7 1
98 Harper, John-Paul 2 80 40.00 45 0 0 0 0 0
Harper, Johnpaul 2 80 40.00 45 0 0 0 0 0  
Team 1 0 0.00 0 0 0 0 0 0  
Total 62 2414 38.94 60 4 8 15 7 1
Opponents 45 1499 33.31 60 1 4 8 2 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
97 McCormick, Devyn 6-12 50.00% 0-0 1-1 2-4 3-6 0-1 47 3
99 Butry, Brandon 1-2 50.00% 0-0 1-2 0-0 0-0 0-0 23 1
Total 7-14 50.00% 0-0 2-3 2-4 3-6 0-1 47 4
Opponents 4-8 50.00% 0-0 3-6 1-2 0-0 0-0 37 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
97 McCormick, Devyn 44 2567 58.3 13 1
Total 44 2567 58.3 13 1
Opponents 46 2530 55.0 5 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Jackson, Trentyn 8 27 3.38 0 11
4 Alexander, Joshua 1 10 10.00 0 0
40 Gee, Kobe 1 6 6.00 0 6
18 Chaney, Joseph 1 3 3.00 0 3
Total 11 46 4.18 0 11
Opponents 26 231 8.88 1 36
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Alexander, Joshua 8 153 19.13 0 31
14 Broughton, Devin 5 144 28.80 0 36
18 Chaney, Joseph 6 110 18.33 0 23
5 Jackson, Trentyn 5 88 17.60 0 26
10 Hirsch, Dimitrius 3 46 15.33 0 20
9 Barrow, Jordan 1 34 34.00 0 34
6 Jackson, Traylyn 2 26 13.00 0 15
25 Shoop, Alex 2 26 13.00 0 17
2 Llosa, Anthony 1 18 18.00 0 12
23 O'Connor, Kevon 1 13 13.00 0 13
26 Natalus, Josh 1 0 0.00 0 0
13 Preyer, John 1 0 0.00 0 0
Total 36 658 18.28 0 36
Opponents 27 665 24.63 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
31 Mauricette, Quino 6 0 0 0-0 0-0 0 0-0 0 36
17 Tate, Will 5 0 0 0-0 0-0 0 0-0 0 30
99 Butry, Brandon 0 1 0 25-27 0-0 0 0-0 0 28
23 O'Connor, Kevon 4 0 0 0-0 0-0 0 0-0 0 24
10 Hirsch, Dimitrius 3 0 0 0-0 0-0 0 0-0 0 18
97 McCormick, Devyn 0 6 0 0-0 0-0 0 0-0 0 18
43 Wences, Sefe 3 0 0 0-0 0-0 0 0-0 0 18
14 Broughton, Devin 2 0 0 0-0 0-0 0 0-0 0 12
4 Alexander, Joshua 1 0 0 0-0 0-0 0 0-0 0 6
22 Cornewell, Isaac 1 0 0 0-0 0-0 0 0-0 0 6
13 Preyer, John 1 0 0 0-0 0-0 0 0-0 0 6
25 Shoop, Alex 1 0 0 0-0 0-0 0 0-0 0 6
27 Hardy, Dwan 0 0 0 0-0 0-0 0 0-0 1 2
94 Scott, Eric 0 0 1 0-0 0-0 0 0-0 0 2
Total 27 7 1 25-27 0-0 0 0-0 1 212
Opponents 31 6 1 29-30 0-1 0 0-0 0 235

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2018-08-25 vs Point (Ga.) W 17-5 1-0 02:42 917
2018-09-08 at Lindsey Wilson (Ky.) L 15-44 1-1 02:45 1467
9/15/2018 vs Cumberland L 34-35 1-2 2:50 438
2018-09-22 at Reinhardt (Ga.) L 3-49 1-3 02:30 0
2018-09-29 vs Faulkner (Ala.) W 21-20 2-3 02:46 418
10/6/2018 vs Southeastern W 23-20 3-3 , 2-0 3:06 987
2018-10-20 at Edward Waters (Fla.) W 41-14 02:49 0
10/27/2018 vs Keiser W 10-7 5-3 , 4-0 2:30 897
11/3/2018 at Webber International L 17-20 5-4 , 4-1 2:30 600
11/10/2018 vs Warner W 31-21 6-4 , 5-1 2:44 917
6641

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2018-08-25 Point (Ga.) 43 176 1 68 13 153 1 33 153 1 33 1 13 0 13 1 0 0 0
2018-09-08 Lindsey Wilson (Ky.) 32 80 2 12 18 184 0 46 184 0 46 6 90 0 20 1 0 0 0
9/15/2018 Cumberland 34 172 3 18 12 216 2 62 216 2 62 4 97 0 34 3 25 0 11
2018-09-22 Reinhardt (Ga.) 31 42 0 12 7 64 0 21 64 0 21 5 109 0 31 1 0 0 0
2018-09-29 Faulkner (Ala.) 42 159 1 15 11 195 2 48 195 2 48 5 122 0 36 1 2 0 2
10/6/2018 Southeastern 57 154 1 19 5 99 1 45 99 1 45 3 68 0 35 3 13 0 7
2018-10-20 Edward Waters (Fla.) 54 265 4 17 10 136 1 29 136 1 29 3 37 0 15 1 6 0 6
10/27/2018 Keiser 51 92 1 16 9 79 0 14 79 0 14 2 20 0 20 0 0 0 0
11/3/2018 Webber International 45 113 1 22 7 80 1 25 80 1 25 4 44 0 17 0 0 0 0
11/10/2018 Warner 41 136 1 16 11 227 3 42 227 3 42 3 58 0 23 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2018-08-25 Point (Ga.) 26 64 90 11.0 30 4.0 16 1 0 0 2 26 0 4 0 0
2018-09-08 Lindsey Wilson (Ky.) 35 48 83 4.0 16 3.0 16 0 0 0 1 5 0 1 0 0
9/15/2018 Cumberland 26 70 96 5.0 12 1.0 3 0 1 0 0 0 0 3 1 0
2018-09-22 Reinhardt (Ga.) 45 36 81 3.0 13 1.0 6 1 1 0 0 0 0 0 0 0
2018-09-29 Faulkner (Ala.) 40 34 74 8.0 42 3.0 25 4 0 0 1 0 0 7 0 0
10/6/2018 Southeastern 31 28 59 8.0 45 5.0 37 1 1 0 3 73 0 9 0 1
2018-10-20 Edward Waters (Fla.) 27 13 40 5.0 16 3.0 14 3 2 -1 0 0 0 4 0 0
10/27/2018 Keiser 35 22 57 4.0 9 0 0 1 1 0 4 15 0 1 0 0
11/3/2018 Webber International 43 15 58 13.0 56 6.0 36 0 1 2 0 0 0 2 0 0
11/10/2018 Warner 27 48 75 5.0 13 2.0 10 1 1 0 1 16 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2018-08-25 Point (Ga.) 5 200 0.000 55 0 0 0 0 2 1-2 47 0 4 229 57.25 0 0
2018-09-08 Lindsey Wilson (Ky.) 7 268 0.000 45 0 0 2 0 2 0-0 0 3 161 53.67 1 0
9/15/2018 Cumberland 4 167 41.800 51 0 2 0 1 1 0-1 0 1 6 305 50.83 1 0
2018-09-22 Reinhardt (Ga.) 10 375 0.000 45 0 0 2 0 0 1-1 28 0 2 120 60.00 1 0
2018-09-29 Faulkner (Ala.) 4 158 0.000 47 0 1 1 0 2 0-0 0 4 230 57.50 0 0
10/6/2018 Southeastern 8 329 41.100 50 0 0 1 1 2 0-2 0 1 4 240 60.00 1 1
2018-10-20 Edward Waters (Fla.) 1 45 0.000 45 0 0 1 0 0 2-3 44 0 8 493 61.63 5 0
10/27/2018 Keiser 8 304 38.000 54 0 1 0 2 2 1-2 23 1 3 184 61.33 0 0
11/3/2018 Webber International 9 292 18.250 50 1 0 0 1 3 1-2 43 1 4 249 62.25 3 0
11/10/2018 Warner 4 196 49.000 60 0 0 1 2 1 1-1 36 0 6 356 59.33 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2018-08-25 Ave Maria (Fla.) 41 122 0 27 11 175 0 43 175 0 43 4 101 0 38 2 31 0 25
2018-09-08 Ave Maria (Fla.) 46 261 4 30 21 253 1 44 253 1 44 1 35 0 35 3 5 0 11
9/15/2018 Ave Maria 53 293 4 67 9 129 1 50 129 1 50 4 89 0 41 1 13 0 13
2018-09-22 Ave Maria (Fla.) 59 382 6 45 10 151 0 34 151 0 34 1 18 0 18 6 105 1 36
2018-09-29 Ave Maria (Fla.) 40 197 0 50 17 139 1 20 139 1 20 3 69 0 27 0 0 0 0
10/6/2018 Ave Maria 32 150 1 51 14 177 2 18 177 2 18 2 46 0 25 4 25 0 13
2018-10-20 Ave Maria (Fla.) 28 143 2 40 6 70 0 18 70 0 18 3 81 0 44 0 0 0 0
10/27/2018 Ave Maria 32 86 1 20 12 169 0 32 169 0 32 3 76 0 36 2 7 0 3
11/3/2018 AMU 34 59 0 15 14 133 2 32 133 2 32 1 24 0 24 7 45 0 20
11/10/2018 Ave Maria 36 170 1 30 13 188 2 71 188 2 71 5 126 0 35 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2018-08-25 Ave Maria (Fla.) 27 54 81 7.0 29 3.0 22 1 0 0 1 0 0 3 0 1
2018-09-08 Ave Maria (Fla.) 24 50 74 5.0 14 4.0 14 1 1 45 0 0 0 2 1 0
9/15/2018 Ave Maria 26 42 68 2.0 2 0 0 0 0 0 1 39 0 1 1 0
2018-09-22 Ave Maria (Fla.) 26 28 54 8.0 23 2.0 12 0 0 0 1 3 0 1 0 0
2018-09-29 Ave Maria (Fla.) 35 36 71 5.0 16 0 0 0 0 0 2 40 0 6 0 0
10/6/2018 Ave Maria 45 40 85 13.0 54 3.0 23 2 1 0 1 0 0 6 1 0
2018-10-20 Ave Maria (Fla.) 33 50 83 4.0 6 0 0 0 0 0 0 0 0 3 0 0
10/27/2018 Ave Maria 43 32 75 9.0 37 2.0 24 1 0 0 0 0 0 0 1 0
11/3/2018 AMU 38 24 62 8.0 33 5.0 29 1 1 0 0 0 0 4 2 0
11/10/2018 Ave Maria 26 48 74 10.0 22 2.0 12 1 0 0 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2018-08-25 Ave Maria (Fla.) 6 206 0.000 48 0 0 0 0 1 1-2 37 0 2 93 46.50 0 0
2018-09-08 Ave Maria (Fla.) 2 83 0.000 46 0 0 1 0 1 1-1 23 0 8 434 54.25 0 0
9/15/2018 Ave Maria 4 87 14.500 40 1 0 0 0 1 0-1 0 0 6 331 55.17 1 1
2018-09-22 Ave Maria (Fla.) 2 75 0.000 38 0 1 0 0 0 0-1 0 0 8 506 63.25 3 0
2018-09-29 Ave Maria (Fla.) 4 139 0.000 43 0 0 0 0 2 2-2 28 0 5 279 55.80 0 0
10/6/2018 Ave Maria 8 271 33.150 60 0 0 0 1 0 0-0 0 4 245 61.25 1 0
2018-10-20 Ave Maria (Fla.) 4 152 0.000 54 0 0 0 0 0 0-0 0 3 166 55.33 0 0
10/27/2018 Ave Maria 4 144 36.000 50 0 0 2 1 1 0-0 0 2 64 32.00 0 0
11/3/2018 AMU 8 236 29.500 42 0 0 1 0 1 2-2 24 0 4 207 51.75 0 0
11/10/2018 Ave Maria 3 106 35.300 48 0 0 0 0 1 0-1 0 0 4 205 51.25 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Point (Ga.) 17-5 17/12 8/3 8/8 1/1 43-176 / 41-122 13-24-1 / 11-21-2 153/175 67-329 / 62-297 39/132 1/2
Lindsey Wilson (Ky.) 15-44 18/28 4/13 9/13 5/2 32-80 / 46-261 18-24-0 / 21-30-1 184/253 56-264 / 76-514 95/85 1/1
Cumberland 35-34 18/23 9/11 7/7 2/5 34-172 / 53-293 12-25-1 / 9-21-0 216/129 59-388 / 74-422 122/141 1/1
Reinhardt (Ga.) 3-49 8/26 2/17 5/7 1/2 31-42 / 59-382 7-22-1 / 10-15-0 64/151 53-106 / 74-533 109/126 1/1
Faulkner (Ala.) 21-20 19/23 9/12 8/8 2/3 42-159 / 40-197 11-23-2 / 17-34-1 195/139 65-354 / 74-336 124/109 2/1
Southeastern 23-20 18/24 8/9 3/12 7/3 57-154 / 32-150 5-20-1 / 14-34-3 99/177 77-253 / 66-327 154/71 2/4
Edward Waters (Fla.) 14-41 28/12 17/6 7/4 4/2 54-265 / 28-143 10-20-0 / 6-19-0 136/70 74-401 / 47-213 42/81 0/2
Keiser 10-7 12/14 7/5 3/8 2/1 51-92 / 32-86 9-15-0 / 12-24-4 79/169 66-171 / 56-255 35/83 0/5
Webber International 17-20 10/13 6/6 4/7 0/0 45-113 / 34-59 7-15-0 / 14-25-0 80/133 60-193 / 59-192 46/69 1/1
Warner 31-21 17/16 8/8 8/8 1/0 41-136 / 36-170 11-22-0 / 13-27-1 227/188 63-363 / 63-358 74/126 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Point (Ga.) 6-15 / 5-17 0-1 / 1-3 30:24 / 29:36 0:48 4.09 / 2.98 6.38 / 8.33 4.91 / 4.79 5-40 / 6-34.33 8-151 / 6-42
Lindsey Wilson (Ky.) 1-10 / 6-12 1-1 / 2-3 31:11 / 28:49 2:22 2.50 / 5.67 7.67 / 8.43 4.71 / 6.76 7-38.29 / 2-41.5 8-80 / 8-90
Cumberland 5-12 / 10-18 1-1 / 1-2 27:16 / 30:29 3:13 5.06 / 5.53 8.64 / 6.14 6.58 / 5.70 4-41.8 / 4-21.8 10-85 / 3-35
Reinhardt (Ga.) 2-14 / 8-14 1-1 / 2-3 24:45 / 30:14 5:29 1.35 / 6.47 2.91 / 10.07 2.00 / 7.20 10-37.5 / 2-37.5 6-42 / 9-89
Faulkner (Ala.) 7-14 / 7-16 1-2 / 0-3 33:11 / 26:49 6:22 3.79 / 4.93 8.48 / 4.09 5.45 / 4.54 4-39.5 / 4-34.75 11-70 / 6-56
Southeastern 4-16 / 1-10 0-1 / 1-1 38:26 / 21:34 16:52 2.70 / 4.69 4.95 / 5.21 3.29 / 4.95 8-41.1 / 8-33.9 10-96 / 10-94
Edward Waters (Fla.) 6-14 / 2-10 4-4 / 1-2 40:02 / 19:48 20:14 4.91 / 5.11 6.80 / 3.68 5.42 / 4.53 1-45 / 4-38 8-70 / 11-80
Keiser 8-19 / 1-8 0-1 / 0-2 37:44 / 22:16 15:28 1.80 / 2.69 5.27 / 7.04 2.59 / 4.55 8-38.0 / 4-36.0 7-57 / 7-65
Webber International 4-16 / 4-15 1-1 / 1-1 33:45 / 26:15 7:30 2.51 / 1.74 5.33 / 5.32 3.22 / 3.25 9-32.4 / 8-29.5 5-30 / 0-0
Warner 9-16 / 3-13 0-2 / 2-4 32:50 / 24:28 8:22 3.32 / 4.72 10.32 / 6.96 5.76 / 5.68 4-49.0 / 3-35.3 7-57 / 3-21

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2018-08-25 Point (Ga.) W 17-5 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-09-08 Lindsey Wilson (Ky.) L 15-44 2 2 13 2 2 0 0 0 0 0 0 0 0
9/15/2018 Cumberland L 34-35 4 3 21 3 3 0 0 1 0 0 0 0 0
2018-09-22 Reinhardt (Ga.) L 3-49 1 1 3 0 0 0 1 0 0 0 0 0 0
2018-09-29 Faulkner (Ala.) W 21-20 0 0 0 0 0 0 0 0 0 0 0 0 0
10/6/2018 Southeastern W 23-20 3 1 7 1 1 0 0 1 1 0 0 0 0
2018-10-20 Edward Waters (Fla.) W 41-14 0 0 0 0 0 0 0 0 0 0 0 0 0
10/27/2018 Keiser W 10-7 3 2 10 1 1 0 1 1 0 0 0 0 0
11/3/2018 Webber International L 17-20 2 2 14 2 1 1 0 0 0 0 0 0 0
11/10/2018 Warner W 31-21 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 17 13 78 10 9 1 3 3 1 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2018-08-25 Point (Ga.) L 5-17 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-09-08 Lindsey Wilson (Ky.) W 44-15 3 2 10 1 1 0 1 0 0 1 0 0 0
9/15/2018 Cumberland W 35-34 3 2 14 2 2 0 0 1 0 0 0 0 0
2018-09-22 Reinhardt (Ga.) W 49-3 5 3 21 3 3 0 0 1 1 0 0 0 0
2018-09-29 Faulkner (Ala.) L 20-21 0 0 0 0 0 0 0 0 0 0 0 0 0
10/6/2018 Southeastern L 20-23 2 2 13 2 0 2 0 0 0 0 0 0 0
2018-10-20 Edward Waters (Fla.) L 14-41 0 0 0 0 0 0 0 0 0 0 0 0 0
10/27/2018 Keiser L 7-10 3 1 7 1 1 0 0 0 1 1 0 0 0
11/3/2018 Webber International W 20-17 3 3 13 1 0 1 2 0 0 0 0 0 0
11/10/2018 Warner L 21-31 2 1 7 1 0 1 0 1 0 0 0 0 0
TOTALS 21 14 85 11 7 4 3 3 2 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 MAURICETTE,Q. vs Webber International (11/3/2018)
Yards Rushing 133 Quino Mauricette vs Edward Waters (Fla.) (2018-10-20)
TD Rushes 2 Will Tate vs Cumberland (9/15/2018)
2 Quino Mauricette vs Edward Waters (Fla.) (2018-10-20)
Long Rush 68 Alex Shoop vs Point (Ga.) (2018-08-25)
Pass Attempts 25 Will Tate vs Cumberland (9/15/2018)
Pass Completions 15 Will Tate vs Lindsey Wilson (Ky.) (2018-09-08)
Yards Passing 227 TATE,WILL vs Warner (11/10/2018)
TD Passes 3 TATE,WILL vs Warner (11/10/2018)
Longest Pass 62 Will Tate vs Cumberland (9/15/2018)
Receptions 5 Joshua Alexander vs Faulkner (Ala.) (2018-09-29)
5 Traylyn Jackson vs Lindsey Wilson (Ky.) (2018-09-08)
5 Dimitrius Hirsch vs Reinhardt (Ga.) (2018-09-22)
Yards Receiving 114 Kevon O'Connor vs Cumberland (9/15/2018)
114 O'CONNOR,KEVON vs Warner (11/10/2018)
TD Receptions 2 HIRSCH,D. vs Warner (11/10/2018)
Longest Reception 62 Kevon O'Connor vs Cumberland (9/15/2018)
Field Goals 2 Devyn McCormick vs Edward Waters (Fla.) (2018-10-20)
Longest Field Goal 47 Devyn McCormick vs Point (Ga.) (2018-08-25)
Punts 8 Devyn McCormick vs Southeastern (10/6/2018)
8 Devyn McCormick vs Keiser (10/27/2018)
