2022 Football Cumulative Statistics

Team Stats (6-3, 3-2)

Overall Team Statistics
Statistic AVE MARIA Opponents
Scoring
33.75 26.25
270 210
First Downs
84 101
90 54
9 12
183 167
Rushing
1680 1927
215 150
335 347
4.4 5.1
183.1 222.1
17 19
1465 1777
Passing
271-163-11 197-107-9
7.06 7.25
239.00 178.63
17 8
1912 1429
Total Offense
606 544
5.6 5.9
422.1 400.8
3377 3206
36 29
Returns
19.10 24.06
29-554 35-842
7.47 18.60
17-127 5-93
24.00 18.55
9-216 11-204
Kicking
39.62 34.85
36.41 31.59
29-1149 39-1359
8-13 4-12
0-0 0-0
Penalties
58.75 63.75
46-470 51-510
Time Of Possession
29:41 30:18
03:57:26 04:02:26
Miscellaneous
52-128 (40.63%) 32-104 (30.77%)
15-28 (53.57%) 8-13 (61.54%)
10-6 13-8
15-76 15-89
30-33 24-26
14 0
29-38 26-38
23-38 23-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Mauricette, Quino 8 153 816 28 788 5.2 5 67 98.50
20 Stiemke, Bryan 8 57 317 8 309 5.4 8 38 38.63
21 Marion, Joshua 6 43 226 4 222 5.2 3 21 37.00
16 Marks, Kristian 7 30 137 55 82 2.7 1 28 11.71
31 Chester, Donald 2 7 41 2 39 5.6 0 15 19.50
DePetrillo, Steele 1 9 32 2 30 3.3 0 9 30.00
8 Newkirk, Roman 8 1 22 0 22 22.0 0 22 2.75
39 Fritz, Stone 1 1 4 0 4 4.0 0 4 4.00
11 Sawyer, Darius 7 2 3 0 3 1.5 0 3 0.43
12 Lege, Andrew 8 27 82 89 -7 -0.3 0 44 -0.88
96 Clark, Brendan 5 1 0 12 -12 -12.0 0 0 -2.40
Team 7 4 0 15 -15 -3.8 0 0 -2.14  
Total 8 335 1680 215 1465 4.4 17 67 183.13
Opponents 8 347 1927 150 1777 5.1 19 54 222.13

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Lege, Andrew 8 133.02 109 188 7 57.98% 1414 11 72 176.75
16 Marks, Kristian 7 125.33 51 80 4 63.75% 446 6 47 63.71
8 Newkirk, Roman 8 245.60 3 3 0 100.00% 52 0 26 6.50
Total 8 132.00 163 271 11 60.15% 1912 17 72 239.00
Opponents 8 119.51 107 197 9 54.31% 1429 8 49 178.63

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Jenkins, Joshua 8 46 603 13.11 4 72 75.38
8 Newkirk, Roman 8 24 308 12.83 3 69 38.50
11 Sawyer, Darius 7 21 275 13.10 5 62 39.29
81 Irlbeck, Roc 6 14 177 12.64 1 36 29.50
4 Mauricette, Quino 8 23 164 7.13 1 24 20.50
19 Coury, Matthew 6 10 86 8.60 1 26 14.33
7 Summers, Brock 6 4 82 20.50 1 47 13.67
20 Stiemke, Bryan 8 4 47 11.75 0 16 5.88
21 Marion, Joshua 6 4 44 11.00 0 22 7.33
33 McGrath, Michael 3 4 39 9.75 1 16 13.00
3 Klucik, Joseph 4 3 33 11.00 0 15 8.25
83 Dhabliwala, John 1 1 17 17.00 0 17 17.00
86 Niewald, Benedict 1 1 14 14.00 0 14 14.00
85 Schwindenhammer, Drew 1 1 7 7.00 0 7 7.00
29 Woulard, Felton 1 1 7 7.00 0 7 7.00
9 Major, Alec 6 1 5 5.00 0 5 0.83
82 Perkins, Brock 1 1 4 4.00 0 4 4.00
Total 8 163 1912 11.73 17 72 239.00
Opponents 8 107 1429 13.36 8 49 178.63

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
30 Hyman, Nate 8 28 27 55.0 2.0-19 0-0 0 0 0 0 0 0 0
44 Galasso, Brian 7 18 31 49.0 3.5-7 0.5-1 2 0 0 0 0 0 0
35 O'Brien, Shane 8 37 8 45.0 1.0-2 0-0 0 2 0 0 0 0 0
45 Morgan, Dominic 8 20 18 38.0 1.0-3 0-0 0 1 0 1 0 0 0
32 Jackson, Willie 8 12 24 36.0 9.0-31 5.0-24 0 0 2 0 0 0 0
5 Maroon, Nick 8 24 10 34.0 1.5-3 0-0 3 4 0 0 0 0 0
72 Schultz, Triston 8 14 16 30.0 9.5-46 6.5-40 1 0 2 0 0 0 0
10 Medina, Marquis 7 11 18 29.0 0-0 0-0 1 4 0 1 0 0 0
1 Desinor, Brunel 8 22 6 28.0 3.0-3 0-0 0 7 0 2 1 4 0
91 Kuroczycki, Wiktor 8 11 14 25.0 0.5-4 0.5-4 1 0 1 0 0 0 0
91 Kuroczycki, Wiktor 8 11 14 25.0 0.5-4 0.5-4 1 0 1 0 0 0 0
9 Major, Alec 6 12 13 25.0 2.0-6 0-0 0 0 0 0 2 0 0
24 McGhee, Zachary 7 9 14 23.0 2.0-2 1.0-0 0 0 0 0 1 0 0
41 Bonney, Dray'sun 7 8 11 19.0 3.5-7 0-0 0 1 1 0 1 0 0
23 Grind, Devin 7 7 12 19.0 0-0 0-0 0 1 0 1 0 0 0
25 Davis, Solomon 8 11 6 17.0 1.5-4 0-0 0 0 0 0 0 0 0
34 Zanato, Edward 6 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
90 Duvall, William 5 3 6 9.0 1.0-2 0-0 0 0 0 0 0 0 0
TM Team 7 8 0 8.0 1.0-2 0-0 0 0 0 0 3 0 0  
79 Ferns, Patrick 5 6 1 7.0 1.5-5 0.5-4 0 0 0 0 0 0 0
95 Sands, Luke 3 3 4 7.0 2.0-4 0-0 0 0 0 0 0 0 0
20 Stiemke, Bryan 8 3 4 7.0 1.0-1 0-0 0 0 0 0 0 0 0
94 Leggett, Curtis 4 1 4 5.0 0.5-1 0-0 0 0 0 0 0 0 0
48 Suran, John 4 2 2 4.0 0-0 0-0 0 0 0 2 0 0 0
40 Angulo, Kaden 4 1 2 3.0 0-0 0-0 1 1 0 0 0 0 0
27 Arceneaux, Jordan 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
41 Bonney, Dray’sun 1 2 1 3.0 0-0 0-0 0 0 0 0 1 0 0  
19 Coury, Matthew 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
61 Ruth, Jarrius 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
81 Irlbeck, Roc 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Landers, Stephen 3 1 1 2.0 0-0 0-0 0 1 0 1 0 0 0
2 Massucci, Luca 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Nunez, Luis 3 2 0 2.0 0-0 0-0 0 2 0 0 0 0 0
77 Acevedo, Eddie 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Campione, Owen 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Encarnacion, Sammy 1 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
71 Fernandez, Jose 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Hayes, Nolan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Jenkins, Joshua 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Lepore, Gavin 1 1 0 1.0 1.0-3 1.0-3 0 0 1 0 0 0 0
21 Marion, Joshua 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 McGrath, Michael 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Steinbach, Tyler 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Stump, Bryson 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Summers, Brock 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Mauricette, Quino 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
92 O'Neil, Kieran 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 309 280 589.0 48.5-159 15.5-80 10 25 8 8 9 4 0
Opponents 8 316 290 606.0 45.0-192 15.0-89 11 22 6 6 8 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
8 Newkirk, Roman 23 898 39.04 57 0 7 10 3 0
96 Clark, Brendan 3 134 44.67 52 0 2 2 1 0
99 West, Evan 3 117 39.00 49 0 0 1 0 0
Total 29 1149 39.62 57 0 9 13 4 0
Opponents 39 1359 34.85 54 0 5 8 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
99 West, Evan 1-3 33.33% 1-1 0-0 0-2 0-0 0-0 19 0
92 O'Neil, Kieran 5-8 62.50% 0-0 1-1 2-3 2-2 0-2 49 0
96 Clark, Brendan 2-2 100.00% 0-0 2-2 0-0 0-0 0-0 27 0
Total 8-13 61.54% 1-1 3-3 2-5 2-2 0-2 49 0
Opponents 4-12 33.33% 0-0 1-2 2-6 1-4 0-0 42 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
92 O'Neil, Kieran 41 2485 60.6 10 2
99 West, Evan 2 102 51.0 0 0
96 Clark, Brendan 8 323 40.4 0 0
Total 51 2910 57.1 10 2
Opponents 41 2145 52.3 5 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Newkirk, Roman 17 127 7.47 0 33
Total 17 127 7.47 0 33
Opponents 5 93 18.60 1 68
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Newkirk, Roman 11 246 22.36 0 38
11 Sawyer, Darius 6 141 23.50 0 50
6 Jenkins, Joshua 5 98 19.60 0 24
31 Chester, Donald 1 16 16.00 0 16
24 McGhee, Zachary 1 15 15.00 0 15
35 O'Brien, Shane 1 14 14.00 0 14
7 Summers, Brock 1 13 13.00 0 13
19 Coury, Matthew 1 6 6.00 0 6
25 Davis, Solomon 1 5 5.00 0 5
44 Galasso, Brian 1 0 0.00 0 0
Total 29 554 19.10 0 50
Opponents 35 842 24.06 0 51

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
20 Stiemke, Bryan 8 0 0 0-0 0-0 0 0-0 0 48
4 Mauricette, Quino 6 0 0 0-0 0-0 0 0-0 0 36
11 Sawyer, Darius 5 0 0 0-0 0-0 0 0-0 0 30
6 Jenkins, Joshua 4 0 0 0-0 0-0 0 0-0 0 24
96 Clark, Brendan 0 2 0 14-15 0-0 0 0-0 0 20
92 O'Neil, Kieran 0 5 0 4-4 0-0 0 0-0 0 19
21 Marion, Joshua 3 0 0 0-0 0-0 0 0-0 0 18
8 Newkirk, Roman 3 0 0 0-0 0-0 0 0-0 0 18
99 West, Evan 0 1 0 12-14 0-0 0 0-0 0 15
40 Angulo, Kaden 1 0 0 0-0 0-0 0 0-0 0 6
19 Coury, Matthew 1 0 0 0-0 0-0 0 0-0 0 6
81 Irlbeck, Roc 1 0 0 0-0 0-0 0 0-0 0 6
16 Marks, Kristian 1 0 0 0-0 0-1 0 0-1 0 6
5 Maroon, Nick 1 0 0 0-0 0-0 0 0-0 0 6
33 McGrath, Michael 1 0 0 0-0 0-0 0 0-0 0 6
7 Summers, Brock 1 0 0 0-0 0-0 0 0-0 0 6
Total 36 8 0 30-33 0-1 0 0-1 0 270
Opponents 29 4 0 24-26 0-2 0 0-1 0 210

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/27/2022 at Madonna W 53-0 1-0 2:45 300
9/3/2022 vs Lawrence Tech W 26-25 2-0 3:09 0
09/17/2022 at Salisbury L 14-42 3-1 , 0-0 03:20 944
10/15/2022 at Webber International W 31-27 4-1 , 1 2:41 0
10/22/2022 vs St. Thomas L 33-55 4-2 , 1-1 3:14 2121
10/29/2022 at Keiser L 21-27 4-3 , 1-2 2:48 1023
11/5/2022 at Florida Memorial W 44-28 5-3 , 2 3:00 1205
11/12/2022 vs Warner W 48-6 6-3 , 3-2 2:57 1863
7456

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2022 Madonna 56 376 5 38 9 104 2 47 104 2 47 1 38 0 38 2 12 0 10
9/3/2022 Lawrence Tech 41 213 2 67 18 176 2 45 176 2 45 2 12 0 12 2 38 0 29
09/17/2022 Salisbury 34 118 2 28 18 133 0 32 133 0 32 7 135 0 34 0 0 0 0
10/15/2022 Webber International 52 186 2 24 16 219 1 69 219 1 69 2 43 0 25 4 13 0 5
10/22/2022 St. Thomas 30 143 0 44 23 252 4 72 252 4 72 7 149 0 50 1 6 0 6
10/29/2022 Keiser 33 83 1 14 26 332 2 32 332 2 32 5 107 0 25 1 0 0 0
11/5/2022 Florida Memorial 47 168 2 17 27 333 3 38 333 3 38 4 53 0 16 1 0 0 0
11/12/2022 Warner 42 178 3 31 26 363 3 62 363 3 62 1 17 0 17 6 58 0 33

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2022 Madonna 43 24 67 14.0 46 5.0 27 1 1 0 2 20 0 2 1 0
9/3/2022 Lawrence Tech 30 50 80 6.0 29 0 0 2 2 46 0 0 0 3 2 0
09/17/2022 Salisbury 40 24 64 4.0 4 2.0 2 2 3 0 3 46 0 0 0 0
10/15/2022 Webber International 37 22 59 5.0 18 2.0 13 0 0 0 2 50 0 4 0 0
10/22/2022 St. Thomas 40 48 88 6.0 16 2.0 12 1 0 0 0 0 1 4 0 0
10/29/2022 Keiser 47 28 75 4.0 8 0 0 1 1 0 0 0 1 3 0 0
11/5/2022 Florida Memorial 35 42 77 2.0 11 1.0 10 1 1 0 0 0 3 4 1 0
11/12/2022 Warner 26 28 54 7.0 23 3.0 12 1 0 0 2 100 2 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2022 Madonna 3 148 49.300 57 0 0 0 1 1 2-2 25 0 10 589 58.90 1 0
9/3/2022 Lawrence Tech 2 69 34.500 36 0 0 1 0 1 0-2 0 0 5 320 64.00 2 1
09/17/2022 Salisbury 5 182 37.350 49 0 0 1 0 3 0-0 0 0 3 185 61.67 1 0
10/15/2022 Webber International 5 182 35.150 47 0 0 2 0 1 1-1 49 0 6 372 62.00 3 0
10/22/2022 St. Thomas 5 200 38.850 52 0 0 3 1 2 2-2 34 0 7 281 40.14 1 0
10/29/2022 Keiser 2 94 47.000 48 0 0 1 0 2 0-0 0 4 255 63.75 2 1
11/5/2022 Florida Memorial 3 126 42.000 56 0 0 0 2 1 3-3 46 0 9 531 59.00 0 0
11/12/2022 Warner 4 148 37.000 42 0 0 1 0 2 0-3 0 0 7 377 53.86 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2022 Madonna 34 57 0 28 13 121 0 28 121 0 28 9 200 0 44 2 14 0 8
9/3/2022 Lawrence Tech 36 144 2 16 25 304 2 31 304 2 31 2 54 0 28 0 0 0 0
09/17/2022 Salisbury 54 482 5 54 4 53 1 24 53 1 24 2 64 0 39 0 0 0 0
10/15/2022 Webber International 41 172 3 38 13 226 0 49 226 0 49 3 70 0 30 1 68 1 68
10/22/2022 St. Thomas 56 317 4 34 15 275 3 49 275 3 49 3 58 0 24 1 -2 0 0
10/29/2022 Keiser 57 317 2 23 12 108 1 17 108 1 17 1 51 0 51 0 0 0 0
11/5/2022 Florida Memorial 40 177 3 30 12 232 0 48 232 0 48 8 206 0 34 1 13 0 13
11/12/2022 Warner 29 111 0 27 13 110 1 42 110 1 42 7 139 0 29 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2022 Madonna 48 22 70 6.0 8 0 0 0 0 0 0 0 0 2 0 0
9/3/2022 Lawrence Tech 26 34 60 2.0 6 1.0 4 0 1 0 3 9 0 1 0 0
09/17/2022 Salisbury 36 36 72 6.0 27 2.0 16 0 0 0 4 69 0 2 0 0
10/15/2022 Webber International 43 40 83 5.0 31 1.0 4 2 2 0 0 0 0 0 0 0
10/22/2022 St. Thomas 39 30 69 4.0 13 1.0 5 2 1 0 0 0 1 7 0 0
10/29/2022 Keiser 35 46 81 5.0 26 2.0 16 2 1 0 2 15 4 5 0 0
11/5/2022 Florida Memorial 53 40 93 9.0 34 5.0 21 1 0 0 2 111 1 3 0 0
11/12/2022 Warner 36 42 78 8.0 47 3.0 23 1 1 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2022 Madonna 7 211 30.100 37 0 0 2 0 0 0-1 0 1 1 54 54.00 0 0
9/3/2022 Lawrence Tech 5 162 29.250 44 0 0 1 0 0 0-1 0 1 5 258 51.60 1 2
09/17/2022 Salisbury 1 10 10.000 10 0 0 0 0 0 0-0 0 0 7 388 55.43 0 0
10/15/2022 Webber International 6 260 43.300 51 0 0 0 1 2 0-1 0 0 5 218 43.60 1 0
10/22/2022 St. Thomas 3 119 39.700 50 0 0 2 0 0 2-2 31 0 10 496 49.60 1 0
10/29/2022 Keiser 2 89 44.500 46 0 0 0 0 2 2-4 42 0 6 376 62.67 1 0
11/5/2022 Florida Memorial 6 158 26.300 42 0 0 0 0 1 0-1 0 1 5 241 48.20 0 1
11/12/2022 Warner 9 350 38.900 54 0 0 0 1 3 0-2 0 0 2 114 57.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Madonna 53-0 28/12 25/6 3/4 0/2 56-376 / 34-57 9-15-0 / 13-24-2 104/121 71-480 / 58-178 70/214 0/3
Lawrence Tech 26-25 17/24 9/9 8/13 0/2 41-213 / 36-144 18-34-3 / 25-35-0 176/304 75-389 / 71-448 96/63 4/2
Salisbury 14-42 16/26 7/23 8/2 1/1 34-118 / 54-482 18-32-4 / 4-11-3 133/53 66-251 / 65-535 181/133 4/6
Webber International 31-27 20/20 10/9 9/8 1/3 52-186 / 41-172 16-22-0 / 13-30-2 219/226 74-405 / 71-398 106/138 2/2
St. Thomas 33-55 20/30 5/19 12/11 3/0 30-143 / 56-317 23-48-0 / 15-24-0 252/275 78-395 / 80-592 155/56 1/0
Keiser 21-27 24/25 5/20 18/5 1/0 33-83 / 57-317 26-48-2 / 12-17-0 332/108 81-415 / 74-425 107/66 3/1
Florida Memorial 44-28 30/18 11/10 17/7 2/1 47-168 / 40-177 27-39-2 / 12-21-0 333/232 86-501 / 61-409 53/330 2/1
Warner 48-6 28/12 12/5 15/4 1/3 42-178 / 29-111 26-33-0 / 13-35-2 363/110 75-541 / 64-221 175/139 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Madonna 6-11 / 2-13 0-0 / 1-1 30:43 / 29:09 1:34 6.71 / 1.68 6.93 / 5.04 6.76 / 3.07 3-49.3 / 7-30.1 4-38 / 4-29
Lawrence Tech 4-18 / 5-14 5-7 / 1-2 24:12 / 35:48 -11:36 5.20 / 4.00 5.18 / 8.69 5.19 / 6.31 2-34.5 / 5-32.4 5-63 / 11-76
Salisbury 4-13 / 5-7 0-3 / 0-0 29:31 / 30:29 -0:58 3.47 / 8.93 4.16 / 4.82 3.80 / 8.23 5-36.4 / 1-10 4-27 / 4-29
Webber International 8-18 / 6-15 1-4 / 0-2 30:28 / 29:32 0:56 3.58 / 4.20 9.95 / 7.53 5.47 / 5.61 5-36.4 / 6-43.3 6-57 / 3-20
St. Thomas 7-19 / 7-14 1-4 / 2-2 28:16 / 31:44 -3:28 4.77 / 5.66 5.25 / 11.46 5.06 / 7.40 5-40.0 / 3-39.7 11-87 / 10-122
Keiser 8-17 / 5-13 4-6 / 1-1 27:08 / 32:52 -5:44 2.52 / 5.56 6.92 / 6.35 5.12 / 5.74 2-47.0 / 2-44.5 4-46 / 2-20
Florida Memorial 7-16 / 0-11 3-3 / 1-2 33:49 / 26:11 7:38 3.57 / 4.43 8.54 / 11.05 5.83 / 6.70 3-42.0 / 6-26.3 5-44 / 10-149
Warner 8-16 / 2-17 1-1 / 2-3 33:19 / 26:41 6:38 4.24 / 3.83 11.00 / 3.14 7.21 / 3.45 4-37.0 / 9-38.9 7-108 / 7-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/27/2022 Madonna W 53-0 7 7 40 5 4 1 2 0 0 0 0 0 0
9/3/2022 Lawrence Tech W 26-25 5 3 12 3 1 2 0 2 0 0 0 0 0
09/17/2022 Salisbury L 14-42 3 2 14 2 2 0 0 0 1 0 0 0 0
10/15/2022 Webber International W 31-27 3 1 6 1 1 0 0 0 1 0 1 0 0
10/22/2022 St. Thomas L 33-55 5 5 18 3 0 3 2 0 0 0 0 0 0
10/29/2022 Keiser L 21-27 4 3 21 3 1 2 0 0 1 0 0 0 0
11/5/2022 Florida Memorial W 44-28 6 5 18 3 2 1 2 0 0 0 0 0 0
11/12/2022 Warner W 48-6 5 3 18 3 3 0 0 1 0 0 0 0 0
TOTALS 38 29 147 23 14 9 6 3 3 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/27/2022 Madonna L 0-53 2 0 0 0 0 0 0 1 0 1 0 0 0
9/3/2022 Lawrence Tech L 25-26 7 4 18 4 2 2 0 1 0 0 2 0 0
09/17/2022 Salisbury W 42-14 7 4 28 4 4 0 0 0 0 2 0 0 1
10/15/2022 Webber International L 27-31 3 2 12 2 2 0 0 1 0 0 0 0 0
10/22/2022 St. Thomas W 55-33 8 8 21 6 4 2 2 0 0 0 0 0 0
10/29/2022 Keiser W 27-21 5 4 24 3 2 1 1 1 0 0 0 0 0
11/5/2022 Florida Memorial L 28-44 3 2 6 2 2 0 0 0 0 0 0 0 0
11/12/2022 Warner L 6-48 3 2 6 2 0 2 0 0 0 1 0 0 0
TOTALS 38 26 115 23 16 7 3 4 0 4 2 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Quino Mauricette vs Webber International (10/15/2022)
Yards Rushing 155 Quino Mauricette vs Warner (11/12/2022)
TD Rushes 3 Bryan Stiemke vs Madonna (8/27/2022)
Long Rush 67 Quino Mauricette vs Lawrence Tech (9/3/2022)
Pass Attempts 47 Andrew Lege vs St. Thomas (10/22/2022)
Pass Completions 24 Andrew Lege vs Keiser (10/29/2022)
24 Andrew Lege vs Florida Memorial (11/5/2022)
Yards Passing 316 Andrew Lege vs Warner (11/12/2022)
TD Passes 3 Andrew Lege vs St. Thomas (10/22/2022)
3 Andrew Lege vs Warner (11/12/2022)
Longest Pass 72 Andrew Lege vs St. Thomas (10/22/2022)
Receptions 10 Roman Newkirk vs Warner (11/12/2022)
Yards Receiving 165 Joshua Jenkins vs Florida Memorial (11/5/2022)
TD Receptions 2 Darius Sawyer vs St. Thomas (10/22/2022)
2 Joshua Jenkins vs Florida Memorial (11/5/2022)
Longest Reception 72 Joshua Jenkins vs St. Thomas (10/22/2022)
Field Goals 2 Kieran O'Neil vs St. Thomas (10/22/2022)
2 Brendan Clark vs Florida Memorial (11/5/2022)
Longest Field Goal 49 Kieran O'Neil vs Webber International (10/15/2022)
Punts 4 Roman Newkirk vs Warner (11/12/2022)
4 Roman Newkirk vs Webber International (10/15/2022)
Punting Average 49.3 Roman Newkirk vs Madonna (8/27/2022)
Longest Punt 57 Roman Newkirk vs Madonna (8/27/2022)
Longest Punt Return 33 Roman Newkirk vs Warner (11/12/2022)
Longest Kickoff Return 50 Darius Sawyer vs St. Thomas (10/22/2022)
Tackles 14 Brian Galasso vs Florida Memorial (11/5/2022)
Sacks 1 McGhee,Zachary vs Salisbury (09/17/2022)
1 Schultz,Triston vs Salisbury (09/17/2022)
Interceptions 1 Nick Maroon vs Warner (11/12/2022)
1 Kaden Angulo vs Warner (11/12/2022)
1 Marquis Medina vs Madonna (8/27/2022)
1 Brian Galasso vs Madonna (8/27/2022)
1 Maroon,Nick vs Salisbury (09/17/2022)
1 Galasso,Brian vs Salisbury (09/17/2022)
1 Kuroczycki,Wiktor vs Salisbury (09/17/2022)
1 Nick Maroon vs Webber International (10/15/2022)
1 Triston Schultz vs Webber International (10/15/2022)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 56 vs Madonna (8/27/2022)
Yards Rushing 376 vs Madonna (8/27/2022)
TD Rushes 5 vs Madonna (8/27/2022)
Pass Attempts 48 vs St. Thomas (10/22/2022)
Pass Completions 27 vs Florida Memorial (11/5/2022)
Yards Passing 363 vs Warner (11/12/2022)
TD Passes 4 vs St. Thomas (10/22/2022)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 Marques Burgess vs Keiser (10/29/2022)
Yards Rushing 234 Marques Burgess vs Keiser (10/29/2022)
TD Rushes 2 Damian Heller vs St. Thomas (10/22/2022)
2 Sayeh,Baebaa vs Salisbury (09/17/2022)
2 Marques Burgess vs Keiser (10/29/2022)
2 Khalil Washingt vs Florida Memorial (11/5/2022)
Long Rush 54 Matthews,Andre vs Salisbury (09/17/2022)
Pass Attempts 35 Evan Eshbach vs Warner (11/12/2022)
Pass Completions 24 Tyler Kulka vs Lawrence Tech (9/3/2022)
Yards Passing 298 Tyler Kulka vs Lawrence Tech (9/3/2022)
TD Passes 2 Tyler Kulka vs Lawrence Tech (9/3/2022)
2 Ty'Quan Wiggins vs St. Thomas (10/22/2022)
Longest Pass 49 Tyler Thomas vs St. Thomas (10/22/2022)
49 Cody Braden vs Webber International (10/15/2022)
Receptions 6 Jaden Rembert vs Lawrence Tech (9/3/2022)
6 Michael Griffin vs St. Thomas (10/22/2022)
Yards Receiving 127 Michael Griffin vs St. Thomas (10/22/2022)
TD Receptions 2 Khalitri Zow vs St. Thomas (10/22/2022)
Longest Reception 49 Michael Griffin vs St. Thomas (10/22/2022)
49 Frederick Curry vs Webber International (10/15/2022)
Field Goals 2 Alejandro Prado vs St. Thomas (10/22/2022)
2 Chance Gagnon vs Keiser (10/29/2022)
Longest Field Goal 42 Chance Gagnon vs Keiser (10/29/2022)
Punts 9 Hunter Smith vs Warner (11/12/2022)
Longest Punt 54 Hunter Smith vs Warner (11/12/2022)
