Johnson & Wales University (60, ) vs Ave Maria University (63, )

Box Score

Ave Maria University logo
63
vs
60
Johnson & Wales University logo
Team Score By Half
Team 1 2 Total F
Winner AMUM Ave Maria University 34 29 63
JWU Johnson & Wales University 35 25 60

Ave Maria University 63

Ave Maria University 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Torney, Jimmy * 19 3-7 0-1 4-8 2-2 4 3 1 1 0 1 10
05 05 Lewis, Kiel * 23 3-5 1-2 0-0 1-2 3 0 0 2 0 1 7
24 24 Rozanski, Marc * 26 2-4 0-0 0-1 1-1 2 0 3 1 0 1 4
22 22 Fugate, Dylan * 19 2-8 0-0 0-0 1-1 2 2 1 3 1 0 4
12 12 Vivas, Daniel * 9 0-1 0-0 0-0 0-1 1 1 1 1 0 0 0
11 11 Scanlan, Chris 15 3-5 1-2 5-5 2-0 2 0 1 0 0 0 12
10 10 Fuller, Jordan 21 3-7 2-4 2-2 1-2 3 0 1 0 1 1 10
20 20 Cutrer, Tyler 13 2-3 2-3 0-0 0-1 1 2 0 2 0 1 6
02 02 Voreis, Colin 14 1-5 0-0 1-2 0-1 1 2 0 2 0 0 3
23 23 Wright, John 13 1-3 1-2 0-0 1-2 3 2 0 2 0 1 3
30 30 Jordan, Chris 20 1-5 0-0 0-0 1-3 4 1 0 0 0 0 2
35 35 Coyle, Michael 10 1-1 0-0 0-0 0-1 1 4 0 0 0 0 2
Totals - 202 22-54 7-14 12-18 10-17 27 17 8 14 2 6 63
Team Summary FG 3PT FT
Total 22-54 7-14 12-18
40.7% 50.0% 66.7%
Column One Column Two Column Three

Johnson & Wales University 60

Johnson & Wales University 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Thrower, Quincy * 28 8-10 2-3 2-3 0-2 2 2 2 1 0 0 20
15 15 Tucker, David * 32 5-9 0-2 0-0 5-7 12 4 2 3 0 2 10
32 32 Nosworthy, Stephen * 26 4-13 0-0 2-3 1-2 3 4 0 6 0 0 10
02 02 Stanley, Matthew * 30 1-5 0-2 3-4 0-4 4 3 3 1 0 2 5
03 03 Dones, Marquis * 22 0-0 0-0 0-2 0-2 2 0 1 0 0 1 0
20 20 Coppola, AJ 24 4-7 4-7 0-0 0-4 4 2 0 1 0 1 12
35 35 Daniel, Reynald 9 1-2 0-0 1-4 0-1 1 2 0 1 1 0 3
23 23 Burgos, Antonio 19 0-3 0-0 0-0 1-3 4 1 0 2 0 0 0
12 12 Dounn, Eric 7 0-1 0-0 0-0 0-0 0 0 2 0 0 0 0
05 05 Robinson, Michael 3 0-1 0-0 0-2 0-0 0 0 0 0 0 0 0
Totals - 200 23-51 6-14 8-18 7-25 32 18 10 15 1 6 60
Team Summary FG 3PT FT
Total 23-51 6-14 8-18
45.1% 42.9% 44.4%
Column One Column Two Column Three

1st Half Box Score

Ave Maria University 34

Ave Maria University 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Torney, Jimmy 19 3-7 0-1 4-8 2-2 4 3 1 1 0 1 10
5 5 Lewis, Kiel 23 3-5 1-2 0-0 1-2 3 0 0 2 0 1 7
24 24 Rozanski, Marc 26 2-4 0-0 0-1 1-1 2 0 3 1 0 1 4
22 22 Fugate, Dylan 19 2-8 0-0 0-0 1-1 2 2 1 3 1 0 4
12 12 Vivas, Daniel 9 0-1 0-0 0-0 0-1 1 1 1 1 0 0 0
11 11 Scanlan, Chris 15 3-5 1-2 5-5 2-0 2 0 1 0 0 0 12
10 10 Fuller, Jordan 21 3-7 2-4 2-2 1-2 3 0 1 0 1 1 10
20 20 Cutrer, Tyler 13 2-3 2-3 0-0 0-1 1 2 0 2 0 1 6
2 2 Voreis, Colin 14 1-5 0-0 1-2 0-1 1 2 0 2 0 0 3
23 23 Wright, John 13 1-3 1-2 0-0 1-2 3 2 0 2 0 1 3
30 30 Jordan, Chris 20 1-5 0-0 0-0 1-3 4 1 0 0 0 0 2
35 35 Coyle, Michael 10 1-1 0-0 0-0 0-1 1 4 0 0 0 0 2
Totals 202 (40.7%) 22-54 (50.0%) 7-14 (66.7%) 12-18 10-17 27 17 8 14 2 6 63
Team Total % 40.7% 50.0% 66.7%

Johnson & Wales University 35

Johnson & Wales University 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Thrower, Quincy 28 8-10 2-3 2-3 0-2 2 2 2 1 0 0 20
15 15 Tucker, David 32 5-9 0-2 0-0 5-7 12 4 2 3 0 2 10
32 32 Nosworthy, Stephen 26 4-13 0-0 2-3 1-2 3 4 0 6 0 0 10
2 2 Stanley, Matthew 30 1-5 0-2 3-4 0-4 4 3 3 1 0 2 5
3 3 Dones, Marquis 22 0-0 0-0 0-2 0-2 2 0 1 0 0 1 0
20 20 Coppola, AJ 24 4-7 4-7 0-0 0-4 4 2 0 1 0 1 12
35 35 Daniel, Reynald 9 1-2 0-0 1-4 0-1 1 2 0 1 1 0 3
5 5 Robinson, Michael 3 0-1 0-0 0-2 0-0 0 0 0 0 0 0 0
12 12 Dounn, Eric 7 0-1 0-0 0-0 0-0 0 0 2 0 0 0 0
23 23 Burgos, Antonio 19 0-3 0-0 0-0 1-3 4 1 0 2 0 0 0
Totals 200 (45.1%) 23-51 (42.9%) 6-14 (44.4%) 8-18 7-25 32 18 10 15 1 6 60
Team Total % 45.1% 42.9% 44.4%

2nd Half Box Score

Ave Maria University 29

Ave Maria University 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Torney, Jimmy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Lewis, Kiel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Rozanski, Marc 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Fugate, Dylan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Vivas, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Scanlan, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Fuller, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Cutrer, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Voreis, Colin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Wright, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Jordan, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Coyle, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Johnson & Wales University 25

Johnson & Wales University 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Thrower, Quincy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Tucker, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Nosworthy, Stephen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Stanley, Matthew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Dones, Marquis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Coppola, AJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Daniel, Reynald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Robinson, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Dounn, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Burgos, Antonio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Ave Maria University 0
Johnson & Wales University 0
0
0
2nd Chance Points
Team Total
Ave Maria University 0
Johnson & Wales University 0
0
0
Bench Points
Team Total
Ave Maria University 0
Johnson & Wales University 0
0
0
Lead Gained By
Team Total
Ave Maria University 0
Johnson & Wales University 0
0
0
Points in Paint
Team Total
Ave Maria University 0
Johnson & Wales University 0
0
0
Fast Break Points
Team Total
Ave Maria University 0
Johnson & Wales University 0
0
0
Score Tied By
Team Total
Ave Maria University 0
Johnson & Wales University 0
0
0