Ave Maria University (52, ) vs Northwood University FL (84, )

Box Score

Northwood University FL logo
84
vs
52
Ave Maria University logo
Team Score By Half
Team 1 2 Total F
Winner NU Northwood University FL 47 37 84
AMU Ave Maria University 24 28 52

Northwood University FL 84

Northwood University FL 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Dunn, Jonathan * 25 11-14 4-4 1-1 1-1 2 1 4 4 0 3 27
33 33 Horstmann, Patrick * 25 2-6 0-0 1-2 1-10 11 0 0 2 2 1 5
10 10 Pasetsky, Sarah 23 5-7 0-1 1-1 2-3 5 3 3 3 0 0 11
35 35 Riley, Erin 20 4-7 1-2 0-0 0-2 2 1 0 1 0 0 9
15 15 Derland, Denise 19 3-5 1-2 0-0 0-2 2 0 4 3 0 0 7
24 24 Embil, Onur 11 2-6 1-4 2-2 0-0 0 0 1 0 0 0 7
32 32 Joens, Alyssa 30 3-3 0-0 0-0 0-4 4 3 2 3 0 0 6
05 05 Keeton, Noah 10 1-1 1-1 0-0 0-1 1 0 0 0 0 0 3
04 04 Hardie, Tyler 8 1-1 1-1 0-0 0-0 0 1 1 0 0 1 3
02 02 Davis, Tyrone 14 1-1 0-0 0-0 0-1 1 1 4 3 0 2 2
12 12 Baranovic, Melkior 10 1-1 0-0 0-0 0-2 2 2 0 0 2 0 2
34 34 Doroshkov, Oleksandr 8 0-1 0-0 2-2 2-1 3 2 0 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 203 34-53 9-15 7-8 6-27 33 14 19 19 4 7 84
Team Summary FG 3PT FT
Total 34-53 9-15 7-8
64.2% 60.0% 87.5%
Column One Column Two Column Three

Ave Maria University 52

Ave Maria University 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Scanlan, Chris * 19 3-10 2-4 3-5 0-0 0 2 0 3 0 3 11
12 12 Dean, Akii * 37 2-4 0-0 4-6 0-0 0 2 5 4 0 1 8
05 05 Lewis, Kiel * 32 3-10 0-3 1-2 0-4 4 1 3 1 0 5 7
22 22 Fugate, Dylan * 33 2-9 0-1 2-4 1-2 3 0 2 3 1 3 6
01 01 Rozanski, Marc 32 3-5 0-1 0-1 1-3 4 0 3 1 0 1 6
03 03 Cutrer, Tyler 32 2-8 2-5 0-0 1-1 2 1 1 0 0 1 6
04 04 Lantz, Johnny 8 2-4 2-4 0-0 0-0 0 1 0 0 0 0 6
15 15 Pohlgeers, John 8 1-1 0-0 0-0 0-1 1 1 0 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 201 18-51 6-18 10-18 3-11 14 8 14 13 1 14 52
Team Summary FG 3PT FT
Total 18-51 6-18 10-18
35.3% 33.3% 55.6%
Column One Column Two Column Three

1st Half Box Score

Northwood University FL 47

Northwood University FL 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Dunn, Jonathan 25 11-14 4-4 1-1 1-1 2 1 4 4 0 3 27
33 33 Horstmann, Patrick 25 2-6 0-0 1-2 1-10 11 0 0 2 2 1 5
10 10 Pasetsky, Sarah 23 5-7 0-1 1-1 2-3 5 3 3 3 0 0 11
35 35 Riley, Erin 20 4-7 1-2 0-0 0-2 2 1 0 1 0 0 9
15 15 Derland, Denise 19 3-5 1-2 0-0 0-2 2 0 4 3 0 0 7
24 24 Embil, Onur 11 2-6 1-4 2-2 0-0 0 0 1 0 0 0 7
32 32 Joens, Alyssa 30 3-3 0-0 0-0 0-4 4 3 2 3 0 0 6
5 5 Keeton, Noah 10 1-1 1-1 0-0 0-1 1 0 0 0 0 0 3
4 4 Hardie, Tyler 8 1-1 1-1 0-0 0-0 0 1 1 0 0 1 3
2 2 Davis, Tyrone 14 1-1 0-0 0-0 0-1 1 1 4 3 0 2 2
12 12 Baranovic, Melkior 10 1-1 0-0 0-0 0-2 2 2 0 0 2 0 2
34 34 Doroshkov, Oleksandr 8 0-1 0-0 2-2 2-1 3 2 0 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 203 (64.2%) 34-53 (60.0%) 9-15 (87.5%) 7-8 6-27 33 14 19 19 4 7 84
Team Total % 64.2% 60.0% 87.5%

Ave Maria University 24

Ave Maria University 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Scanlan, Chris 19 3-10 2-4 3-5 0-0 0 2 0 3 0 3 11
12 12 Dean, Akii 37 2-4 0-0 4-6 0-0 0 2 5 4 0 1 8
5 5 Lewis, Kiel 32 3-10 0-3 1-2 0-4 4 1 3 1 0 5 7
22 22 Fugate, Dylan 33 2-9 0-1 2-4 1-2 3 0 2 3 1 3 6
1 1 Rozanski, Marc 32 3-5 0-1 0-1 1-3 4 0 3 1 0 1 6
3 3 Cutrer, Tyler 32 2-8 2-5 0-0 1-1 2 1 1 0 0 1 6
4 4 Lantz, Johnny 8 2-4 2-4 0-0 0-0 0 1 0 0 0 0 6
15 15 Pohlgeers, John 8 1-1 0-0 0-0 0-1 1 1 0 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 201 (35.3%) 18-51 (33.3%) 6-18 (55.6%) 10-18 3-11 14 8 14 13 1 14 52
Team Total % 35.3% 33.3% 55.6%

2nd Half Box Score

Northwood University FL 37

Northwood University FL 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Dunn, Jonathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Horstmann, Patrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Pasetsky, Sarah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Riley, Erin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Derland, Denise 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Embil, Onur 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Joens, Alyssa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Keeton, Noah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Hardie, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Davis, Tyrone 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Baranovic, Melkior 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Doroshkov, Oleksandr 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Ave Maria University 28

Ave Maria University 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Scanlan, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Dean, Akii 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Lewis, Kiel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Fugate, Dylan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Rozanski, Marc 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Cutrer, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Lantz, Johnny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Pohlgeers, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Northwood University FL 0
Ave Maria University 0
0
0
2nd Chance Points
Team Total
Northwood University FL 0
Ave Maria University 0
0
0
Bench Points
Team Total
Northwood University FL 0
Ave Maria University 0
0
0
Lead Gained By
Team Total
Northwood University FL 0
Ave Maria University 0
0
0
Points in Paint
Team Total
Northwood University FL 0
Ave Maria University 0
0
0
Fast Break Points
Team Total
Northwood University FL 0
Ave Maria University 0
0
0
Score Tied By
Team Total
Northwood University FL 0
Ave Maria University 0
0
0