Ave Maria University (80, ) vs Northwood (Fla.) (85, )

Box Score

Northwood (Fla.) logo
85
vs
80
Ave Maria University logo
Team Score By Half
Team 1 2 OT 1 Total F
Winner NU Northwood (Fla.) 34 43 8 85
AMU Ave Maria University 42 35 3 80

Northwood (Fla.) 85

Northwood (Fla.) 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Dunn, Jonathan * 41 10-19 0-4 10-13 3-2 5 0 3 2 0 1 30
21 21 Doumbe, Masse * 43 5-16 0-2 16-18 4-11 15 4 2 3 3 1 26
35 35 Agne, Thierno * 41 4-9 3-5 2-2 0-5 5 3 0 2 0 1 13
33 33 Horstmann, Patrick * 26 4-7 0-0 0-0 2-2 4 5 1 1 2 1 8
02 02 Davis, Tyrone * 39 1-3 0-0 2-4 0-1 1 1 8 0 0 5 4
05 05 Keeton, Noah 28 2-7 0-4 0-0 1-1 2 4 0 0 0 0 4
10 10 Parks, Tracy 5 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Mitchell, Justin 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 225 26-62 3-15 30-37 10-22 32 17 14 9 5 9 85
Team Summary FG 3PT FT
Total 26-62 3-15 30-37
41.9% 20.0% 81.1%
Column One Column Two Column Three

Ave Maria University 80

Ave Maria University 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Chattin, Matt * 45 9-14 4-7 2-2 2-5 7 3 4 6 0 1 24
22 22 Fugate, Dylan * 34 6-11 0-2 5-8 1-3 4 3 5 3 0 1 17
12 12 Vivas, Danny * 28 4-8 2-4 1-2 0-0 0 4 0 2 0 0 11
35 35 Coyle, Michael * 16 3-7 0-2 0-0 3-2 5 3 0 0 0 0 6
05 05 Lewis, Kiel * 26 0-2 0-1 1-2 2-5 7 5 2 3 0 1 1
10 10 Dean, Akii 39 6-15 1-5 3-3 1-3 4 2 3 0 0 2 16
15 15 Reading, Matthew 20 1-3 0-0 0-1 2-5 7 3 0 0 0 0 2
03 03 Cutrer, Tyler 6 1-1 0-0 0-0 0-2 2 1 0 0 1 1 2
02 02 Powell II, Wendell 12 0-0 0-0 1-2 1-0 1 0 0 0 0 0 1
21 21 Gonzalez, Frankie 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 226 30-61 7-21 13-20 13-25 38 24 14 14 1 6 80
Team Summary FG 3PT FT
Total 30-61 7-21 13-20
49.2% 33.3% 65.0%
Column One Column Two Column Three

1st Half Box Score

Northwood (Fla.) 34

Northwood (Fla.) 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Dunn, Jonathan 41 10-19 0-4 10-13 3-2 5 0 3 2 0 1 30
21 21 Doumbe, Masse 43 5-16 0-2 16-18 4-11 15 4 2 3 3 1 26
35 35 Agne, Thierno 41 4-9 3-5 2-2 0-5 5 3 0 2 0 1 13
33 33 Horstmann, Patrick 26 4-7 0-0 0-0 2-2 4 5 1 1 2 1 8
2 2 Davis, Tyrone 39 1-3 0-0 2-4 0-1 1 1 8 0 0 5 4
5 5 Keeton, Noah 28 2-7 0-4 0-0 1-1 2 4 0 0 0 0 4
10 10 Parks, Tracy 5 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Mitchell, Justin 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 225 (41.9%) 26-62 (20.0%) 3-15 (81.1%) 30-37 10-22 32 17 14 9 5 9 85
Team Total % 41.9% 20.0% 81.1%

Ave Maria University 42

Ave Maria University 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Chattin, Matt 45 9-14 4-7 2-2 2-5 7 3 4 6 0 1 24
22 22 Fugate, Dylan 34 6-11 0-2 5-8 1-3 4 3 5 3 0 1 17
12 12 Vivas, Danny 28 4-8 2-4 1-2 0-0 0 4 0 2 0 0 11
35 35 Coyle, Michael 16 3-7 0-2 0-0 3-2 5 3 0 0 0 0 6
5 5 Lewis, Kiel 26 0-2 0-1 1-2 2-5 7 5 2 3 0 1 1
10 10 Dean, Akii 39 6-15 1-5 3-3 1-3 4 2 3 0 0 2 16
3 3 Cutrer, Tyler 6 1-1 0-0 0-0 0-2 2 1 0 0 1 1 2
15 15 Reading, Matthew 20 1-3 0-0 0-1 2-5 7 3 0 0 0 0 2
2 2 Powell II, Wendell 12 0-0 0-0 1-2 1-0 1 0 0 0 0 0 1
21 21 Gonzalez, Frankie 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 226 (49.2%) 30-61 (33.3%) 7-21 (65.0%) 13-20 13-25 38 24 14 14 1 6 80
Team Total % 49.2% 33.3% 65.0%

2nd Half Box Score

Northwood (Fla.) 43

Northwood (Fla.) 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Dunn, Jonathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Doumbe, Masse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Agne, Thierno 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Horstmann, Patrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Davis, Tyrone 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Keeton, Noah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Parks, Tracy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Mitchell, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Ave Maria University 35

Ave Maria University 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Chattin, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Fugate, Dylan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Vivas, Danny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Coyle, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Lewis, Kiel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Dean, Akii 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Cutrer, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Reading, Matthew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Powell II, Wendell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Gonzalez, Frankie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

Northwood (Fla.) 8

Northwood (Fla.) 8
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Dunn, Jonathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Doumbe, Masse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Agne, Thierno 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Horstmann, Patrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Davis, Tyrone 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Keeton, Noah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Parks, Tracy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Mitchell, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Ave Maria University 3

Ave Maria University 3
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Chattin, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Fugate, Dylan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Vivas, Danny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Coyle, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Lewis, Kiel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Dean, Akii 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Cutrer, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Reading, Matthew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Powell II, Wendell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Gonzalez, Frankie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Northwood (Fla.) 0
Ave Maria University 0
0
0
2nd Chance Points
Team Total
Northwood (Fla.) 0
Ave Maria University 0
0
0
Bench Points
Team Total
Northwood (Fla.) 0
Ave Maria University 0
0
0
Lead Gained By
Team Total
Northwood (Fla.) 0
Ave Maria University 0
0
0
Points in Paint
Team Total
Northwood (Fla.) 0
Ave Maria University 0
0
0
Fast Break Points
Team Total
Northwood (Fla.) 0
Ave Maria University 0
0
0
Score Tied By
Team Total
Northwood (Fla.) 0
Ave Maria University 0
0
0