2021 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
0/00 Hoop, Paxton 0/00 Hoop, Paxton .376 .892 32-31 93 19 35 4 0 0 22 39 .419 9 8 12 0 .473 0 5 8-8
1 Padgett, Miriam 1 Padgett, Miriam .374 .946 36-36 91 22 34 1 3 1 11 44 .484 14 1 8 0 .462 0 4 34-35
14 Cataldo, Angela 14 Cataldo, Angela .364 .879 41-41 132 23 48 5 4 1 26 64 .485 7 1 11 0 .394 2 4 10-14
4 Romig, Kalie 4 Romig, Kalie .362 .784 42-41 141 47 51 0 0 1 6 54 .383 10 0 13 0 .401 1 4 54-59
21 Michi, Marisa 21 Michi, Marisa .323 .886 40-39 124 16 40 11 0 4 32 63 .508 10 1 16 0 .378 0 1 0-1
19 Grimm, Morgan 19 Grimm, Morgan .278 .664 35-30 90 14 25 6 0 0 12 31 .344 4 2 11 0 .320 1 3 4-4
17 Martinez, Kayla 17 Martinez, Kayla .271 .725 34-29 85 13 23 6 2 0 13 33 .388 8 1 14 0 .337 1 2 0-0
8 Love, Abagail 8 Love, Abagail .236 .645 33-31 72 8 17 4 0 0 14 21 .292 8 5 15 0 .353 0 6 3-3
22 Nelson, Ashley 22 Nelson, Ashley .210 .593 32-23 62 8 13 4 0 0 9 17 .274 8 2 12 0 .319 0 1 1-1
11 Thompson, Emma 11 Thompson, Emma .263 .591 22-10 38 1 10 1 0 0 12 11 .289 3 0 3 0 .302 2 1 0-0
7 Lopez, Gracie 7 Lopez, Gracie .261 .544 17-7 23 6 6 1 0 0 5 7 .304 0 0 5 0 .240 2 0 2-2
6 Cataldo, Christina 6 Cataldo, Christina .250 .666 14-10 24 3 6 0 1 0 0 8 .333 3 0 5 0 .333 0 0 2-4
13 Saluter, Ryanne 13 Saluter, Ryanne .231 .795 9-3 13 3 3 0 0 1 2 6 .462 2 0 2 0 .333 0 0 0-0
10 Clark, Alexis 10 Clark, Alexis .222 .522 6-2 9 0 2 0 0 0 0 2 .222 1 0 2 0 .300 0 0 0-0
5 Sebastiani, Katelynn 5 Sebastiani, Katelynn .200 .441 31-25 55 12 11 0 0 0 6 11 .200 2 1 11 0 .241 0 5 9-10
15 Angerer, Brooke 15 Angerer, Brooke .111 .405 9-8 18 3 2 1 0 0 1 3 .167 3 0 3 0 .238 0 2 0-0
24 Naranjo, Aylin 24 Naranjo, Aylin .083 .283 15-4 12 0 1 0 0 0 3 1 .083 2 0 5 0 .200 1 0 0-0
9 Melendez, Mariah 9 Melendez, Mariah .000 .118 18-5 15 9 0 0 0 0 0 0 .000 2 0 4 0 .118 0 0 2-3
2 Gallegos, Mia 2 Gallegos, Mia .000 .308 11-4 9 5 0 0 0 0 1 0 .000 3 1 4 0 .308 0 3 0-0
3 Rogowski, Sydney 3 Rogowski, Sydney .000 .000 8-1 4 1 0 0 0 0 1 0 .000 0 0 2 0 .000 0 2 0-2
50 Duran, Trinity 50 Duran, Trinity .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 Nudera, Annie 34 Nudera, Annie .000 .333 14-1 2 5 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 1-2
27 Dowd, Abby 27 Dowd, Abby .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Slate, Tatum 29 Slate, Tatum .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .293 .732 42-42 1117 218 327 44 10 8 176 415 .372 100 23 158 0 .360 10 43 130-148
Opponents .292 .718 42-42 1090 182 318 43 1 10 158 393 .361 107 11 140 4 .357 14 50 47-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Shepard, Sarah 16Shepard, Sarah 2.83 1.38 9-10 21-21 12 0-1 0 121.1 129 74 49 38 70 13 0 6 463 .279 6 5 0 5 31
20 Bolinger, Alissa 20Bolinger, Alissa 3.12 1.39 4-5 14-8 4 2-0 1 51.2 63 27 23 9 20 8 0 1 208 .303 2 4 0 3 2
12 Clark, Kassandra 12Clark, Kassandra 4.62 1.76 6-3 17-10 5 0-1 0 66.2 81 60 44 36 35 12 1 2 265 .306 8 2 0 6 16
44 Johnson, Marina 44Johnson, Marina 0.00 6.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 1 0 0 0 2 .500 2 0 0 0 0
22 Nelson, Ashley 22Nelson, Ashley 2.71 1.69 0-2 8-2 1 0-0 1 20.2 25 11 8 10 8 2 0 1 88 .284 5 0 0 0 1
24 Naranjo, Aylin 24Naranjo, Aylin 4.02 2.04 1-2 7-1 0 0-0 0 15.2 19 10 9 13 6 8 0 0 64 .297 3 0 0 0 0
Totals 3.37 1.54 20-22 68-42 22 3 2 276.1 318 182 133 107 140 43 1 10 1090 .292 26 11 0 14 50
Opponents 3.72 1.56 22-20 73-42 19 5 4 274.2 327 218 146 100 158 44 10 8 1117 .293 22 23 0 10 43

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Padgett, Miriam 1 Padgett, Miriam 38 37 1 0 1.000 1 0 0 0 0
22 Nelson, Ashley 22 Nelson, Ashley 36 30 6 0 1.000 3 4 1 0 0
15 Angerer, Brooke 15 Angerer, Brooke 27 24 3 0 1.000 0 8 1 5 0
13 Saluter, Ryanne 13 Saluter, Ryanne 18 10 8 0 1.000 2 0 0 0 0
7 Lopez, Gracie 7 Lopez, Gracie 8 7 1 0 1.000 0 0 0 0 0
20 Bolinger, Alissa 20 Bolinger, Alissa 4 0 4 0 1.000 0 7 0 0 0
24 Naranjo, Aylin 24 Naranjo, Aylin 3 0 3 0 1.000 0 4 0 0 0
3 Rogowski, Sydney 3 Rogowski, Sydney 2 2 0 0 1.000 0 0 0 0 0
29 Slate, Tatum 29 Slate, Tatum 1 1 0 0 1.000 0 0 0 0 0
34 Nudera, Annie 34 Nudera, Annie 1 1 0 0 1.000 0 0 0 0 0
17 Martinez, Kayla 17 Martinez, Kayla 75 65 9 1 .987 0 12 3 2 0
0 Hoop, Paxton 0 Hoop, Paxton 102 88 11 3 .971 1 27 6 4 1
19 Grimm, Morgan 19 Grimm, Morgan 224 210 7 7 .969 8 0 0 0 0
4 Romig, Kalie 4 Romig, Kalie 96 87 5 4 .958 1 0 0 0 0
14 Cataldo, Angela 14 Cataldo, Angela 152 73 70 9 .941 7 0 0 0 0
11 Thompson, Emma 11 Thompson, Emma 17 6 10 1 .941 0 0 0 0 0
5 Sebastiani, Katelynn 5 Sebastiani, Katelynn 50 45 2 3 .940 0 0 0 0 0
8 Love, Abagail 8 Love, Abagail 130 78 44 8 .938 8 0 0 0 0
12 Clark, Kassandra 12 Clark, Kassandra 16 1 14 1 .938 0 10 5 0 0
21 Michi, Marisa 21 Michi, Marisa 115 34 73 8 .930 4 0 0 0 0
6 Cataldo, Christina 6 Cataldo, Christina 39 19 16 4 .897 3 0 0 0 0
2 Gallegos, Mia 2 Gallegos, Mia 12 6 4 2 .833 0 0 0 0 0
16 Shepard, Sarah 16 Shepard, Sarah 28 3 20 5 .821 0 22 4 0 0
9 Melendez, Mariah 9 Melendez, Mariah 3 2 0 1 .667 0 0 0 0 0
10 Clark, Alexis 10 Clark, Alexis 0 0 0 0 .000 0 0 0 0 0
27 Dowd, Abby 27 Dowd, Abby 0 0 0 0 .000 0 0 0 0 0
44 Johnson, Marina 44 Johnson, Marina 0 0 0 0 .000 0 0 0 0 0
50 Duran, Trinity 50 Duran, Trinity 0 0 0 0 .000 0 0 0 0 0
Totals 1197 829 311 57 .952 17 94 20 11 1
Opponents 1222 824 323 75 .939 5 260 36 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Cataldo, Angela 14Cataldo, Angela .370 .815 23-23 73 10 27 2 1 0 11 31 .425 2 1 8 0 .390 1 3 6-9
0 Hoop, Paxton 0Hoop, Paxton .357 .862 15-15 42 8 15 1 0 0 6 16 .381 4 6 5 0 .481 0 4 3-3
1 Padgett, Miriam 1Padgett, Miriam .333 .801 18-18 51 5 17 1 2 0 6 22 .431 3 0 2 0 .370 0 2 12-13
4 Romig, Kalie 4Romig, Kalie .314 .679 24-23 86 24 27 0 0 1 2 30 .349 2 0 9 0 .330 0 3 26-29
11 Thompson, Emma 11Thompson, Emma .304 .668 12-6 23 1 7 1 0 0 8 8 .348 1 0 1 0 .320 1 0 0-0
21 Michi, Marisa 21Michi, Marisa .303 .809 22-21 66 7 20 6 0 1 11 29 .439 7 0 6 0 .370 0 0 0-0
19 Grimm, Morgan 19Grimm, Morgan .277 .668 20-17 47 5 13 4 0 0 3 17 .362 2 0 6 0 .306 0 2 2-2
17 Martinez, Kayla 17Martinez, Kayla .260 .733 20-18 50 8 13 3 2 0 7 20 .400 6 0 10 0 .333 1 2 0-0
7 Lopez, Gracie 7Lopez, Gracie .250 .548 7-5 16 1 4 1 0 0 2 5 .313 0 0 5 0 .235 1 0 0-0
10 Clark, Alexis 10Clark, Alexis .250 .500 4-2 8 0 2 0 0 0 0 2 .250 0 0 2 0 .250 0 0 0-0
22 Nelson, Ashley 22Nelson, Ashley .190 .530 19-15 42 3 8 2 0 0 5 10 .238 5 1 7 0 .292 0 1 1-1
8 Love, Abagail 8Love, Abagail .188 .504 21-19 48 3 9 0 0 0 5 9 .188 4 5 10 0 .316 0 3 3-3
15 Angerer, Brooke 15Angerer, Brooke .118 .426 8-7 17 3 2 1 0 0 1 3 .176 3 0 3 0 .250 0 2 0-0
5 Sebastiani, Katelynn 5Sebastiani, Katelynn .114 .253 18-15 35 4 4 0 0 0 2 4 .114 1 0 7 0 .139 0 3 1-2
13 Saluter, Ryanne 13Saluter, Ryanne .091 .322 6-3 11 1 1 0 0 0 0 1 .091 2 0 2 0 .231 0 0 0-0
6 Cataldo, Christina 6Cataldo, Christina .000 .083 6-5 11 0 0 0 0 0 0 0 .000 1 0 4 0 .083 0 0 0-0
9 Melendez, Mariah 9Melendez, Mariah .000 .000 10-2 9 3 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
24 Naranjo, Aylin 24Naranjo, Aylin .000 .143 9-1 5 0 0 0 0 0 1 0 .000 1 0 4 0 .143 1 0 0-0
2 Gallegos, Mia 2Gallegos, Mia .000 .200 7-2 4 2 0 0 0 0 1 0 .000 0 1 2 0 .200 0 1 0-0
34 Nudera, Annie 34Nudera, Annie .000 .333 10-1 2 2 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
27 Dowd, Abby 27Dowd, Abby .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Rogowski, Sydney 3Rogowski, Sydney .000 .000 5-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-2
50 Duran, Trinity 50Duran, Trinity .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .260 .639 24-24 649 91 169 22 5 2 71 207 .319 45 14 97 0 .320 5 26 54-64
Opponents .296 .730 24-24 628 103 186 28 0 6 92 232 .369 61 5 64 4 .361 5 36 29-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Nelson, Ashley 22Nelson, Ashley 2.62 1.70 0-2 6-2 1 0-0 1 18.2 21 10 7 10 7 2 0 0 78 .269 5 0 0 0 1
20 Bolinger, Alissa 20Bolinger, Alissa 2.65 1.14 2-4 9-5 2 2-0 1 37.0 38 17 14 4 13 6 0 1 142 .268 1 1 0 1 2
16 Shepard, Sarah 16Shepard, Sarah 3.52 1.53 4-7 12-12 5 0-1 0 65.2 77 43 33 23 29 7 0 4 256 .301 5 3 0 2 20
24 Naranjo, Aylin 24Naranjo, Aylin 4.04 2.07 0-1 5-0 0 0-0 0 8.2 10 5 5 7 3 5 0 0 33 .303 3 0 0 0 0
12 Clark, Kassandra 12Clark, Kassandra 5.08 1.89 2-2 9-5 2 0-1 0 30.1 40 28 22 17 12 8 0 1 119 .336 6 1 0 2 13
Totals 3.54 1.54 8-16 41-24 10 3 2 160.1 186 103 81 61 64 28 0 6 628 .296 20 5 0 5 36
Opponents 2.30 1.30 16-8 44-24 10 3 3 164.2 169 91 54 45 97 22 5 2 649 .260 14 14 0 5 26

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Romig, Kalie 4 Romig, Kalie 59 57 2 0 1.000 0 0 0 0 0
5 Sebastiani, Katelynn 5 Sebastiani, Katelynn 33 31 2 0 1.000 0 0 0 0 0
15 Angerer, Brooke 15 Angerer, Brooke 22 20 2 0 1.000 0 5 1 4 0
1 Padgett, Miriam 1 Padgett, Miriam 21 20 1 0 1.000 1 0 0 0 0
13 Saluter, Ryanne 13 Saluter, Ryanne 17 10 7 0 1.000 2 0 0 0 0
22 Nelson, Ashley 22 Nelson, Ashley 15 9 6 0 1.000 0 4 1 0 0
16 Shepard, Sarah 16 Shepard, Sarah 12 2 10 0 1.000 0 13 2 0 0
7 Lopez, Gracie 7 Lopez, Gracie 6 5 1 0 1.000 0 0 0 0 0
20 Bolinger, Alissa 20 Bolinger, Alissa 3 0 3 0 1.000 0 5 0 0 0
24 Naranjo, Aylin 24 Naranjo, Aylin 3 0 3 0 1.000 0 2 0 0 0
2 Gallegos, Mia 2 Gallegos, Mia 1 1 0 0 1.000 0 0 0 0 0
34 Nudera, Annie 34 Nudera, Annie 1 1 0 0 1.000 0 0 0 0 0
9 Melendez, Mariah 9 Melendez, Mariah 1 1 0 0 1.000 0 0 0 0 0
0 Hoop, Paxton 0 Hoop, Paxton 40 38 1 1 .975 0 17 1 3 0
17 Martinez, Kayla 17 Martinez, Kayla 36 32 3 1 .972 0 7 1 0 0
19 Grimm, Morgan 19 Grimm, Morgan 135 125 4 6 .956 6 0 0 0 0
14 Cataldo, Angela 14 Cataldo, Angela 90 39 47 4 .956 4 0 0 0 0
21 Michi, Marisa 21 Michi, Marisa 66 20 42 4 .939 3 0 0 0 0
6 Cataldo, Christina 6 Cataldo, Christina 16 10 5 1 .938 1 0 0 0 0
8 Love, Abagail 8 Love, Abagail 91 56 29 6 .934 5 0 0 0 0
11 Thompson, Emma 11 Thompson, Emma 11 3 7 1 .909 0 0 0 0 0
12 Clark, Kassandra 12 Clark, Kassandra 11 1 9 1 .909 0 5 0 0 0
10 Clark, Alexis 10 Clark, Alexis 0 0 0 0 .000 0 0 0 0 0
27 Dowd, Abby 27 Dowd, Abby 0 0 0 0 .000 0 0 0 0 0
3 Rogowski, Sydney 3 Rogowski, Sydney 0 0 0 0 .000 0 0 0 0 0
50 Duran, Trinity 50 Duran, Trinity 0 0 0 0 .000 0 0 0 0 0
Totals 690 481 184 25 .964 22 58 6 7 0
Opponents 734 494 197 43 .941 8 108 20 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2021 Florida National W 10-2 26 10 12 9 3 0 0 2 0 2 1 2 1 1 0 2 18 1 4 .462
2/15/2021 Florida National W 12-3 23 12 14 11 2 0 1 2 0 2 0 1 0 2 0 3 15 5 3 .609
2/28/2021 vs Point Park W 10-2 26 10 12 9 1 0 1 2 0 8 0 0 0 0 0 2 15 5 0 .462
2/28/2021 vs Point Park W 9-1 30 9 14 6 3 0 0 1 0 15 0 0 0 0 0 2 15 6 2 .467
3/1/2021 vs Bethel W 14-2 25 14 13 13 4 0 2 6 0 4 0 0 1 0 0 3 15 5 0 .520
3/1/2021 vs Spring Arbor W 8-5 26 8 7 5 1 0 0 5 0 7 1 1 0 0 0 3 21 7 4 .269
3/5/2021 vs Columbia L 0-4 22 0 1 0 0 0 0 2 0 0 2 0 0 0 0 8 21 10 3 .045
3/5/2021 vs Faulkner L 11-14 33 11 11 9 1 0 0 7 0 0 0 0 3 2 0 4 24 10 3 .333
3/6/2021 vs Mobile W 9-7 26 9 10 7 0 0 2 2 0 4 0 2 2 0 0 3 21 6 0 .385
3/6/2021 vs Arizona Christian W 12-3 28 12 12 9 1 1 0 5 0 5 0 2 0 0 0 4 15 10 1 .429
3/7/2021 vs William Carey L 1-10 17 1 4 0 0 0 0 1 0 3 1 1 0 0 0 4 12 2 2 .235
3/7/2021 vs LSU Alexandria L 2-4 25 2 5 2 0 1 0 2 0 3 0 0 0 0 0 1 21 6 1 .200
3/9/2021 Calumet W 6-3 24 6 8 6 1 0 0 6 0 3 2 0 1 0 0 1 21 12 4 .333
3/9/2021 Calumet W 8-2 26 8 8 7 1 0 0 5 0 3 0 0 0 0 0 6 21 12 1 .308
3/12/2021 vs Dordt W 3-1 27 3 8 3 1 1 0 3 0 1 1 0 1 0 0 6 21 9 1 .296
3/12/2021 vs Bellevue W 7-2 26 7 9 5 1 1 0 2 0 9 0 0 4 0 0 3 21 2 0 .346
3/17/2021 St. Thomas W 9-1 27 9 13 6 1 0 0 1 0 7 2 1 2 0 0 3 18 3 1 .481
3/17/2021 St. Thomas W 11-3 27 11 15 10 1 1 0 3 0 5 0 0 3 0 0 1 18 6 0 .556
3/20/2021 at Warner University L 3-7 27 3 7 1 0 0 0 1 0 2 1 0 1 0 0 3 18 6 1 .259
3/20/2021 at Warner University L 2-5 26 2 4 2 0 1 0 1 0 0 0 0 1 0 0 3 18 9 0 .154
3/25/2021 at Thomas University W 3-2 25 3 6 2 2 0 0 1 0 2 0 3 3 0 0 7 21 10 0 .240
3/25/2021 at Thomas University L 4-5 31 4 5 3 1 0 0 5 0 5 0 1 2 0 0 8 21 11 0 .161
3/27/2021 at USCB L 0-4 23 0 2 0 0 0 0 2 0 6 0 0 0 0 0 9 18 8 0 .087
3/27/2021 at USCB L 3-4 27 3 5 3 0 1 0 2 0 3 1 1 0 1 0 6 23 10 1 .185
3/31/2021 at St. Thomas W 8-0 27 8 10 5 2 0 0 4 0 1 1 0 1 1 0 0 18 5 2 .370
3/31/2021 at St. Thomas L 3-11 21 3 5 2 2 0 0 1 0 0 0 0 0 0 0 3 14 11 0 .238
4/7/2021 Webber L 0-5 25 0 4 0 0 1 0 2 0 1 0 0 0 0 0 2 21 8 3 .160
4/7/2021 Webber L 1-8 24 1 2 0 0 0 0 0 0 1 0 0 0 0 0 4 21 9 2 .083
4/10/2021 Keiser L 5-9 31 5 10 5 1 0 1 0 0 2 0 1 2 0 0 3 21 10 2 .323
4/10/2021 Keiser L 6-7 27 6 9 4 0 1 0 2 0 2 1 0 2 1 0 4 21 12 1 .333
4/14/2021 Southeastern L 0-3 25 0 4 0 1 0 0 1 0 0 0 2 0 0 0 7 21 7 1 .160
4/14/2021 Southeastern W 8-0 20 8 5 7 2 0 0 6 0 3 0 2 1 0 0 0 15 2 0 .250
4/16/2021 at Keiser W 4-3 39 4 9 3 1 0 1 0 0 2 0 0 0 1 0 6 30 10 2 .231
4/16/2021 at Keiser W 6-0 34 6 11 6 4 0 0 2 0 0 0 0 1 0 0 4 21 7 0 .324
4/22/2021 Thomas University L 1-4 24 1 3 1 1 0 0 1 0 2 0 1 2 0 0 6 21 13 2 .125
4/22/2021 Thomas University L 1-2 26 1 7 1 0 0 0 2 0 1 1 0 0 1 0 6 21 6 2 .269
4/24/2021 Coastal Georgia L 2-4 26 2 6 2 0 0 0 1 0 1 2 2 0 0 0 5 21 6 1 .231
4/24/2021 Coastal Georgia L 4-6 31 4 11 2 1 0 0 4 0 3 0 0 2 0 0 1 21 5 1 .355
4/28/2021 at Webber Int'l L 1-6 26 1 6 1 1 0 0 1 0 1 0 0 0 0 0 2 18 5 2 .231
4/28/2021 at Webber Int'l W 6-4 30 6 10 5 1 0 0 2 0 4 1 0 3 0 0 4 21 5 1 .333
5/1/2021 Florida National L 5-7 34 5 7 4 1 0 0 1 0 6 0 0 4 0 0 6 30 15 1 .206
5/1/2021 Florida National L 0-7 24 0 3 0 1 1 0 1 0 1 0 0 0 0 0 0 21 4 2 .125
Total 218-182 1117 218 327 176 44 10 8 100 0 130 18 23 43 10 0 158 829 311 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2021 Florida National W 10-2 6.0 4 2 1 4 9 1 0 0 1 0 0 1 1 0 0 1.17
2/15/2021 Florida National W 12-3 5.0 7 3 2 1 3 1 0 0 0 0 0 0 2 0 0 2.80
2/28/2021 vs Point Park W 10-2 5.0 1 2 2 2 4 0 0 1 0 0 0 0 3 0 0 2.80
2/28/2021 vs Point Park W 9-1 5.0 5 1 0 0 8 0 0 0 0 0 0 0 4 0 0 0.00
3/1/2021 vs Bethel W 14-2 5.0 11 2 2 1 2 0 0 0 1 0 0 0 5 0 0 2.80
3/1/2021 vs Spring Arbor W 8-5 7.0 11 5 2 3 8 0 1 0 0 0 0 0 6 0 0 2.00
3/5/2021 vs Columbia L 0-4 7.0 9 4 3 1 3 3 0 0 0 0 1 0 6 1 0 3.00
3/5/2021 vs Faulkner L 11-14 8.0 16 14 9 8 2 1 0 1 2 0 1 1 6 2 0 7.88
3/6/2021 vs Mobile W 9-7 7.0 12 7 7 3 2 1 0 1 0 0 0 0 7 2 0 7.00
3/6/2021 vs Arizona Christian W 12-3 5.0 5 3 2 1 2 1 0 0 0 0 0 0 8 2 0 2.80
3/7/2021 vs William Carey L 1-10 4.0 8 10 8 9 1 2 0 0 0 0 0 0 8 3 0 14.00
3/7/2021 vs LSU Alexandria L 2-4 7.0 7 4 3 1 2 0 0 0 0 0 0 0 8 4 0 3.00
3/9/2021 Calumet W 6-3 7.0 6 3 0 1 2 0 0 0 0 0 0 0 9 4 0 0.00
3/9/2021 Calumet W 8-2 7.0 5 2 2 1 4 2 0 0 0 0 1 0 10 4 0 2.00
3/12/2021 vs Dordt W 3-1 7.0 3 1 0 0 2 2 0 0 0 0 0 0 11 4 0 0.00
3/12/2021 vs Bellevue W 7-2 7.0 3 2 2 2 12 0 0 1 0 0 1 0 12 4 0 2.00
3/17/2021 St. Thomas W 9-1 6.0 3 1 0 0 4 1 0 0 1 0 0 0 13 4 0 0.00
3/17/2021 St. Thomas W 11-3 6.0 6 3 3 2 5 1 0 0 0 0 1 0 14 4 0 3.50
3/20/2021 at Warner University L 3-7 6.0 9 7 7 2 5 0 0 1 0 0 2 0 14 5 0 8.17
3/20/2021 at Warner University L 2-5 6.0 9 5 5 1 2 0 0 1 2 0 0 0 14 6 0 5.83
3/25/2021 at Thomas University W 3-2 7.0 5 2 2 3 3 1 0 0 1 0 0 0 15 6 0 2.00
3/25/2021 at Thomas University L 4-5 7.0 9 5 4 2 0 3 0 0 0 0 0 0 15 7 0 4.00
3/27/2021 at USCB L 0-4 6.0 5 4 4 4 2 0 0 0 0 0 0 0 15 8 0 4.67
3/27/2021 at USCB L 3-4 7.2 3 4 2 2 5 0 0 1 0 0 1 0 15 9 0 1.83
3/31/2021 at St. Thomas W 8-0 6.0 3 0 0 4 2 0 0 0 0 0 0 0 16 9 0 0.00
3/31/2021 at St. Thomas L 3-11 4.2 18 11 11 2 2 5 0 0 0 0 0 0 16 10 0 16.50
4/7/2021 Webber L 0-5 7.0 11 5 4 3 4 1 0 0 0 0 0 1 16 11 0 4.00
4/7/2021 Webber L 1-8 7.0 11 8 7 3 3 3 0 0 3 0 0 0 16 12 0 7.00
4/10/2021 Keiser L 5-9 7.0 12 9 7 5 5 2 0 2 3 0 1 0 16 13 0 7.00
4/10/2021 Keiser L 6-7 7.0 12 7 3 3 1 1 0 0 1 0 0 0 16 14 0 3.00
4/14/2021 Southeastern L 0-3 7.0 5 3 1 2 3 0 0 0 0 0 0 0 16 15 0 1.00
4/14/2021 Southeastern W 8-0 5.0 5 0 0 0 4 0 0 0 0 0 0 0 17 15 0 0.00
4/16/2021 at Keiser W 4-3 10.0 10 3 1 1 1 1 0 0 1 0 0 0 18 15 1 0.70
4/16/2021 at Keiser W 6-0 7.0 3 0 0 0 0 0 0 0 1 0 0 0 19 15 0 0.00
4/22/2021 Thomas University L 1-4 7.0 12 4 4 1 0 1 0 1 0 0 0 0 19 16 0 4.00
4/22/2021 Thomas University L 1-2 7.0 4 2 0 2 0 1 0 0 1 0 0 0 19 17 0 0.00
4/24/2021 Coastal Georgia L 2-4 7.0 9 4 4 5 3 4 0 0 1 0 0 1 19 18 0 4.00
4/24/2021 Coastal Georgia L 4-6 7.0 6 6 4 3 2 2 0 0 1 0 0 0 19 19 0 4.00
4/28/2021 at Webber Int'l L 1-6 6.0 11 6 4 3 4 0 0 0 1 0 0 0 19 20 0 4.67
4/28/2021 at Webber Int'l W 6-4 7.0 5 4 4 8 4 1 0 0 3 0 0 0 20 20 1 4.00
5/1/2021 Florida National L 5-7 10.0 11 7 2 3 4 1 0 0 0 0 0 0 20 21 0 1.40
5/1/2021 Florida National L 0-7 7.0 8 7 5 5 6 0 0 0 2 0 2 0 20 22 0 5.00
Total 218-182 276.1 318 182 133 107 140 43 1 10 26 0 11 4 20 22 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Keiser (4/16/2021)
RUNS SCORED 14 Bethel (3/1/2021)
HITS 15 St. Thomas (3/17/2021)
RBIS 13 Bethel (3/1/2021)
DOUBLES 4 Bethel (3/1/2021); Keiser (4/16/2021)
TRIPLES 1 LSU Alexandria (3/7/2021); Bellevue (3/12/2021); St. Thomas (3/17/2021); Webber (4/7/2021); Keiser (4/10/2021)
HOME RUNS 2 Mobile (3/6/2021); Bethel (3/1/2021)
WALKS 7 Faulkner (3/5/2021)
STRIKEOUTS 9 USCB (3/27/2021)
SAC HITS 4 Bellevue (3/12/2021); Florida National (5/1/2021)
SAC FLIES 2 Florida National (2/15/2021); Faulkner (3/5/2021)
STOLEN BASES 15 Point Park (2/28/2021)
HIT BY PITCH 3 Thomas University (3/25/2021)
CAUGHT STEALING 2 Columbia (3/5/2021); Calumet (3/9/2021); St. Thomas (3/17/2021); Coastal Georgia (4/24/2021)
HIT INTO DP 1 Calumet (3/9/2021); St. Thomas (3/17/2021); Southeastern (4/14/2021); USCB (3/27/2021); Webber Int'l (4/28/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Florida National (5/1/2021); Keiser (4/16/2021)
RUNS ALLOWED 14 Faulkner (3/5/2021)
EARNED RUNS 11 St. Thomas (3/31/2021)
WALKS ALLOWED 9 William Carey (3/7/2021)
STRIKEOUTS 12 Bellevue (3/12/2021)
HITS ALLOWED 18 St. Thomas (3/31/2021)
DOUBLES ALLOWED 5 St. Thomas (3/31/2021)
TRIPLES ALLOWED 1 Spring Arbor (3/1/2021)
HOME RUNS ALLOWED 2 Keiser (4/10/2021)
WILD PITCHES 3 Webber (4/7/2021); Keiser (4/10/2021); Webber Int'l (4/28/2021)
HIT BATTERS 2 Florida National (5/1/2021); Warner University (3/20/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Florida National (5/1/2021); Keiser (4/16/2021)
ASSISTS 15 Florida National (5/1/2021)
