Davenport (1-0)-VS-AMUWLAX (0-2)

Box Score

Davenport logo
22
vs
AMUWLAX logo
1

Davenport (1-0)
-VS-
AMUWLAX (0-2)

Team Score By Period
Team F Total
Winner Davenport 13 9 22
AMUWLAX 0 1 1
DUWL
Taylor Balch (5); Sara Kuzava (4); Brooke Knoll (4); Paige VanWieren (3); Tara Pluger (3); Kaitlyn Lowden (3)
AMUWLAX
Mayeski, Kaylin (1)
Date:
2/25/2015
Start:
3:00 pm
Time:
1:45
Attendance:
87
Location:
Ave Maria, FL
Stadium:
North Park Athletic
Officials:
Taylor Hodge
VIEW
Match History vs Davenport

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By DUWL AMUWLAX
DUWL 1st 02:32 Sara Kuzava Unassisted 1 0
DUWL 1st 03:49 Taylor Balch Unassisted 2 0
DUWL 1st 06:32 Brooke Knoll Kaitlyn Lowden 3 0
DUWL 1st 09:26 Taylor Balch Unassisted 4 0
DUWL 1st 10:26 Brooke Knoll Taylor Balch 5 0
DUWL 1st 14:12 Tara Pluger Unassisted 6 0
DUWL 1st 15:47 Taylor Balch Kaitlyn Lowden 7 0
DUWL 1st 16:14 Kaitlyn Lowden Unassisted 8 0
DUWL 1st 17:48 Taylor Balch Kaitlyn Lowden 9 0
DUWL 1st 19:17 Kaitlyn Lowden Unassisted 10 0
DUWL 1st 20:28 Tara Pluger Unassisted 11 0
DUWL 1st 26:34 Brooke Knoll Tara Pluger 12 0
DUWL 1st 28:49 Paige VanWieren Tara Pluger 13 0
DUWL 2nd 32:14 Tara Pluger Taylor Balch 14 0
DUWL 2nd 34:47 Kaitlyn Lowden Taylor Balch 15 0
DUWL 2nd 39:06 Taylor Balch Mariah Newton 16 0
DUWL 2nd 41:16 Paige VanWieren Unassisted 17 0
DUWL 2nd 42:13 Brooke Knoll Unassisted 18 0
DUWL 2nd 43:59 Sara Kuzava Tara Pluger 19 0
AMUWLAX 2nd 49:09 Kaylin Mayeski Unassisted 19 1
DUWL 2nd 55:32 Sara Kuzava (UP) Tara Pluger 20 1
DUWL 2nd 58:24 Sara Kuzava Unassisted 21 1
DUWL 2nd 59:43 Paige VanWieren Taylor Balch 22 1

Penalty Summary

Penalty Summary
Team Period Time Player Type
DUWL 1st 25:52 Sara Kuzava CROSSE IN FACE
DUWL 2nd 15:30 Natalie McHale CROSSE IN FACE
AMUWLAX 2nd 20:00 Abby Castro YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Davenport 19 17 36
AMUWLAX 1 1 2
Shots On Goal
Davenport 15 16 31
AMUWLAX 0 1 1
Saves
Davenport 0 0 0
AMUWLAX 2 7 9
Turnovers
Davenport 4 3 7
AMUWLAX 10 7 17
Clears
Davenport 7-9 4-6 11-15
AMUWLAX 4-6 3-6 7-12
Ground Balls
Davenport 13 18 31
AMUWLAX 12 11 23
Draw Controls
Davenport 11 3 14
AMUWLAX 4 7 11
Free-Position Shots
Davenport 1-0 0-0 1-0
AMUWLAX 1-0 0-0 1-0

Individual Statistics

Davenport 22

Davenport 22
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
D 2 Maeve Sweeney 0 0 0 0 0 1 0 2 0 2
4 Paige VanWieren 3 0 3 4 3 1 0 0 0 0
D 5 Madison Francis 0 0 0 0 0 1 0 2 0 2
6 Sara Kuzava 4 1 5 5 4 4 0 0 0 2
7 Mackenzie VanDerWarf 0 0 0 0 0 0 0 1 0 0
10 Emily DeVries 0 0 0 0 0 0 1 0 0 0
D 13 Sydney Gray 0 0 0 0 0 0 0 2 0 5
14 Tara Pluger 3 4 7 3 3 4 0 0 2 2
D 15 Mariah Newton 0 1 1 0 0 2 0 0 0 1
16 Rachel Kelly 0 0 0 1 1 0 1 0 0 3
17 Lena Henderson 0 0 0 0 0 0 1 0 0 0
D 19 Alyssa Harbottle 0 0 0 0 0 1 0 0 0 1
20 Brooke Knoll 4 0 4 8 6 3 1 1 0 1
D 21 Natalie McHale 0 0 0 0 0 3 0 0 2 3
22 Kaitlyn Lowden 3 3 6 4 4 5 0 0 9 3 0-1
23 Taylor Balch 5 4 9 8 8 1 3 0 0 0
24 Hannah Maroe 0 0 0 0 0 1 0 2 1 0
26 Amber Livingston 0 0 0 3 2 4 0 2 0 0
G 29 Samantha Powers 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 22 13 35 36 31 31 7 12 14 25 0-1

AMUWLAX 1

AMUWLAX 1
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 00 Camerota, Hannah 0 0 0 0 0 2 0 0 0 0
1 Gunkel, Hannah 0 0 0 0 0 2 1 0 0 1
3 Vega, Gianna 0 0 0 0 0 0 0 0 0 0
4 Cox, Catie 0 0 0 0 0 3 1 0 0 1
5 Buckley, Lydia 0 0 0 0 0 2 5 0 11 0
D 6 Castro, Abby 0 0 0 0 0 4 1 0 0 5
7 Bornstein, Erin 0 0 0 0 0 0 0 0 0 1
10 Gonzales, Marina 0 0 0 1 0 0 0 0 1 0
D 11 Hughes, Kelsey 0 0 0 0 0 2 3 0 1 0
13 Mendoza, Martha 0 0 0 0 0 1 3 0 0 1
14 Tkacik, Valeria 0 0 0 0 0 2 2 0 0 1
16 Mayeski, Kaylin 1 0 1 1 1 3 1 0 0 0
D 17 Russo, Regina 0 0 0 0 0 1 0 0 0 2
19 Ocampo-Morales, Sofia 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 1 0 1 2 1 22 17 0 13 12 0-0

Goalkeeping Statistics

DUWL - Goalkeeping
# Player Minutes GA Saves Dec
29 Samantha Powers 30:00 0 0 W
17 Lena Henderson 30:00 1 0
Totals 1 0
AMUWLAX - Goalkeeping
# Player Minutes GA Saves Dec
00 Camerota, Hannah 60:00 22 9 L
Totals 22 9

Play By Play