Ave Maria (2-7)-VS-U. of Bridgeport (4-0)

Box Score

Ave Maria logo
2
vs
U. of Bridgeport logo
19

Ave Maria (2-7)
-VS-
U. of Bridgeport (4-0)

Team Score By Period
Team F Total
Ave Maria 0 2 2
Winner U. of Bridgeport 14 5 19
AMUWLAX
Cox, Catie (1); Mendoza, Martha (1)
BPTW
Benesh, Abigail (4); Valela, Gabrielle (3); Dempsey, Katlyn (3); Catalano, Emily (2); Scully, Shealyn (2); Costa, Alexia (1); Weingrad, Ariana (1); Rieg, Rebecca (1); Mackinnon, Kerry (1); Gambardella, Ava (1)
Date:
3/17/2015
Start:
4:00 pm
Time:
1:30
Attendance:
43
Location:
Orlando, Fla.
Stadium:
Wide World of Sports
VIEW
Match History vs U. of Bridgeport

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By AMUWLAX BPTW
BPTW 1st 27:28 Benesh, Abigail Dempsey, Katlyn 0 1
BPTW 1st 25:51 Valela, Gabrielle Unassisted 0 2
BPTW 1st 25:20 Dempsey, Katlyn Rieg, Rebecca 0 3
BPTW 1st 23:37 Scully, Shealyn Unassisted 0 4
BPTW 1st 23:11 Benesh, Abigail Mengel, Lauren 0 5
BPTW 1st 20:44 Benesh, Abigail Unassisted 0 6
BPTW 1st 20:00 Catalano, Emily Rieg, Rebecca 0 7
BPTW 1st 18:19 Mackinnon, Kerry Rieg, Rebecca 0 8
BPTW 1st 10:49 Dempsey, Katlyn Unassisted 0 9
BPTW 1st 10:10 Rieg, Rebecca Adamsky, Paige 0 10
BPTW 1st 10:01 Scully, Shealyn Dempsey, Katlyn 0 11
BPTW 1st 04:00 Valela, Gabrielle Catalano, Emily 0 12
BPTW 1st 01:17 Catalano, Emily Dempsey, Katlyn 0 13
BPTW 1st 00:02 Costa, Alexia Unassisted 0 14
BPTW 2nd 15:09 Benesh, Abigail Unassisted 0 15
AMUWLAX 2nd 12:53 Catie Cox Martha Mendoza 1 15
AMUWLAX 2nd 10:33 Martha Mendoza Unassisted 2 15
BPTW 2nd 09:36 Valela, Gabrielle Gambardella, Ava 2 16
BPTW 2nd 09:05 Dempsey, Katlyn Unassisted 2 17
BPTW 2nd 05:14 Gambardella, Ava Unassisted 2 18
BPTW 2nd 02:08 Weingrad, Ariana Unassisted 2 19

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Ave Maria 2 3 5
U. of Bridgeport 28 14 42
Shots On Goal
Ave Maria 0 4 4
U. of Bridgeport 21 8 29
Saves
Ave Maria 7 3 10
U. of Bridgeport 0 2 2
Turnovers
Ave Maria 13 7 20
U. of Bridgeport 6 9 15
Clears
Ave Maria 6-10 6-7 12-17
U. of Bridgeport 5-5 5-5 10-10
Ground Balls
Ave Maria 6 6 12
U. of Bridgeport 8 11 19
Draw Controls
Ave Maria 4 1 5
U. of Bridgeport 12 7 19
Free-Position Shots
Ave Maria 0-0 0-0 0-0
U. of Bridgeport 3-3 0-1 3-4

Individual Statistics

Ave Maria 2

Ave Maria 2
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 00 Camerota, Hannah 0 0 0 0 0 0 1 0 0 0
1 Gunkel, Hannah 0 0 0 0 0 0 1 0 0 1
3 Vega, Gianna 0 0 0 0 0 0 1 0 0 1
4 Cox, Catie 1 0 1 1 1 4 2 2 1 1
5 Buckley, Lydia 0 0 0 1 0 1 5 1 0 1
6 Castro, Abby 0 0 0 1 1 4 5 3 0 0
7 Bornstein, Erin 0 0 0 0 0 0 0 0 0 0
10 Gonzales, Marina 0 0 0 0 0 4 1 0 0 0
11 Hughes, Kelsey 0 0 0 0 0 5 1 2 0 0
13 Mendoza, Martha 1 1 2 2 2 2 2 1 0 0
14 Tkacik, Valeria 0 0 0 0 0 2 3 1 1 0
16 Mayeski, Kaylin 0 0 0 0 0 0 1 0 0 2
17 Russo, Regina 0 0 0 0 0 0 0 0 0 0
19 Ocampo-Morales, Sofia 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 2 1 3 5 4 22 23 10 2 6 0-0

U. of Bridgeport 19

U. of Bridgeport 19
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Valela, Gabrielle 3 0 3 10 6 1 2 1 0 0 1-1
3 Mengel, Lauren 0 1 1 3 3 0 0 1 3 0
4 Benesh, Abigail 4 0 4 5 1 2 0 2 1 2
5 Catalano, Emily 2 1 3 2 2 1 1 0 1 1
7 Costa, Alexia 1 0 1 2 2 3 0 2 0 1
8 Romero, Clarissa 0 0 0 0 0 1 2 0 0 0
9 Adamsky, Paige 0 1 1 1 0 2 0 0 0 2
10 Weingrad, Ariana 1 0 1 2 1 1 1 0 1 1
11 Rieg, Rebecca 1 3 4 5 4 4 2 2 4 3 0-1
12 Dempsey, Katlyn 3 3 6 4 4 1 1 0 1 0 1-1
15 Mackinnon, Kerry 1 0 1 2 1 1 1 0 3 0
18 Gambardella, Ava 1 1 2 1 1 0 2 0 1 1
22 Hughes, Megan 0 0 0 0 0 0 0 0 0 0
25 Scully, Shealyn 2 0 2 5 4 2 3 0 0 2 1-1
GK 47 Carney, Megan 0 0 0 0 0 0 0 0 0 0
Totals 19 10 29 42 29 19 15 8 15 13 4-4

Goalkeeping Statistics

AMUWLAX - Goalkeeping
# Player Minutes GA Saves Dec
TM TEAM 60:00 19 10
Totals 19 10
BPTW - Goalkeeping
# Player Minutes GA Saves Dec
47 Carney, Megan 60:00 2 2 W
Totals 2 2

Play By Play