2025 Volleyball Cumulative Statistics

Team (2-6, 1-0)

Overall Team Statistics
Statistic Ave Maria (FL) Opponents
Attack
Kills 256 376
Errors 159 150
Attempts 966 995
Percent .100 .227
Kills Per Set 8.8 13.0
Set
Assists 250 370
Assists Per Set 8.6 12.8
Ball Handling Errors 2 1
Serve
Aces 47 64
Errors 43 79
Aces Per Set 1.6 2.2
Receptions
Errors 64 47
Errors Per Set 2.2 1.6
Defense
Digs 430 499
Digs Per Set 14.8 17.2
Blocking
Solo 16 30
Assists 50 36
Errors 21 12
Blocks 41.0 48.0
Blocks Per Set 1.4 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Hudson, Lucy 22 7 3 24.0 1.09 15 0.68 7 37 .216 2 0.09 0 0.00 0
03 Getz, Ryan 29 8 5 51.5 1.78 43 1.48 29 175 .080 7 0.24 4 0.14 4
04 Malczewski, Elle 14 7 4 22.5 1.61 21 1.50 13 68 .118 6 0.43 0 0.00 0
05 Delyon, Mara 17 6 3 33.0 1.94 24 1.41 19 112 .045 3 0.18 7 0.41 9
06 Heiney, Greta 24 7 6 47.0 1.96 44 1.83 27 177 .096 2 0.08 2 0.08 1
07 Lyons, Kate 16 7 1 3.0 0.19 1 0.06 2 9 -.111 2 0.13 2 0.13 3
08 Rissi, Beatriz 29 8 8 66.0 2.28 44 1.52 13 115 .270 4 0.14 9 0.31 2
09 Myers, Caroline 24 7 6 11.0 0.46 6 0.25 8 26 -.077 87 3.63 5 0.21 9
10 Grose, Abbey 19 6 0 4.0 0.21 2 0.11 1 10 .100 7 0.37 2 0.11 1
11 Dauses, Lillian 12 7 5 10.0 0.83 7 0.58 5 28 .071 0 0.00 0 0.00 0
12 Child, Emily 17 6 2 27.0 1.59 24 1.41 11 93 .140 1 0.06 0 0.00 0
13 Teixeira, Maria 15 4 1 11.0 0.73 2 0.13 2 18 .000 59 3.93 7 0.47 4
14 Klockner, Megan 15 5 1 4.0 0.27 0 0.00 2 4 -.500 41 2.73 4 0.27 4
16 Winkler, Ava 9 5 0 8.0 0.89 7 0.78 2 24 .208 0 0.00 0 0.00 0
17 Lacy, Kylie 6 4 2 7.5 1.25 7 1.17 10 31 -.097 3 0.50 0 0.00 0
21 DeTar, Maylis 26 7 0 5.5 0.21 0 0.00 2 8 -.250 17 0.65 5 0.19 6
22 Barrett, DeAnna 7 2 1 9.0 1.29 9 1.29 6 29 .103 0 0.00 0 0.00 0
Total 29 8 344.0 11.86 256 8.83 159 966 .100 250 8.62 47 1.62 43
Opponents 29 8 488.0 16.83 376 12.97 150 995 .227 370 12.76 64 2.21 79

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Hudson, Lucy 22 5 0.23 1 1 .000 0.05 3 12 15.0 0.68 3 0
03 Getz, Ryan 29 52 1.79 1 60 .983 0.03 1 7 8.0 0.28 5 0
04 Malczewski, Elle 14 9 0.64 1 30 .967 0.07 1 1 2.0 0.14 2 0
05 Delyon, Mara 17 46 2.71 6 81 .926 0.35 1 2 3.0 0.18 0 0
06 Heiney, Greta 24 21 0.88 7 55 .873 0.29 0 2 2.0 0.08 1 0
07 Lyons, Kate 16 28 1.75 5 45 .889 0.31 0 0 0 0.00 0 0
08 Rissi, Beatriz 29 22 0.76 0 2 1.000 0.00 8 10 18.0 0.62 2 0
09 Myers, Caroline 24 42 1.75 0 3 1.000 0.00 0 0 0 0.00 0 0
10 Grose, Abbey 19 59 3.11 5 96 .948 0.26 0 0 0 0.00 0 0
11 Dauses, Lillian 12 2 0.17 0 0 .000 0.00 2 2 4.0 0.33 2 0
12 Child, Emily 17 6 0.35 0 10 1.000 0.00 0 6 6.0 0.35 2 0
13 Teixeira, Maria 15 16 1.07 0 1 1.000 0.00 0 4 4.0 0.27 0 0
14 Klockner, Megan 15 22 1.47 0 0 .000 0.00 0 0 0 0.00 0 2
16 Winkler, Ava 9 5 0.56 2 21 .905 0.22 0 2 2.0 0.22 0 0
17 Lacy, Kylie 6 2 0.33 0 2 1.000 0.00 0 1 1.0 0.17 1 0
21 DeTar, Maylis 26 85 3.27 7 128 .945 0.27 0 1 1.0 0.04 0 0
22 Barrett, DeAnna 7 4 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
Total 29 430 14.83 64 566 .887 2.21 16 50 41.0 1.41 21 2
Opponents 29 499 17.21 47 510 .908 1.62 30 36 48.0 1.66 12 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Hudson, Lucy 5 1 0 0.5 0.10 0 0.00 1 4 -.250 0 0.00 0 0.00 0
3 Getz, Ryan 5 1 1 7.5 1.50 4 0.80 5 33 -.030 1 0.20 2 0.40 1
4 Malczewski, Elle 1 1 1 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
5 Delyon, Mara 4 1 0 9.0 2.25 6 1.50 1 21 .238 1 0.25 3 0.75 3
6 Heiney, Greta 5 1 1 10.0 2.00 10 2.00 3 24 .292 0 0.00 0 0.00 0
7 Lyons, Kate 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Rissi, Beatriz 5 1 1 7.5 1.50 7 1.40 3 19 .211 1 0.20 0 0.00 0
9 Myers, Caroline 5 1 1 4.0 0.80 3 0.60 2 9 .111 14 2.80 1 0.20 3
11 Dauses, Lillian 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Child, Emily 5 1 0 10.0 2.00 9 1.80 1 25 .320 1 0.20 0 0.00 0
13 Teixeira, Maria 5 1 0 2.0 0.40 0 0.00 0 1 .000 13 2.60 2 0.40 1
16 Winkler, Ava 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 DeTar, Maylis 5 1 0 2.5 0.50 0 0.00 1 4 -.250 6 1.20 2 0.40 2
Total 5 1 53.0 10.60 39 7.80 17 144 .153 39 7.80 10 2.00 10
Opponents 5 1 78.0 15.60 59 11.80 27 164 .195 59 11.80 13 2.60 17

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hudson, Lucy 5 2 0.40 0 0 .000 0.00 0 1 1.0 0.20 0 0
3 Getz, Ryan 5 10 2.00 0 14 1.000 0.00 1 1 2.0 0.40 0 0
4 Malczewski, Elle 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Delyon, Mara 4 11 2.75 1 19 .947 0.25 0 0 0 0.00 0 0
6 Heiney, Greta 5 1 0.20 0 3 1.000 0.00 0 0 0 0.00 1 0
7 Lyons, Kate 1 0 0.00 1 1 .000 1.00 0 0 0 0.00 0 0
8 Rissi, Beatriz 5 8 1.60 0 2 1.000 0.00 0 1 1.0 0.20 1 0
9 Myers, Caroline 5 10 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Dauses, Lillian 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Child, Emily 5 1 0.20 0 6 1.000 0.00 0 2 2.0 0.40 0 0
13 Teixeira, Maria 5 8 1.60 0 0 .000 0.00 0 0 0 0.00 0 0
16 Winkler, Ava 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
21 DeTar, Maylis 5 23 4.60 1 24 .958 0.20 0 1 1.0 0.20 0 0
Total 5 78 15.60 13 85 .847 2.60 1 6 4.0 0.80 3 0
Opponents 5 88 17.60 10 88 .886 2.00 6 0 6.0 1.20 4 0

Match-By-Match

Ave Maria (FL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Grace (IN) L 3 36 23 104 .125 36 2 5 4 30 0 4 0 2.0 0 40.0
8/15/2025 vs Cumberland (TN) L 4 31 18 119 .109 30 11 6 13 48 2 0 0 2.0 0 44.0
8/16/2025 vs Bethel (IN) L 3 18 20 96 -.021 18 1 2 9 42 2 4 2 4.0 0 23.0
8/16/2025 vs Mount Mercy L 5 43 19 164 .146 40 9 7 9 72 4 18 0 13.0 0 65.0
8/26/2025 at Florida College (FL) L 3 22 20 98 .020 22 4 3 4 29 4 0 11 4.0 1 30.0
8/27/2025 Florida National (FL) W 3 40 17 119 .193 38 4 7 3 63 0 12 0 6.0 1 50.0
9/05/2025 at New College of Flori W 5 39 17 144 .153 39 10 10 13 78 1 6 3 4.0 0 53.0
9/06/2025 vs Florida College (FL) L 3 27 25 122 .016 27 6 3 9 68 3 6 5 6.0 0 39.0
Ave Maria (FL) 29 256 159 966 .100 250 47 43 64 430 16 50 21 41.0 2 344.0
Opponents 29 376 150 995 .227 370 64 79 47 499 30 36 12 48.0 1 488.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 29
Kills Per Set 8.83
Assists Per Set 8.62
Service Aces Per Set 1.62
Reception Errors Per Set 2.21
Digs Per Set 14.83
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.07
Points Per Set 11.86

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Grace (IN) W 3 44 16 93 .301 44 4 7 2 34 1 2 0 2.0 0 50.0
8/15/2025 vs Cumberland (TN) W 4 58 20 128 .297 58 13 11 11 60 6 2 0 7.0 0 78.0
8/16/2025 vs Bethel (IN) W 3 43 9 95 .358 40 9 7 1 53 2 16 0 10.0 0 62.0
8/16/2025 vs Mount Mercy W 5 64 32 180 .178 64 9 9 9 93 1 4 1 3.0 0 76.0
8/26/2025 Florida College (FL) W 3 43 19 100 .240 41 4 5 4 47 8 0 7 8.0 0 55.0
8/27/2025 at Florida National (FL) L 3 28 16 119 .101 27 3 14 4 54 1 8 0 5.0 1 36.0
9/05/2025 New College of Flori L 5 59 27 164 .195 59 13 17 10 88 6 0 4 6.0 0 78.0
9/06/2025 vs Florida College (FL) W 3 37 11 116 .224 37 9 9 6 70 5 4 0 7.0 0 53.0
Opponents 29 376 150 995 .227 370 64 79 47 499 30 36 12 48.0 1 488.0
Ave Maria (FL) 29 256 159 966 .100 250 47 43 64 430 16 50 21 41.0 2 344.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 29
Kills Per Set 12.97
Assists Per Set 12.76
Service Aces Per Set 2.21
Reception Errors Per Set 1.62
Digs Per Set 17.21
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.03
Points Per Set 16.83

Leaders

Team Leaders: Kills
Player High
Kills
Heiney, Greta 44
Rissi, Beatriz 44
Getz, Ryan 43
Child, Emily 24
Delyon, Mara 24
Team Leaders: Assists
Player High
Assists
Myers, Caroline 87
Teixeira, Maria 59
Klockner, Megan 41
DeTar, Maylis 17
Getz, Ryan 7
Team Leaders: Service Aces
Player High
Service Aces
Rissi, Beatriz 9
Delyon, Mara 7
Teixeira, Maria 7
DeTar, Maylis 5
Myers, Caroline 5
Team Leaders: Digs
Player High
Digs
DeTar, Maylis 85
Grose, Abbey 59
Getz, Ryan 52
Delyon, Mara 46
Myers, Caroline 42
Team Leaders: Blocks
Player High
Blocks
Rissi, Beatriz 18.0
Hudson, Lucy 15.0
Getz, Ryan 8.0
Child, Emily 6.0
Dauses, Lillian 4.0