2025 Volleyball Cumulative Statistics

Team (9-15, 7-7)

Overall Team Statistics
Statistic Ave Maria (FL) Opponents
Attack
Kills 914 1090
Errors 506 479
Attempts 3227 3263
Percent .126 .187
Kills Per Set 10.4 12.4
Set
Assists 872 1038
Assists Per Set 9.9 11.8
Ball Handling Errors 12 9
Serve
Aces 120 165
Errors 163 199
Aces Per Set 1.4 1.9
Receptions
Errors 165 120
Errors Per Set 1.9 1.4
Defense
Digs 1526 1608
Digs Per Set 17.3 18.3
Blocking
Solo 37 53
Assists 210 214
Errors 25 15
Blocks 142.0 160.0
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Hudson, Lucy 48 17 9 62.0 1.29 44 0.92 18 114 .228 2 0.04 0 0.00 0
03 Getz, Ryan 85 24 17 96.0 1.13 82 0.96 67 362 .041 11 0.13 8 0.09 25
04 Malczewski, Elle 68 23 8 151.5 2.23 133 1.96 66 391 .171 8 0.12 0 0.00 1
05 Delyon, Mara 69 22 16 125.0 1.81 100 1.45 71 417 .070 10 0.14 19 0.28 38
06 Heiney, Greta 80 23 8 173.5 2.17 159 1.99 82 596 .129 8 0.10 4 0.05 1
07 Lyons, Kate 18 8 1 3.0 0.17 1 0.06 3 10 -.200 2 0.11 2 0.11 3
08 Rissi, Beatriz 85 23 23 211.0 2.48 150 1.76 50 395 .253 13 0.15 15 0.18 7
09 Myers, Caroline 74 22 19 36.5 0.49 14 0.19 13 70 .014 368 4.97 22 0.30 32
10 Grose, Abbey 75 22 2 11.0 0.15 2 0.03 6 29 -.138 31 0.41 9 0.12 8
11 Dauses, Lillian 50 19 16 56.0 1.12 41 0.82 20 140 .150 0 0.00 0 0.00 0
12 Child, Emily 73 22 15 169.5 2.32 154 2.11 72 491 .167 5 0.07 0 0.00 0
13 Teixeira, Maria 52 16 3 16.5 0.32 2 0.04 2 33 .000 210 4.04 11 0.21 12
14 Klockner, Megan 43 16 2 10.0 0.23 2 0.05 3 12 -.083 145 3.37 8 0.19 6
16 Winkler, Ava 15 9 0 14.5 0.97 11 0.73 8 51 .059 0 0.00 2 0.13 0
17 Lacy, Kylie 17 11 3 15.5 0.91 8 0.47 14 40 -.150 5 0.29 7 0.41 8
21 DeTar, Maylis 84 23 1 15.5 0.18 2 0.02 2 35 .000 45 0.54 13 0.15 22
22 Barrett, DeAnna 10 5 1 9.0 0.90 9 0.90 9 39 .000 0 0.00 0 0.00 0
Total 88 24 1,176.0 13.36 914 10.39 506 3227 .126 872 9.91 120 1.36 163
Opponents 88 24 1,415.0 16.08 1090 12.39 479 3263 .187 1038 11.80 165 1.88 199

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Hudson, Lucy 48 9 0.19 2 4 .500 0.04 4 28 32.0 0.67 4 2
03 Getz, Ryan 85 218 2.56 17 297 .943 0.20 1 10 11.0 0.13 6 1
04 Malczewski, Elle 68 55 0.81 5 54 .907 0.07 4 29 33.0 0.49 2 0
05 Delyon, Mara 69 212 3.07 31 381 .919 0.45 1 10 11.0 0.16 0 0
06 Heiney, Greta 80 80 1.00 15 195 .923 0.19 3 15 18.0 0.23 1 0
07 Lyons, Kate 18 30 1.67 5 47 .894 0.28 0 0 0 0.00 0 0
08 Rissi, Beatriz 85 59 0.69 1 9 .889 0.01 18 56 74.0 0.87 4 1
09 Myers, Caroline 74 151 2.04 0 6 1.000 0.00 0 1 1.0 0.01 0 1
10 Grose, Abbey 75 175 2.33 16 274 .942 0.21 0 0 0 0.00 0 0
11 Dauses, Lillian 50 5 0.10 0 0 .000 0.00 6 18 24.0 0.48 2 0
12 Child, Emily 73 43 0.59 2 24 .917 0.03 0 31 31.0 0.42 2 0
13 Teixeira, Maria 52 92 1.77 1 7 .857 0.02 0 7 7.0 0.13 0 3
14 Klockner, Megan 43 77 1.79 0 2 1.000 0.00 0 0 0 0.00 0 2
16 Winkler, Ava 15 17 1.13 5 41 .878 0.33 0 3 3.0 0.20 0 1
17 Lacy, Kylie 17 7 0.41 1 14 .929 0.06 0 1 1.0 0.06 1 0
21 DeTar, Maylis 84 287 3.42 22 358 .939 0.26 0 1 1.0 0.01 0 1
22 Barrett, DeAnna 10 5 0.50 1 4 .750 0.10 0 0 0 0.00 0 0
Total 88 1526 17.34 165 1759 .906 1.88 37 210 142.0 1.61 25 12
Opponents 88 1608 18.27 120 1604 .925 1.36 53 214 160.0 1.82 15 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Hudson, Lucy 23 8 4 29.0 1.26 23 1.00 9 67 .209 0 0.00 0 0.00 0
3 Getz, Ryan 53 14 10 47.0 0.89 38 0.72 36 190 .011 5 0.09 6 0.11 19
4 Malczewski, Elle 48 14 5 115.0 2.40 100 2.08 47 288 .184 1 0.02 0 0.00 1
5 Delyon, Mara 48 14 11 82.5 1.72 65 1.35 47 281 .064 8 0.17 14 0.29 28
6 Heiney, Greta 54 14 3 115.5 2.14 105 1.94 52 395 .134 6 0.11 2 0.04 0
7 Lyons, Kate 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Rissi, Beatriz 52 13 13 129.5 2.49 94 1.81 31 251 .251 9 0.17 5 0.10 5
9 Myers, Caroline 48 13 11 25.5 0.53 11 0.23 7 49 .082 249 5.19 14 0.29 23
10 Grose, Abbey 48 13 2 5.0 0.10 0 0.00 5 18 -.278 18 0.38 5 0.10 6
11 Dauses, Lillian 38 12 11 44.5 1.17 33 0.87 14 108 .176 0 0.00 0 0.00 0
12 Child, Emily 53 14 10 124.0 2.34 113 2.13 56 360 .158 4 0.08 0 0.00 0
13 Teixeira, Maria 38 10 2 6.0 0.16 0 0.00 0 9 .000 139 3.66 6 0.16 7
14 Klockner, Megan 22 8 1 4.0 0.18 2 0.09 1 7 .143 87 3.95 2 0.09 2
16 Winkler, Ava 5 4 0 4.0 0.80 3 0.60 4 16 -.063 0 0.00 1 0.20 0
17 Lacy, Kylie 7 5 1 8.0 1.14 1 0.14 3 6 -.333 2 0.29 7 1.00 6
21 DeTar, Maylis 54 14 0 9.5 0.18 1 0.02 1 28 .000 30 0.56 8 0.15 13
22 Barrett, DeAnna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 55 14 749.0 13.62 589 10.71 313 2075 .133 560 10.18 70 1.27 110
Opponents 55 14 869.0 15.80 664 12.07 298 2088 .175 627 11.40 99 1.80 108

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hudson, Lucy 23 4 0.17 0 2 1.000 0.00 0 12 12.0 0.52 0 1
3 Getz, Ryan 53 145 2.74 15 221 .932 0.28 1 4 5.0 0.09 1 1
4 Malczewski, Elle 48 37 0.77 4 23 .826 0.08 2 26 28.0 0.58 0 0
5 Delyon, Mara 48 157 3.27 24 296 .919 0.50 0 7 7.0 0.15 0 0
6 Heiney, Greta 54 53 0.98 6 132 .955 0.11 2 13 15.0 0.28 1 0
7 Lyons, Kate 1 0 0.00 1 1 .000 1.00 0 0 0 0.00 0 0
8 Rissi, Beatriz 52 37 0.71 1 8 .875 0.02 10 41 51.0 0.98 1 1
9 Myers, Caroline 48 112 2.33 0 3 1.000 0.00 0 1 1.0 0.02 0 1
10 Grose, Abbey 48 100 2.08 9 147 .939 0.19 0 0 0 0.00 0 0
11 Dauses, Lillian 38 3 0.08 0 0 .000 0.00 4 15 19.0 0.50 0 0
12 Child, Emily 53 30 0.57 1 17 .941 0.02 0 22 22.0 0.42 0 0
13 Teixeira, Maria 38 74 1.95 1 4 .750 0.03 0 0 0 0.00 0 0
14 Klockner, Megan 22 47 2.14 0 0 .000 0.00 0 0 0 0.00 0 0
16 Winkler, Ava 5 5 1.00 2 12 .833 0.40 0 0 0 0.00 0 0
17 Lacy, Kylie 7 3 0.43 1 8 .875 0.14 0 0 0 0.00 0 0
21 DeTar, Maylis 54 202 3.74 15 209 .928 0.28 0 1 1.0 0.02 0 1
22 Barrett, DeAnna 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 55 1013 18.42 99 1105 .910 1.80 19 142 90.0 1.64 4 5
Opponents 55 1042 18.95 70 992 .929 1.27 26 160 106.0 1.93 5 8

Match-By-Match

Ave Maria (FL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Grace (IN) L 3 36 23 104 .125 36 2 5 4 30 0 4 0 2.0 0 40.0
8/15/2025 vs Cumberland (TN) L 4 31 18 119 .109 30 11 6 13 48 2 0 0 2.0 0 44.0
8/16/2025 vs Bethel (IN) L 3 18 20 96 -.021 18 1 2 9 42 2 4 2 4.0 0 23.0
8/16/2025 vs Mount Mercy L 5 43 19 164 .146 40 9 7 9 72 4 18 0 13.0 0 65.0
8/26/2025 at Florida College (FL) L 3 22 20 98 .020 22 4 3 4 29 4 0 11 4.0 1 30.0
8/27/2025 Florida National (FL) W 3 40 17 119 .193 38 4 7 3 63 0 12 0 6.0 1 50.0
9/05/2025 at New College of Flori W 5 39 17 144 .153 39 10 10 13 78 1 6 3 4.0 0 53.0
9/06/2025 vs Florida College (FL) L 3 27 25 122 .016 27 6 3 9 68 3 6 5 6.0 0 39.0
9/10/2025 at Florida Memorial University W 3 35 17 90 .200 30 8 5 7 37 1 8 0 5.0 0 48.0
9/13/2025 at Southeastern L 3 25 14 104 .106 24 1 6 11 49 0 6 1 3.0 0 29.0
9/20/2025 Warner (FL) W 5 65 31 209 .163 62 6 10 5 104 1 12 0 7.0 0 78.0
9/24/2025 Keiser W 4 52 14 151 .252 51 8 8 2 73 1 4 0 3.0 0 63.0
10/01/2025 at St. Thomas L 3 31 18 97 .134 30 2 2 12 36 0 2 0 1.0 0 34.0
10/03/2025 at Webber International (FL) L 3 39 23 132 .121 39 2 7 6 65 0 10 0 5.0 0 46.0
10/07/2025 Florida College (FL) L 3 29 15 119 .118 28 2 9 5 55 0 14 0 7.0 5 38.0
10/11/2025 New College of Flori L 5 45 31 192 .073 40 3 9 6 87 4 14 0 11.0 2 59.0
10/15/2025 Florida Memorial (FL) W 3 33 14 94 .202 29 12 12 2 45 0 10 0 5.0 0 50.0
10/18/2025 Southeastern L 4 56 26 175 .171 54 4 9 4 94 0 12 0 6.0 2 66.0
10/21/2025 at Florida National (FL W 3 44 19 121 .207 43 3 6 3 69 2 2 3 3.0 0 50.0
10/25/2025 at Warner (FL) L 3 32 19 93 .140 30 2 5 12 38 0 2 0 1.0 0 35.0
10/29/2025 at Keiser W 4 40 30 164 .061 38 9 7 5 89 2 18 0 11.0 0 60.0
11/05/2025 St. Thomas L 3 28 25 106 .028 24 2 5 7 34 1 4 0 3.0 0 33.0
11/08/2025 Webber International (FL) W 5 55 22 192 .172 53 4 12 3 91 6 18 0 15.0 1 74.0
11/11/2025 Keiser L 5 49 29 222 .090 47 5 8 11 130 3 24 0 15.0 0 69.0
Ave Maria (FL) 88 914 506 3227 .126 872 120 163 165 1526 37 210 25 142.0 12 1,176.0
Opponents 88 1090 479 3263 .187 1038 165 199 120 1608 53 214 15 160.0 9 1,415.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 10.39
Assists Per Set 9.91
Service Aces Per Set 1.36
Reception Errors Per Set 1.88
Digs Per Set 17.34
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.14
Points Per Set 13.36

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Grace (IN) W 3 44 16 93 .301 44 4 7 2 34 1 2 0 2.0 0 50.0
8/15/2025 vs Cumberland (TN) W 4 58 20 128 .297 58 13 11 11 60 6 2 0 7.0 0 78.0
8/16/2025 vs Bethel (IN) W 3 43 9 95 .358 40 9 7 1 53 2 16 0 10.0 0 62.0
8/16/2025 vs Mount Mercy W 5 64 32 180 .178 64 9 9 9 93 1 4 1 3.0 0 76.0
8/26/2025 Florida College (FL) W 3 43 19 100 .240 41 4 5 4 47 8 0 7 8.0 0 55.0
8/27/2025 at Florida National (FL) L 3 28 16 119 .101 27 3 14 4 54 1 8 0 5.0 1 36.0
9/05/2025 New College of Flori L 5 59 27 164 .195 59 13 17 10 88 6 0 4 6.0 0 78.0
9/06/2025 vs Florida College (FL) W 3 37 11 116 .224 37 9 9 6 70 5 4 0 7.0 0 53.0
9/10/2025 Florida Memorial University L 3 35 18 94 .181 29 7 12 8 34 1 14 2 8.0 0 50.0
9/13/2025 Southeastern W 3 43 11 106 .302 43 11 3 1 57 0 6 1 3.0 0 57.0
9/20/2025 at Warner (FL) L 5 55 19 191 .188 54 5 13 6 92 0 20 0 10.0 0 70.0
9/24/2025 at Keiser L 4 46 22 158 .152 46 2 5 8 77 1 4 0 3.0 0 51.0
10/01/2025 St. Thomas W 3 43 8 90 .389 40 12 4 2 41 1 8 0 5.0 1 60.0
10/03/2025 Webber International (FL) W 3 41 18 134 .172 39 6 10 2 59 2 12 0 8.0 0 55.0
10/07/2025 at Florida College (FL) W 3 42 21 125 .168 40 5 8 2 64 2 2 0 3.0 0 50.0
10/11/2025 at New College of Flori W 5 63 25 185 .205 59 6 15 3 101 0 22 0 11.0 3 80.0
10/15/2025 at Florida Memorial (FL) L 3 18 20 87 -.023 17 2 8 12 44 2 6 0 5.0 0 25.0
10/18/2025 at Southeastern W 4 55 19 174 .207 51 4 4 4 85 2 8 0 6.0 1 65.0
10/21/2025 Florida National (FL L 3 32 19 125 .104 31 3 9 3 57 0 2 0 1.0 0 36.0
10/25/2025 Warner (FL) W 3 37 12 94 .266 31 12 3 2 37 2 4 0 4.0 2 53.0
10/29/2025 Keiser L 4 44 38 179 .034 41 5 8 9 84 3 24 0 15.0 0 64.0
11/05/2025 at St. Thomas W 3 37 9 83 .337 36 7 4 2 46 3 18 0 12.0 0 56.0
11/08/2025 at Webber International (FL) L 5 60 32 194 .144 52 3 8 4 99 2 10 0 7.0 1 70.0
11/11/2025 at Keiser W 5 63 38 249 .100 59 11 6 5 132 2 18 0 11.0 0 85.0
Opponents 88 1090 479 3263 .187 1038 165 199 120 1608 53 214 15 160.0 9 1,415.0
Ave Maria (FL) 88 914 506 3227 .126 872 120 163 165 1526 37 210 25 142.0 12 1,176.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 12.39
Assists Per Set 11.80
Service Aces Per Set 1.88
Reception Errors Per Set 1.36
Digs Per Set 18.27
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.10
Points Per Set 16.08

Leaders

Team Leaders: Kills
Player High
Kills
Heiney, Greta 159
Child, Emily 154
Rissi, Beatriz 150
Malczewski, Elle 133
Delyon, Mara 100
Team Leaders: Assists
Player High
Assists
Myers, Caroline 368
Teixeira, Maria 210
Klockner, Megan 145
DeTar, Maylis 45
Grose, Abbey 31
Team Leaders: Service Aces
Player High
Service Aces
Myers, Caroline 22
Delyon, Mara 19
Rissi, Beatriz 15
DeTar, Maylis 13
Teixeira, Maria 11
Team Leaders: Digs
Player High
Digs
DeTar, Maylis 287
Getz, Ryan 218
Delyon, Mara 212
Grose, Abbey 175
Myers, Caroline 151
Team Leaders: Blocks
Player High
Blocks
Rissi, Beatriz 74.0
Malczewski, Elle 33.0
Hudson, Lucy 32.0
Child, Emily 31.0
Dauses, Lillian 24.0