2025 Volleyball Cumulative Statistics

Team (7-12, 5-5)

Overall Team Statistics
Statistic Ave Maria (FL) Opponents
Attack
Kills 710 849
Errors 381 350
Attempts 2450 2464
Percent .134 .203
Kills Per Set 10.4 12.5
Set
Assists 680 819
Assists Per Set 10.0 12.0
Ball Handling Errors 11 6
Serve
Aces 98 127
Errors 126 170
Aces Per Set 1.4 1.9
Receptions
Errors 127 98
Errors Per Set 1.9 1.4
Defense
Digs 1144 1210
Digs Per Set 16.8 17.8
Blocking
Solo 25 41
Assists 144 140
Errors 25 15
Blocks 97.0 111.0
Blocks Per Set 1.4 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Hudson, Lucy 44 15 8 59.0 1.34 42 0.95 15 104 .260 2 0.05 0 0.00 0
03 Getz, Ryan 65 19 13 92.0 1.42 80 1.23 61 344 .055 9 0.14 6 0.09 19
04 Malczewski, Elle 48 18 5 88.0 1.83 79 1.65 40 245 .159 7 0.15 0 0.00 0
05 Delyon, Mara 51 17 12 91.5 1.79 73 1.43 47 289 .090 7 0.14 15 0.29 30
06 Heiney, Greta 60 18 7 127.5 2.13 117 1.95 64 420 .126 5 0.08 3 0.05 1
07 Lyons, Kate 18 8 1 3.0 0.17 1 0.06 3 10 -.200 2 0.11 2 0.11 3
08 Rissi, Beatriz 65 18 18 167.5 2.58 126 1.94 39 316 .275 10 0.15 13 0.20 5
09 Myers, Caroline 61 18 16 32.5 0.53 12 0.20 10 56 .036 307 5.03 20 0.33 26
10 Grose, Abbey 55 17 2 10.0 0.18 2 0.04 3 23 -.043 24 0.44 8 0.15 6
11 Dauses, Lillian 33 14 12 31.0 0.94 25 0.76 11 92 .152 0 0.00 0 0.00 0
12 Child, Emily 54 17 13 135.0 2.50 122 2.26 53 361 .191 5 0.09 0 0.00 0
13 Teixeira, Maria 32 11 2 12.5 0.39 2 0.06 2 26 .000 137 4.28 7 0.22 7
14 Klockner, Megan 36 13 1 6.0 0.17 0 0.00 3 8 -.375 116 3.22 6 0.17 6
16 Winkler, Ava 13 7 0 14.5 1.12 11 0.85 8 51 .059 0 0.00 2 0.15 0
17 Lacy, Kylie 13 7 2 13.5 1.04 7 0.54 11 34 -.118 4 0.31 6 0.46 6
21 DeTar, Maylis 64 18 1 12.5 0.20 2 0.03 2 30 .000 36 0.56 10 0.16 17
22 Barrett, DeAnna 10 5 1 9.0 0.90 9 0.90 9 39 .000 0 0.00 0 0.00 0
Total 68 19 905.0 13.31 710 10.44 381 2450 .134 680 10.00 98 1.44 126
Opponents 68 19 1,087.0 15.99 849 12.49 350 2464 .203 819 12.04 127 1.87 170

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Hudson, Lucy 44 9 0.20 2 4 .500 0.05 4 26 30.0 0.68 4 2
03 Getz, Ryan 65 172 2.65 8 235 .966 0.12 1 10 11.0 0.17 6 1
04 Malczewski, Elle 48 44 0.92 3 46 .935 0.06 4 10 14.0 0.29 2 0
05 Delyon, Mara 51 136 2.67 18 213 .915 0.35 1 5 6.0 0.12 0 0
06 Heiney, Greta 60 54 0.90 13 133 .902 0.22 2 11 13.0 0.22 1 0
07 Lyons, Kate 18 30 1.67 5 47 .894 0.28 0 0 0 0.00 0 0
08 Rissi, Beatriz 65 46 0.71 0 7 1.000 0.00 11 35 46.0 0.71 4 0
09 Myers, Caroline 61 113 1.85 0 6 1.000 0.00 0 1 1.0 0.02 0 1
10 Grose, Abbey 55 132 2.40 13 219 .941 0.24 0 0 0 0.00 0 0
11 Dauses, Lillian 33 3 0.09 0 0 .000 0.00 2 8 10.0 0.30 2 0
12 Child, Emily 54 29 0.54 2 23 .913 0.04 0 26 26.0 0.48 2 0
13 Teixeira, Maria 32 55 1.72 0 5 1.000 0.00 0 7 7.0 0.22 0 3
14 Klockner, Megan 36 64 1.78 0 2 1.000 0.00 0 0 0 0.00 0 2
16 Winkler, Ava 13 17 1.31 4 38 .895 0.31 0 3 3.0 0.23 0 1
17 Lacy, Kylie 13 5 0.38 0 6 1.000 0.00 0 1 1.0 0.08 1 0
21 DeTar, Maylis 64 226 3.53 19 311 .939 0.30 0 1 1.0 0.02 0 1
22 Barrett, DeAnna 10 5 0.50 1 4 .750 0.10 0 0 0 0.00 0 0
Total 68 1144 16.82 127 1339 .905 1.87 25 144 97.0 1.43 25 11
Opponents 68 1210 17.79 98 1245 .921 1.44 41 140 111.0 1.63 15 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Hudson, Lucy 19 6 3 26.0 1.37 21 1.11 6 57 .263 0 0.00 0 0.00 0
3 Getz, Ryan 33 9 6 43.0 1.30 36 1.09 30 172 .035 3 0.09 4 0.12 13
4 Malczewski, Elle 28 9 2 51.5 1.84 46 1.64 21 142 .176 0 0.00 0 0.00 0
5 Delyon, Mara 30 9 7 49.0 1.63 38 1.27 23 153 .098 5 0.17 10 0.33 20
6 Heiney, Greta 34 9 2 69.5 2.04 63 1.85 34 219 .132 3 0.09 1 0.03 0
7 Lyons, Kate 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Rissi, Beatriz 32 8 8 86.0 2.69 70 2.19 20 172 .291 6 0.19 3 0.09 3
9 Myers, Caroline 35 9 8 21.5 0.61 9 0.26 4 35 .143 188 5.37 12 0.34 17
10 Grose, Abbey 28 8 2 4.0 0.14 0 0.00 2 12 -.167 11 0.39 4 0.14 4
11 Dauses, Lillian 21 7 7 19.5 0.93 17 0.81 5 60 .200 0 0.00 0 0.00 0
12 Child, Emily 34 9 8 89.5 2.63 81 2.38 37 230 .191 4 0.12 0 0.00 0
13 Teixeira, Maria 18 5 1 2.0 0.11 0 0.00 0 2 .000 66 3.67 2 0.11 2
14 Klockner, Megan 15 5 0 0 0.00 0 0.00 1 3 -.333 58 3.87 0 0.00 2
16 Winkler, Ava 3 2 0 4.0 1.33 3 1.00 4 16 -.063 0 0.00 1 0.33 0
17 Lacy, Kylie 3 1 0 6.0 2.00 0 0.00 0 0 0 1 0.33 6 2.00 4
21 DeTar, Maylis 34 9 0 6.5 0.19 1 0.03 1 23 .000 21 0.62 5 0.15 8
22 Barrett, DeAnna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 35 9 478.0 13.66 385 11.00 188 1298 .152 368 10.51 48 1.37 73
Opponents 35 9 541.0 15.46 423 12.09 169 1289 .197 408 11.66 61 1.74 79

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hudson, Lucy 19 4 0.21 0 2 1.000 0.00 0 10 10.0 0.53 0 1
3 Getz, Ryan 33 99 3.00 6 159 .962 0.18 1 4 5.0 0.15 1 1
4 Malczewski, Elle 28 26 0.93 2 15 .867 0.07 2 7 9.0 0.32 0 0
5 Delyon, Mara 30 81 2.70 11 128 .914 0.37 0 2 2.0 0.07 0 0
6 Heiney, Greta 34 27 0.79 4 70 .943 0.12 1 9 10.0 0.29 1 0
7 Lyons, Kate 1 0 0.00 1 1 .000 1.00 0 0 0 0.00 0 0
8 Rissi, Beatriz 32 24 0.75 0 6 1.000 0.00 3 20 23.0 0.72 1 0
9 Myers, Caroline 35 74 2.11 0 3 1.000 0.00 0 1 1.0 0.03 0 1
10 Grose, Abbey 28 57 2.04 6 92 .935 0.21 0 0 0 0.00 0 0
11 Dauses, Lillian 21 1 0.05 0 0 .000 0.00 0 5 5.0 0.24 0 0
12 Child, Emily 34 16 0.47 1 16 .938 0.03 0 17 17.0 0.50 0 0
13 Teixeira, Maria 18 37 2.06 0 2 1.000 0.00 0 0 0 0.00 0 0
14 Klockner, Megan 15 34 2.27 0 0 .000 0.00 0 0 0 0.00 0 0
16 Winkler, Ava 3 5 1.67 1 9 .889 0.33 0 0 0 0.00 0 0
17 Lacy, Kylie 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
21 DeTar, Maylis 34 141 4.15 12 162 .926 0.35 0 1 1.0 0.03 0 1
22 Barrett, DeAnna 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 35 631 18.03 61 685 .911 1.74 7 76 45.0 1.29 4 4
Opponents 35 644 18.40 48 633 .924 1.37 14 86 57.0 1.63 5 5

Match-By-Match

Ave Maria (FL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Grace (IN) L 3 36 23 104 .125 36 2 5 4 30 0 4 0 2.0 0 40.0
8/15/2025 vs Cumberland (TN) L 4 31 18 119 .109 30 11 6 13 48 2 0 0 2.0 0 44.0
8/16/2025 vs Bethel (IN) L 3 18 20 96 -.021 18 1 2 9 42 2 4 2 4.0 0 23.0
8/16/2025 vs Mount Mercy L 5 43 19 164 .146 40 9 7 9 72 4 18 0 13.0 0 65.0
8/26/2025 at Florida College (FL) L 3 22 20 98 .020 22 4 3 4 29 4 0 11 4.0 1 30.0
8/27/2025 Florida National (FL) W 3 40 17 119 .193 38 4 7 3 63 0 12 0 6.0 1 50.0
9/05/2025 at New College of Flori W 5 39 17 144 .153 39 10 10 13 78 1 6 3 4.0 0 53.0
9/06/2025 vs Florida College (FL) L 3 27 25 122 .016 27 6 3 9 68 3 6 5 6.0 0 39.0
9/10/2025 at Florida Memorial University W 3 35 17 90 .200 30 8 5 7 37 1 8 0 5.0 0 48.0
9/13/2025 at Southeastern L 3 25 14 104 .106 24 1 6 11 49 0 6 1 3.0 0 29.0
9/20/2025 Warner (FL) W 5 65 31 209 .163 62 6 10 5 104 1 12 0 7.0 0 78.0
9/24/2025 Keiser W 4 52 14 151 .252 51 8 8 2 73 1 4 0 3.0 0 63.0
10/01/2025 at St. Thomas L 3 31 18 97 .134 30 2 2 12 36 0 2 0 1.0 0 34.0
10/03/2025 at Webber International (FL) L 3 39 23 132 .121 39 2 7 6 65 0 10 0 5.0 0 46.0
10/07/2025 Florida College (FL) L 3 29 15 119 .118 28 2 9 5 55 0 14 0 7.0 5 38.0
10/11/2025 New College of Flori L 5 45 31 192 .073 40 3 9 6 87 4 14 0 11.0 2 59.0
10/15/2025 Florida Memorial (FL) W 3 33 14 94 .202 29 12 12 2 45 0 10 0 5.0 0 50.0
10/18/2025 Southeastern L 4 56 26 175 .171 54 4 9 4 94 0 12 0 6.0 2 66.0
10/21/2025 at Florida National (FL W 3 44 19 121 .207 43 3 6 3 69 2 2 3 3.0 0 50.0
Ave Maria (FL) 68 710 381 2450 .134 680 98 126 127 1144 25 144 25 97.0 11 905.0
Opponents 68 849 350 2464 .203 819 127 170 98 1210 41 140 15 111.0 6 1,087.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 68
Kills Per Set 10.44
Assists Per Set 10.00
Service Aces Per Set 1.44
Reception Errors Per Set 1.87
Digs Per Set 16.82
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.16
Points Per Set 13.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Grace (IN) W 3 44 16 93 .301 44 4 7 2 34 1 2 0 2.0 0 50.0
8/15/2025 vs Cumberland (TN) W 4 58 20 128 .297 58 13 11 11 60 6 2 0 7.0 0 78.0
8/16/2025 vs Bethel (IN) W 3 43 9 95 .358 40 9 7 1 53 2 16 0 10.0 0 62.0
8/16/2025 vs Mount Mercy W 5 64 32 180 .178 64 9 9 9 93 1 4 1 3.0 0 76.0
8/26/2025 Florida College (FL) W 3 43 19 100 .240 41 4 5 4 47 8 0 7 8.0 0 55.0
8/27/2025 at Florida National (FL) L 3 28 16 119 .101 27 3 14 4 54 1 8 0 5.0 1 36.0
9/05/2025 New College of Flori L 5 59 27 164 .195 59 13 17 10 88 6 0 4 6.0 0 78.0
9/06/2025 vs Florida College (FL) W 3 37 11 116 .224 37 9 9 6 70 5 4 0 7.0 0 53.0
9/10/2025 Florida Memorial University L 3 35 18 94 .181 29 7 12 8 34 1 14 2 8.0 0 50.0
9/13/2025 Southeastern W 3 43 11 106 .302 43 11 3 1 57 0 6 1 3.0 0 57.0
9/20/2025 at Warner (FL) L 5 55 19 191 .188 54 5 13 6 92 0 20 0 10.0 0 70.0
9/24/2025 at Keiser L 4 46 22 158 .152 46 2 5 8 77 1 4 0 3.0 0 51.0
10/01/2025 St. Thomas W 3 43 8 90 .389 40 12 4 2 41 1 8 0 5.0 1 60.0
10/03/2025 Webber International (FL) W 3 41 18 134 .172 39 6 10 2 59 2 12 0 8.0 0 55.0
10/07/2025 at Florida College (FL) W 3 42 21 125 .168 40 5 8 2 64 2 2 0 3.0 0 50.0
10/11/2025 at New College of Flori W 5 63 25 185 .205 59 6 15 3 101 0 22 0 11.0 3 80.0
10/15/2025 at Florida Memorial (FL) L 3 18 20 87 -.023 17 2 8 12 44 2 6 0 5.0 0 25.0
10/18/2025 at Southeastern W 4 55 19 174 .207 51 4 4 4 85 2 8 0 6.0 1 65.0
10/21/2025 Florida National (FL L 3 32 19 125 .104 31 3 9 3 57 0 2 0 1.0 0 36.0
Opponents 68 849 350 2464 .203 819 127 170 98 1210 41 140 15 111.0 6 1,087.0
Ave Maria (FL) 68 710 381 2450 .134 680 98 126 127 1144 25 144 25 97.0 11 905.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 68
Kills Per Set 12.49
Assists Per Set 12.04
Service Aces Per Set 1.87
Reception Errors Per Set 1.44
Digs Per Set 17.79
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.09
Points Per Set 15.99

Leaders

Team Leaders: Kills
Player High
Kills
Rissi, Beatriz 126
Child, Emily 122
Heiney, Greta 117
Getz, Ryan 80
Malczewski, Elle 79
Team Leaders: Assists
Player High
Assists
Myers, Caroline 307
Teixeira, Maria 137
Klockner, Megan 116
DeTar, Maylis 36
Grose, Abbey 24
Team Leaders: Service Aces
Player High
Service Aces
Myers, Caroline 20
Delyon, Mara 15
Rissi, Beatriz 13
DeTar, Maylis 10
Grose, Abbey 8
Team Leaders: Digs
Player High
Digs
DeTar, Maylis 226
Getz, Ryan 172
Delyon, Mara 136
Grose, Abbey 132
Myers, Caroline 113
Team Leaders: Blocks
Player High
Blocks
Rissi, Beatriz 46.0
Hudson, Lucy 30.0
Child, Emily 26.0
Malczewski, Elle 14.0
Heiney, Greta 13.0