Dickinson State (N.D.) (1-7) -VS- Ave Maria (Fla.) (7-2)

Box Score

Dickinson State (N.D.) logo
1
vs
Ave Maria (Fla.) logo
3

Dickinson State (N.D.) (1-7)
-VS-
Ave Maria (Fla.) (7-2)

Team Score By Period
Team 1 2 3 4
Dickinson State (N.D.) DiSU 23 22 26 23
Winner Ave Maria (Fla.) AMU 25 25 24 25
Date:
2015-09-05
Time:
16:00
Site:
Lake Wales, Fl (Turner Athletic Cntr)
Attendance:
175
Officials
1st Referee: Tosha Smith
2nd Referee: Peggy White
VIEW
Match History vs Dickinson State (N.D.)

Match Details

Game Statistics By Set
Set Dickinson State (N.D.) Ave Maria (Fla.)
K E TA % K E TA %
Set #1 12 7 32 0.156 14 5 34 0.265
Set #2 15 6 33 0.273 13 0 27 0.481
Set #3 18 8 46 0.217 13 4 35 0.257
Set #4 8 5 31 0.097 14 7 36 0.194
Total 53 26 142 .190 54 16 132 .288
Team Statistical Comparison
Statistic Team Comparison
DiSU - AMU
Points
64.0
69.0
Kills
53
54
Aces
6
5
Blocks
5
10
Assists
46
49
Digs
50
51

Game Leaders

DiSU - Leaders
Statistic Leaders
Kills Sian (16), Bentz (12), Singleton (9)
Aces Gustafson (2), Green (1), Rauser (1)
Blocks Hansen (1.0), Sian (1.5), Gustafson (1.5)
Assists Boyette (41), Hansen (2), Green (1)
Digs Green (13), Singleton (11), Boyette (7)
AMU - Leaders
Statistic Leaders
Kills Smith, Lexy (19), Wurster, Hannah (11), Holder, Bre (6)
Aces Schein, Jessica (2), Schultz, Rachel (1), Garcia, Veronika (1)
Blocks Smith, Lexy (3.0), Wurster, Hannah (2.0), Holder, Bre (2.5)
Assists Garcia, Veronika (23), Ruby, Lauren (13), Wurster, Hannah (3)
Digs Rivers, Monique (8), Ruby, Lauren (7), Garcia, Veronika (7)

Individual Statistics

Dickinson State (N.D.) (1-7)

DiSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Singleton 4 9 5 24 .167 0 0 0 3 0-3 0 0 0 11 1 1 9.0
2 2 Hert 4 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
3 3 Green 4 2 1 3 .333 1 0 1 0 1-0 0 0 0 13 0 1 3.0
9 9 Uffelman 4 0 0 2 .000 1 0 1 0 1-0 0 0 0 5 0 1 1.0
11 11 Hansen 4 7 8 29 -.034 2 0 0 2 0-2 0 2 0 6 0 1 8.0
12 12 Boyette 4 2 1 9 .111 41 0 1 1 1-1 0 1 0 7 3 0 3.5
14 14 Bentz 4 12 2 25 .400 0 0 0 0 0-0 0 1 0 3 1 0 12.5
18 18 Sian 4 16 6 30 .333 0 0 0 0 0-0 0 3 0 1 0 0 17.5
19 19 Gustafson 4 5 1 18 .222 1 0 2 3 2-3 1 1 0 3 0 0 8.5
4 4 Steffan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Rauser 1 0 2 2 -1.000 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 53 26 142 .190 46 0 6 9 6-9 1 8 0 50 5 5 64
DiSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Singleton 4 0 0 0 11 1 1 9.0
2 2 Hert 4 0 0 0 1 0 1 0.0
3 3 Green 4 0 0 0 13 0 1 3.0
9 9 Uffelman 4 0 0 0 5 0 1 1.0
11 11 Hansen 4 0 2 0 6 0 1 8.0
12 12 Boyette 4 0 1 0 7 3 0 3.5
14 14 Bentz 4 0 1 0 3 1 0 12.5
18 18 Sian 4 0 3 0 1 0 0 17.5
19 19 Gustafson 4 1 1 0 3 0 0 8.5
4 4 Steffan 1 0 0 0 0 0 0 0.0
8 8 Rauser 1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 8 0 50 5 5 64

Ave Maria (Fla.) (7-2)

AMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mendez, Marie 4 2 3 18 -.056 2 0 0 0 0-0 0 1 0 4 0 0 2.5
5 5 Ruby, Lauren 4 3 0 5 .600 13 0 0 3 0-3 0 0 0 7 1 0 3.0
7 7 Schultz, Rachel 4 0 0 1 .000 1 0 1 1 1-1 0 0 0 4 0 2 1.0
11 11 Rivers, Monique 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 8 0 2 0.0
12 12 Wurster, Hannah 4 11 2 22 .409 3 0 0 0 0-0 0 4 0 2 0 0 13.0
15 15 Garcia, Veronika 4 1 0 2 .500 23 0 1 1 1-1 0 0 0 7 3 0 2.0
16 16 Schein, Jessica 4 0 0 0 0 3 0 2 4 2-4 0 0 0 7 0 2 2.0
18 18 Smith, Keke 4 1 1 2 .000 0 0 1 2 1-2 0 0 0 6 0 0 2.0
20 20 Andric, Lexie 4 4 2 11 .182 1 0 0 0 0-0 0 2 0 2 0 0 5.0
22 22 Smith, Lexy 4 19 2 31 .548 0 0 0 0 0-0 1 4 1 1 1 0 22.0
25 25 Howell, Lauren 4 4 3 16 .063 0 0 0 0 0-0 0 0 0 2 0 0 4.0
26 26 Holder, Bre 4 6 1 18 .278 2 0 0 0 0-0 0 5 0 1 1 0 8.5
4 4 Wojciechowski, Taylor 1 3 1 5 .400 1 0 0 0 0-0 1 0 0 0 0 0 4.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 54 16 132 .288 49 0 5 11 5-11 2 16 1 51 6 6 69
AMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mendez, Marie 4 0 1 0 4 0 0 2.5
5 5 Ruby, Lauren 4 0 0 0 7 1 0 3.0
7 7 Schultz, Rachel 4 0 0 0 4 0 2 1.0
11 11 Rivers, Monique 4 0 0 0 8 0 2 0.0
12 12 Wurster, Hannah 4 0 4 0 2 0 0 13.0
15 15 Garcia, Veronika 4 0 0 0 7 3 0 2.0
16 16 Schein, Jessica 4 0 0 0 7 0 2 2.0
18 18 Smith, Keke 4 0 0 0 6 0 0 2.0
20 20 Andric, Lexie 4 0 2 0 2 0 0 5.0
22 22 Smith, Lexy 4 1 4 1 1 1 0 22.0
25 25 Howell, Lauren 4 0 0 0 2 0 0 4.0
26 26 Holder, Bre 4 0 5 0 1 1 0 8.5
4 4 Wojciechowski, Taylor 1 1 0 0 0 0 0 4.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 16 1 51 6 6 69