Tougaloo (Miss.) (3-1) -VS- Ave Maria (Fla.) (5-1)

Box Score

Tougaloo (Miss.) logo
1
vs
Ave Maria (Fla.) logo
3

Tougaloo (Miss.) (3-1)
-VS-
Ave Maria (Fla.) (5-1)

Team Score By Period
Team 1 2 3 4
Tougaloo (Miss.) TOUG 27 14 16 16
Winner Ave Maria (Fla.) AMU 25 25 25 25
Date:
2015-08-29
Time:
16:20
Site:
Jacksonville, Fl (EWC Gym)
Attendance:
74
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Tougaloo (Miss.)

Match Details

Game Statistics By Set
Set Tougaloo (Miss.) Ave Maria (Fla.)
K E TA % K E TA %
Set #1 13 7 47 0.128 12 10 51 0.039
Set #2 4 9 30 -0.167 11 7 37 0.108
Set #3 8 7 26 0.038 13 6 27 0.259
Set #4 7 4 32 0.094 19 9 40 0.250
Total 32 27 135 .037 55 32 155 .148
Team Statistical Comparison
Statistic Team Comparison
TOUG - AMU
Points
44.0
70.0
Kills
32
55
Aces
1
5
Blocks
11
10
Assists
26
54
Digs
56
65

Game Leaders

TOUG - Leaders
Statistic Leaders
Kills Alexandria Douglas (11), Carolyne Edwards (8), Chassidy Harris (6)
Aces Alexandria Douglas (1)
Blocks Carolyne Edwards (3.0), Chassidy Harris (2.0), Kristin Rice (2.5)
Assists Alexandra Jwainat (14), Carolyne Edwards (6), Obadiah Montgomery (3)
Digs Kayla Cole (18), Alexandra Jwainat (13), Carolyne Edwards (12)
AMU - Leaders
Statistic Leaders
Kills Smith, Lexy (19), Holder, Bre (12), Howell, Lauren (9)
Aces Garcia, Veronika (2), Schein, Jessica (2), Smith, Keke (1)
Blocks Wurster, Hannah (4.5), Mendez, Marie (2.0), Holder, Bre (2.0)
Assists Ruby, Lauren (27), Garcia, Veronika (23), Rivers, Monique (1)
Digs Schein, Jessica (14), Rivers, Monique (10), Ruby, Lauren (9)

Individual Statistics

Tougaloo (Miss.) (3-1)

TOUG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Alexandria Douglas 4 11 8 36 .083 0 0 1 2 1-2 0 0 0 3 0 0 12.0
8 8 Chassidy Harris 4 6 4 25 .080 2 0 0 1 0-1 1 2 0 1 2 2 8.0
10 10 Carolyne Edwards 4 8 7 34 .029 6 0 0 1 0-1 2 2 0 12 0 0 11.0
13 13 Kristin Rice 4 2 3 11 -.091 1 0 0 0 0-0 0 5 2 1 1 0 4.5
14 14 Alexandra Jwainat 4 0 1 4 -.250 14 0 0 3 0-3 0 4 0 13 0 0 2.0
15 15 Kayla Cole 4 1 0 4 .250 0 0 0 1 0-1 0 0 0 18 0 1 1.0
20 20 Obadiah Montgomery 4 3 3 11 .000 3 0 0 0 0-0 0 3 1 1 0 0 4.5
24 24 Ashley Ruiz 3 1 1 5 .000 0 0 0 1 0-1 0 0 0 3 1 2 1.0
12 12 Jasmine Starks 2 0 0 4 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
18 18 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 32 27 135 .037 26 0 1 9 1-9 3 16 3 56 4 5 44
TOUG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Alexandria Douglas 4 0 0 0 3 0 0 12.0
8 8 Chassidy Harris 4 1 2 0 1 2 2 8.0
10 10 Carolyne Edwards 4 2 2 0 12 0 0 11.0
13 13 Kristin Rice 4 0 5 2 1 1 0 4.5
14 14 Alexandra Jwainat 4 0 4 0 13 0 0 2.0
15 15 Kayla Cole 4 0 0 0 18 0 1 1.0
20 20 Obadiah Montgomery 4 0 3 1 1 0 0 4.5
24 24 Ashley Ruiz 3 0 0 0 3 1 2 1.0
12 12 Jasmine Starks 2 0 0 0 4 0 0 0.0
18 18 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 3 16 3 56 4 5 44

Ave Maria (Fla.) (5-1)

AMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mendez, Marie 4 6 2 26 .154 0 0 0 0 0-0 1 2 0 2 0 0 8.0
5 5 Ruby, Lauren 4 0 1 2 -.500 27 0 0 1 0-1 0 0 0 9 0 0 0.0
7 7 Schultz, Rachel 4 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
12 12 Wurster, Hannah 4 6 2 19 .211 1 0 0 0 0-0 3 3 0 4 0 0 10.5
15 15 Garcia, Veronika 4 0 0 0 0 23 0 2 0 2-0 0 0 0 6 1 0 2.0
16 16 Schein, Jessica 4 0 0 0 0 1 0 2 1 2-1 0 0 0 14 0 1 2.0
18 18 Smith, Keke 4 0 0 0 0 1 0 1 1 1-1 0 0 0 4 0 0 1.0
20 20 Andric, Lexie 4 2 7 15 -.333 0 0 0 0 0-0 0 1 0 1 0 0 2.5
22 22 Smith, Lexy 4 19 8 39 .282 0 0 0 0 0-0 0 2 0 1 1 0 20.0
25 25 Howell, Lauren 4 9 5 25 .160 0 0 0 0 0-0 0 0 0 6 0 0 9.0
26 26 Holder, Bre 4 12 7 28 .179 0 0 0 0 0-0 1 2 0 1 0 0 14.0
11 11 Rivers, Monique 3 1 0 1 1.000 1 0 0 0 0-0 0 0 0 10 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 55 32 155 .148 54 0 5 3 5-3 5 10 0 65 2 1 70
AMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mendez, Marie 4 1 2 0 2 0 0 8.0
5 5 Ruby, Lauren 4 0 0 0 9 0 0 0.0
7 7 Schultz, Rachel 4 0 0 0 7 0 0 0.0
12 12 Wurster, Hannah 4 3 3 0 4 0 0 10.5
15 15 Garcia, Veronika 4 0 0 0 6 1 0 2.0
16 16 Schein, Jessica 4 0 0 0 14 0 1 2.0
18 18 Smith, Keke 4 0 0 0 4 0 0 1.0
20 20 Andric, Lexie 4 0 1 0 1 0 0 2.5
22 22 Smith, Lexy 4 0 2 0 1 1 0 20.0
25 25 Howell, Lauren 4 0 0 0 6 0 0 9.0
26 26 Holder, Bre 4 1 2 0 1 0 0 14.0
11 11 Rivers, Monique 3 0 0 0 10 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 5 10 0 65 2 1 70