Ave Maria (Fla.) (10-4, 0-1) -VS- Warner (Fla.) (6-4, 1-0)

Box Score

Ave Maria (Fla.) logo
1
vs
Warner (Fla.) logo
3

Ave Maria (Fla.) (10-4, 0-1)
-VS-
Warner (Fla.) (6-4, 1-0)

Team Score By Period
Team 1 2 3 4
Ave Maria (Fla.) AMU 25 23 20 22
Winner Warner (Fla.) WU 20 25 25 25
Date:
2015-09-18
Time:
19:00
Site:
Lake Wales, Fl (Turner Athletic Cntr)
Attendance:
212
Officials
1st Referee: Jose Rodriguez
2nd Referee: Stephen Roggenbaum
VIEW
Match History vs Warner (Fla.)

Match Details

Game Statistics By Set
Set Ave Maria (Fla.) Warner (Fla.)
K E TA % K E TA %
Set #1 10 5 28 0.179 11 9 38 0.053
Set #2 12 4 35 0.229 16 8 42 0.190
Set #3 7 8 38 -0.026 10 9 40 0.025
Set #4 7 7 31 0.000 15 7 42 0.190
Total 36 24 132 .091 52 33 162 .117
Team Statistical Comparison
Statistic Team Comparison
AMU - WU
Points
55.0
74.0
Kills
36
52
Aces
7
11
Blocks
12
11
Assists
35
50
Digs
63
58

Game Leaders

AMU - Leaders
Statistic Leaders
Kills Wojciechowski, Taylor (10), Smith, Lexy (10), Andric, Lexie (5)
Aces Smith, Keke (3), Schultz, Rachel (2), Rivers, Monique (1)
Blocks Smith, Lexy (4.5), Wurster, Hannah (3.0), Andric, Lexie (2.0)
Assists Ruby, Lauren (16), Garcia, Veronika (14), Schein, Jessica (2)
Digs Schultz, Rachel (15), Garcia, Veronika (12), Schein, Jessica (12)
WU - Leaders
Statistic Leaders
Kills Breeanna Navarro (18), Adrienne Czaplewski (13), Angie Pagan-Perez (10)
Aces Angie Pagan-Perez (3), Breeanna Navarro (3), Thalia Mendez (2)
Blocks Breeanna Navarro (3.5), Angie Pagan-Perez (1.0), Nicole Wittmer (1.5)
Assists Jenna Swaffer (47), Thalia Mendez (1), Cat Lind (1)
Digs Adrienne Czaplewski (17), Thalia Mendez (15), Angie Pagan-Perez (9)

Individual Statistics

Ave Maria (Fla.) (10-4, 0-1)

AMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mendez, Marie 4 3 3 17 .000 0 0 0 0 0-0 1 1 1 2 0 0 4.5
4 4 Wojciechowski, Taylor 4 10 6 27 .148 0 0 0 0 0-0 0 1 0 0 0 1 10.5
5 5 Ruby, Lauren 4 1 0 2 .500 16 0 0 1 0-1 0 0 0 6 0 0 1.0
7 7 Schultz, Rachel 4 1 0 1 1.000 0 0 2 3 2-3 0 0 0 15 0 3 3.0
11 11 Rivers, Monique 4 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 0 1.0
12 12 Wurster, Hannah 4 4 1 13 .231 1 0 0 0 0-0 2 2 0 0 0 0 7.0
15 15 Garcia, Veronika 4 0 0 3 .000 14 0 1 0 1-0 0 0 0 12 0 0 1.0
16 16 Schein, Jessica 4 0 0 2 .000 2 0 0 0 0-0 0 0 0 12 0 3 0.0
18 18 Smith, Keke 4 0 0 1 .000 2 0 3 1 3-1 0 0 0 8 0 3 3.0
20 20 Andric, Lexie 4 5 5 21 .000 0 0 0 0 0-0 0 4 1 1 0 0 7.0
22 22 Smith, Lexy 4 10 8 32 .063 0 0 0 0 0-0 2 5 0 0 0 0 14.5
25 25 Howell, Lauren 4 2 1 13 .077 0 0 0 0 0-0 0 1 0 2 0 0 2.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 24 132 .091 35 0 7 5 7-5 5 14 2 63 0 10 55
AMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mendez, Marie 4 1 1 1 2 0 0 4.5
4 4 Wojciechowski, Taylor 4 0 1 0 0 0 1 10.5
5 5 Ruby, Lauren 4 0 0 0 6 0 0 1.0
7 7 Schultz, Rachel 4 0 0 0 15 0 3 3.0
11 11 Rivers, Monique 4 0 0 0 5 0 0 1.0
12 12 Wurster, Hannah 4 2 2 0 0 0 0 7.0
15 15 Garcia, Veronika 4 0 0 0 12 0 0 1.0
16 16 Schein, Jessica 4 0 0 0 12 0 3 0.0
18 18 Smith, Keke 4 0 0 0 8 0 3 3.0
20 20 Andric, Lexie 4 0 4 1 1 0 0 7.0
22 22 Smith, Lexy 4 2 5 0 0 0 0 14.5
25 25 Howell, Lauren 4 0 1 0 2 0 0 2.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 5 14 2 63 0 10 55

Warner (Fla.) (6-4, 1-0)

WU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Angie Pagan-Perez 4 10 8 46 .043 0 0 3 2 3-2 0 2 3 9 0 1 14.0
5 5 Nicole Wittmer 4 8 7 21 .048 0 0 0 0 0-0 1 1 1 2 0 0 9.5
6 6 Thalia Mendez 4 0 0 0 0 1 0 2 0 2-0 0 0 0 15 1 1 2.0
7 7 Cat Lind 4 0 0 1 .000 1 0 0 3 0-3 0 0 0 8 0 1 0.0
8 8 Jenna Swaffer 4 1 1 6 .000 47 0 1 1 1-1 0 3 0 4 3 1 3.5
10 10 Breeanna Navarro 4 18 5 34 .382 0 0 3 2 3-2 1 5 0 1 0 0 24.5
11 11 Adrienne Czaplewski 4 13 9 41 .098 1 0 2 0 2-0 0 3 0 17 0 3 16.5
12 12 Ivelisse Saint-Clair 4 2 0 6 .333 0 0 0 0 0-0 0 3 1 0 0 0 3.5
3 3 Marissa Intoppa 2 0 2 6 -.333 0 0 0 1 0-1 0 0 0 1 0 0 0.0
13 13 April Climer 1 0 1 1 -1.000 0 0 0 0 0-0 0 1 0 1 0 0 0.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 52 33 162 .117 50 0 11 9 11-9 2 18 5 58 4 8 74
WU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Angie Pagan-Perez 4 0 2 3 9 0 1 14.0
5 5 Nicole Wittmer 4 1 1 1 2 0 0 9.5
6 6 Thalia Mendez 4 0 0 0 15 1 1 2.0
7 7 Cat Lind 4 0 0 0 8 0 1 0.0
8 8 Jenna Swaffer 4 0 3 0 4 3 1 3.5
10 10 Breeanna Navarro 4 1 5 0 1 0 0 24.5
11 11 Adrienne Czaplewski 4 0 3 0 17 0 3 16.5
12 12 Ivelisse Saint-Clair 4 0 3 1 0 0 0 3.5
3 3 Marissa Intoppa 2 0 0 0 1 0 0 0.0
13 13 April Climer 1 0 1 0 1 0 0 0.5
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 2 18 5 58 4 8 74