Ave Maria (Fla.) () -VS- Bryan (Tenn.) ()

Box Score

Ave Maria (Fla.) logo
0
vs
Bryan (Tenn.) logo
3

Ave Maria (Fla.) ()
-VS-
Bryan (Tenn.) ()

Team Score By Period
Team 1 2 3
Ave Maria (Fla.) AMU 21 10 22
Winner Bryan (Tenn.) BC 25 25 25
Date:
2019-08-31
Time:
15:00
Site:
Dayton, TN ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Bryan (Tenn.)

Match Details

Game Statistics By Set
Set Ave Maria (Fla.) Bryan (Tenn.)
K E TA % K E TA %
Set #1 14 10 33 0.121 9 4 25 0.200
Set #2 7 6 30 0.033 13 1 23 0.522
Set #3 12 9 45 0.067 13 10 43 0.070
Total 33 25 108 .074 35 15 91 .220
Team Statistical Comparison
Statistic Team Comparison
AMU - BC
Points
39.0
44.0
Kills
33
35
Aces
2
7
Blocks
4
2
Assists
25
29
Digs
40
47

Game Leaders

AMU - Leaders
Statistic Leaders
Kills Haut, Madelyn (7), Grose, Katie (5), Chenard, Erica (4)
Aces O'Donnell, Katie (1), Suarez, Alejandra (1)
Blocks Haut, Madelyn (3), Chenard, Erica (1), Grose, Katie (1)
Assists Grose, Katie (16), Rusterholz, Flavia (3), Monahan, Caitlyn (3)
Digs Suarez, Alejandra (9), McCreary, Alexis (6), Grose, Katie (6)
BC - Leaders
Statistic Leaders
Kills Gigi Ford (8), Anna Owens (7), Rebecca Camacho (7)
Aces Macenzie Krause (2), Gigi Ford (2), Anna Cain (2)
Blocks Rebecca Camacho (2), Paige Randolph (1), Jessica Towe (1)
Assists Jaleigh Rogan (16), Jennifer Keck (7), Sidney Pierce (4)
Digs Rheagan Kean (14), Gigi Ford (11), Jaleigh Rogan (6)

Individual Statistics

Ave Maria (Fla.)

AMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Rusterholz, Flavia 3 3 1 8 .250 3 0 0 1 0-1 0 0 0 3 0 0 3.0
11 11 Grose, Katie 3 5 0 7 .714 16 0 0 2 0-2 0 1 0 6 0 0 5.5
12 12 Suarez, Alejandra 3 3 5 21 -.095 0 0 1 0 1-0 0 1 0 9 0 1 4.5
21 21 Haut, Madelyn 3 7 3 12 .333 0 0 0 1 0-1 0 3 0 2 0 0 8.5
2 2 Chenard, Erica 2 4 2 9 .222 0 0 0 0 0-0 0 1 1 0 0 0 4.5
5 5 Schein, Victoria 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 O'Donnell, Katie 2 1 2 9 -.111 0 0 1 1 1-1 0 0 0 1 0 1 2.0
15 15 De Leon, Natalia 2 3 3 12 .000 0 0 0 0 0-0 0 1 0 0 0 0 3.5
23 23 Barnak, Jenna 2 1 3 8 -.250 1 0 0 0 0-0 0 0 0 0 0 0 1.0
1 1 Pena, Miah 1 0 1 2 -.500 1 0 0 0 0-0 0 0 0 5 0 0 0.0
3 3 Crumpler, Leigha 1 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 2 0.0
4 4 McKay, McKenzie 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 McCreary, Alexis 1 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
8 8 Samuels, Talia 1 2 2 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
16 16 Monahan, Caitlyn 1 0 0 0 0 3 1 0 1 0-1 0 0 0 0 0 0 0.0
19 19 Layton, Sarah 1 1 1 4 .000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
20 20 Caro, Charlotte 1 2 2 9 .000 0 0 0 0 0-0 0 1 0 1 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 33 25 108 .074 25 1 2 7 2-7 0 8 1 40 0 7 39
AMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Rusterholz, Flavia 3 0 0 0 3 0 0 3.0
11 11 Grose, Katie 3 0 1 0 6 0 0 5.5
12 12 Suarez, Alejandra 3 0 1 0 9 0 1 4.5
21 21 Haut, Madelyn 3 0 3 0 2 0 0 8.5
2 2 Chenard, Erica 2 0 1 1 0 0 0 4.5
5 5 Schein, Victoria 2 0 0 0 2 0 0 0.0
10 10 O'Donnell, Katie 2 0 0 0 1 0 1 2.0
15 15 De Leon, Natalia 2 0 1 0 0 0 0 3.5
23 23 Barnak, Jenna 2 0 0 0 0 0 0 1.0
1 1 Pena, Miah 1 0 0 0 5 0 0 0.0
3 3 Crumpler, Leigha 1 0 0 0 5 0 2 0.0
4 4 McKay, McKenzie 1 0 0 0 0 0 0 1.0
6 6 McCreary, Alexis 1 0 0 0 6 0 0 0.0
8 8 Samuels, Talia 1 0 0 0 0 0 0 2.0
16 16 Monahan, Caitlyn 1 0 0 0 0 0 0 0.0
19 19 Layton, Sarah 1 0 0 0 0 0 0 1.0
20 20 Caro, Charlotte 1 0 1 0 1 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 0 8 1 40 0 7 39

Bryan (Tenn.)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Rheagan Kean 3 0 0 0 0 1 0 0 0 0-0 0 0 0 14 0 0 0.0
3 3 Macenzie Krause 3 0 0 0 0 0 0 2 0 2-0 0 0 0 2 0 1 2.0
9 9 Jennifer Keck 3 0 1 2 -.500 7 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Anna Owens 3 7 2 24 .208 0 0 0 0 0-0 0 0 0 4 0 1 7.0
14 14 Rebecca Camacho 3 7 3 14 .286 1 0 1 0 1-0 0 2 0 2 0 0 9.0
17 17 Jaleigh Rogan 3 0 0 3 .000 16 0 0 1 0-1 0 0 0 6 0 0 0.0
22 22 Gigi Ford 3 8 4 21 .190 0 0 2 0 2-0 0 0 0 11 1 0 10.0
10 10 Paige Randolph 2 5 0 6 .833 0 0 0 0 0-0 0 1 0 2 0 0 5.5
13 13 Hayli McLean 2 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
20 20 Jessica Towe 2 3 2 9 .111 0 0 0 0 0-0 0 1 0 0 0 0 3.5
25 25 Janie Smith 2 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
6 6 MyKayla Hampton 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Emalie Hicks 1 2 2 6 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
16 16 Sidney Pierce 1 0 0 0 0 4 0 0 0 0-0 0 0 0 0 0 0 0.0
45 45 Anna Cain 1 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 35 15 91 .220 29 0 7 2 7-2 0 4 0 47 1 2 44
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Rheagan Kean 3 0 0 0 14 0 0 0.0
3 3 Macenzie Krause 3 0 0 0 2 0 1 2.0
9 9 Jennifer Keck 3 0 0 0 2 0 0 0.0
12 12 Anna Owens 3 0 0 0 4 0 1 7.0
14 14 Rebecca Camacho 3 0 2 0 2 0 0 9.0
17 17 Jaleigh Rogan 3 0 0 0 6 0 0 0.0
22 22 Gigi Ford 3 0 0 0 11 1 0 10.0
10 10 Paige Randolph 2 0 1 0 2 0 0 5.5
13 13 Hayli McLean 2 0 0 0 3 0 0 0.0
20 20 Jessica Towe 2 0 1 0 0 0 0 3.5
25 25 Janie Smith 2 0 0 0 0 0 0 2.0
6 6 MyKayla Hampton 1 0 0 0 0 0 0 1.0
11 11 Emalie Hicks 1 0 0 0 1 0 0 2.0
16 16 Sidney Pierce 1 0 0 0 0 0 0 0.0
45 45 Anna Cain 1 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 4 0 47 1 2 44