2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Gonzalez, Jesus 23 Gonzalez, Jesus .370 1.169 48-46 189 53 70 19 2 14 55 135 .714 27 4 35 1 .455 2 0 22-23
14 Kelly, Tanner 14 Kelly, Tanner .330 .945 57-57 221 61 73 14 4 8 36 119 .538 20 10 35 1 .407 2 1 19-22
1 Coffey, Jimmy 1 Coffey, Jimmy .326 .790 54-54 181 39 59 8 0 0 29 67 .370 27 3 23 2 .420 1 1 5-5
13 Crawford, Jordan 13 Crawford, Jordan .296 .950 50-49 162 27 48 7 1 8 39 81 .500 38 8 29 2 .450 1 1 0-0
20 Jones, Dakota 20 Jones, Dakota .272 .849 54-46 158 35 43 4 2 5 26 66 .418 31 14 41 0 .431 1 3 8-10
9 Rossi, Harrison 9 Rossi, Harrison .263 .700 51-38 133 29 35 4 1 3 21 50 .376 5 8 30 2 .324 2 0 8-12
4 Kelly, Michael 4 Kelly, Michael .245 .791 57-57 200 44 49 6 2 8 37 83 .415 38 4 50 0 .376 0 1 26-33
22 Van Liere, Kyle 22 Van Liere, Kyle .201 .647 52-42 139 31 28 5 3 1 18 42 .302 19 12 32 1 .345 1 2 12-14
30 Myers, Chris 30 Myers, Chris .333 .666 9-1 6 4 2 0 0 0 1 2 .333 0 0 1 0 .333 0 0 0-0
38 Magdic, Kyle 38 Magdic, Kyle .270 .754 32-21 89 10 24 5 0 3 16 38 .427 6 2 23 0 .327 1 0 1-1
12 Cabeza, Sebastian 12 Cabeza, Sebastian .248 .705 41-38 125 4 31 5 0 3 18 45 .360 15 4 36 0 .345 1 0 0-1
28 Metzen, Caleb 28 Metzen, Caleb .237 .575 33-7 38 16 9 2 0 0 3 11 .289 2 1 14 0 .286 1 0 4-4
29 Blair, Davis 29 Blair, Davis .228 .607 37-25 92 20 21 6 0 0 19 27 .293 10 2 21 3 .314 1 0 2-2
25 Williams, Brian 25 Williams, Brian .218 .544 17-12 55 5 12 0 0 1 8 15 .273 3 1 20 0 .271 0 0 1-1
33 Ciscar, Michael 33 Ciscar, Michael .171 .567 23-20 70 2 12 3 2 1 8 22 .314 5 3 21 0 .253 1 0 1-1
18 Ferri, Joseph 18 Ferri, Joseph .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Carn, Callan 11 Carn, Callan .000 .500 2-0 1 1 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
34 Garcia, Nicholas 34 Garcia, Nicholas .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .277 .812 57-57 1862 382 516 88 17 55 334 803 .431 246 77 414 12 .381 15 9 109-129
Opponents .256 .762 57-57 1780 345 455 82 11 38 297 673 .378 267 115 432 9 .384 20 20 120-141

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Johnson, Owen 27Johnson, Owen 4.66 1.46 4-4 16-11 0 0-0 1 75.1 79 46 39 31 65 14 2 2 289 .273 5 21 0 4 3
32 Cashero, Hunter 32Cashero, Hunter 5.06 1.39 4-9 16-16 3 2-0 0 85.1 86 61 48 33 72 13 1 9 323 .266 11 15 0 3 6
17 Figueredo, Kevin 17Figueredo, Kevin 5.37 1.43 2-1 13-12 0 0-0 0 63.2 61 39 38 30 66 12 2 6 242 .252 11 14 0 2 1
8 Horner, Cameron 8Horner, Cameron 5.67 1.72 7-2 15-13 0 0-0 0 60.1 66 52 38 38 55 11 1 6 243 .272 13 9 1 2 1
21 Hogan, Sean 21Hogan, Sean 0.00 .82 0-0 1-1 0 0-0 0 3.2 1 0 0 2 5 0 0 0 11 .091 0 0 0 0 0
11 Carn, Callan 11Carn, Callan 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 2 0 2 1 0 0 0 5 .200 1 0 0 0 0
5 Hines, Isaac 5Hines, Isaac 3.51 1.52 2-0 20-0 0 0-0 1 25.2 18 11 10 21 9 4 0 4 90 .200 4 0 0 1 1
15 Young, Ryan 15Young, Ryan 4.61 1.13 2-1 14-1 0 0-0 1 27.1 17 14 14 14 24 2 0 0 90 .189 3 5 0 3 2
29 Blair, Davis 29Blair, Davis 5.50 1.44 1-1 15-0 0 0-0 4 18.0 16 11 11 10 23 3 0 3 65 .246 5 4 0 1 1
2 Willoughby, Brandon 2Willoughby, Brandon 5.63 1.75 2-1 16-0 0 0-0 0 16.0 9 12 10 19 21 1 1 0 52 .173 6 9 0 0 1
7 Barragy, Matt 7Barragy, Matt 5.93 1.90 1-2 14-0 0 0-0 2 13.2 10 11 9 16 11 1 0 3 50 .200 4 5 0 0 0
3 Zmolik, Luke 3Zmolik, Luke 6.32 1.56 2-3 17-1 0 0-0 2 31.1 31 30 22 18 31 5 2 1 121 .256 6 13 0 2 0
36 Arencibia, Paul 36Arencibia, Paul 7.36 1.55 0-0 8-0 0 0-0 0 11.0 11 9 9 6 9 5 1 1 41 .268 0 1 0 1 0
10 Fox, Jeremy 10Fox, Jeremy 8.76 1.91 1-3 12-2 0 0-0 0 24.2 32 28 24 15 24 7 1 1 107 .299 7 11 1 0 3
19 Nickler, Alex 19Nickler, Alex 10.00 2.00 2-0 11-0 0 0-0 0 9.0 7 11 10 11 13 0 0 2 34 .206 2 7 1 0 0
37 Little, Kelton 37Little, Kelton 24.00 3.67 0-0 2-0 0 0-0 0 3.0 10 8 8 1 3 3 0 0 17 .588 2 3 0 1 0
Totals 5.57 1.54 30-27 191-57 3 4 11 469.0 455 345 290 267 432 81 11 38 1780 .256 80 117 3 20 19
Opponents 6.31 1.64 27-30 194-57 3 0 12 456.2 506 380 320 243 406 88 17 54 1828 .277 51 77 8 15 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Van Liere, Kyle 22 Van Liere, Kyle 94 92 2 0 1.000 0 0 0 0 0
23 Gonzalez, Jesus 23 Gonzalez, Jesus 60 58 2 0 1.000 0 0 0 0 0
9 Rossi, Harrison 9 Rossi, Harrison 55 53 2 0 1.000 0 0 0 0 0
8 Horner, Cameron 8 Horner, Cameron 11 4 7 0 1.000 0 16 3 0 0
29 Blair, Davis 29 Blair, Davis 9 8 1 0 1.000 0 8 1 0 0
11 Carn, Callan 11 Carn, Callan 4 3 1 0 1.000 0 1 0 0 0
5 Hines, Isaac 5 Hines, Isaac 4 0 4 0 1.000 2 4 1 0 0
15 Young, Ryan 15 Young, Ryan 3 1 2 0 1.000 0 9 1 0 0
19 Nickler, Alex 19 Nickler, Alex 3 0 3 0 1.000 0 0 0 0 0
7 Barragy, Matt 7 Barragy, Matt 1 0 1 0 1.000 0 3 0 0 0
13 Crawford, Jordan 13 Crawford, Jordan 391 381 8 2 .995 24 0 0 0 0
33 Ciscar, Michael 33 Ciscar, Michael 163 156 6 1 .994 0 53 2 13 0
12 Cabeza, Sebastian 12 Cabeza, Sebastian 305 275 26 4 .987 0 67 19 10 0
20 Jones, Dakota 20 Jones, Dakota 77 70 5 2 .974 1 0 0 0 0
38 Magdic, Kyle 38 Magdic, Kyle 69 64 3 2 .971 4 0 0 0 0
14 Kelly, Tanner 14 Kelly, Tanner 256 81 164 11 .957 24 0 0 0 0
4 Kelly, Michael 4 Kelly, Michael 267 98 153 16 .940 26 0 0 0 0
1 Coffey, Jimmy 1 Coffey, Jimmy 158 45 100 13 .918 7 0 0 0 0
25 Williams, Brian 25 Williams, Brian 10 0 9 1 .900 2 0 0 0 0
10 Fox, Jeremy 10 Fox, Jeremy 9 0 8 1 .889 0 6 0 0 0
3 Zmolik, Luke 3 Zmolik, Luke 9 3 5 1 .889 0 9 4 0 0
32 Cashero, Hunter 32 Cashero, Hunter 19 1 15 3 .842 0 11 4 0 0
27 Johnson, Owen 27 Johnson, Owen 15 1 11 3 .800 0 23 3 0 0
17 Figueredo, Kevin 17 Figueredo, Kevin 9 1 6 2 .778 0 20 2 0 0
30 Myers, Chris 30 Myers, Chris 4 1 2 1 .750 0 0 0 0 0
2 Willoughby, Brandon 2 Willoughby, Brandon 8 0 4 4 .500 0 5 1 0 0
36 Arencibia, Paul 36 Arencibia, Paul 2 1 0 1 .500 0 5 0 0 0
18 Ferri, Joseph 18 Ferri, Joseph 0 0 0 0 .000 0 0 0 0 0
21 Hogan, Sean 21 Hogan, Sean 0 0 0 0 .000 0 0 0 0 0
24 Arencibia, John 24 Arencibia, John 0 0 0 0 .000 0 0 0 0 0
28 Metzen, Caleb 28 Metzen, Caleb 0 0 0 0 .000 0 0 0 0 0
34 Garcia, Nicholas 34 Garcia, Nicholas 0 0 0 0 .000 0 0 0 0 0
37 Little, Kelton 37 Little, Kelton 0 0 0 0 .000 0 0 0 0 0
Totals 2015 1397 550 68 .966 36 240 41 23 0
Opponents 1962 1386 495 81 .959 40 218 39 28 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Gonzalez, Jesus 23Gonzalez, Jesus .336 1.034 28-28 113 30 38 15 1 4 26 67 .593 20 2 20 0 .441 1 0 16-16
14 Kelly, Tanner 14Kelly, Tanner .333 1.017 28-28 108 33 36 6 3 5 21 63 .583 14 6 14 1 .434 1 1 9-11
38 Magdic, Kyle 38Magdic, Kyle .321 .924 11-7 28 1 9 2 0 1 6 14 .500 3 2 8 0 .424 0 0 0-0
1 Coffey, Jimmy 1Coffey, Jimmy .309 .782 28-28 94 21 29 4 0 0 11 33 .351 18 3 13 2 .431 1 0 4-4
13 Crawford, Jordan 13Crawford, Jordan .308 1.036 26-25 91 16 28 4 1 7 30 55 .604 18 2 14 2 .432 0 1 0-0
20 Jones, Dakota 20Jones, Dakota .303 .895 28-28 99 23 30 3 2 2 16 43 .434 20 9 22 0 .461 0 1 2-3
4 Kelly, Michael 4Kelly, Michael .255 .815 28-28 98 22 25 4 0 4 14 41 .418 20 3 24 0 .397 0 1 12-17
12 Cabeza, Sebastian 12Cabeza, Sebastian .246 .729 20-18 65 2 16 4 0 2 12 26 .400 5 3 16 0 .329 0 0 0-1
9 Rossi, Harrison 9Rossi, Harrison .231 .674 24-18 65 12 15 2 0 2 9 23 .354 5 4 14 1 .320 1 0 3-4
33 Ciscar, Michael 33Ciscar, Michael .231 .724 11-11 39 2 9 2 2 1 7 18 .462 2 0 8 0 .262 1 0 1-1
22 Van Liere, Kyle 22Van Liere, Kyle .213 .628 24-17 61 15 13 3 1 0 7 18 .295 7 4 11 0 .333 0 0 4-5
25 Williams, Brian 25Williams, Brian .182 .490 3-3 11 2 2 0 0 0 3 2 .182 1 1 4 0 .308 0 0 0-0
29 Blair, Davis 29Blair, Davis .167 .470 20-12 48 5 8 3 0 0 7 11 .229 4 1 14 3 .241 1 0 1-1
28 Metzen, Caleb 28Metzen, Caleb .100 .300 16-1 10 6 1 1 0 0 0 2 .200 0 0 4 0 .100 0 0 0-0
30 Myers, Chris 30Myers, Chris .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 Garcia, Nicholas 34Garcia, Nicholas .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .278 .839 28-28 930 192 259 53 10 28 169 416 .447 137 40 186 9 .392 6 4 52-63
Opponents .240 .775 28-28 849 173 204 47 7 19 151 322 .379 163 63 201 7 .396 11 13 71-79

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Hines, Isaac 5Hines, Isaac 1.93 1.50 2-0 11-0 0 0-0 1 14.0 8 3 3 13 4 1 0 0 46 .174 4 0 0 1 1
29 Blair, Davis 29Blair, Davis 2.92 1.16 1-0 10-0 0 0-0 3 12.1 7 4 4 7 18 2 0 2 40 .175 2 2 0 1 1
32 Cashero, Hunter 32Cashero, Hunter 3.86 1.24 2-3 7-7 2 1-0 0 42.0 33 22 18 19 28 9 0 2 143 .231 4 9 0 3 5
17 Figueredo, Kevin 17Figueredo, Kevin 4.39 1.29 1-1 7-7 0 0-0 0 41.0 32 20 20 21 39 6 0 3 147 .218 7 11 0 2 0
2 Willoughby, Brandon 2Willoughby, Brandon 4.70 2.08 1-1 8-0 0 0-0 0 7.2 2 5 4 13 12 0 1 0 25 .080 2 3 0 0 0
27 Johnson, Owen 27Johnson, Owen 5.54 1.54 2-2 7-6 0 0-0 0 37.1 38 25 23 19 33 8 2 1 142 .268 2 12 0 1 3
3 Zmolik, Luke 3Zmolik, Luke 6.48 2.04 1-2 8-1 0 0-0 1 16.2 18 20 12 15 12 3 2 0 66 .273 3 8 0 1 0
8 Horner, Cameron 8Horner, Cameron 7.53 1.95 2-1 7-7 0 0-0 0 28.2 33 35 24 22 25 9 0 5 120 .275 7 5 0 0 1
15 Young, Ryan 15Young, Ryan 8.03 1.57 2-0 7-0 0 0-0 0 12.1 10 11 11 9 12 2 0 0 42 .238 1 4 0 2 2
36 Arencibia, Paul 36Arencibia, Paul 9.00 2.00 0-0 3-0 0 0-0 0 5.0 7 5 5 3 3 2 1 1 20 .350 0 0 0 0 0
7 Barragy, Matt 7Barragy, Matt 9.53 2.88 1-2 7-0 0 0-0 1 5.2 4 6 6 11 4 1 0 2 20 .200 3 4 0 0 0
10 Fox, Jeremy 10Fox, Jeremy 12.00 2.33 0-1 4-0 0 0-0 0 6.0 8 10 8 6 8 4 1 1 28 .286 1 3 0 0 0
19 Nickler, Alex 19Nickler, Alex 27.00 4.29 0-0 3-0 0 0-0 0 2.1 4 7 7 5 3 0 0 2 10 .400 0 2 0 0 0
Totals 5.65 1.59 15-13 89-28 2 1 6 231.0 204 173 145 163 201 47 7 19 849 .240 36 63 0 11 13
Opponents 6.16 1.71 13-15 96-28 1 0 7 232.1 259 192 159 137 186 53 10 28 930 .278 22 40 3 6 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Gonzalez, Jesus 23 Gonzalez, Jesus 38 37 1 0 1.000 0 0 0 0 0
22 Van Liere, Kyle 22 Van Liere, Kyle 33 31 2 0 1.000 0 0 0 0 0
9 Rossi, Harrison 9 Rossi, Harrison 28 28 0 0 1.000 0 0 0 0 0
38 Magdic, Kyle 38 Magdic, Kyle 25 24 1 0 1.000 1 0 0 0 0
8 Horner, Cameron 8 Horner, Cameron 7 3 4 0 1.000 0 10 1 0 0
5 Hines, Isaac 5 Hines, Isaac 3 0 3 0 1.000 2 2 1 0 0
10 Fox, Jeremy 10 Fox, Jeremy 1 0 1 0 1.000 0 1 0 0 0
15 Young, Ryan 15 Young, Ryan 1 0 1 0 1.000 0 3 0 0 0
19 Nickler, Alex 19 Nickler, Alex 1 0 1 0 1.000 0 0 0 0 0
29 Blair, Davis 29 Blair, Davis 1 0 1 0 1.000 0 5 0 0 0
13 Crawford, Jordan 13 Crawford, Jordan 210 206 3 1 .995 14 0 0 0 0
33 Ciscar, Michael 33 Ciscar, Michael 82 81 0 1 .988 0 34 0 9 0
12 Cabeza, Sebastian 12 Cabeza, Sebastian 147 133 12 2 .986 0 37 8 5 0
14 Kelly, Tanner 14 Kelly, Tanner 124 35 84 5 .960 11 0 0 0 0
20 Jones, Dakota 20 Jones, Dakota 44 39 3 2 .955 0 0 0 0 0
1 Coffey, Jimmy 1 Coffey, Jimmy 97 24 68 5 .948 5 0 0 0 0
4 Kelly, Michael 4 Kelly, Michael 143 50 84 9 .937 12 0 0 0 0
17 Figueredo, Kevin 17 Figueredo, Kevin 6 1 4 1 .833 0 13 1 0 0
27 Johnson, Owen 27 Johnson, Owen 10 0 8 2 .800 0 12 0 0 0
32 Cashero, Hunter 32 Cashero, Hunter 9 0 7 2 .778 0 9 2 0 0
3 Zmolik, Luke 3 Zmolik, Luke 4 1 2 1 .750 0 8 2 0 0
2 Willoughby, Brandon 2 Willoughby, Brandon 3 0 0 3 .000 0 3 1 0 0
36 Arencibia, Paul 36 Arencibia, Paul 1 0 0 1 .000 0 2 0 0 0
25 Williams, Brian 25 Williams, Brian 0 0 0 0 .000 0 0 0 0 0
28 Metzen, Caleb 28 Metzen, Caleb 0 0 0 0 .000 0 0 0 0 0
30 Myers, Chris 30 Myers, Chris 0 0 0 0 .000 0 0 0 0 0
34 Garcia, Nicholas 34 Garcia, Nicholas 0 0 0 0 .000 0 0 0 0 0
7 Barragy, Matt 7 Barragy, Matt 0 0 0 0 .000 0 3 0 0 0
Totals 1018 693 290 35 .966 45 142 16 14 0
Opponents 981 697 248 36 .963 40 104 21 22 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/24/2025 Point W 1-0 18 1 2 1 0 1 1 2 0 0 1 1 0 0 0 8 21 8 0 .111
1/24/2025 Point W 13-2 30 13 11 8 2 0 1 6 0 3 0 2 0 0 0 5 21 6 0 .367
1/25/2025 Point W 11-4 31 11 13 9 4 0 0 8 1 5 0 1 0 0 0 4 21 7 0 .419
1/25/2025 Point L 2-5 28 2 6 2 1 0 0 5 0 2 0 1 0 1 0 4 21 7 0 .214
1/30/2025 Lewis-Clark State L 2-13 28 2 6 1 0 0 0 5 0 0 0 2 0 0 0 5 27 11 2 .214
1/31/2025 Hope International W 15-6 39 15 14 15 2 0 2 3 0 8 0 1 0 1 0 7 27 9 1 .359
1/31/2025 vs British Columbia L 3-9 32 3 5 3 0 0 0 3 0 2 0 0 0 0 0 13 24 10 1 .156
2/1/2025 at Arizona Christian (A L 3-4 33 3 6 3 1 1 1 1 0 0 1 0 0 0 0 13 24 14 3 .182
2/6/2025 Oklahoma Wesleyan L 2-9 29 2 4 1 0 0 0 3 0 1 1 2 0 0 0 11 27 11 2 .138
2/7/2025 Oklahoma Wesleyan L 2-4 30 2 4 2 1 0 1 4 0 0 1 1 0 0 0 14 27 8 0 .133
2/8/2025 Oklahoma Wesleyan L 6-11 34 6 9 6 0 0 2 5 0 5 1 2 0 0 0 13 27 9 1 .265
2/14/2025 at Webber International (FL) L 4-7 37 4 10 3 1 0 1 0 0 0 0 1 0 0 0 17 24 9 1 .270
2/15/2025 vs Warner (FL) W 6-2 36 6 10 6 2 0 0 0 0 3 0 2 0 2 0 2 27 9 1 .278
2/21/2025 vs Warner (FL) W 7-2 36 7 10 7 2 0 1 5 0 4 3 1 0 0 1 7 27 15 1 .278
2/21/2025 vs Warner (FL) L 1-2 26 1 6 1 1 0 0 1 0 0 0 0 0 0 1 5 18 6 0 .231
2/22/2025 vs Warner (FL) L 8-9 36 8 9 6 1 0 0 7 0 4 0 1 1 0 2 6 24 10 3 .250
2/22/2025 vs Warner (FL) W 6-5 35 6 9 5 1 1 1 5 0 1 1 0 0 1 1 12 27 9 0 .257
2/28/2025 Bellevue (NE) L 2-3 34 2 10 2 0 0 1 3 0 0 0 0 0 0 2 8 17 8 0 .294
3/1/2025 vs Cornerstone (MI) W 8-0 26 8 9 8 1 0 2 3 0 3 0 1 0 1 0 2 21 9 0 .346
3/1/2025 vs Cornerstone (MI) W 4-3 22 4 4 2 2 0 0 5 1 4 0 4 2 1 1 7 21 5 0 .182
3/4/2025 Fisher (MA) W 19-2 33 19 13 15 2 0 1 6 0 1 0 3 0 1 0 10 21 5 0 .394
3/5/2025 Fisher (MA) W 9-3 29 9 11 9 1 1 2 5 0 1 1 0 0 0 0 3 21 6 1 .379
3/5/2025 Fisher (MA) W 10-0 34 10 12 9 2 0 2 7 0 0 0 3 0 0 0 8 24 8 3 .353
3/14/2025 at New College of Flori W 9-6 36 9 11 8 2 1 0 7 0 3 0 2 0 0 0 3 27 21 0 .306
3/14/2025 at New College of Flori L 5-6 33 5 9 4 0 0 2 1 0 0 2 2 0 0 0 7 24 16 1 .273
3/15/2025 at New College of Flori W 14-7 31 14 15 12 3 1 4 9 0 0 1 3 0 1 0 4 21 17 0 .484
3/15/2025 at New College of Flori L 13-14 41 13 14 11 4 1 1 11 0 3 0 2 0 1 0 5 24 6 0 .341
3/21/2025 St. Thomas L 2-5 35 2 10 2 4 0 0 5 0 2 0 1 0 0 0 7 27 13 2 .286
3/21/2025 St. Thomas W 10-6 29 10 9 10 2 0 1 4 0 4 0 0 0 0 0 13 21 8 5 .310
3/22/2025 St. Thomas W 6-4 31 6 7 4 2 0 0 9 0 1 0 1 0 0 0 8 27 15 2 .226
3/22/2025 St. Thomas L 3-6 34 3 6 3 1 0 1 5 0 3 0 1 0 0 0 6 27 14 2 .176
3/28/2025 at Florida Memorial (FL) L 3-5 32 3 6 2 1 0 0 4 0 2 0 1 0 0 1 11 24 9 2 .188
3/28/2025 at Florida Memorial (FL) W 19-16 46 19 17 18 6 1 2 10 0 7 0 3 0 1 1 6 30 11 2 .370
3/29/2025 at Florida Memorial (FL) L 2-4 26 2 5 0 2 1 0 4 0 1 0 0 0 0 0 2 18 4 1 .192
3/29/2025 at Florida Memorial (FL) W 4-3 33 4 8 4 2 1 0 2 0 2 0 1 0 0 2 6 27 11 2 .242
4/1/2025 at Eckerd L 3-9 35 3 7 2 1 0 0 3 0 2 0 0 0 0 0 6 24 11 3 .200
4/4/2025 at Keiser L 6-10 33 6 7 4 2 0 0 5 0 3 0 1 1 0 0 6 24 9 1 .212
4/4/2025 at Keiser W 5-4 27 5 7 5 1 0 1 1 0 0 0 1 0 0 0 3 21 10 1 .259
4/5/2025 at Keiser L 14-17 46 14 18 11 2 0 4 6 0 5 0 1 0 0 0 10 24 11 2 .391
4/5/2025 at Keiser W 9-6 35 9 11 8 4 0 2 5 0 2 0 2 1 2 0 4 27 8 0 .314
4/11/2025 Southeastern W 2-1 34 2 3 2 0 0 1 8 0 1 1 1 0 0 0 8 33 11 0 .088
4/11/2025 Southeastern W 1-0 21 1 4 1 2 0 0 1 0 0 0 0 0 0 0 9 21 7 0 .190
4/12/2025 Southeastern W 13-2 33 13 15 12 3 1 1 4 0 1 0 1 0 0 0 4 21 5 0 .455
4/12/2025 Southeastern L 4-6 34 4 7 4 0 1 1 2 0 0 1 1 0 0 0 6 27 10 2 .206
4/16/2025 University of Fort L W 7-1 26 7 9 7 0 0 2 5 0 3 0 0 1 0 0 3 21 4 1 .346
4/16/2025 University of Fort Lauderdale W 9-3 29 9 11 8 1 1 2 2 0 3 0 0 1 0 0 5 21 4 1 .379
4/25/2025 Webber International (FL) L 1-8 32 1 8 1 0 1 0 3 0 0 2 3 0 0 0 5 27 12 0 .250
4/25/2025 Webber International L 3-4 28 3 7 2 1 0 0 2 0 1 0 2 0 0 0 8 21 4 3 .250
4/26/2025 Webber International (FL) W 17-13 37 17 14 17 3 0 4 8 0 1 0 4 0 0 0 7 27 13 2 .378
4/26/2025 Webber International (FL) W 5-2 30 5 7 5 1 0 1 3 0 1 0 4 1 0 0 8 27 5 1 .233
5/1/2025 Keiser L 5-15 37 5 13 4 4 0 0 1 0 0 1 1 0 0 0 10 27 12 2 .351
5/2/2025 vs Southeastern L 4-16 28 4 2 3 2 0 0 5 0 0 1 1 0 0 0 10 24 10 0 .071
5/12/2025 at Reinhardt (GA) L 5-12 35 5 9 5 0 1 0 5 0 1 0 0 0 0 0 9 24 10 1 .257
5/13/2025 Oakland City W 11-9 54 11 13 10 2 0 3 7 0 1 0 3 0 0 0 19 42 16 3 .241
5/14/2025 vs Reinhardt (GA) W 11-4 34 11 12 11 1 1 2 3 0 5 0 3 0 0 0 6 27 11 0 .353
5/14/2025 vs Loyola W 9-8 36 9 13 6 2 1 0 2 0 3 1 2 1 2 0 3 27 12 3 .361
5/15/2025 vs Loyola L 4-8 35 4 9 4 0 0 1 2 0 1 0 0 0 0 0 3 24 11 3 .257
Total 382-345 1862 382 516 334 88 17 55 246 2 109 20 77 9 15 12 414 1397 550 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/24/2025 Point W 1-0 7.0 5 0 0 0 8 0 0 0 0 0 0 0 1 0 0 0.00
1/24/2025 Point W 13-2 7.0 4 2 2 3 11 0 0 0 1 0 0 0 2 0 0 2.57
1/25/2025 Point W 11-4 7.0 9 4 4 3 9 1 0 0 2 0 0 0 3 0 0 5.14
1/25/2025 Point L 2-5 7.0 6 5 5 6 10 2 0 0 0 0 2 0 3 1 0 6.43
1/30/2025 Lewis-Clark State L 2-13 9.0 15 13 7 5 6 2 0 2 1 0 4 0 3 2 0 7.00
1/31/2025 Hope International W 15-6 9.0 9 6 4 8 8 2 0 0 2 1 1 0 4 2 0 4.00
1/31/2025 vs British Columbia L 3-9 8.0 11 9 9 4 7 0 0 0 2 0 3 0 4 3 0 10.13
2/1/2025 at Arizona Christian (A L 3-4 8.0 8 4 4 2 4 1 1 0 2 0 3 0 4 4 0 4.50
2/6/2025 Oklahoma Wesleyan L 2-9 9.0 13 9 8 4 10 2 0 2 2 0 2 0 4 5 0 8.00
2/7/2025 Oklahoma Wesleyan L 2-4 9.0 7 4 4 4 10 1 1 0 2 0 5 0 4 6 0 4.00
2/8/2025 Oklahoma Wesleyan L 6-11 9.0 14 11 9 2 11 2 0 1 0 0 5 0 4 7 0 9.00
2/14/2025 at Webber International (FL) L 4-7 8.0 11 7 7 2 8 1 1 1 1 0 1 0 4 8 0 7.88
2/15/2025 vs Warner (FL) W 6-2 9.0 9 2 1 4 12 0 0 0 1 0 1 0 5 8 0 1.00
2/21/2025 vs Warner (FL) W 7-2 9.0 8 2 2 1 4 1 1 0 0 0 3 0 6 8 0 2.00
2/21/2025 vs Warner (FL) L 1-2 6.0 4 2 2 0 7 2 0 0 0 0 4 0 6 9 0 3.00
2/22/2025 vs Warner (FL) L 8-9 8.0 8 9 4 7 5 3 1 1 1 0 2 0 6 10 0 4.50
2/22/2025 vs Warner (FL) W 6-5 9.0 5 5 5 4 9 2 1 0 3 0 4 0 7 10 0 5.00
2/28/2025 Bellevue (NE) L 2-3 9.0 4 3 3 1 10 0 0 1 1 0 2 0 7 11 0 3.00
3/1/2025 vs Cornerstone (MI) W 8-0 7.0 2 0 0 1 9 0 0 0 0 0 2 0 8 11 0 0.00
3/1/2025 vs Cornerstone (MI) W 4-3 7.0 2 3 3 3 10 1 0 0 0 0 2 0 9 11 0 3.86
3/4/2025 Fisher (MA) W 19-2 7.0 7 2 2 3 13 2 0 0 1 0 0 0 10 11 0 2.57
3/5/2025 Fisher (MA) W 9-3 7.0 4 3 2 5 7 0 0 0 1 0 0 0 11 11 0 2.57
3/5/2025 Fisher (MA) W 10-0 8.0 3 0 0 1 10 0 0 0 1 0 1 0 12 11 0 0.00
3/14/2025 at New College of Flori W 9-6 9.0 6 6 5 9 7 2 0 0 0 0 5 0 13 11 0 5.00
3/14/2025 at New College of Flori L 5-6 8.0 9 6 5 6 5 1 0 1 0 0 4 0 13 12 0 5.63
3/15/2025 at New College of Flori W 14-7 7.0 9 7 7 2 2 3 0 2 0 0 0 0 14 12 0 9.00
3/15/2025 at New College of Flori L 13-14 8.0 12 14 14 8 9 1 2 3 0 0 1 0 14 13 0 15.75
3/21/2025 St. Thomas L 2-5 9.0 8 5 4 5 7 0 0 0 1 0 1 0 14 14 0 4.00
3/21/2025 St. Thomas W 10-6 7.0 5 6 4 7 7 1 1 0 0 0 2 1 15 14 0 5.14
