2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
38 Magdic, Kyle .357 1.040 34-34 126 29 45 5 2 8 37 78 .619 11 3 21 3 .421 0 1 2-4
4 Kelly, Michael .350 .915 37-37 137 36 48 13 0 1 20 64 .467 20 5 22 1 .448 1 0 6-6
9 Manesiotis, Joe .328 .835 37-37 119 25 39 6 0 2 20 51 .429 17 0 30 1 .406 2 0 2-3
12 Pearl, Ri'Shon .309 .902 37-37 123 21 38 14 0 2 20 58 .472 14 12 15 0 .430 0 1 8-9
8 Corley, Patrick .307 .811 31-31 88 18 27 2 0 1 13 32 .364 16 8 18 2 .447 2 2 7-9
13 Fernandez, Anthony .279 .722 37-37 140 24 39 8 1 2 24 55 .393 10 2 33 1 .329 3 0 11-11
21 Klemcke, Kelton .279 .612 30-25 86 19 24 0 0 0 9 24 .279 7 0 24 1 .333 0 0 7-8
23 McDonough, Jack 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
17 Williams, Daniel .500 1.167 8-0 4 3 2 0 0 0 1 2 .500 2 0 1 0 .667 0 0 0-0
18 Silverio Jr., Edwin .300 1.081 11-8 20 8 6 0 0 2 9 12 .600 5 2 4 0 .481 0 2 0-0
31 LaVine, Jake .278 .720 26-24 79 4 22 3 0 1 11 28 .354 5 7 15 4 .366 2 0 0-0
3 Metzen, Caleb .250 .598 16-5 20 4 5 0 0 0 7 5 .250 3 0 6 0 .348 0 0 0-0
25 Green, Karson .247 .725 27-24 77 11 19 4 0 2 11 29 .377 8 5 14 0 .348 2 0 0-0
33 Ciscar, Michael .227 .680 17-12 44 3 10 5 0 1 10 18 .409 1 2 15 0 .271 1 0 0-0
11 Myers, Chris .150 .430 16-12 40 3 6 1 1 0 4 9 .225 1 2 8 0 .205 1 0 0-0
28 Flaherty, Will .111 .222 5-5 18 2 2 0 0 0 1 2 .111 0 0 8 0 .111 0 0 0-0
22 Swinton, Omari .032 .095 34-5 31 18 1 0 0 0 1 1 .032 0 1 9 0 .063 0 0 4-6
24 Boldt, Sam .000 .000 2-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
55 Burley, Luke .000 .000 6-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .289 .780 37-37 1157 229 334 61 4 22 199 469 .405 120 49 246 13 .375 14 6 47-56
Opponents .326 .935 37-37 1177 337 384 79 3 31 294 562 .477 217 78 254 10 .458 12 12 94-124

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Young, Ryan 4.11 1.43 2-1 10-10 0 0-0 0 46.0 45 27 21 21 41 5 1 3 177 .254 2 5 0 0 3
34 McGlynn, Jack 6.32 1.51 3-4 12-6 0 0-0 0 37.0 39 31 26 17 32 5 0 3 146 .267 3 13 0 2 0
7 Schlichting, Kegan 0.00 6.00 0-0 3-0 0 0-0 0 0.2 3 0 0 1 0 0 0 0 5 .600 1 2 0 0 0
8 Corley, Patrick 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 1 0 0 4 .250 0 0 0 0 0
30 Prull, Christian 7.33 2.06 0-1 14-1 0 0-0 2 23.1 30 19 19 18 22 6 0 0 96 .313 6 8 0 0 0
37 Morrison, Alex 7.36 1.91 1-0 1-0 0 0-0 0 3.2 5 3 3 2 5 3 0 1 14 .357 0 0 0 1 0
2 Hyland, Benjamin 8.49 2.40 0-0 8-0 0 0-0 0 11.2 13 12 11 15 9 3 0 0 43 .302 4 5 0 1 0
29 Risola, Christopher 8.81 2.12 0-4 11-8 0 0-0 0 31.2 48 38 31 19 21 14 1 5 138 .348 4 7 0 1 1
10 Fox, Jeremy 9.00 1.83 0-1 2-1 0 0-0 0 6.0 7 8 6 4 4 2 0 0 24 .292 1 3 0 1 0
40 Niese, Caleb 9.93 2.29 0-2 14-3 0 0-0 3 22.2 33 27 25 19 34 5 0 3 99 .333 5 4 0 0 1
20 West, Caleb 10.13 2.05 2-6 13-5 0 0-0 0 29.1 39 38 33 21 32 8 1 6 124 .315 6 6 0 1 2
55 Burley, Luke 11.37 3.00 0-1 4-1 0 0-0 0 6.1 11 11 8 8 5 1 0 0 28 .393 4 3 0 2 0
19 Ferri, Joseph 14.06 2.81 2-0 11-0 0 0-0 0 16.0 23 26 25 22 14 5 0 2 65 .354 2 5 3 0 0
5 Hines, Isaac 14.33 2.33 2-2 12-1 0 0-0 0 16.1 24 30 26 14 14 9 0 1 72 .333 1 3 0 0 2
16 Pagni, Joey 15.43 3.11 0-1 8-1 0 0-0 0 9.1 23 18 16 6 6 4 0 2 48 .479 1 4 0 0 1
36 Campo, William 15.68 3.29 0-0 9-0 0 0-0 1 10.1 24 21 18 10 7 5 0 3 51 .471 0 4 0 0 1
35 Sullivan, Vance 17.69 2.69 0-0 9-0 0 0-0 0 9.2 12 21 19 14 5 3 0 2 35 .343 0 5 0 2 1
1 Craig, Isaac 21.60 6.00 0-0 4-0 0 0-0 0 1.2 4 7 4 6 2 0 0 0 8 .500 2 1 0 1 0
Totals 9.27 2.13 12-23 146-37 0 0 6 282.2 384 337 291 217 254 79 3 31 1177 .326 42 78 3 12 12
Opponents 5.45 1.60 23-12 120-37 3 1 7 284.0 334 229 172 120 246 61 4 22 1157 .289 27 49 7 14 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Ciscar, Michael 20 18 2 0 1.000 0 7 1 0 0
22 Swinton, Omari 11 11 0 0 1.000 0 0 0 0 0
5 Hines, Isaac 8 3 5 0 1.000 0 7 1 0 0
19 Ferri, Joseph 6 2 4 0 1.000 0 6 1 0 0
15 Young, Ryan 5 2 3 0 1.000 0 4 4 0 0
20 West, Caleb 4 0 4 0 1.000 0 13 2 0 0
28 Flaherty, Will 4 4 0 0 1.000 0 0 0 0 0
10 Fox, Jeremy 3 2 1 0 1.000 0 1 1 0 0
3 Metzen, Caleb 3 3 0 0 1.000 0 0 0 0 0
35 Sullivan, Vance 3 1 2 0 1.000 0 6 3 0 0
36 Campo, William 2 0 2 0 1.000 0 8 2 0 0
37 Morrison, Alex 2 1 1 0 1.000 0 2 0 0 0
16 Pagni, Joey 1 0 1 0 1.000 0 2 2 0 0
2 Hyland, Benjamin 1 0 1 0 1.000 0 7 2 0 0
13 Fernandez, Anthony 154 107 45 2 .987 18 0 0 0 0
21 Klemcke, Kelton 74 72 1 1 .986 1 0 0 0 0
12 Pearl, Ri'Shon 65 60 4 1 .985 1 0 0 0 0
38 Magdic, Kyle 149 135 11 3 .980 12 0 0 0 0
31 LaVine, Jake 140 116 21 3 .979 2 48 16 7 1
25 Green, Karson 148 131 13 4 .973 0 39 13 20 0
9 Manesiotis, Joe 57 55 0 2 .965 0 0 0 0 0
18 Silverio Jr., Edwin 24 14 9 1 .958 3 0 0 0 0
11 Myers, Chris 46 18 25 3 .935 5 0 0 0 0
4 Kelly, Michael 177 67 93 17 .904 16 0 0 0 0
8 Corley, Patrick 67 24 34 9 .866 7 0 0 0 0
29 Risola, Christopher 6 1 4 1 .833 0 14 2 0 0
40 Niese, Caleb 5 1 2 2 .600 0 8 2 0 0
30 Prull, Christian 2 0 1 1 .500 0 6 3 0 0
34 McGlynn, Jack 4 0 1 3 .250 0 4 4 0 0
1 Craig, Isaac 0 0 0 0 .000 0 2 0 0 0
17 Williams, Daniel 0 0 0 0 .000 0 0 0 0 0
23 McDonough, Jack 0 0 0 0 .000 0 0 0 0 0
24 Boldt, Sam 0 0 0 0 .000 0 0 0 0 0
55 Burley, Luke 0 0 0 0 .000 0 4 1 0 0
7 Schlichting, Kegan 0 0 0 0 .000 0 0 0 0 0
Totals 1191 848 290 53 .955 24 188 60 27 1
Opponents 1187 852 276 59 .950 39 93 18 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 McDonough, Jack 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
17 Williams, Daniel .500 1.167 8-0 4 3 2 0 0 0 1 2 .500 2 0 1 0 .667 0 0 0-0
18 Silverio Jr., Edwin .429 1.386 7-6 14 6 6 0 0 2 8 12 .857 2 1 2 0 .529 0 2 0-0
4 Kelly, Michael .320 .835 28-28 103 22 33 8 0 1 15 44 .427 12 4 19 1 .408 1 0 3-3
38 Magdic, Kyle .311 .928 25-25 90 21 28 5 0 6 23 51 .567 6 1 14 3 .361 0 1 2-4
8 Corley, Patrick .311 .839 22-22 61 12 19 1 0 1 8 23 .377 12 5 10 2 .462 0 0 5-7
9 Manesiotis, Joe .310 .844 28-28 84 17 26 5 0 2 15 37 .440 14 0 21 1 .404 1 0 2-3
12 Pearl, Ri'Shon .300 .878 28-28 90 16 27 9 0 2 13 42 .467 12 5 12 0 .411 0 1 5-6
31 LaVine, Jake .294 .772 23-21 68 4 20 3 0 1 10 26 .382 5 7 12 2 .390 2 0 0-0
21 Klemcke, Kelton .288 .638 22-22 73 14 21 0 0 0 8 21 .288 7 0 21 1 .350 0 0 6-6
13 Fernandez, Anthony .286 .749 28-28 105 19 30 5 1 2 18 43 .410 8 1 25 1 .339 1 0 9-9
3 Metzen, Caleb .267 .620 13-3 15 3 4 0 0 0 5 4 .267 2 0 5 0 .353 0 0 0-0
25 Green, Karson .245 .747 19-17 49 9 12 2 0 2 9 20 .408 5 3 12 0 .339 2 0 0-0
33 Ciscar, Michael .188 .573 12-9 32 1 6 2 0 1 7 11 .344 0 2 12 0 .229 1 0 0-0
11 Myers, Chris .150 .430 16-12 40 3 6 1 1 0 4 9 .225 1 2 8 0 .205 1 0 0-0
22 Swinton, Omari .000 .050 25-3 19 17 0 0 0 0 1 0 .000 0 1 5 0 .050 0 0 4-6
24 Boldt, Sam .000 .000 2-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
55 Burley, Luke .000 .000 4-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .283 .775 28-28 851 168 241 41 2 20 146 346 .407 88 32 181 11 .368 9 4 36-44
Opponents .338 .961 28-28 879 269 297 59 0 23 232 425 .484 176 64 172 9 .477 7 10 77-100

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Schlichting, Kegan 0.00 20.00 0-0 3-0 0 0-0 0 0.2 3 0 0 1 0 0 0 0 5 .600 1 2 0 0 0
8 Corley, Patrick 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 1 0 0 4 .250 0 0 0 0 0
15 Young, Ryan 3.74 1.48 2-1 7-7 0 0-0 0 33.2 34 17 14 15 23 3 0 2 129 .264 1 2 0 0 3
30 Prull, Christian 6.41 1.88 0-0 11-1 0 0-0 2 19.2 22 14 14 14 19 6 0 0 80 .275 4 8 0 0 0
34 McGlynn, Jack 7.16 1.73 3-2 8-5 0 0-0 0 27.2 32 24 22 15 22 4 0 2 111 .288 2 11 0 1 0
2 Hyland, Benjamin 8.74 2.25 0-0 6-0 0 0-0 0 11.1 13 11 11 12 9 3 0 0 42 .310 4 5 0 1 0
29 Risola, Christopher 9.41 2.14 0-3 7-5 0 0-0 0 22.0 32 30 23 15 16 9 0 5 98 .327 4 6 0 0 0
40 Niese, Caleb 11.81 2.69 0-2 8-2 0 0-0 2 16.0 26 23 21 17 25 3 0 2 71 .366 4 3 0 0 1
19 Ferri, Joseph 12.96 2.84 1-0 7-0 0 0-0 0 8.1 8 12 12 15 6 2 0 0 27 .296 2 3 0 0 0
20 West, Caleb 13.08 2.42 1-5 8-5 0 0-0 0 21.1 34 35 31 17 20 6 0 5 96 .354 4 4 0 1 2
55 Burley, Luke 14.73 4.69 0-1 3-1 0 0-0 0 3.2 7 9 6 8 2 1 0 0 17 .412 3 3 0 1 0
16 Pagni, Joey 15.43 3.19 0-1 8-1 0 0-0 0 9.1 23 18 16 6 6 4 0 2 48 .479 1 4 0 0 1
5 Hines, Isaac 16.62 2.77 2-2 9-1 0 0-0 0 13.0 23 27 24 13 11 9 0 0 61 .377 1 3 0 0 1
36 Campo, William 17.36 3.41 0-0 7-0 0 0-0 0 9.1 23 21 18 8 5 5 0 3 47 .489 0 4 0 0 1
35 Sullivan, Vance 17.69 2.83 0-0 9-0 0 0-0 0 9.2 12 21 19 14 5 3 0 2 35 .343 0 5 0 2 1
1 Craig, Isaac 21.60 8.33 0-0 4-0 0 0-0 0 1.2 4 7 4 6 2 0 0 0 8 .500 2 1 0 1 0
Totals 10.15 2.27 9-17 106-28 0 0 4 208.1 297 269 235 176 172 59 0 23 879 .338 33 64 0 7 10
Opponents 5.36 1.57 17-9 90-28 3 1 5 210.0 241 168 125 88 181 41 2 20 851 .283 18 32 4 9 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Swinton, Omari 8 8 0 0 1.000 0 0 0 0 0
5 Hines, Isaac 6 3 3 0 1.000 0 5 0 0 0
15 Young, Ryan 5 2 3 0 1.000 0 3 3 0 0
19 Ferri, Joseph 3 1 2 0 1.000 0 2 1 0 0
20 West, Caleb 3 0 3 0 1.000 0 10 1 0 0
3 Metzen, Caleb 3 3 0 0 1.000 0 0 0 0 0
35 Sullivan, Vance 3 1 2 0 1.000 0 6 3 0 0
36 Campo, William 2 0 2 0 1.000 0 8 2 0 0
16 Pagni, Joey 1 0 1 0 1.000 0 2 2 0 0
2 Hyland, Benjamin 1 0 1 0 1.000 0 7 2 0 0
38 Magdic, Kyle 91 85 5 1 .989 9 0 0 0 0
21 Klemcke, Kelton 66 64 1 1 .985 1 0 0 0 0
13 Fernandez, Anthony 127 93 32 2 .984 14 0 0 0 0
12 Pearl, Ri'Shon 50 46 3 1 .980 0 0 0 0 0
31 LaVine, Jake 122 100 19 3 .975 2 46 14 5 1
25 Green, Karson 94 82 9 3 .968 0 31 9 19 0
9 Manesiotis, Joe 41 39 0 2 .951 0 0 0 0 0
18 Silverio Jr., Edwin 20 12 7 1 .950 3 0 0 0 0
11 Myers, Chris 46 18 25 3 .935 5 0 0 0 0
4 Kelly, Michael 127 50 67 10 .921 15 0 0 0 0
8 Corley, Patrick 49 17 24 8 .837 5 0 0 0 0
40 Niese, Caleb 5 1 2 2 .600 0 7 2 0 0
29 Risola, Christopher 2 0 1 1 .500 0 13 1 0 0
34 McGlynn, Jack 3 0 1 2 .333 0 3 3 0 0
30 Prull, Christian 1 0 0 1 .000 0 6 2 0 0
1 Craig, Isaac 0 0 0 0 .000 0 2 0 0 0
17 Williams, Daniel 0 0 0 0 .000 0 0 0 0 0
23 McDonough, Jack 0 0 0 0 .000 0 0 0 0 0
24 Boldt, Sam 0 0 0 0 .000 0 0 0 0 0
33 Ciscar, Michael 0 0 0 0 .000 0 0 0 0 0
55 Burley, Luke 0 0 0 0 .000 0 3 1 0 0
7 Schlichting, Kegan 0 0 0 0 .000 0 0 0 0 0
Totals 879 625 213 41 .953 54 154 46 24 1
Opponents 885 630 210 45 .949 79 72 16 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/23/2026 Wayland Baptist (TX) L 3-8 26 3 8 3 1 0 0 5 0 0 0 0 0 0 0 4 21 9 2 .308
1/23/2026 Wayland Baptist (TX) W 2-1 27 2 4 2 1 0 0 3 0 0 0 2 0 0 0 12 27 6 0 .148
1/24/2026 Wayland Baptist (TX) W 9-6 25 9 9 7 2 0 1 6 0 4 1 1 1 1 0 6 21 10 1 .360
1/24/2026 Wayland Baptist (TX) W 12-6 34 12 9 6 3 0 0 9 0 2 0 5 0 0 0 7 25 5 1 .265
1/30/2026 Indiana Southeast L 6-8 37 6 10 6 0 0 0 4 0 0 0 2 0 1 0 8 27 8 2 .270
1/30/2026 Indiana Southeast L 4-5 37 4 8 4 4 0 0 2 0 1 0 1 0 0 0 10 27 8 0 .216
2/19/2026 Warner (FL) W 3-1 30 3 9 3 0 0 1 2 0 3 0 0 0 0 0 11 27 7 0 .300
2/20/2026 Warner (FL) L 1-6 24 1 3 0 1 0 0 1 0 2 1 0 0 0 0 10 21 7 1 .125
2/20/2026 Warner (FL) W 12-10 37 12 12 12 2 0 3 4 0 3 0 1 0 1 0 8 27 10 0 .324
2/21/2026 Warner (FL) L 2-7 31 2 7 2 0 0 1 2 0 0 0 1 0 0 0 3 27 14 4 .226
3/7/2026 at Keiser L 2-5 32 2 8 2 1 0 0 2 0 3 0 1 0 0 2 7 24 10 1 .250
3/13/2026 New College of Florida W 17-2 36 17 18 17 6 0 1 5 0 1 1 2 0 0 0 4 18 4 1 .500
3/14/2026 New College of Florida W 3-2 21 3 6 3 0 0 0 2 0 0 1 2 2 0 0 5 21 8 0 .286
3/14/2026 New College of Florida W 16-5 32 16 11 12 3 0 0 5 0 0 0 2 0 0 0 2 21 10 1 .344
3/15/2026 New College of Florida L 11-13 21 11 6 9 3 0 2 5 0 1 0 3 0 1 0 4 15 3 1 .286
3/19/2026 Keiser W 12-6 33 12 7 8 2 1 2 7 0 1 0 2 0 1 0 8 27 8 0 .212
3/20/2026 Keiser L 1-10 24 1 3 1 1 0 0 1 0 1 0 1 0 0 0 6 21 5 2 .125
3/20/2026 Keiser L 2-9 30 2 5 2 2 0 0 5 0 0 0 0 0 1 0 7 27 5 3 .167
3/21/2026 Keiser L 5-20 32 5 11 4 3 0 0 0 0 0 0 1 0 0 0 4 21 10 1 .344
3/27/2026 at Webber International (FL) L 3-13 32 3 7 3 0 0 2 2 0 0 0 3 0 0 0 8 22 7 0 .219
3/27/2026 at Webber International (FL) L 4-23 27 4 8 4 0 1 0 3 0 2 0 4 0 1 1 6 18 0 0 .296
3/28/2026 at Webber International (FL) L 2-5 31 2 6 2 1 0 0 1 0 0 0 0 0 0 3 7 24 5 0 .194
3/28/2026 at Webber International (FL) L 8-18 31 8 11 8 2 0 0 6 0 2 0 1 0 0 0 6 18 2 1 .355
4/9/2026 at Southeastern W 11-10 45 11 16 10 1 0 0 1 0 2 0 0 0 0 1 11 27 12 3 .356
4/10/2026 at Southeastern L 0-6 27 0 6 0 1 0 0 1 0 0 0 0 0 0 2 4 18 8 3 .222
4/10/2026 at Southeastern L 4-14 28 4 8 4 3 0 1 2 0 1 1 0 0 0 0 4 19 7 2 .286
4/11/2026 at Southeastern (Fla.) L 4-17 28 4 8 4 1 0 1 1 0 1 0 1 0 1 0 8 18 9 1 .286
4/16/2026 Florida Memorial (FL) W 4-3 33 4 10 4 2 0 0 7 0 6 1 1 0 0 0 8 27 14 2 .303
4/17/2026 Florida Memorial (FL) W 9-2 28 9 10 7 3 0 2 1 0 2 2 1 0 1 0 5 21 7 2 .357
4/17/2026 Florida Memorial (FL) L 6-10 32 6 8 5 1 0 0 6 0 0 0 1 0 1 0 5 27 12 3 .250
4/18/2026 Florida Memorial (FL) L 4-18 29 4 6 2 0 0 0 3 0 3 0 1 0 0 0 3 24 10 2 .207
4/23/2026 at St. Thomas (Fla.) W 13-6 43 13 17 9 1 0 1 7 0 4 1 1 1 0 1 9 27 5 0 .395
4/24/2026 at St. Thomas (Fla.) L 3-11 25 3 6 3 0 0 1 1 0 0 0 0 1 0 1 8 18 7 3 .240
4/24/2026 at St. Thomas (Fla.) L 6-10 31 6 7 6 1 0 1 6 0 0 0 2 0 1 1 9 24 9 0 .226
4/25/2026 at St. Thomas (Fla.) L 2-12 30 2 9 2 1 0 1 1 0 1 0 1 0 0 1 8 20 8 5 .300
4/30/2026 at Webber International (FL) L 14-16 47 14 21 14 4 1 1 1 0 1 0 4 1 0 0 7 24 7 3 .447
5/1/2026 vs St. Thomas (Fla.) L 9-13 41 9 16 9 4 1 0 0 0 0 0 1 0 3 0 4 27 14 2 .390
Total 229-337 1157 229 334 199 61 4 22 120 0 47 9 49 6 14 13 246 848 290 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/23/2026 Wayland Baptist (TX) L 3-8 7.0 7 8 7 4 6 2 0 1 1 0 4 0 0 1 0 9.00
1/23/2026 Wayland Baptist (TX) W 2-1 9.0 4 1 1 0 15 2 0 1 0 0 2 0 1 1 0 1.00
1/24/2026 Wayland Baptist (TX) W 9-6 7.0 11 6 6 5 7 3 0 0 0 2 1 0 2 1 0 7.71
1/24/2026 Wayland Baptist (TX) W 12-6 8.1 11 6 6 4 10 3 0 2 1 0 0 0 3 1 0 6.48
1/30/2026 Indiana Southeast L 6-8 9.0 8 8 3 3 13 1 1 0 2 0 2 0 3 2 0 3.00
1/30/2026 Indiana Southeast L 4-5 9.0 10 5 5 3 14 1 2 1 2 0 3 0 3 3 0 5.00
2/19/2026 Warner (FL) W 3-1 9.0 4 1 1 1 11 1 0 0 1 0 0 0 4 3 0 1.00
2/20/2026 Warner (FL) L 1-6 7.0 9 6 5 4 4 4 0 0 0 0 0 1 4 4 0 6.43
2/20/2026 Warner (FL) W 12-10 9.0 9 10 10 6 8 2 0 0 2 0 3 0 5 4 0 10.00
2/21/2026 Warner (FL) L 2-7 9.0 14 7 5 3 4 3 0 1 2 0 1 0 5 5 0 5.00
3/7/2026 at Keiser L 2-5 8.0 7 5 5 3 7 0 0 1 1 1 0 0 5 6 0 5.63
3/13/2026 New College of Florida W 17-2 6.0 6 2 1 1 7 0 0 0 0 0 1 0 6 6 0 1.50
3/14/2026 New College of Florida W 3-2 7.0 5 2 2 3 3 2 0 0 0 0 1 0 7 6 0 2.57
3/14/2026 New College of Florida W 16-5 7.0 8 5 5 6 6 2 0 1 1 0 2 0 8 6 0 6.43
3/15/2026 New College of Florida L 11-13 5.0 13 13 12 4 4 2 0 0 6 0 2 0 8 7 0 21.60
3/19/2026 Keiser W 12-6 9.0 9 6 6 5 12 0 0 2 1 0 3 0 9 7 0 6.00
3/20/2026 Keiser L 1-10 7.0 6 10 8 12 10 2 0 2 1 0 3 0 9 8 0 10.29
3/20/2026 Keiser L 2-9 9.0 8 9 7 7 7 1 0 2 0 0 2 0 9 9 0 7.00
3/21/2026 Keiser L 5-20 7.0 17 20 20 11 5 3 0 0 1 0 9 0 9 10 0 25.71
3/27/2026 at Webber International (FL) L 3-13 7.1 13 13 12 7 2 1 0 2 0 0 1 0 9 11 0 14.73
3/27/2026 at Webber International (FL) L 4-23 6.0 15 23 23 11 5 3 0 3 2 0 2 0 9 12 0 34.50
3/28/2026 at Webber International (FL) L 2-5 8.0 9 5 5 4 5 2 0 1 0 0 2 0 9 13 0 5.63
3/28/2026 at Webber International (FL) L 8-18 6.0 18 18 17 8 7 5 0 0 0 0 1 0 9 14 0 25.50
4/9/2026 at Southeastern W 11-10 9.0 12 10 8 7 6 2 0 2 1 0 3 0 10 14 0 8.00
4/10/2026 at Southeastern L 0-6 6.0 5 6 5 2 1 0 0 2 0 0 4 0 10 15 0 7.50
4/10/2026 at Southeastern L 4-14 6.1 13 14 13 8 8 4 0 1 0 0 4 0 10 16 0 18.47
4/11/2026 at Southeastern (Fla.) L 4-17 6.0 13 17 14 7 3 4 0 2 3 0 7 0 10 17 0 21.00
4/16/2026 Florida Memorial (FL) W 4-3 9.0 7 3 3 7 8 3 0 0 1 0 1 0 11 17 0 3.00
4/17/2026 Florida Memorial (FL) W 9-2 7.0 7 2 2 2 10 0 0 0 1 0 3 0 12 17 0 2.57
4/17/2026 Florida Memorial (FL) L 6-10 9.0 13 10 9 13 10 1 0 1 2 0 1 0 12 18 0 9.00
4/18/2026 Florida Memorial (FL) L 4-18 8.0 16 18 11 14 5 2 0 0 2 0 1 0 12 19 0 12.38
4/23/2026 at St. Thomas (Fla.) W 13-6 9.0 13 6 6 5 8 1 0 1 1 0 2 0 13 19 0 6.00
4/24/2026 at St. Thomas (Fla.) L 3-11 6.0 10 11 8 3 0 2 0 0 0 0 2 0 13 20 0 12.00
4/24/2026 at St. Thomas (Fla.) L 6-10 8.0 14 10 10 6 6 4 0 0 3 0 1 0 13 21 0 11.25
4/25/2026 at St. Thomas (Fla.) L 2-12 6.2 11 12 7 9 7 3 0 0 2 0 2 1 13 22 0 9.45
4/30/2026 at Webber International (FL) L 14-16 8.0 14 16 11 9 6 3 0 1 1 0 1 0 13 23 0 12.38
5/1/2026 vs St. Thomas (Fla.) L 9-13 9.0 15 13 12 10 4 5 0 1 1 0 1 0 13 24 0 12.00
Total 229-337 282.2 384 337 291 217 254 79 3 31 42 3 78 2 13 24 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Webber International (FL) (4/30/2026)
RUNS SCORED 17 New College of Florida (3/13/2026)
HITS 21 Webber International (FL) (4/30/2026)
RBIS 17 New College of Florida (3/13/2026)
DOUBLES 6 New College of Florida (3/13/2026)
TRIPLES 1 Keiser (3/19/2026); St. Thomas (Fla.) (5/1/2026); Webber International (FL) (3/27/2026); Webber International (FL) (4/30/2026)
HOME RUNS 3 Warner (FL) (2/20/2026)
WALKS 9 Wayland Baptist (TX) (1/24/2026)
STRIKEOUTS 12 Wayland Baptist (TX) (1/23/2026)
SAC HITS 2 New College of Florida (3/14/2026)
SAC FLIES 3 St. Thomas (Fla.) (5/1/2026)
STOLEN BASES 6 Florida Memorial (FL) (4/16/2026)
HIT BY PITCH 5 Wayland Baptist (TX) (1/24/2026)
CAUGHT STEALING 2 Florida Memorial (FL) (4/17/2026)
HIT INTO DP 3 Wayland Baptist (TX) (1/23/2026); Warner (FL) (2/21/2026); Florida Memorial (FL) (4/17/2026); Webber International (FL) (3/28/2026); Southeastern (4/10/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Wayland Baptist (TX) (1/23/2026); Indiana Southeast (1/30/2026); Indiana Southeast (1/30/2026); Warner (FL) (2/19/2026); Warner (FL) (2/20/2026)
RUNS ALLOWED 23 Webber International (FL) (3/27/2026)
EARNED RUNS 23 Webber International (FL) (3/27/2026)
WALKS ALLOWED 14 Florida Memorial (FL) (4/18/2026)
STRIKEOUTS 15 Wayland Baptist (TX) (1/23/2026)
HITS ALLOWED 18 Webber International (FL) (3/28/2026)
DOUBLES ALLOWED 5 St. Thomas (Fla.) (5/1/2026); Webber International (FL) (3/28/2026)
TRIPLES ALLOWED 2 Indiana Southeast (1/30/2026)
HOME RUNS ALLOWED 3 Webber International (FL) (3/27/2026)
WILD PITCHES 6 New College of Florida (3/15/2026)
HIT BATTERS 9 Keiser (3/21/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Wayland Baptist (TX) (1/23/2026); Indiana Southeast (1/30/2026); Indiana Southeast (1/30/2026); Warner (FL) (2/19/2026); Warner (FL) (2/20/2026)
ASSISTS 14 Warner (FL) (2/21/2026); Florida Memorial (FL) (4/16/2026); St. Thomas (Fla.) (5/1/2026)
ERRORS 5 St. Thomas (Fla.) (4/25/2026)
PASSED BALLS 6 Webber International (FL) (3/28/2026)
