2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
38 Magdic, Kyle .338 1.005 20-20 71 15 24 3 0 5 19 42 .592 6 3 13 1 .413 0 0 1-2
4 Kelly, Michael .321 .872 23-23 78 23 25 8 0 0 10 33 .423 15 4 13 1 .449 1 0 3-3
12 Pearl, Ri'Shon .311 .906 23-23 74 12 23 9 0 1 14 35 .473 8 8 10 0 .433 0 0 6-7
9 Manesiotis, Joe .292 .770 23-23 72 15 21 4 0 1 12 28 .389 11 0 22 1 .381 1 0 0-1
13 Fernandez, Anthony .289 .746 23-23 83 12 24 4 1 1 16 33 .398 7 1 17 0 .348 1 0 9-9
25 Green, Karson .250 .831 18-16 48 8 12 3 0 2 10 21 .438 7 5 7 0 .393 1 0 0-0
23 McDonough, Jack 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
21 Klemcke, Kelton .378 .830 17-12 37 13 14 0 0 0 7 14 .378 5 0 8 0 .452 0 0 2-3
17 Williams, Daniel .333 .933 7-0 3 3 1 0 0 0 0 1 .333 2 0 1 0 .600 0 0 0-0
3 Metzen, Caleb .308 .746 10-4 13 4 4 0 0 0 5 4 .308 3 0 3 0 .438 0 0 0-0
18 Silverio Jr., Edwin .300 1.081 11-8 20 8 6 0 0 2 9 12 .600 5 2 4 0 .481 0 2 0-0
31 LaVine, Jake .244 .615 15-13 41 3 10 1 0 0 2 11 .268 2 5 5 2 .347 1 0 0-0
33 Ciscar, Michael .219 .716 13-10 32 2 7 4 0 1 8 14 .438 1 2 12 0 .278 1 0 0-0
8 Corley, Patrick .196 .568 17-17 51 5 10 2 0 0 4 12 .235 9 2 16 1 .333 1 1 4-4
28 Flaherty, Will .111 .222 5-5 18 2 2 0 0 0 1 2 .111 0 0 8 0 .111 0 0 0-0
11 Myers, Chris .063 .399 9-5 16 3 1 0 1 0 1 3 .188 1 2 4 0 .211 0 0 0-0
22 Swinton, Omari .036 .105 21-5 28 11 1 0 0 0 1 1 .036 0 1 7 0 .069 0 0 1-1
24 Boldt, Sam .000 .000 2-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
55 Burley, Luke .000 .000 5-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .270 .759 23-23 690 140 186 38 2 13 120 267 .387 82 35 153 6 .372 7 3 26-30
Opponents .309 .894 23-23 716 189 221 45 3 20 168 332 .464 115 45 172 1 .430 10 7 48-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Young, Ryan 3.49 1.09 1-1 6-6 0 0-0 0 28.1 24 13 11 7 33 2 1 2 105 .229 1 3 0 0 2
34 McGlynn, Jack 3.86 1.20 1-2 8-3 0 0-0 0 23.1 20 13 10 8 24 3 0 1 88 .227 2 8 0 1 0
29 Risola, Christopher 6.58 1.69 0-3 7-7 0 0-0 0 26.0 31 19 19 13 16 10 1 3 103 .301 2 4 0 1 1
7 Schlichting, Kegan 0.00 6.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 0 0 0 0 2 .500 1 1 0 0 0
8 Corley, Patrick 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 1 0 0 4 .250 0 0 0 0 0
20 West, Caleb 5.82 1.29 2-2 7-2 0 0-0 0 21.2 17 15 14 11 25 2 1 5 79 .215 3 4 0 1 1
37 Morrison, Alex 7.36 1.91 1-0 1-0 0 0-0 0 3.2 5 3 3 2 5 3 0 1 14 .357 0 0 0 1 0
2 Hyland, Benjamin 7.71 1.71 0-0 3-0 0 0-0 0 2.1 2 2 2 2 4 0 0 0 9 .222 1 3 0 1 0
10 Fox, Jeremy 9.00 1.83 0-1 2-1 0 0-0 0 6.0 7 8 6 4 4 2 0 0 24 .292 1 3 0 1 0
55 Burley, Luke 9.95 2.53 0-1 3-1 0 0-0 0 6.1 10 9 7 6 5 1 0 0 26 .385 3 3 0 2 0
40 Niese, Caleb 10.50 2.25 0-0 8-1 0 0-0 2 12.0 19 15 14 8 20 2 0 2 56 .339 3 2 0 0 0
36 Campo, William 12.96 3.00 0-0 7-0 0 0-0 1 8.1 17 12 12 8 4 3 0 2 38 .447 0 3 0 0 1
30 Prull, Christian 15.26 3.00 0-1 7-1 0 0-0 0 7.2 14 13 13 9 7 4 0 0 36 .389 4 2 0 0 0
35 Sullivan, Vance 15.63 2.68 0-0 6-0 0 0-0 0 6.1 9 13 11 8 5 1 0 2 25 .360 0 2 0 2 1
19 Ferri, Joseph 16.20 2.70 2-0 7-0 0 0-0 0 10.0 14 18 18 13 10 3 0 1 41 .341 1 4 3 0 0
5 Hines, Isaac 20.86 3.41 1-1 7-0 0 0-0 0 7.1 16 20 17 9 4 7 0 0 38 .421 1 2 0 0 1
16 Pagni, Joey 22.85 3.23 0-1 4-1 0 0-0 0 4.1 11 11 11 3 3 1 0 1 23 .478 1 1 0 0 0
1 Craig, Isaac 54.00 9.00 0-0 2-0 0 0-0 0 0.2 3 5 4 3 2 0 0 0 5 .600 0 0 0 0 0
Totals 8.81 1.92 8-13 87-23 0 0 3 175.2 221 189 172 115 172 45 3 20 716 .309 24 45 3 10 7
Opponents 5.51 1.55 13-8 72-23 2 0 4 173.0 186 140 106 82 153 38 2 13 690 .270 18 35 7 7 3

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 LaVine, Jake 67 59 8 0 1.000 0 24 8 2 0
12 Pearl, Ri'Shon 44 42 2 0 1.000 1 0 0 0 0
9 Manesiotis, Joe 41 41 0 0 1.000 0 0 0 0 0
21 Klemcke, Kelton 37 36 1 0 1.000 1 0 0 0 0
33 Ciscar, Michael 17 15 2 0 1.000 0 4 0 0 0
22 Swinton, Omari 11 11 0 0 1.000 0 0 0 0 0
29 Risola, Christopher 5 1 4 0 1.000 0 6 2 0 0
28 Flaherty, Will 4 4 0 0 1.000 0 0 0 0 0
5 Hines, Isaac 4 1 3 0 1.000 0 1 0 0 0
10 Fox, Jeremy 3 2 1 0 1.000 0 1 1 0 0
15 Young, Ryan 3 1 2 0 1.000 0 4 2 0 0
19 Ferri, Joseph 3 2 1 0 1.000 0 4 1 0 0
3 Metzen, Caleb 3 3 0 0 1.000 0 0 0 0 0
20 West, Caleb 2 0 2 0 1.000 0 10 2 0 0
36 Campo, William 2 0 2 0 1.000 0 6 1 0 0
37 Morrison, Alex 2 1 1 0 1.000 0 2 0 0 0
35 Sullivan, Vance 1 0 1 0 1.000 0 2 1 0 0
13 Fernandez, Anthony 80 57 22 1 .988 6 0 0 0 0
38 Magdic, Kyle 100 89 9 2 .980 4 0 0 0 0
25 Green, Karson 113 101 9 3 .973 0 20 9 15 0
18 Silverio Jr., Edwin 24 14 9 1 .958 3 0 0 0 0
4 Kelly, Michael 93 33 52 8 .914 5 0 0 0 0
8 Corley, Patrick 35 12 20 3 .914 2 0 0 0 0
11 Myers, Chris 13 2 9 2 .846 0 0 0 0 0
30 Prull, Christian 2 0 1 1 .500 0 1 1 0 0
34 McGlynn, Jack 1 0 0 1 .000 0 3 3 0 0
1 Craig, Isaac 0 0 0 0 .000 0 2 0 0 0
16 Pagni, Joey 0 0 0 0 .000 0 1 1 0 0
17 Williams, Daniel 0 0 0 0 .000 0 0 0 0 0
2 Hyland, Benjamin 0 0 0 0 .000 0 0 0 0 0
23 McDonough, Jack 0 0 0 0 .000 0 0 0 0 0
24 Boldt, Sam 0 0 0 0 .000 0 0 0 0 0
40 Niese, Caleb 0 0 0 0 .000 0 1 1 0 0
55 Burley, Luke 0 0 0 0 .000 0 4 1 0 0
7 Schlichting, Kegan 0 0 0 0 .000 0 0 0 0 0
Totals 710 527 161 22 .969 9 96 34 17 0
Opponents 722 519 166 37 .949 24 51 8 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 McDonough, Jack 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
3 Metzen, Caleb .444 .989 8-2 9 3 4 0 0 0 5 4 .444 2 0 2 0 .545 0 0 0-0
18 Silverio Jr., Edwin .429 1.386 7-6 14 6 6 0 0 2 8 12 .857 2 1 2 0 .529 0 2 0-0
21 Klemcke, Kelton .412 .899 11-11 34 9 14 0 0 0 7 14 .412 5 0 7 0 .487 0 0 2-2
38 Magdic, Kyle .333 1.042 13-13 45 13 15 3 0 4 12 30 .667 2 1 7 1 .375 0 0 1-2
17 Williams, Daniel .333 .933 7-0 3 3 1 0 0 0 0 1 .333 2 0 1 0 .600 0 0 0-0
12 Pearl, Ri'Shon .300 .907 16-16 50 7 15 7 0 1 8 25 .500 6 3 8 0 .407 0 0 3-4
13 Fernandez, Anthony .298 .786 16-16 57 9 17 2 1 1 11 24 .421 5 1 10 0 .365 0 0 7-7
9 Manesiotis, Joe .298 .819 16-16 47 11 14 3 0 1 9 20 .426 8 0 13 1 .393 1 0 0-1
31 LaVine, Jake .263 .659 14-12 38 3 10 1 0 0 2 11 .289 2 5 5 0 .370 1 0 0-0
25 Green, Karson .258 .901 12-11 31 8 8 2 0 2 8 16 .516 4 3 7 0 .385 1 0 0-0
4 Kelly, Michael .255 .709 16-16 55 11 14 5 0 0 8 19 .345 7 3 11 1 .364 1 0 0-0
33 Ciscar, Michael .217 .704 9-7 23 1 5 2 0 1 7 10 .435 0 2 9 0 .269 1 0 0-0
8 Corley, Patrick .167 .506 10-10 30 3 5 1 0 0 2 6 .200 5 1 8 1 .306 0 0 2-2
11 Myers, Chris .063 .399 9-5 16 3 1 0 1 0 1 3 .188 1 2 4 0 .211 0 0 0-0
22 Swinton, Omari .000 .059 14-3 16 11 0 0 0 0 1 0 .000 0 1 3 0 .059 0 0 1-1
24 Boldt, Sam .000 .000 2-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
55 Burley, Luke .000 .000 3-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .275 .785 16-16 472 102 130 26 2 12 90 196 .415 51 23 99 4 .370 5 2 16-19
Opponents .327 .937 16-16 498 150 163 33 0 14 134 238 .478 93 33 100 0 .459 5 6 36-48

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Schlichting, Kegan 0.00 20.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 0 0 0 0 2 .500 1 1 0 0 0
8 Corley, Patrick 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 1 0 0 4 .250 0 0 0 0 0
15 Young, Ryan 3.79 1.21 1-1 4-4 0 0-0 0 19.0 18 9 8 5 15 1 0 1 72 .250 0 1 0 0 2
34 McGlynn, Jack 4.70 1.46 1-1 5-3 0 0-0 0 15.1 15 8 8 7 14 2 0 0 59 .254 1 6 0 0 0
20 West, Caleb 7.20 1.53 1-2 4-2 0 0-0 0 15.0 14 13 12 9 15 1 0 4 58 .241 1 2 0 1 1
29 Risola, Christopher 7.41 1.65 0-2 4-4 0 0-0 0 17.0 18 14 14 10 11 7 0 3 68 .265 2 3 0 0 0
2 Hyland, Benjamin 7.71 1.90 0-0 3-0 0 0-0 0 2.1 2 2 2 2 4 0 0 0 9 .222 1 3 0 1 0
55 Burley, Luke 12.27 3.75 0-1 2-1 0 0-0 0 3.2 6 7 5 6 2 1 0 0 15 .400 2 3 0 1 0
30 Prull, Christian 14.14 2.71 0-0 6-1 0 0-0 0 7.0 11 11 11 8 6 4 0 0 32 .344 3 2 0 0 0
36 Campo, William 14.73 3.10 0-0 5-0 0 0-0 0 7.1 16 12 12 6 2 3 0 2 34 .471 0 3 0 0 1
40 Niese, Caleb 15.26 3.19 0-0 4-0 0 0-0 1 7.2 16 14 13 7 14 2 0 1 39 .410 3 1 0 0 0
35 Sullivan, Vance 15.63 2.79 0-0 6-0 0 0-0 0 6.1 9 13 11 8 5 1 0 2 25 .360 0 2 0 2 1
19 Ferri, Joseph 19.80 3.00 1-0 4-0 0 0-0 0 5.0 6 11 11 9 3 2 0 0 18 .333 1 3 0 0 0
16 Pagni, Joey 22.85 3.41 0-1 4-1 0 0-0 0 4.1 11 11 11 3 3 1 0 1 23 .478 1 1 0 0 0
5 Hines, Isaac 24.16 4.10 1-1 6-0 0 0-0 0 6.1 16 20 17 9 3 7 0 0 35 .457 1 2 0 0 1
1 Craig, Isaac 54.00 30.00 0-0 2-0 0 0-0 0 0.2 3 5 4 3 2 0 0 0 5 .600 0 0 0 0 0
Totals 10.57 2.17 5-9 61-16 0 0 1 118.1 163 150 139 93 100 33 0 14 498 .327 17 33 0 5 6
Opponents 6.08 1.55 9-5 49-16 2 0 2 117.0 130 102 79 51 99 26 2 12 472 .275 9 23 4 5 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 LaVine, Jake 59 52 7 0 1.000 0 24 7 2 0
38 Magdic, Kyle 53 49 4 0 1.000 3 0 0 0 0
21 Klemcke, Kelton 37 36 1 0 1.000 1 0 0 0 0
12 Pearl, Ri'Shon 32 31 1 0 1.000 0 0 0 0 0
9 Manesiotis, Joe 28 28 0 0 1.000 0 0 0 0 0
22 Swinton, Omari 8 8 0 0 1.000 0 0 0 0 0
5 Hines, Isaac 4 1 3 0 1.000 0 1 0 0 0
15 Young, Ryan 3 1 2 0 1.000 0 3 1 0 0
3 Metzen, Caleb 3 3 0 0 1.000 0 0 0 0 0
36 Campo, William 2 0 2 0 1.000 0 6 1 0 0
19 Ferri, Joseph 1 1 0 0 1.000 0 1 1 0 0
20 West, Caleb 1 0 1 0 1.000 0 8 1 0 0
29 Risola, Christopher 1 0 1 0 1.000 0 6 1 0 0
35 Sullivan, Vance 1 0 1 0 1.000 0 2 1 0 0
13 Fernandez, Anthony 64 49 14 1 .984 4 0 0 0 0
25 Green, Karson 59 52 5 2 .966 0 12 5 14 0
18 Silverio Jr., Edwin 20 12 7 1 .950 3 0 0 0 0
4 Kelly, Michael 65 23 36 6 .908 5 0 0 0 0
8 Corley, Patrick 20 7 11 2 .900 1 0 0 0 0
11 Myers, Chris 13 2 9 2 .846 0 0 0 0 0
30 Prull, Christian 1 0 0 1 .000 0 1 1 0 0
1 Craig, Isaac 0 0 0 0 .000 0 2 0 0 0
16 Pagni, Joey 0 0 0 0 .000 0 1 1 0 0
17 Williams, Daniel 0 0 0 0 .000 0 0 0 0 0
2 Hyland, Benjamin 0 0 0 0 .000 0 0 0 0 0
23 McDonough, Jack 0 0 0 0 .000 0 0 0 0 0
24 Boldt, Sam 0 0 0 0 .000 0 0 0 0 0
33 Ciscar, Michael 0 0 0 0 .000 0 0 0 0 0
34 McGlynn, Jack 0 0 0 0 .000 0 2 2 0 0
40 Niese, Caleb 0 0 0 0 .000 0 0 1 0 0
55 Burley, Luke 0 0 0 0 .000 0 3 1 0 0
7 Schlichting, Kegan 0 0 0 0 .000 0 0 0 0 0
Totals 475 355 105 15 .968 17 72 24 16 0
Opponents 487 351 110 26 .947 40 32 6 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/23/2026 Wayland Baptist (TX) L 3-8 26 3 8 3 1 0 0 5 0 0 0 0 0 0 0 4 21 9 2 .308
1/23/2026 Wayland Baptist (TX) W 2-1 27 2 4 2 1 0 0 3 0 0 0 2 0 0 0 12 27 6 0 .148
1/24/2026 Wayland Baptist (TX) W 9-6 25 9 9 7 2 0 1 6 0 4 1 1 1 1 0 6 21 10 1 .360
1/24/2026 Wayland Baptist (TX) W 12-6 34 12 9 6 3 0 0 9 0 2 0 5 0 0 0 7 25 5 1 .265
1/30/2026 Indiana Southeast L 6-8 37 6 10 6 0 0 0 4 0 0 0 2 0 1 0 8 27 8 2 .270
1/30/2026 Indiana Southeast L 4-5 37 4 8 4 4 0 0 2 0 1 0 1 0 0 0 10 27 8 0 .216
2/19/2026 Warner (FL) W 3-1 30 3 9 3 0 0 1 2 0 3 0 0 0 0 0 11 27 7 0 .300
2/20/2026 Warner (FL) L 1-6 24 1 3 0 1 0 0 1 0 2 1 0 0 0 0 10 21 7 1 .125
2/20/2026 Warner (FL) W 12-10 37 12 12 12 2 0 3 4 0 3 0 1 0 1 0 8 27 10 0 .324
2/21/2026 Warner (FL) L 2-7 31 2 7 2 0 0 1 2 0 0 0 1 0 0 0 3 27 14 4 .226
3/7/2026 at Keiser L 2-5 32 2 8 2 1 0 0 2 0 3 0 1 0 0 2 7 24 10 1 .250
3/13/2026 New College of Florida W 17-2 36 17 18 17 6 0 1 5 0 1 1 2 0 0 0 4 18 4 1 .500
3/14/2026 New College of Florida W 3-2 21 3 6 3 0 0 0 2 0 0 1 2 2 0 0 5 21 8 0 .286
3/14/2026 New College of Florida W 16-5 32 16 11 12 3 0 0 5 0 0 0 2 0 0 0 2 21 10 1 .344
3/15/2026 New College of Florida L 11-13 21 11 6 9 3 0 2 5 0 1 0 3 0 1 0 4 15 3 1 .286
3/19/2026 Keiser W 12-6 33 12 7 8 2 1 2 7 0 1 0 2 0 1 0 8 27 8 0 .212
3/20/2026 Keiser L 1-10 24 1 3 1 1 0 0 1 0 1 0 1 0 0 0 6 21 5 2 .125
3/20/2026 Keiser L 2-9 30 2 5 2 2 0 0 5 0 0 0 0 0 1 0 7 27 5 3 .167
3/21/2026 Keiser L 5-20 32 5 11 4 3 0 0 0 0 0 0 1 0 0 0 4 21 10 1 .344
3/27/2026 at Webber International (FL) L 3-13 32 3 7 3 0 0 2 2 0 0 0 3 0 0 0 8 22 7 0 .219
3/27/2026 at Webber International (FL) L 4-23 27 4 8 4 0 1 0 3 0 2 0 4 0 1 1 6 18 0 0 .296
3/28/2026 at Webber International (FL) L 2-5 31 2 6 2 1 0 0 1 0 0 0 0 0 0 3 7 24 5 0 .194
3/28/2026 at Webber International (FL) L 8-18 31 8 11 8 2 0 0 6 0 2 0 1 0 0 0 6 18 2 1 .355
Total 140-189 690 140 186 120 38 2 13 82 0 26 4 35 3 7 6 153 527 161 22

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/23/2026 Wayland Baptist (TX) L 3-8 7.0 7 8 7 4 6 2 0 1 1 0 4 0 0 1 0 9.00
1/23/2026 Wayland Baptist (TX) W 2-1 9.0 4 1 1 0 15 2 0 1 0 0 2 0 1 1 0 1.00
1/24/2026 Wayland Baptist (TX) W 9-6 7.0 11 6 6 5 7 3 0 0 0 2 1 0 2 1 0 7.71
1/24/2026 Wayland Baptist (TX) W 12-6 8.1 11 6 6 4 10 3 0 2 1 0 0 0 3 1 0 6.48
1/30/2026 Indiana Southeast L 6-8 9.0 8 8 3 3 13 1 1 0 2 0 2 0 3 2 0 3.00
1/30/2026 Indiana Southeast L 4-5 9.0 10 5 5 3 14 1 2 1 2 0 3 0 3 3 0 5.00
2/19/2026 Warner (FL) W 3-1 9.0 4 1 1 1 11 1 0 0 1 0 0 0 4 3 0 1.00
2/20/2026 Warner (FL) L 1-6 7.0 9 6 5 4 4 4 0 0 0 0 0 1 4 4 0 6.43
2/20/2026 Warner (FL) W 12-10 9.0 9 10 10 6 8 2 0 0 2 0 3 0 5 4 0 10.00
2/21/2026 Warner (FL) L 2-7 9.0 14 7 5 3 4 3 0 1 2 0 1 0 5 5 0 5.00
3/7/2026 at Keiser L 2-5 8.0 7 5 5 3 7 0 0 1 1 1 0 0 5 6 0 5.63
3/13/2026 New College of Florida W 17-2 6.0 6 2 1 1 7 0 0 0 0 0 1 0 6 6 0 1.50
3/14/2026 New College of Florida W 3-2 7.0 5 2 2 3 3 2 0 0 0 0 1 0 7 6 0 2.57
3/14/2026 New College of Florida W 16-5 7.0 8 5 5 6 6 2 0 1 1 0 2 0 8 6 0 6.43
3/15/2026 New College of Florida L 11-13 5.0 13 13 12 4 4 2 0 0 6 0 2 0 8 7 0 21.60
3/19/2026 Keiser W 12-6 9.0 9 6 6 5 12 0 0 2 1 0 3 0 9 7 0 6.00
3/20/2026 Keiser L 1-10 7.0 6 10 8 12 10 2 0 2 1 0 3 0 9 8 0 10.29
3/20/2026 Keiser L 2-9 9.0 8 9 7 7 7 1 0 2 0 0 2 0 9 9 0 7.00
3/21/2026 Keiser L 5-20 7.0 17 20 20 11 5 3 0 0 1 0 9 0 9 10 0 25.71
3/27/2026 at Webber International (FL) L 3-13 7.1 13 13 12 7 2 1 0 2 0 0 1 0 9 11 0 14.73
3/27/2026 at Webber International (FL) L 4-23 6.0 15 23 23 11 5 3 0 3 2 0 2 0 9 12 0 34.50
3/28/2026 at Webber International (FL) L 2-5 8.0 9 5 5 4 5 2 0 1 0 0 2 0 9 13 0 5.63
3/28/2026 at Webber International (FL) L 8-18 6.0 18 18 17 8 7 5 0 0 0 0 1 0 9 14 0 25.50
Total 140-189 175.2 221 189 172 115 172 45 3 20 24 3 45 1 9 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Indiana Southeast (1/30/2026); Indiana Southeast (1/30/2026); Warner (FL) (2/20/2026)
RUNS SCORED 17 New College of Florida (3/13/2026)
HITS 18 New College of Florida (3/13/2026)
RBIS 17 New College of Florida (3/13/2026)
DOUBLES 6 New College of Florida (3/13/2026)
TRIPLES 1 Keiser (3/19/2026); Webber International (FL) (3/27/2026)
HOME RUNS 3 Warner (FL) (2/20/2026)
WALKS 9 Wayland Baptist (TX) (1/24/2026)
STRIKEOUTS 12 Wayland Baptist (TX) (1/23/2026)
SAC HITS 2 New College of Florida (3/14/2026)
SAC FLIES 1 Wayland Baptist (TX) (1/24/2026); Indiana Southeast (1/30/2026); Warner (FL) (2/20/2026); New College of Florida (3/15/2026); Keiser (3/19/2026)
STOLEN BASES 4 Wayland Baptist (TX) (1/24/2026)
HIT BY PITCH 5 Wayland Baptist (TX) (1/24/2026)
CAUGHT STEALING 1 Wayland Baptist (TX) (1/24/2026); Warner (FL) (2/20/2026); New College of Florida (3/13/2026); New College of Florida (3/14/2026)
HIT INTO DP 3 Wayland Baptist (TX) (1/23/2026); Warner (FL) (2/21/2026); Webber International (FL) (3/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Wayland Baptist (TX) (1/23/2026); Indiana Southeast (1/30/2026); Indiana Southeast (1/30/2026); Warner (FL) (2/19/2026); Warner (FL) (2/20/2026)
RUNS ALLOWED 23 Webber International (FL) (3/27/2026)
EARNED RUNS 23 Webber International (FL) (3/27/2026)
WALKS ALLOWED 12 Keiser (3/20/2026)
STRIKEOUTS 15 Wayland Baptist (TX) (1/23/2026)
HITS ALLOWED 18 Webber International (FL) (3/28/2026)
DOUBLES ALLOWED 5 Webber International (FL) (3/28/2026)
TRIPLES ALLOWED 2 Indiana Southeast (1/30/2026)
HOME RUNS ALLOWED 3 Webber International (FL) (3/27/2026)
WILD PITCHES 6 New College of Florida (3/15/2026)
HIT BATTERS 9 Keiser (3/21/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Wayland Baptist (TX) (1/23/2026); Indiana Southeast (1/30/2026); Indiana Southeast (1/30/2026); Warner (FL) (2/19/2026); Warner (FL) (2/20/2026)
ASSISTS 14 Warner (FL) (2/21/2026)
ERRORS 4 Warner (FL) (2/21/2026)
PASSED BALLS 6 Webber International (FL) (3/28/2026)
DPS TURNED 1 Wayland Baptist (TX) (1/23/2026); Warner (FL) (2/20/2026); Warner (FL) (2/20/2026); Warner (FL) (2/21/2026); New College of Florida (3/14/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 A. Fernandez; K. Magdic; Anthony Fernandez Wayland Baptist (TX) (1/24/2026); Indiana Southeast (1/30/2026); Indiana Southeast (1/30/2026); Warner (FL) (2/20/2026); New College of Florida (3/13/2026)
RUNS SCORED 3 M. Kelly; O. Swinton; Michael Kelly; Kyle Magdic Wayland Baptist (TX) (1/24/2026); Warner (FL) (2/20/2026); New College of Florida (3/13/2026); New College of Florida (3/14/2026); Keiser (3/19/2026)
HITS 4 Michael Kelly New College of Florida (3/13/2026)
RBIS 5 Anthony Fernandez New College of Florida (3/13/2026)
DOUBLES 3 Michael Kelly New College of Florida (3/13/2026)
TRIPLES 1 Chris Myers; Anthony Fernandez Keiser (3/19/2026); Webber International (FL) (3/27/2026)
HOME RUNS 2 Silverio, Jr Warner (FL) (2/20/2026)
WALKS 3 Silverio, Jr Wayland Baptist (TX) (1/24/2026)
STRIKEOUTS 3 O. Swinton; R. Pearl; A. Fernandez Indiana Southeast (1/30/2026); Warner (FL) (2/20/2026); Warner (FL) (2/20/2026)
SAC HITS 2 Edwin Silverio Jr. New College of Florida (3/14/2026)
SAC FLIES 1 A. Fernandez; P. Corley; M. Kelly; Karson Green; Jake LaVine Wayland Baptist (TX) (1/24/2026); Indiana Southeast (1/30/2026); Warner (FL) (2/20/2026); New College of Florida (3/15/2026); Keiser (3/19/2026)
STOLEN BASES 2 M. Kelly; R. Pearl; A. Fernandez Wayland Baptist (TX) (1/24/2026); Warner (FL) (2/19/2026); Warner (FL) (2/20/2026)
HIT BY PITCH 3 R. Pearl Wayland Baptist (TX) (1/24/2026)
CAUGHT STEALING 1 K. Klemcke; J. Manesioti; Ri'Shon Pearl; Kyle Magdic Wayland Baptist (TX) (1/24/2026); Warner (FL) (2/20/2026); New College of Florida (3/13/2026); New College of Florida (3/14/2026)
HIT INTO DP 2 P. Corley; Kyle Magdic; Jake LaVine Warner (FL) (2/21/2026); Keiser (3/20/2026); Keiser (3/7/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.0 R. Young; Caleb West Warner (FL) (2/19/2026); Keiser (3/20/2026)
RUNS ALLOWED 9 Christopher Risola Webber International (FL) (3/27/2026)
EARNED RUNS 9 Christopher Risola Webber International (FL) (3/27/2026)
WALKS ALLOWED 5 Christopher Risola; Jack McGlynn Webber International (FL) (3/27/2026); Webber International (FL) (3/28/2026)
STRIKEOUTS 10 R. Young Wayland Baptist (TX) (1/23/2026)
HITS ALLOWED 9 Ryan Young Webber International (FL) (3/27/2026)
DOUBLES ALLOWED 3 A. Morrison; C. Risola; Isaac Hines Wayland Baptist (TX) (1/24/2026); Warner (FL) (2/20/2026); Webber International (FL) (3/28/2026)
TRIPLES ALLOWED 1 R. Young; C. Risola Indiana Southeast (1/30/2026); Indiana Southeast (1/30/2026)
HOME RUNS ALLOWED 2 Caleb West; Christopher Risola; William Campo Keiser (3/20/2026); Keiser (3/20/2026); Webber International (FL) (3/27/2026)
WILD PITCHES 2 C. West; L. Burley; Christian Prull; Christopher Risola Indiana Southeast (1/30/2026); Warner (FL) (2/21/2026); New College of Florida (3/15/2026); Webber International (FL) (3/27/2026)
