Ave Maria University (15-15) -vs- Spring Arbor University ()

Ave Maria University logo 0
vs
10 Spring Arbor University logo
15-15
Team Score By Innings
Team 1 2 3 4 5 6 R H E
AMU Ave Maria University 0 0 0 0 0 0 0 0 0
Winner SAU Spring Arbor University 0 1 7 1 0 1 10 0 0
W:
Walerski (1)
L:
Luyk, Nolan (1)

Box Score

Scoring Summary

Team Individual Statistics

Ave Maria University 0
Position Player AB R H RBI BB SO LOB
c     c Loweree, Gabe 3 0 2 0 0 0 0
     Santiago, Shanell 0 0 0 0 0 0 0
c     c Schulte, Joey 0 0 0 0 0 0 0
ss     ss Sanchez, Alex 2 0 0 0 0 0 0
p     p Colon, Marcus 0 0 0 0 0 0 0
     Muren, Cody 1 0 0 0 0 0 0
p     p Suarez, Leo 0 0 0 0 0 0 0
dh     dh Trymbiski, Brian 3 0 1 0 0 1 0
rf     rf Padron, Carlos 3 0 2 0 0 0 0
1b     1b Lesniewski, Pete 2 0 1 0 0 0 0
     Whitesell, Ethan 1 0 0 0 0 0 0
lf     lf McKay, Matt 3 0 1 0 0 1 0
cf     cf Suchomski, Chris 2 0 0 0 0 1 0
     Bracht, Thomas 1 0 0 0 0 1 0
2b     2b Isensee, Travis 3 0 1 0 0 1 0
3b     3b Repullo, Justin 2 0 1 0 0 0 0
p     p Luyk, Nolan 0 0 0 0 0 0 0
Totals 26 0 9 0 0 5 0
Fielding
CI:
Bracht, Thomas (); Santiago, Shanell (); Luyk, Nolan (); Trymbiski, Brian (); Muren, Cody (); Suarez, Leo (); Colon, Marcus ()
Spring Arbor University 10
Position Player AB R H RBI BB SO LOB
cf     cf Rediker 2 0 0 1 0 0 0
dh     dh Fisher 1 1 1 1 1 0 0
     Kolb 1 0 0 0 0 1 0
ss     ss Baker 2 1 1 0 0 0 0
1b     1b Forster 3 1 2 3 0 1 0
lf     lf Brown 2 1 1 0 1 1 0
lf     lf Lundy 1 0 0 0 0 0 0
rf     rf Herbig 3 2 1 0 1 0 0
2b     2b Kauten 2 3 2 1 2 0 0
3b     3b Hollister 2 0 0 2 0 0 0
c     c Street 2 1 1 2 0 0 0
p     p Walerski 0 0 0 0 0 0 0
Totals 21 10 9 10 5 3 0
Batting
2B:
Forster (1); Street (1)
HR:
Forster (1)
SH:
Rediker (1)
SF:
Hollister (1); Street (1)
Baserunning
SB:
Rediker (1); Kauten (2)
HBP:
Baker (2); Fisher (1); Forster (1); Rediker (1)
Fielding
CI:
Fisher (); Lundy (); Kolb ()
DP:
3

Team Individual Pitching Statistics

Ave Maria University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Sanchez, Alex 1.0 5 4 4 0 0 1 0 0 0 6 8 0 0 --
Luyk, Nolan (L, 1) 2.0 2 4 4 3 2 0 0 5 0 7 11 0 0 --
Suarez, Leo 1.0 2 1 1 1 1 1 0 0 0 5 6 0 0 --
Colon, Marcus 1.0 0 1 1 1 0 0 0 0 0 3 4 0 0 --
Totals 9 10 10 5 3 2 0 5 0 21 29 0 0
Spring Arbor University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Walerski (W, 1) 6.0 9 0 0 0 5 0 0 0 0 26 26 0 0 --
Totals 9 0 0 0 5 0 0 0 0 26 26 0 0

Composite Stats

Ave Maria University 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
c     c Loweree, Gabe 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
     Santiago, Shanell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Schulte, Joey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss     ss Sanchez, Alex 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Colon, Marcus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Muren, Cody 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Suarez, Leo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Trymbiski, Brian 3 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
rf     rf Padron, Carlos 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
1b     1b Lesniewski, Pete 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
     Whitesell, Ethan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
lf     lf McKay, Matt 3 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 2 0
cf     cf Suchomski, Chris 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
     Bracht, Thomas 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
2b     2b Isensee, Travis 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
3b     3b Repullo, Justin 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Luyk, Nolan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 0 9 0 0 0 0 0 0 0 0 0 0 5 3 1 15 3
Spring Arbor University 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Rediker 2 0 0 1 0 0 0 0 1 0 1 1 0 0 0 0 2 0
dh     dh Fisher 1 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0
     Kolb 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
ss     ss Baker 2 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 1 4
1b     1b Forster 3 1 2 3 1 0 1 0 0 0 1 0 0 1 1 0 3 0
lf     lf Brown 2 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
lf     lf Lundy 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Herbig 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
2b     2b Kauten 2 3 2 1 0 0 0 2 2 0 0 0 0 0 0 0 2 2
3b     3b Hollister 2 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 1 0
c     c Street 2 1 1 2 1 0 0 0 0 0 0 0 1 0 0 0 5 0
p     p Walerski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 21 10 9 10 2 0 1 5 3 0 5 1 2 3 2 0 18 6