Ave Maria University (5-3) -vs- Webber International Univ (4-2)

Ave Maria University logo 1
vs
8 Webber International Univ logo
5-3
4-2
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
AMU Ave Maria University 0 0 0 0 0 1 0 1 0 0
Winner WIU Webber International Univ 0 1 3 0 2 2 0 8 0 0
W:
Arnold (1)
L:
Ori, Stephen (1)

Box Score

Scoring Summary

Team Individual Statistics

Ave Maria University 1
Position Player AB R H RBI BB SO LOB
c     c Loweree, Gabe 2 0 0 0 1 0 0
     Santiago, Shanell 0 1 0 0 0 0 0
dh     dh Trymbiski, Brian 3 0 1 0 0 1 0
rf     rf Padron, Carlos 3 0 0 0 0 0 0
1b     1b Repullo, Justin 2 0 0 1 1 0 0
3b     3b McDermott, Trace 3 0 0 0 0 0 0
lf     lf McKay, Matt 3 0 1 0 0 1 0
cf     cf Suchomski, Chris 2 0 0 0 0 1 0
     Bracht, Thomas 1 0 0 0 0 0 0
ss     ss Sanchez, Alex 2 0 0 0 0 0 0
     Balentine, Edgardo 1 0 0 0 0 0 0
2b     2b Isensee, Travis 1 0 0 0 0 0 0
2b     2b Muren, Cody 1 0 0 0 0 0 0
p     p Ori, Stephen 0 0 0 0 0 0 0
p     p Suarez, Leo 0 0 0 0 0 0 0
Totals 24 1 2 1 2 3 0
Fielding
E:
Ori, Stephen (3)
CI:
Bracht, Thomas (); Santiago, Shanell (); Suchomski, Chris (); Trymbiski, Brian (); Suarez, Leo (); Balentine, Edgardo ()
DP:
6
Webber International Univ 8
Position Player AB R H RBI BB SO LOB
rf     rf Galluccio 4 2 3 0 0 0 0
cf     cf Ratto 2 1 0 0 1 0 0
lf     lf Jamison 2 2 2 1 2 0 0
dh     dh Jones 4 1 3 4 0 0 0
3b     3b Mayhew 4 1 1 1 0 0 0
1b     1b Hernandez 1 0 0 0 0 0 0
c     c Bowman 2 0 0 0 0 0 0
2b     2b Carrilllo 3 0 0 1 0 0 0
ss     ss Book 2 1 0 0 1 1 0
p     p Arnold 0 0 0 0 0 0 0
p     p Wiggington 0 0 0 0 0 0 0
Totals 24 8 9 7 4 1 0
Batting
2B:
Jamison (1); Jones (1); Galluccio (2)
SH:
Ratto (1); Bowman (1)
Baserunning
SB:
Book (1)
HBP:
Hernandez (2)
Fielding
E:
Mayhew (1)
CI:
Jamison (); Ratto (); Jones (); Wiggington ()

Team Individual Pitching Statistics

Ave Maria University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Sanchez, Alex 0.1 0 0 0 0 0 0 0 0 0 1 1 0 0 --
Ori, Stephen (L, 1) 5.0 8 6 5 1 1 0 0 2 0 20 23 0 0 --
Suarez, Leo 0.2 1 2 2 3 0 0 0 0 0 3 6 0 0 --
Balentine, Edgardo 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Totals 9 8 7 4 1 0 0 2 0 24 30 0 0
Webber International Univ - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Arnold (W, 1) 6.0 2 1 1 2 3 0 0 0 0 21 23 0 0 --
Wiggington 1.0 0 0 0 0 0 0 0 0 0 3 3 0 0 --
Totals 2 1 1 2 3 0 0 0 0 24 26 0 0

Composite Stats

Ave Maria University 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
c     c Loweree, Gabe 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
     Santiago, Shanell 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Trymbiski, Brian 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf     rf Padron, Carlos 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
1b     1b Repullo, Justin 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 11 0
3b     3b McDermott, Trace 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
lf     lf McKay, Matt 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
cf     cf Suchomski, Chris 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
     Bracht, Thomas 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Sanchez, Alex 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
     Balentine, Edgardo 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Isensee, Travis 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
2b     2b Muren, Cody 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Ori, Stephen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
p     p Suarez, Leo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 24 1 2 1 0 0 0 2 0 0 0 0 0 3 0 0 18 11
Webber International Univ 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf     rf Galluccio 4 2 3 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0
cf     cf Ratto 2 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
lf     lf Jamison 2 2 2 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0
dh     dh Jones 4 1 3 4 1 0 0 0 0 0 0 0 0 0 0 1 0 0
3b     3b Mayhew 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
1b     1b Hernandez 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 12 1
c     c Bowman 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 3 0
2b     2b Carrilllo 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 4
ss     ss Book 2 1 0 0 0 0 0 1 1 0 0 0 0 1 0 0 1 3
p     p Arnold 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
p     p Wiggington 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 24 8 9 7 4 0 0 4 1 0 2 2 0 1 0 2 21 12